Pelumba dari United Kingdom
MotoGP・500cc 94 kemenangan · Moto2・250cc 89 kemenangan · Moto3・125cc 53 kemenangan · Kelas lama lain 50 kemenangan · Kejuaraan: Moto3・125cc 5 · Moto2・250cc 9 · Kelas lama lain 13 · MotoGP・500cc 17
Kemenangan pertama pelumba dari United Kingdom: Harold Daniell, 500cc 1949.
Terbaik di GP tempatan: Jake Dixon, tempat ke-1 di GP Britain 2024 (Moto2).
Podium MotoGP・500cc terakhir bagi pelumba dari United Kingdom ialah pada 2019.
Kongsi pelumba negara ini
Masa perlumbaan mengikut zon waktu yang dipilih di halaman ini.
Pelumba aktif 2026
MotoGP
- 28 Cal Crutchlow 0 mata
Moto3
- 17 Eddie O'Shea 65 mata
- 21 Scott Ogden 36 mata
Pelumba mengikut tahun
Pelumba yang bermula dalam perlumbaan Grand Prix mana-mana kelas pada tahun itu
Ketik bar untuk tahun, bilangan dan pelumba
- 2026 MotoGPCal CrutchlowMoto3Scott OgdenMoto3Eddie O'Shea
- 2025 3 kemenangan Moto2★Jake DixonMoto3Scott OgdenMoto3Eddie O'SheaMoto3Max CookMoto3Evan Belford
- 2024 2 kemenangan Moto2★Jake DixonMoto3Scott OgdenMoto3Joshua WhatleyMoto3Eddie O'SheaMotoEChaz Davies
- 2023 3 kemenangan MotoGPCal CrutchlowMoto2★Jake DixonMoto2★Sam LowesMoto2Rory SkinnerMoto3Scott OgdenMoto3Joshua Whatley
- 2022 1 kemenangan MotoGPCal CrutchlowMoto2Jake DixonMoto2Sam LowesMoto2Rory SkinnerMoto3★John McPheeMoto3Scott OgdenMoto3Joshua WhatleyMotoEBradley Smith
- 2021 3 kemenangan MotoGPJake DixonMotoGPCal CrutchlowMoto2★Sam LowesMoto2John McPheeMoto2Fraser Rogers
- 2020 4 kemenangan MotoGPBradley SmithMotoGPCal CrutchlowMoto2★Sam LowesMoto2Jake DixonMoto3★John McPhee
- 2019 1 kemenangan MotoGPCal CrutchlowMotoGPBradley SmithMoto2Jake DixonMoto2Sam LowesMoto3★John McPheeMoto3Tom Booth-amos
- 2018 1 kemenangan MotoGP★Cal CrutchlowMotoGPBradley SmithMotoGPScott ReddingMoto2Sam LowesMoto2Danny KentMoto3John McPhee (rekod tahun ini tidak lengkap)
- 2017 MotoGPCal CrutchlowMotoGPSam LowesMotoGPBradley SmithMotoGPScott ReddingMoto2Tarran MackenzieMoto2Danny KentMoto2Jake DixonMoto3John McPheeMoto3Tom Booth-amosMoto3Jake Archer
- 2016 5 kemenangan MotoGP★Cal CrutchlowMotoGPBradley SmithMotoGPScott ReddingMotoGPAlex LowesMoto2★Sam LowesMoto2Danny KentMoto3★John McPheeMoto3Danny Webb
- 2015 7 kemenangan MotoGPCal CrutchlowMotoGPBradley SmithMotoGPScott ReddingMotoGPMichael LavertyMoto2★Sam LowesMoto2Bradley RayMoto3★Danny KentMoto3John McPheeMoto3Taz TaylorMoto3Luke Hedger
- 2014 MotoGPCal CrutchlowMotoGPBradley SmithMotoGPScott ReddingMotoGPMichael LavertyMotoGPLeon CamierMoto2Sam LowesMoto2Gino ReaMoto2Jeremy McwilliamsMoto3John McPheeMoto3Danny KentMoto3Joe Irving
- 2013 3 kemenangan MotoGPCal CrutchlowMotoGPBradley SmithMotoGPMichael LavertyMoto2★Scott ReddingMoto2Danny KentMoto2Kyle SmithMoto2Gino ReaMoto3John McPheeMoto3Danny WebbMoto3Wayne RyanMoto3Kyle Ryde
- 2012 2 kemenangan MotoGPCal CrutchlowMotoGPJames EllisonMotoGPJonathan ReaMoto2Bradley SmithMoto2Scott ReddingMoto2Gino ReaMoto3★Danny KentMoto3Danny WebbMoto3John McPheeMoto3Fraser Rogers
- 2011 MotoGPCal CrutchlowMoto2Bradley SmithMoto2Scott ReddingMoto2Kev Coghlan125ccDanny Kent125ccDanny Webb125ccHarry Stafford125ccTaylor Mackenzie125ccJohn McPhee (rekod tahun ini tidak lengkap)
- 2010 1 kemenangan Moto2Scott ReddingMoto2Kev Coghlan125cc★Bradley Smith125ccDanny Webb125ccDanny Kent125ccTaylor Mackenzie125ccJames Lodge125ccDeane Brown125ccJohn McPhee
- 2009 2 kemenangan MotoGPJames Toseland250ccToby Markham250ccLuke Mossey125cc★Bradley Smith125ccScott Redding125ccDanny Webb125ccJames Lodge125ccMartin Glossop125ccTimothy Hastings
- 2008 1 kemenangan MotoGPJames Toseland125cc★Scott Redding125ccBradley Smith125ccDanny Webb125ccMatthew Hoyle125ccLee Costello125ccLuke Hinton125ccConnor Behan (rekod tahun ini tidak lengkap)
- 2007 MotoGPChaz Davies250ccToby Markham250ccDan Linfoot125ccBradley Smith125ccDanny Webb125ccKev Coghlan125ccNikki Coates125ccRobbie Stewart125ccTom Hayward125ccLuke Jones
- 2006 MotoGPJames Ellison250ccChaz Davies250ccDan Linfoot250ccLuke Lawrence125ccBradley Smith125ccAlex Lowes125ccDaniel Cooper
- 2005 MotoGPJames EllisonMotoGPShane ByrneMotoGPJeremy Mcwilliams250ccChaz Davies125ccKev Coghlan125ccDan Linfoot125ccJames Westmorland125ccRob Guiver125ccChristian Elkin
- 2004 MotoGPJeremy McwilliamsMotoGPShane ByrneMotoGPNeil HodgsonMotoGPChris BurnsMotoGPJames EllisonMotoGPJames Haydon250ccChaz Davies250ccLee Dickinson125ccChristian Elkin (rekod tahun ini tidak lengkap)
- 2003 MotoGPJeremy McwilliamsMotoGPChris Burns250ccChaz Davies250ccLee Dickinson250ccJay Vincent250ccPhillip Desborough125ccChristopher Martin125ccLeon Camier (rekod tahun ini tidak lengkap)
- 2002 MotoGPJeremy Mcwilliams250ccJay Vincent250ccLeon Haslam250ccAndrew Whittley125ccChaz Davies125ccLeon Camier125ccMidge Smart125ccGuy Farbrother (rekod tahun ini tidak lengkap)
- 2001 1 kemenangan 500ccLeon Haslam500ccChris Walker500ccJay Vincent250cc★Jeremy Mcwilliams250ccStuart Edwards250ccMichale Herzberg250ccStuart Easton250ccGary Jackson125ccChristopher Martin125ccPaul Robinson (rekod tahun ini tidak lengkap)
- 2000 500ccJeremy Mcwilliams500ccCallum Ramsay500ccPhil Giles500ccJohn Mcguinness250ccJay Vincent250ccJamie Robinson250ccAdrian Coates250ccGary Haslam250ccJason Davis250ccTom Tunstall250ccLee Jackson125ccLeon Haslam125ccStuart Easton125ccPaul Robinson125ccKenny Tibble (rekod tahun ini tidak lengkap)
- 1999 500ccMichael Rutter500ccJamie Whitham500ccJohn Mcguinness250ccJeremy Mcwilliams250ccJay Vincent250ccScott Smart250ccJamie Robinson250ccAdrian Coates250ccPaul Jones125ccChris Burns125ccAndi Notman (rekod tahun ini tidak lengkap)
- 1998 500ccScott Smart500ccJohn Mcguinness250ccJeremy Mcwilliams250ccJay Vincent250ccJamie Robinson250ccCallum Ramsay250ccPaul Jones250ccWoolsey Coulter250ccGary May125ccLeon Haslam125ccChris Palmer125ccJohn Pearson125ccDavid Mateer (rekod tahun ini tidak lengkap)
- 1997 500ccJay Vincent250ccJeremy Mcwilliams250ccJamie Robinson125ccChris Burns (rekod tahun ini tidak lengkap)
- 1996 500ccJeremy Mcwilliams500ccJames Haydon500ccSean Emmett500ccEugene Mcmanus500ccTerry Rymer500ccChris Walker250ccJamie Robinson250ccJay Vincent250ccScott Smart250ccSteve Sawford125ccDarren Barton125ccChris Palmer125ccRobin Appleyard125ccPete Jennings125ccFernando Mendes (rekod tahun ini tidak lengkap)
- 1995 500ccJeremy Mcwilliams500ccNeil Hodgson500ccJames Haydon500ccSean Emmett500ccEugene Mcmanus500ccBrian Morrison500ccChris Walker500ccLee Pullan500ccJamie Robinson250ccNiall Mackenzie125ccDarren Barton125ccPete Jennings125ccSteve Patrickson125ccJim Falls (rekod tahun ini tidak lengkap)
- 1994 500ccNeil Hodgson500ccJeremy Mcwilliams500ccSean Emmett500ccNiall Mackenzie500ccJohn Reynolds500ccKevin Mitchell500ccJames Haydon500ccNick Hopkins250ccAlan Patterson250ccEugene Mcmanus125ccDarren Barton (rekod tahun ini tidak lengkap)
- 1993 500ccJeremy Mcwilliams500ccSean Emmett500ccNiall Mackenzie500ccKevin Mitchell500ccJames Haydon500ccJohn Reynolds500ccDavid Jefferies500ccDarren Dixon250ccNigel Bosworth250ccPaul Brown125ccNeil Hodgson125ccJamie Robinson125ccKevin Mawdsley (rekod tahun ini tidak lengkap)
- 1992 500ccNiall Mackenzie500ccKevin Mitchell500ccSimon Buckmaster500ccPeter Graves500ccJamie Whitham500ccTerry Rymer500ccCarl Fogarty250ccJames Haydon250ccIan Newton125ccRobin Appleyard125ccSteve Patrickson (rekod tahun ini tidak lengkap)
- 1991 500ccNiall Mackenzie500ccSimon Buckmaster250ccKevin Mitchell250ccIan Newton250ccWilliam Doran250ccSteve Hislop125ccRobin Appleyard125ccSteve Patrickson125ccAlan Patterson125ccIan Mcconnachie (rekod tahun ini tidak lengkap)
- 1990 500ccNiall Mackenzie500ccRon Haslam500ccCarl Fogarty250ccKevin Mitchell250ccAlan Carter250ccMaurice Hawthorne125ccStuart Edwards125ccRobin Appleyard125ccSteve Patrickson125ccRobin Milton (rekod tahun ini tidak lengkap)
- 1989 500ccNiall Mackenzie500ccRon Haslam500ccSimon Buckmaster500ccRob Mcelnea500ccPeter Graves500ccAlan Carter500ccRoger Burnett250ccKevin Mitchell250ccNigel Bosworth125ccRobin Appleyard125ccRobin Milton125ccAlex Bedford125ccStuart Edwards (rekod tahun ini tidak lengkap)
- 1988 500ccDonnie Mcleod500ccNiall Mackenzie500ccRon Haslam500ccSteve Manley500ccRob Mcelnea500ccSimon Buckmaster500ccRoger Burnett250ccAlan Carter250ccKevin Mitchell250ccNigel Bosworth125ccRobin Appleyard125ccKris Galatowicz125ccIan Mcconnachie125ccRobin Milton125ccAlex Bedford80ccStuart Edwards (rekod tahun ini tidak lengkap)
- 1987 500ccNiall Mackenzie500ccRon Haslam500ccSimon Buckmaster500ccSteve Manley500ccRob Mcelnea500ccRoger Burnett500ccKenny Irons500ccDonnie Mcleod500ccJoey Dunlop500ccRoger Marshall250ccKevin Mitchell125ccRobin Milton125ccIan Mcconnachie125ccRobin Appleyard80ccStuart Edwards80ccDennis Batchelor (rekod tahun ini tidak lengkap)
- 1986 500ccRon Haslam500ccRob Mcelnea500ccSimon Buckmaster500ccKenny Irons500ccRoger Burnett500ccNiall Mackenzie500ccSteve Manley500ccRoger Marshall500ccGary Lingham250ccAlan Carter250ccIan Newton250ccDonnie Mcleod250ccCarl Fogarty250ccNigel Bosworth250ccGary Noel125ccRobin Appleyard125ccRobin Milton125ccJamie Whitham80ccIan Mcconnachie (rekod tahun ini tidak lengkap)
- 1985 500ccRon Haslam500ccRob Mcelnea500ccGary Lingham500ccKeith Huewen500ccNiel Robinson500ccSimon Buckmaster500ccMark Salle500ccSteve Parrish250ccNiall Mackenzie250ccAlan Carter250ccKenny Irons250ccJoey Dunlop250ccTony Head250ccTony Rogers250ccDonnie Mcleod250ccGary Noel125ccRobin Appleyard125ccAlex Bedford125ccIan Mcconnachie125ccSid Mason (rekod tahun ini tidak lengkap)
- 1984 500ccRon Haslam500ccRob Mcelnea500ccKeith Huewen500ccSteve Parrish500ccChris Guy500ccBarry Sheene500ccMark Salle500ccSimon Buckmaster500ccRoger Burnett500ccJoey Dunlop500ccRoger Marshall500ccGary Lingham500ccMike Grant250ccAlan Carter250ccDonnie Mcleod250ccTony Head250ccNiel Robinson250ccTony Rogers250ccNiall Mackenzie125ccRobin Appleyard125ccIan Mcconnachie125ccAlex Bedford (rekod tahun ini tidak lengkap)
- 1983 1 kemenangan 500ccRon Haslam500ccKeith Huewen500ccSteve Parrish500ccChris Guy500ccBarry Sheene500ccSimon Buckmaster500ccRob Mcelnea500ccGary Lingham500ccMark Salle500ccKevin Wrettom500ccRoger Marshall250cc★Alan Carter250ccDonnie Mcleod250ccTony Head125ccRobin Appleyard50ccIan Mcconnachie (rekod tahun ini tidak lengkap)
- 1982 500ccBarry Sheene500ccSteve Parrish500ccChris Guy500ccRon Haslam500ccGary Lingham125ccAlex Bedford350ccTony Head (rekod tahun ini tidak lengkap)
- 1981 500ccKeith Huewen500ccBarry Sheene500ccDave Potter500ccSteve Parrish500ccChris Guy500ccAlex George500ccBarry Woodland350ccTony Head350ccTony Rogers350ccCharlie Williams (rekod tahun ini tidak lengkap)
- 1980 500ccBarry Sheene500ccDave Potter500ccJohn Newbold250ccClive Horton350ccKeith Huewen350ccTony Head350ccTony Rogers (rekod tahun ini tidak lengkap)
- 1979 3 kemenangan 500cc★Barry Sheene500ccSteve Parrish500ccJohn Woodley500ccAlex George250ccChas Mortimer250ccBarry Ditchburn250ccTony Head125ccClive Horton (rekod tahun ini tidak lengkap)
- 1978 1 kemenangan 500cc★Barry Sheene500ccSteve Parrish500ccJohn Newbold500ccAlex George500ccClive Padgett250ccMike Grant250ccChas Mortimer125ccClive Horton (rekod tahun ini tidak lengkap)
- 1977 5 kemenangan 500cc★Barry Sheene500ccJohn Newbold500ccSteve Parrish500ccAlex George500ccJohn Williams250cc★Mike Grant250ccBarry Ditchburn250ccChas Mortimer350ccEddie Roberts350ccAlan Stewart (rekod tahun ini tidak lengkap)
- 1976 5 kemenangan 500cc★Barry Sheene500cc★John Williams500ccAlex George500ccChas Mortimer500ccIan Richards500ccJohn Weeden500ccDave Potter500ccJohn Newbold500ccPhil Read500ccRoger Nichols500ccGordon Pantall500ccWilliam-A Smith250ccEddie Roberts250ccTony Rutter250ccDennis Casement250ccNiel Tuxworth (rekod tahun ini tidak lengkap)
- 1975 5 kemenangan 500cc★Barry Sheene500cc★Phil Read500ccPete Mckinley500ccAlex George500ccJohn Newbold500ccStan Woods500ccJohn Williams250cc★Chas Mortimer250ccClive Horton250ccEddie Roberts250ccDerek Chatterton250ccTony Rutter250ccNiel Tuxworth250ccBill Henderson350cc★Charlie Williams350ccSteve Tonkin350ccGeoff Barry (rekod tahun ini tidak lengkap)
- 1974 7 kemenangan 500cc★Phil Read500cc★Chas Mortimer500cc★Charlie Williams500cc★Phil Carpenter500ccBarry Sheene500ccJohn Williams500ccBillie Nelson500ccAlex George500ccTony Rutter500ccPete Mckinley500ccGeoff Barry500ccPaul Cott500ccSelwyn Griffiths250ccMike Grant250ccIan Richards250ccBrian Warburton250ccBarry Randle350ccBill Henderson (rekod tahun ini tidak lengkap)
- 1973 5 kemenangan 500cc★Phil Read500cc★Chas Mortimer500ccDerek Chatterton500ccBillie Nelson500ccAlex George500ccRoger Nichols500ccPeter Williams500ccSelwyn Griffiths500ccCharlie Sanby500ccDave Hughes500ccGraham Bailey250ccMike Grant125ccClive Horton125ccNiel Tuxworth125ccIvan Hodgkinson125ccArnold Jones125ccLindsay Porter125ccRichard Stevens125ccBob Ware125ccJohn Kiddie350cc★Tony Rutter350ccJohn Williams350ccPhil Carpenter350ccPaul Cott350ccBarry Randle350ccTom Dickie (rekod tahun ini tidak lengkap)
- 1972 5 kemenangan 500cc★Chas Mortimer500cc★Rodney Gould500ccCharlie Dobson500ccJerry Lancaster500ccBillie Nelson500ccDave Simmonds500ccMaurice Hawthorne500ccPaul Smart500ccDerek Lee250cc★Phil Read250ccDerek Chatterton250ccTony Rutter250ccBill Rae250ccBarry Sheene250ccCharlie Williams250ccJohn Williams250ccBill Henderson250ccBarry Randle125ccLindsay Porter125ccRobert Hackett125ccR. Watts125ccFred Launchbury125ccLeigh Notman125ccAndy Morris125ccMike Evans125ccSteve Machin350ccMike Grant350ccSelwyn Griffiths350ccMick Chatterton (rekod tahun ini tidak lengkap)
- 1971 10 kemenangan 500cc★Dave Simmonds500cc★Phil Read500ccPeter Jones500ccBillie Nelson500ccJerry Lancaster500ccMaurice Hawthorne500ccRon Chandler500ccGordon Pantall500ccPeter Williams500ccSelwyn Griffiths500ccCharlie Sanby500ccTom Dickie500ccFrank Perris500ccRoger Sutcliffe500ccJim Curry500ccStan Woods500ccPercy Tait250cc★Rodney Gould250ccBarry Randle250ccChas Mortimer250ccSteve Ellis250ccPaul Smart250ccIan Richards250ccBill Henderson250ccAlan Barnett250ccPeter Berwick250ccTony Rutter250ccSteve Machin125cc★Barry Sheene350cc★Tony Jefferies350ccMike Grant350ccJohn Williams350ccWilliam-A Smith350ccMick Chatterton350ccGodfrey Nash350ccCharlie Dobson (rekod tahun ini tidak lengkap)
- 1970 7 kemenangan 500cc★Dave Simmonds500ccAlan Barnett500ccJohn Williams500ccWilliam-A Smith500ccPeter Williams500ccSelwyn Griffiths500ccTony Jefferies500ccBrian Adams500ccVincent Duckett500ccSteve Spencer500ccPaul Smart500ccMartin Carney500ccRon Chandler500ccSteve Ellis500ccLewis Young500ccGodfrey Nash250cc★Rodney Gould250ccChas Mortimer250ccAlex George250ccDerek Chatterton250ccTony Rutter250ccMick Chatterton250ccPeter Berwick250ccMalcolm Uphill250ccMaurice Hawthorne250ccPhil Read125ccJim Curry125ccJerry Lancaster125ccJohn Kiddie125ccFred Launchbury125ccSteve Murray125ccR. Dickinson125ccKeith Armstrong350ccBillie Nelson350ccJ.T. Findlay (rekod tahun ini tidak lengkap)
- 1969 8 kemenangan 500cc★Godfrey Nash500ccRon Chandler500ccRob Fitton500ccMaurice Hawthorne500ccSteve Ellis500ccBillie Nelson500ccJ. O'brien500ccJohn Williams500ccMalcolm Uphill500ccJ.T. Findlay500ccBarry Scully500ccA.T. Lawton500ccLewis Young500ccDan Shorey500ccSelwyn Griffiths500ccTom Dickie500ccAlan Barnett500ccSteve Spencer500ccDerek Woodman500ccSteve Jolly500ccPeter Darvill500ccPeter Williams500ccPercy Tait250cc★Dave Simmonds250cc★Phil Read250ccJerry Lancaster250ccChas Mortimer250ccIan Richards250ccTony Rutter250ccMick Chatterton250ccDick Pipes250ccFrank Perris250ccRodney Gould250ccJohn Ringwood125ccJohn Kiddie125ccCarl Ward125ccSteve Murray125ccR. Dickinson125ccJohn Shacklady125ccCharlie Garner125ccTom Loughridge350ccBill Ivy350ccWilliam-A Smith350ccJim Curry50ccFrank Whiteway50ccGary Dickinson (rekod tahun ini tidak lengkap)
- 1968 17 kemenangan 500ccDan Shorey500ccWilliam-A Smith500ccDerek Woodman500ccJohn Cooper500ccRodney Gould500ccBillie Nelson500ccPeter Williams500ccRex Butcher500ccBarry Randle500ccBrian Ball500ccBernard Lund500ccRob Fitton250cc★Phil Read250cc★Bill Ivy250ccMalcolm Uphill125ccSteve Murray125ccDave Simmonds (rekod tahun ini tidak lengkap)
- 1967 28 kemenangan 500cc★Mike Hailwood500ccFred Stevens500ccJohn Hartle500ccPeter Williams500ccBillie Nelson500ccRob Fitton500ccEriff Jenkins500ccSteve Spencer500ccJohn Cooper500ccChris Conn500ccDan Shorey500ccRodney Gould500ccJohn Blanchard250cc★Bill Ivy250cc★Phil Read250ccJim Curry250ccDerek Woodman250ccDave Simmonds250ccWilliam-A Smith250ccMick Chatterton125cc★Stuart Graham125ccJohn Kiddie125ccR. Dickinson125ccRoy Boughey125ccRex Avery350ccRex Butcher (rekod tahun ini tidak lengkap)
- 1966 18 kemenangan 500cc★Mike Hailwood500ccPeter Williams500ccChris Conn500ccStuart Graham500ccFred Stevens500ccJohn Cooper250cc★Bill Ivy250cc★Phil Read250ccDerek Woodman250ccJim Curry250ccBob Anderson250ccSelwyn Griffiths250ccWilliam-A Smith250ccDave Simmonds250ccP.G. Inchley125ccFrank Perris125ccJohn Kiddie125ccSteve Murray125ccR. Dickinson125ccRoy Boughey350ccJohn Blanchard (rekod tahun ini tidak lengkap)
- 1965 13 kemenangan 500cc★Mike Hailwood500ccSelwyn Griffiths500ccJoe Dunphy500ccJohn Cooper500ccDan Shorey500ccFred Stevens500ccLewis Young500ccBillie Nelson250cc★Phil Read250cc★Frank Perris250ccDave Simmonds250ccDon Williams250ccDerek Woodman250ccRex Avery125ccBill Ivy350ccEriff Jenkins350ccWilliam-A Smith350ccChris Conn (rekod tahun ini tidak lengkap)
- 1964 10 kemenangan 500cc★Mike Hailwood500cc★Phil Read500ccJohn Hartle500ccFred Stevens500ccDerek Woodman500ccEriff Jenkins500ccDerek Minter500ccChris Conn500ccRob Fitton250cc★Alan Shepherd250ccJoe Dunphy125ccFrank Perris125ccR. Dickinson125ccChris Vincent125ccRex Avery125ccWilliam-A Smith125ccJim Curry125ccSteve Murray125ccKevin Webster350ccVernon Cottle (rekod tahun ini tidak lengkap)
- 1963 5 kemenangan 500cc★Mike Hailwood500ccJohn Hartle500ccDerek Minter500ccAlan Shepherd250ccWilliam-A Smith250ccCarl Ward250ccJohn Kidson250ccChris Anderson250ccPhil Read125cc★Frank Perris125ccP.G. Inchley125ccR. Dickinson350ccSid Mizen350ccFred Stevens350ccDan Shorey (rekod tahun ini tidak lengkap)
- 1962 6 kemenangan 500cc★Mike Hailwood500cc★Alan Shepherd500ccPhil Read500ccFred Stevens500ccTony Godfrey500ccEllis Boyce500ccRichard Ingram500ccBrian Setchell250cc★Bob Mcintyre250cc★Arthur Wheeler250ccFrank Perris250ccDan Shorey125ccRex Avery125ccDerek Minter (rekod tahun ini tidak lengkap)
- 1961 5 kemenangan 500cc★Mike Hailwood500ccPhil Read500ccFrank Perris500ccBob Mcintyre500ccAlistair King500ccRon Langston500ccPeter Chatterton500ccTony Godfrey250ccAlan Shepherd125ccRex Avery125ccRalph Rensen (rekod tahun ini tidak lengkap)
- 1960 5 kemenangan 500cc★John Surtees500cc★John Hartle500ccRalph Rensen500ccMike Hailwood500ccDickie Dale500ccAlan Shepherd125ccBob Anderson350ccDerek Minter350ccBob Mcintyre (rekod tahun ini tidak lengkap)
- 1959 11 kemenangan 500cc★John Surtees500ccGeoff Duke500ccBob Anderson500ccAlistair King500ccBob Mcintyre500ccTerry Shepherd500ccD.T. Powell250cc★Mike Hailwood250ccDerek Minter250ccDave Chadwick125ccArthur Wheeler350ccJohn Hartle350ccDickie Dale (rekod tahun ini tidak lengkap)
- 1958 9 kemenangan 500cc★John Surtees500cc★Geoff Duke500ccJohn Hartle500ccBob Anderson500ccDickie Dale500ccDave Chadwick500ccTerry Shepherd500ccDerek Minter500ccBob Mcintyre250ccMike Hailwood250ccGeoff Monty250ccArthur Wheeler350ccAlistair King350ccGeoffrey Tanner350ccG.A. Catlin350ccAlan Trow (rekod tahun ini tidak lengkap)
- 1957 4 kemenangan 500cc★Bob Mcintyre500ccTerry Shepherd500ccGeoff Duke500ccGeoffrey Tanner500ccJohn Surtees500ccDickie Dale500ccAlan Trow500ccJack Brett500ccDerek Minter250cc★Cecyl Sandford250cc★John Hartle250ccClive Brown250ccDave Chadwick250ccG. Andrews250ccNeil Hodgson Hodgins250ccArthur Wheeler350ccBrian Purslow (rekod tahun ini tidak lengkap)
- 1956 7 kemenangan 500cc★John Surtees500cc★Bill Lomas500cc★John Hartle500cc★Geoff Duke500ccR.W. Herron500ccGeoffrey Tanner500ccJack Brett500ccDerek Ennett250ccArthur Wheeler125ccCecyl Sandford125ccBill Webster125ccW. Maddrick125ccDave Chadwick350ccDickie Dale (rekod tahun ini tidak lengkap)
- 1955 5 kemenangan 500cc★Geoff Duke500ccJohn Storr250ccCecyl Sandford250ccArthur Wheeler125cc★Bill Lomas125ccBill Webster350cc★Dickie Dale350ccJohn Hartle350ccBob Mcintyre350ccJohn Surtees (rekod tahun ini tidak lengkap)
- 1954 6 kemenangan 500cc★Geoff Duke500cc★Dickie Dale500cc★Fergus Anderson500ccJohn Clark500ccTommy Wood500ccG. Julian500ccJack Brett500ccBob Mcintyre250cc★Arthur Wheeler125ccCecyl Sandford125ccJ. Lloyd125ccFron Purslow (rekod tahun ini tidak lengkap)
- 1953 8 kemenangan 500cc★Fergus Anderson500cc★Geoff Duke500ccDerek Farrant500ccJack Brett500ccDickie Dale500ccCecyl Sandford500ccTommy Wood500ccWilliam Doran500ccPeter Davey125cc★Leslie Graham125ccBill Webster125ccA.W. Jones125ccFron Purslow350ccBob Mcintyre350ccH.A. Pearce350ccKen Harwood (rekod tahun ini tidak lengkap)
- 1952 10 kemenangan 500cc★Leslie Graham500cc★Jack Brett500ccWilliam Doran500ccBill Lomas500ccSid Lawton500ccJohn Surtees250cc★Fergus Anderson250cc★Maurice Cann250ccArthur Wheeler250ccBill Webster250ccRonald Mead250ccBeny Rood250ccRay Petty125cc★Cecyl Sandford350cc★Geoff Duke350ccGeorge Brown350ccRobin Sherry (rekod tahun ini tidak lengkap)
- 1951 6 kemenangan 500cc★Geoff Duke500cc★Fergus Anderson500ccWilliam Doran500ccJack Brett500ccJohn Lockett500ccTommy Wood250ccCecyl Sandford250ccBill Lomas250ccBob Anderson125ccLeslie Graham350ccMick Featherstone350ccBob Foster (rekod tahun ini tidak lengkap)
- 1950 4 kemenangan 500cc★Geoff Duke500cc★Leslie Graham500ccJohn Lockett500ccHarold Daniell500ccE. Frend500ccDickie Dale500ccJock West250ccFergus Anderson250ccArnold Jones250ccMaurice Cann250ccRonald Mead250ccRoland Pike250ccLen Bayliss350cc★Bob Foster350ccCecyl Sandford (rekod tahun ini tidak lengkap)
- 1949 7 kemenangan 500cc★Freddie Frith500cc★Leslie Graham500cc★Harold Daniell500ccFred Stevens500ccJohn Lockett500ccWilliam Doran500ccJock West250ccFergus Anderson250ccTommy Wood350ccBob Foster350ccKeith Armstrong350ccDavid Whitworth350ccDickie Dale350ccCharlie Salt350ccF. Fry (rekod tahun ini tidak lengkap)
Semua pelumba (aktif dan lalu)
| Pelumba | Tahun berlumba 1949–2026 | Permulaan | Kemenangan | Podium | Kejuaraan | Kedudukan terbaik |
|---|---|---|---|---|---|---|
| Eddie O'Shea | 2024–2026 | 43 | 17 | |||
| Scott Ogden | 2022–2026 | 97 | 15 | |||
| Cal Crutchlow | 2011–2026 | 185 | 3 | 19 | 5 | |
| Max Cook | 2025 | 1 | 40 | |||
| Evan Belford | 2025 | 1 | ||||
| Jake Dixon | 2017–2025 | 126 | 7 | 22 | 4 | |
| Joshua Whatley | 2022–2024 | 46 | 28 | |||
| Chaz Davies | 2002–2024 | 87 | 13 | |||
| Rory Skinner | 2022–2023 | 19 | 28 | |||
| Sam Lowes | 2014–2023 | 173 | 10 | 26 | 3 | |
