WSBK › WorldSBK
WorldSBK 2018 results and standings
Every race of the 2018 WorldSBK season (13 rounds) and the standings.
Standings
Official results DB (WorldSBK) | 2018 WorldSBK | 13 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).
Results by round
Round 1
Yamaha Finance Australian Round Feb 23–Feb 25 Marco Melandri
Phillip Island Grand Prix Circuit · 4.445 km · Pole: Jordi Torres
Race 1 22 laps · Dry · Air 20°C / track 31°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:40.354 | |
| 2+20 | +1.180 | |
| 3+16 | +9.265 | |
| 4+13 | +9.821 | |
| 5+11 | +13.896 | |
| 6+10 | +17.028 | |
| 7+9 | +1:01.514 | |
| 8+8 | +1:03.662 | |
| 9+7 | +1:07.430 | |
| 10+6 | +1:07.446 | |
| 11+5 | +1:07.748 | |
| 12+4 | +1:08.466 | |
| 13+3 | +1:10.000 | |
| 14+2 | +1:33.619 | |
| 15+1 | +1:42.682 | |
| 16 | +1:49.775 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Race 2 22 laps · Dry · Air 20°C / track 29°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 57:22.633 | |
| 2+20 | +0.021 | |
| 3+16 | +0.304 | |
| 4+13 | +1.488 | |
| 5+11 | +2.474 | |
| 6+10 | +2.745 | |
| 7+9 | +3.098 | |
| 8+8 | +14.301 | |
| 9+7 | +14.361 | |
| 10+6 | +59.785 | |
| 11+5 | +1:05.237 | |
| 12+4 | +1:20.504 | |
| 13+3 | +1:38.923 | |
| 14+2 | +1:40.084 | |
| 15+1 | +2 lap(s) | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Excluded |
Round 2
Motul Thai Round Mar 23–Mar 25 Jonathan Rea / Chaz Davies
Chang International Circuit · 4.554 km · Pole: Lorenzo Savadori
Race 1 20 laps · Dry · Air 32°C / track 42°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 52:04.203 | |
| 2+20 | +1.550 | |
| 3+16 | +2.118 | |
| 4+13 | +2.981 | |
| 5+11 | +7.258 | |
| 6+10 | +7.501 | |
| 7+9 | +8.500 | |
| 8+8 | +10.184 | |
| 9+7 | +11.072 | |
| 10+6 | +11.178 | |
| 11+5 | +24.062 | |
| 12+4 | +24.632 | |
| 13+3 | +26.114 | |
| 14+2 | +26.142 | |
| 15+1 | +26.320 | |
| 16 | +30.665 | |
| 17 | +32.625 | |
| 18 | +1:18.752 | |
| 19 | Retired |
Race 2 20 laps · Dry · Air 33°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 52:03.406 | |
| 2+20 | +2.185 | |
| 3+16 | +3.884 | |
| 4+13 | +6.554 | |
| 5+11 | +8.973 | |
| 6+10 | +10.647 | |
| 7+9 | +17.523 | |
| 8+8 | +21.618 | |
| 9+7 | +25.345 | |
| 10+6 | +27.076 | |
| 11+5 | +28.668 | |
| 12+4 | +29.004 | |
| 13+3 | +30.434 | |
| 14+2 | +30.527 | |
| 15 | Retired | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Excluded |
Round 3
Pirelli Aragon Round Apr 13–Apr 15 Jonathan Rea / Chaz Davies
Motorland Aragón · 5.077 km · Pole: Michael Rinaldi
Race 1 17 laps · Dry · Air 11°C / track 18°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 52:18.578 | |
| 2+20 | +1.450 | |
| 3+16 | +1.473 | |
| 4+13 | +6.108 | |
| 5+11 | +8.932 | |
| 6+10 | +9.450 | |
| 7+9 | +9.985 | |
| 8+8 | +19.303 | |
| 9+7 | +1:06.081 | |
| 10+6 | +1:06.325 | |
| 11+5 | +1:06.571 | |
| 12+4 | +1:06.858 | |
| 13+3 | +1:07.219 | |
| 14+2 | +1:08.340 | |
| 15+1 | +1:08.400 | |
| 16 | +1:10.799 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Did not start | |
| 21 | Excluded |
Race 2 18 laps · Dry · Air 19°C / track 31°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:29.519 | |
| 2+20 | +1.184 | |
| 3+16 | +4.584 | |
| 4+13 | +10.251 | |
| 5+11 | +10.687 | |
| 6+10 | +13.729 | |
| 7+9 | +14.819 | |
| 8+8 | +15.215 | |
| 9+7 | +19.812 | |
| 10+6 | +20.272 | |
| 11+5 | +25.604 | |
| 12+4 | +25.745 | |
| 13+3 | +27.973 | |
| 14+2 | +28.469 | |
| 15+1 | +1:12.094 | |
| 16 | +1:12.113 | |
| 17 | +2:03.992 | |
| 18 | +1 lap(s) | |
| 19 | Retired | |
| 20 | Excluded |
Round 4
Motul Dutch Round Apr 20–Apr 22 Jonathan Rea / Tom Sykes
TT Circuit Assen · 4.542 km · Pole: Toprak Razgatlioglu
Race 1 21 laps · Dry · Air 18°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:40.360 | |
| 2+20 | +0.981 | |
| 3+16 | +1.282 | |
| 4+13 | +1.413 | |
| 5+11 | +8.625 | |
| 6+10 | +14.903 | |
| 7+9 | +17.301 | |
| 8+8 | +1:01.482 | |
| 9+7 | +1:01.938 | |
| 10+6 | +1:04.939 | |
| 11+5 | +1:07.049 | |
| 12+4 | +1:13.226 | |
| 13+3 | +1:15.630 | |
| 14+2 | +1:18.480 | |
| 15+1 | +1:18.604 | |
| 16 | +1:24.690 | |
| 17 | Retired | |
| 18 | Excluded |
Race 2 21 laps · Dry · Air 23°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:36.444 | |
| 2+20 | +5.445 | |
| 3+16 | +7.507 | |
| 4+13 | +11.316 | |
| 5+11 | +18.953 | |
| 6+10 | +22.414 | |
| 7+9 | +22.515 | |
| 8+8 | +1:03.997 | |
| 9+7 | +1:04.245 | |
| 10+6 | +1:04.653 | |
| 11+5 | +1:21.807 | |
| 12+4 | +1:21.846 | |
| 13+3 | +1:27.516 | |
| 14+2 | +1:33.355 | |
| 15+1 | +1:37.758 | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Excluded |
Round 5
PATA Italian Round May 11–May 13 Jonathan Rea
Autodromo Internazionale Enzo e Dino Ferrari · 4.936 km · Pole: Alex Lowes
Race 1 19 laps · Dry · Air 27°C / track 40°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:58.989 | |
| 2+20 | +43.755 | |
| 3+16 | +46.906 | |
| 4+13 | +48.191 | |
| 5+11 | +55.550 | |
| 6+10 | +59.339 | |
| 7+9 | +1:02.522 | |
| 8+8 | +1:05.772 | |
| 9+7 | +1:10.269 | |
| 10+6 | +1:10.377 | |
| 11+5 | +1:10.660 | |
| 12+4 | +1:14.188 | |
| 13+3 | +1:16.494 | |
| 14+2 | +1:16.671 | |
| 15+1 | +1:18.041 | |
| 16 | +1:21.312 | |
| 17 | +1:35.007 | |
| 18 | +2:27.522 | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Race 2 19 laps · Dry · Air 25°C / track 43°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:43.420 | |
| 2+20 | +4.019 | |
| 3+16 | +9.530 | |
| 4+13 | +14.159 | |
| 5+11 | +15.479 | |
| 6+10 | +16.162 | |
| 7+9 | +17.197 | |
| 8+8 | +17.554 | |
| 9+7 | +22.331 | |
| 10+6 | +30.176 | |
| 11+5 | +30.267 | |
| 12+4 | +40.061 | |
| 13+3 | +51.973 | |
| 14+2 | +55.268 | |
| 15+1 | +1:49.455 | |
| 16 | +2:23.833 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Round 6
Prosecco DOC UK Round May 25–May 27 Michael van der Mark
Donington Park · 4.023 km · Pole: Toprak Razgatlioglu
Race 1 23 laps · Dry · Air 18°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:56.530 | |
| 2+20 | +1.136 | |
| 3+16 | +2.193 | |
| 4+13 | +46.642 | |
| 5+11 | +47.331 | |
| 6+10 | +53.374 | |
| 7+9 | +55.992 | |
| 8+8 | +58.532 | |
| 9+7 | +1:00.478 | |
| 10+6 | +1:00.634 | |
| 11+5 | +1:02.503 | |
| 12+4 | +1:13.250 | |
| 13+3 | +1:13.771 | |
| 14+2 | +1:16.715 | |
| 15+1 | +1:18.850 | |
| 16 | +1:22.536 | |
| 17 | +1:22.682 | |
| 18 | +1:27.849 | |
| 19 | +1:30.256 | |
| 20 | +1:32.188 | |
| 21 | +1:35.588 | |
| 22 | +2:39.859 | |
| 23 | +2:56.779 | |
| 24 | Retired | |
| 25 | Retired |
Race 2 23 laps · Dry · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:42.406 | |
| 2+20 | +2.328 | |
| 3+16 | +2.614 | |
| 4+13 | +2.894 | |
| 5+11 | +4.797 | |
| 6+10 | +8.224 | |
| 7+9 | +9.169 | |
| 8+8 | +18.488 | |
| 9+7 | +19.964 | |
| 10+6 | +20.207 | |
| 11+5 | +23.803 | |
| 12+4 | +28.845 | |
| 13+3 | +29.741 | |
| 14+2 | +31.156 | |
| 15+1 | +33.321 | |
| 16 | +34.175 | |
| 17 | +47.350 | |
| 18 | +47.701 | |
| 19 | +57.365 | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired |
Round 7
Acerbis Czech Round Jun 8–Jun 10 Jonathan Rea / Alex Lowes
Automotodrom Brno · 5.403 km · Pole: Eugene Laverty
Race 1 16 laps · Dry · Air 24°C / track 35°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 53:28.759 | |
| 2+20 | +5.381 | |
| 3+16 | +7.336 | |
| 4+13 | +11.893 | |
| 5+11 | +13.145 | |
| 6+10 | +14.210 | |
| 7+9 | +17.051 | |
| 8+8 | +17.743 | |
| 9+7 | +18.104 | |
| 10+6 | +21.783 | |
| 11+5 | +30.614 | |
| 12+4 | +31.111 | |
| 13+3 | +31.188 | |
| 14+2 | +31.864 | |
| 15+1 | +33.079 | |
| 16 | +33.685 | |
| 17 | +1:33.662 | |
| 18 | +2:24.844 | |
| 19 | Retired | |
| 20 | Retired |
Race 2 18 laps · Dry · Air 27°C / track 43°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:00:23.516 | |
| 2+20 | +2.167 | |
| 3+16 | +7.649 | |
| 4+13 | +9.422 | |
| 5+11 | +9.716 | |
| 6+10 | +12.967 | |
| 7+9 | +17.341 | |
| 8+8 | +20.293 | |
| 9+7 | +23.613 | |
| 10+6 | +24.670 | |
| 11+5 | +25.106 | |
| 12+4 | +25.212 | |
| 13+3 | +28.172 | |
| 14+2 | +31.659 | |
| 15+1 | +32.407 | |
| 16 | +36.305 | |
| 17 | +1:19.367 | |
| 18 | +1:24.976 | |
| 19 | Retired | |
| 20 | Retired |
Round 8
Geico U.S. Round Jun 22–Jun 24 Jonathan Rea
WeatherTech Raceway Laguna Seca · 3.610 km · Pole: Michael van der Mark
Race 1 25 laps · Dry · Air 28°C / track 48°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 58:35.071 | |
| 2+20 | +2.978 | |
| 3+16 | +12.212 | |
| 4+13 | +14.309 | |
| 5+11 | +16.712 | |
| 6+10 | +18.929 | |
| 7+9 | +25.638 | |
| 8+8 | +26.211 | |
| 9+7 | +31.579 | |
| 10+6 | +38.084 | |
| 11+5 | +1:24.971 | |
| 12+4 | +1:25.412 | |
| 13+3 | +1:30.768 | |
| 14+2 | +1:46.063 | |
| 15+1 | +1 lap(s) | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired |
Race 2 25 laps · Dry · Air 20°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 58:29.683 | |
| 2+20 | +5.099 | |
| 3+16 | +6.711 | |
| 4+13 | +8.011 | |
| 5+11 | +9.746 | |
| 6+10 | +14.791 | |
| 7+9 | +16.711 | |
| 8+8 | +17.284 | |
| 9+7 | +35.421 | |
| 10+6 | +39.802 | |
| 11+5 | +42.946 | |
| 12+4 | +43.437 | |
| 13+3 | +44.563 | |
| 14+2 | +47.257 | |
| 15+1 | +1:33.415 | |
| 16 | +1:38.107 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired |
Round 9
Pirelli Riviera di Rimini Round Jul 6–Jul 8 Jonathan Rea
Misano Circuit Sic 58 · 4.226 km · Pole: Michael van der Mark
Race 1 21 laps · Dry · Air 28°C / track 46°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:31.846 | |
| 2+20 | +2.791 | |
| 3+16 | +3.700 | |
| 4+13 | +4.921 | |
| 5+11 | +6.713 | |
| 6+10 | +11.065 | |
| 7+9 | +12.375 | |
| 8+8 | +12.995 | |
| 9+7 | +13.840 | |
| 10+6 | +1:12.317 | |
| 11+5 | +1:16.316 | |
| 12+4 | +1:17.665 | |
| 13+3 | +1:19.466 | |
| 14+2 | +1:19.896 | |
| 15+1 | +1:28.461 | |
| 16 | +1:34.364 | |
| 17 | +3 lap(s) | |
| 18 | +4 lap(s) | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Race 2 21 laps · Dry · Air 29°C / track 45°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:34.637 | |
| 2+20 | +0.334 | |
| 3+16 | +0.595 | |
| 4+13 | +2.382 | |
| 5+11 | +4.535 | |
| 6+10 | +6.559 | |
| 7+9 | +7.193 | |
| 8+8 | +9.972 | |
| 9+7 | +13.874 | |
| 10+6 | +14.047 | |
| 11+5 | +1:06.003 | |
| 12+4 | +1:08.886 | |
| 13+3 | +1:13.758 | |
| 14+2 | +1:14.751 | |
| 15+1 | +1:16.892 | |
| 16 | +1:16.983 | |
| 17 | +1:36.465 | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Round 10
Nolan Portuguese Round Sep 14–Sep 16 Jonathan Rea
Autódromo Internacional do Algarve · 4.592 km · Pole: Lorenzo Savadori
Race 1 20 laps · Dry · Air 29°C / track 39°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 57:02.331 | |
| 2+20 | +1.575 | |
| 3+16 | +4.215 | |
| 4+13 | +10.760 | |
| 5+11 | +12.911 | |
| 6+10 | +19.685 | |
| 7+9 | +21.974 | |
| 8+8 | +24.855 | |
| 9+7 | +30.302 | |
| 10+6 | +32.408 | |
| 11+5 | +32.875 | |
| 12+4 | +1:19.178 | |
| 13+3 | +1:24.028 | |
| 14+2 | +1:36.896 | |
| 15 | Retired | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired |
Race 2 20 laps · Dry · Air 29°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 57:05.661 | |
| 2+20 | +1.189 | |
| 3+16 | +2.813 | |
| 4+13 | +4.594 | |
| 5+11 | +4.834 | |
| 6+10 | +11.417 | |
| 7+9 | +11.732 | |
| 8+8 | +12.507 | |
| 9+7 | +12.741 | |
| 10+6 | +18.973 | |
| 11+5 | +20.244 | |
| 12+4 | +20.943 | |
| 13+3 | +23.395 | |
| 14+2 | +31.216 | |
| 15+1 | +32.183 | |
| 16 | +33.076 | |
| 17 | +1:25.173 | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired |
Round 11
Acerbis French Round Sep 28–Sep 30 Jonathan Rea
Circuit de Nevers Magny-Cours · 4.411 km · Pole: Leon Camier
Race 1 21 laps · Dry · Air 18°C / track 28°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:55.613 | |
| 2+20 | +3.091 | |
| 3+16 | +8.558 | |
| 4+13 | +9.193 | |
| 5+11 | +10.074 | |
| 6+10 | +12.509 | |
| 7+9 | +14.733 | |
| 8+8 | +22.878 | |
| 9+7 | +23.028 | |
| 10+6 | +23.109 | |
| 11+5 | +24.709 | |
| 12+4 | +32.766 | |
| 13+3 | +33.456 | |
| 14+2 | +37.808 | |
| 15+1 | +1:26.558 | |
| 16 | +1:29.525 | |
| 17 | +1:37.484 | |
| 18 | +1:52.942 | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Race 2 21 laps · Dry · Air 20°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:56.364 | |
| 2+20 | +1.804 | |
| 3+16 | +3.552 | |
| 4+13 | +4.879 | |
| 5+11 | +6.505 | |
| 6+10 | +11.477 | |
| 7+9 | +15.077 | |
| 8+8 | +17.339 | |
| 9+7 | +17.655 | |
| 10+6 | +22.725 | |
| 11+5 | +23.257 | |
| 12+4 | +23.637 | |
| 13+3 | +26.756 | |
| 14+2 | +28.178 | |
| 15+1 | +29.292 | |
| 16 | +38.534 | |
| 17 | +42.776 | |
| 18 | +1:26.765 | |
| 19 | +1:31.689 | |
| 20 | Retired | |
| 21 | Retired |
Round 12
Motul Argentinian Round Oct 12–Oct 14 Jonathan Rea
Circuit San Juan Villicum · 4.276 km · Pole: Tom Sykes
Race 1 21 laps · Dry · Air 21°C / track 35°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 57:35.037 | |
| 2+20 | +49.163 | |
| 3+16 | +51.410 | |
| 4+13 | +51.796 | |
| 5+11 | +52.441 | |
| 6+10 | +52.690 | |
| 7+9 | +55.597 | |
| 8+8 | +56.846 | |
| 9+7 | +1:08.117 | |
| 10+6 | +1:08.164 | |
| 11+5 | +1:21.449 | |
| 12+4 | +1:21.783 | |
| 13+3 | +1:27.736 | |
| 14+2 | +1:35.986 | |
| 15 | Retired | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired |
Race 2 21 laps · Dry · Air 24°C / track 43°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 58:33.668 | |
| 2+20 | +3.273 | |
| 3+16 | +4.660 | |
| 4+13 | +6.838 | |
| 5+11 | +9.377 | |
| 6+10 | +10.945 | |
| 7+9 | +12.638 | |
| 8+8 | +13.958 | |
| 9+7 | +15.715 | |
| 10+6 | +20.861 | |
| 11+5 | +25.595 | |
| 12+4 | +33.171 | |
| 13+3 | +1:27.254 | |
| 14+2 | +1:35.140 | |
| 15 | Retired | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired |
Round 13
Pirelli Qatar Round Oct 25–Oct 27 Jonathan Rea
Losail International Circuit · 5.380 km · Pole: Leon Camier
Race 1 17 laps · Dry · Air 30°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:34.913 | |
| 2+20 | +1.424 | |
| 3+16 | +3.705 | |
| 4+13 | +4.723 | |
| 5+11 | +10.579 | |
| 6+10 | +13.173 | |
| 7+9 | +14.557 | |
| 8+8 | +17.216 | |
| 9+7 | +17.277 | |
| 10+6 | +18.179 | |
| 11+5 | +24.924 | |
| 12+4 | +1:10.183 | |
| 13+3 | +1:14.931 | |
| 14+2 | +1:26.851 | |
| 15+1 | +1:38.890 | |
| 16 | Retired | |
| 17 | Retired |
Official results DB (WorldSBK) | 2018 WorldSBK | 13 rounds