Riders by country
Scope: official results DB, races 1949–2026. Some results of early years are missing.
| Country | Riders | Active | Wins | Titles | First GP |
|---|---|---|---|---|---|
| 368 | 16 | 784 | 84 | 1949 | |
| 337 | 3 | 286 | 44 | 1949 | |
| 262 | 41 | 785 | 65 | 1951 | |
| 255 | 1 | 141 | 18 | 1952 | |
| 223 | 7 | 154 | 9 | 1959 | |
| 168 | 2 | 82 | 8 | 1953 | |
| 134 | 4 | 163 | 12 | 1949 | |
| 131 | 2 | 45 | 3 | 1950 | |
| 72 | 1 | 118 | 17 | 1952 | |
| 67 | 0 | 68 | 9 | 1949 | |
| 49 | 1 | 10 | 1 | 1952 | |
| 40 | 2 | 9 | 0 | 1961 | |
| 39 | 0 | 18 | 2 | 1959 | |
| 37 | 1 | 35 | 1 | 1961 | |
| 31 | 1 | 3 | 0 | 1993 | |
| 29 | 1 | 16 | 1 | 1949 | |
| 29 | 1 | 4 | 0 | 1993 | |
| 28 | 1 | 8 | 0 | 1952 | |
| 27 | 1 | 19 | 4 | 1949 | |
| 22 | 0 | 13 | 1 | 1954 | |
| 19 | 2 | 44 | 6 | 1954 | |
| 16 | 2 | 2 | 0 | 1999 | |
| 15 | 0 | 28 | 3 | 1975 | |
| 14 | 0 | 3 | 0 | 1956 | |
| 12 | 0 | 2 | 0 | 1961 | |
| 11 | 2 | 0 | 0 | 1996 | |
| 10 | 1 | 26 | 1 | 1972 | |
| 8 | 0 | 0 | 0 | 2003 | |
| 7 | 0 | 0 | 0 | 1974 | |
| 6 | 0 | 0 | 0 | 1964 | |
| 6 | 0 | 17 | 0 | 2000 | |
| 6 | 0 | 0 | 0 | 1970 | |
| 6 | 0 | 16 | 2 | 1993 | |
| RH Rhodesia | 5 | 0 | 48 | 8 | 1952 |
| 5 | 2 | 6 | 0 | 2006 | |
| 4 | 0 | 0 | 0 | 1962 | |
| 4 | 1 | 0 | 0 | 1969 | |
| 4 | 1 | 20 | 1 | 2005 | |
| 4 | 0 | 0 | 0 | 2010 | |
| 4 | 0 | 0 | 0 | 1961 | |
| 3 | 0 | 0 | 0 | 1995 | |
| 2 | 0 | 0 | 0 | 1974 | |
| 2 | 0 | 0 | 0 | 1987 | |
| 2 | 0 | 0 | 0 | 2006 | |
| 1 | 0 | 0 | 0 | 1969 | |
| 1 | 0 | 0 | 0 | 1981 | |
| 1 | 0 | 0 | 0 | 1983 | |
| 1 | 0 | 0 | 0 | 1985 | |
| 1 | 0 | 0 | 0 | 1983 | |
| 1 | 0 | 0 | 0 | 1988 | |
| 1 | 0 | 0 | 0 | 1956 | |
| 1 | 0 | 0 | 0 | 2018 | |
| 1 | 0 | 0 | 0 | 2009 | |
| 1 | 0 | 0 | 0 | 2010 | |
| 1 | 0 | 0 | 0 | 2011 | |
| 1 | 0 | 0 | 0 | 2016 |
Tap a heading to sort.