Riders from Japan
MotoGP・500cc 10 wins · Moto2・250cc 72 wins · Moto3・125cc 62 wins · Other past classes 10 wins · Titles: Other past classes 1 · Moto2・250cc 4 · Moto3・125cc 4
The first win for a rider from Japan: Kuninitsu Takahashi, 125cc 1961.
Best at a home GP: Ai Ogura, P1 at the 2022 Japanese GP (Moto2).
A rider from Japan has been on a MotoGP podium this season.
Share this country's riders
The race time is in the time zone selected on this page.
Active riders in 2026
MotoGP
- 4 Ai Ogura 259 pts
- 27 Takaaki Nakagami 3 pts
Moto2
- 20 Ayumu Sasaki 24 pts
- 23 Taiyo Furusato 17 pts
Moto3
- 20 Ryusei Yamanaka 44 pts
- 26 Zen Mitani 2 pts
- 30 Ryota Ogiwara 0 pts
Riders year by year
Riders who started a Grand Prix race in any class that year
Tap a bar for the year, the count and the riders
- 2026 1 wins MotoGP★Ai OguraMotoGPTakaaki NakagamiMoto2Ayumu SasakiMoto2Taiyo FurusatoMoto3Ryusei YamanakaMoto3Zen MitaniMoto3Ryota Ogiwara
- 2025 1 wins MotoGPAi OguraMotoGPTakaaki NakagamiMoto2Ayumu SasakiMoto2Yuki KuniiMoto2Taiga HadaMoto3★Taiyo FurusatoMoto3Ryusei YamanakaMoto3Zen Mitani
- 2024 3 wins MotoGPTakaaki NakagamiMoto2★Ai OguraMoto2Ayumu SasakiMoto3Taiyo FurusatoMoto3Ryusei YamanakaMoto3Tatsuki SuzukiMoto3Rei Wakamatsu
- 2023 2 wins MotoGPTakaaki NakagamiMoto2Ai OguraMoto2Taiga HadaMoto2Kohta NozaneMoto2Soichiro MinamimotoMoto3★Ayumu SasakiMoto3★Tatsuki SuzukiMoto3Taiyo FurusatoMoto3Ryusei YamanakaMoto3Kaito TobaMotoEHikari Okubo
- 2022 5 wins MotoGPTakaaki NakagamiMotoGPKazuki WatanabeMotoGPTetsuta NagashimaMotoGPTakuya TsudaMoto2★Ai OguraMoto2Taiga HadaMoto3★Ayumu SasakiMoto3Ryusei YamanakaMoto3Tatsuki SuzukiMoto3Kaito TobaMoto3Taiyo FurusatoMoto3Kanta HamadaMotoEHikari Okubo
- 2021 MotoGPTakaaki NakagamiMoto2Ai OguraMoto2Taiga HadaMoto2Tetsuta NagashimaMoto3Ayumu SasakiMoto3Ryusei YamanakaMoto3Yuki KuniiMoto3Tatsuki SuzukiMoto3Kaito TobaMoto3Takuma MatsuyamaMotoEHikari Okubo
- 2020 2 wins MotoGPTakaaki NakagamiMoto2★Tetsuta NagashimaMoto3★Tatsuki SuzukiMoto3Ai OguraMoto3Ayumu SasakiMoto3Ryusei YamanakaMoto3Yuki KuniiMoto3Kaito Toba
- 2019 2 wins MotoGPTakaaki NakagamiMoto2Tetsuta NagashimaMoto2Teppei NagoeMoto3★Tatsuki SuzukiMoto3★Kaito TobaMoto3Ai OguraMoto3Ayumu SasakiMoto3Kazuki MasakiMoto3Ryusei YamanakaMoto3Yuki Kunii
- 2018 MotoGPTakaaki NakagamiMotoGPKatsuyuki NakasugaMoto2Tetsuta NagashimaMoto3Ayumu SasakiMoto3Kaito TobaMoto3Kazuki MasakiMoto3Tatsuki SuzukiMoto3Ai OguraMoto3Yuto FukushimaMoto3Shizuka Okazaki (this year's records are incomplete)
- 2017 1 wins MotoGPTakuya TsudaMotoGPKohta NozaneMotoGPKatsuyuki NakasugaMotoGPHiroshi AoyamaMoto2★Takaaki NakagamiMoto2Tetsuta NagashimaMoto2Ikuhiro EnokidoMoto2Ryo MizunoMoto3Ayumu SasakiMoto3Tatsuki SuzukiMoto3Kaito TobaMoto3Kazuki Masaki
- 2016 1 wins MotoGPKatsuyuki NakasugaMotoGPHiroshi AoyamaMoto2★Takaaki NakagamiMoto2Tetsuta NagashimaMoto2Naomichi UramotoMoto2Taro SekiguchiMoto3Ayumu SasakiMoto3Tatsuki SuzukiMoto3Hiroki OnoMoto3Shizuka Okazaki
- 2015 MotoGPHiroshi AoyamaMotoGPTakumi TakahashiMotoGPKatsuyuki NakasugaMotoGPKousuke AkiyoshiMoto2Takaaki NakagamiMoto2Yuki TakahashiMoto2Tomoyoshi KoyamaMoto3Tatsuki SuzukiMoto3Hiroki OnoMoto3Sena YamadaMoto3Ryo MizunoMoto3Keisuke Kurihara
- 2014 MotoGPHiroshi AoyamaMotoGPKatsuyuki NakasugaMoto2Takaaki NakagamiMoto2Tetsuta NagashimaMoto2Yuki TakahashiMoto2Tomoyoshi KoyamaMoto3Hiroki OnoMoto3Hikari OkuboMoto3Sena Yamada
- 2013 MotoGPHiroshi AoyamaMotoGPKatsuyuki NakasugaMoto2Takaaki NakagamiMoto2Yuki TakahashiMoto2Kohta NozaneMoto2Tetsuta NagashimaMoto3Hyuga WatanabeMoto3Hiroki OnoMoto3Sena Yamada
- 2012 MotoGPKatsuyuki NakasugaMotoGPHiroshi AoyamaMoto2Takaaki NakagamiMoto2Yuki TakahashiMoto2Tomoyoshi KoyamaMoto2Kohta NozaneMoto3Kenta FujiiMoto3Hyuga WatanabeMoto3Yuudai Kamei
- 2011 MotoGPHiroshi AoyamaMotoGPKousuke AkiyoshiMotoGPShinichi ItoMotoGPKatsuyuki NakasugaMoto2Yuki TakahashiMoto2Tomoyoshi Koyama125ccHiroki Ono125ccHyuga Watanabe125ccHikari Ookubo125ccSyunya Mori125ccTakehiro Yamamoto (this year's records are incomplete)
- 2010 2 wins MotoGPHiroshi AoyamaMotoGPKousuke AkiyoshiMotoGPWataru YoshikawaMoto2★Yuki TakahashiMoto2★Shoya TomizawaMoto2Yusuke TeshimaMoto2Tatsuya YamaguchiMoto2Kazuki WatanabeMoto2Hiromichi KunikawaMoto2Kouki Takahashi125ccTomoyoshi Koyama125ccHikari Ookubo125ccSyunya Mori125ccTakehiro Yamamoto125ccSasuke Shinozaki125ccYuma Yahagi
- 2009 4 wins MotoGPYuki Takahashi250cc★Hiroshi Aoyama250ccShoya Tomizawa250ccShuhei Aoyama125ccTakaaki Nakagami125ccTomoyoshi Koyama125ccYuma Yahagi125ccYuuichi Yanagisawa
- 2008 MotoGPShinya NakanoMotoGPTadayuki OkadaMotoGPKousuke AkiyoshiMotoGPNobuatsu Aoki250ccHiroshi Aoyama250ccYuki Takahashi250ccTakumi Takahashi250ccShoya Tomizawa250ccYuuki Ito250ccTakumi Endoh125ccTakaaki Nakagami125ccTomoyoshi Koyama125ccHiroki Ono125ccYuuichi Yanagisawa125ccHiroomi Iwata125ccIori Namihira125ccKazuma Watanabe (this year's records are incomplete)
- 2007 3 wins MotoGPShinya NakanoMotoGPMakoto TamadaMotoGPKousuke AkiyoshiMotoGPShinichi ItoMotoGPAkira YanagawaMotoGPNobuatsu Aoki250cc★Hiroshi Aoyama250ccTaro Sekiguchi250ccYuki Takahashi250ccShuhei Aoyama250ccTakumi Takahashi250ccYouichi Ui250ccSeijin Oikawa250ccYuki Hamamoto125cc★Tomoyoshi Koyama125ccShoya Tomizawa125ccYuuichi Yanagisawa125ccIori Namihira125ccKazuma Watanabe125ccNayuta Mizuno125ccTakaaki Nakagami
- 2006 4 wins MotoGPShinya NakanoMotoGPMakoto TamadaMotoGPKousuke AkiyoshiMotoGPNaoki Matsudo250cc★Hiroshi Aoyama250cc★Yuki Takahashi250ccShuhei Aoyama250ccTaro Sekiguchi250ccTakumi Takahashi250ccKouki Takahashi250ccYouichi Ui250ccSeijin Oikawa250ccRyuji Yokoe125ccTomoyoshi Koyama125ccHiroaki Kuzuhara125ccShoya Tomizawa125ccHiroomi Iwata125ccIori Namihira125ccKazuma Watanabe125ccKazuya Otani125ccToshihisa Kuzuhara
- 2005 1 wins MotoGPShinya NakanoMotoGPMakoto TamadaMotoGPTohru UkawaMotoGPNobuatsu AokiMotoGPNaoki MatsudoMotoGPShinichi ItoMotoGPRyuichi Kiyonari250cc★Hiroshi Aoyama250ccYuki Takahashi250ccTaro Sekiguchi250ccKouki Takahashi250ccShuhei Aoyama250ccRyuji Yokoe250ccMasaki Tokudome250ccMamoru Akiya125ccTomoyoshi Koyama125ccToshihisa Kuzuhara125ccTakumi Takahashi125ccHiroomi Iwata125ccYuki Hamamoto125ccHiroaki Kuzuhara125ccArata Mori125ccKazuki Hanafusa
- 2004 1 wins MotoGP★Makoto TamadaMotoGPShinya NakanoMotoGPNobuatsu AokiMotoGPNorick AbeMotoGPYouichi UiMotoGPTohru UkawaMotoGPYukio Kagayama250ccHiroshi Aoyama250ccTaro Sekiguchi250ccNaoki Matsudo250ccKatsuyuki Nakasuga250ccYuki Takahashi250ccShuhei Aoyama250ccYuzo Fujioka250ccChoujun Kameya125ccTomoyoshi Koyama125ccToshihisa Kuzuhara125ccShigeki Norikane (this year's records are incomplete)
- 2003 MotoGPShinya NakanoMotoGPNobuatsu AokiMotoGPMakoto TamadaMotoGPDaijiro KatoMotoGPAkira YanagawaMotoGPTohru UkawaMotoGPNorick AbeMotoGPNoriyuki HagaMotoGPTamaki SerizawaMotoGPRyuichi KiyonariMotoGPYukio KagayamaMotoGPAkira Ryo250ccNaoki Matsudo250ccKatsuyuki Nakasuga250ccHiroshi Aoyama250ccYuki Takahashi250ccTomoyoshi Koyama250ccTekkyu Kayo250ccMasaki Tokudome250ccChoujun Kameya125ccYouichi Ui125ccMasao Azuma125ccShuhei Aoyama125ccToshihisa Kuzuhara125ccSadahito Suma (this year's records are incomplete)
- 2002 2 wins MotoGP★Tohru UkawaMotoGPShinya NakanoMotoGPNobuatsu AokiMotoGPDaijiro KatoMotoGPTetsuya HaradaMotoGPNorick AbeMotoGPYukio KagayamaMotoGPAkira RyoMotoGPShinichi ItoMotoGPWataru YoshikawaMotoGPAkira Yanagawa250cc★Osamu Miyazaki250ccNaoki Matsudo250ccHaruchika Aoki250ccHiroshi Aoyama250ccTaro Sekiguchi250ccChoujun Kameya250ccDaisaku Sakai250ccShinichi Nakatomi250ccKatsuyuki Nakasuga250ccYuki Takahashi250ccRyuji Yokoe250ccTekkyu Kayo250ccNoboyuki Ohsaki125ccShuhei Aoyama125ccYouichi Ui125ccToshihisa Kuzuhara125ccMasao Azuma125ccNoboru Ueda125ccHideyuki Ogata125ccAkira Komuro (this year's records are incomplete)
- 2001 21 wins 500ccShinya Nakano500ccTohru Ukawa500ccNorick Abe500ccNoriyuki Haga500ccHaruchika Aoki500ccYukio Kagayama500ccAkira Ryo250cc★Daijiro Kato250cc★Tetsuya Harada250ccHiroshi Aoyama250ccTaro Sekiguchi250ccNaoki Matsudo250ccTekkyu Kayo250ccShinichi Nakatomi250ccOsamu Miyazaki250ccDaisaku Sakai250ccNobuyuki Ohsaki250ccTakayuki Onodera125cc★Youichi Ui125cc★Masao Azuma125cc★Noboru Ueda125ccYuzo Fujioka125ccHiroyuki Kikuchi125ccHideyuki Nakajoh125ccMasafumi Ono125ccNaoki Katoh (this year's records are incomplete)
- 2000 16 wins 500cc★Norick Abe500ccTadayuki Okada500ccNobuatsu Aoki500ccTetsuya Harada500ccYoshiteru Konishi500ccTekkyu Kayo500ccAkira Ryo250cc★Shinya Nakano250cc★Daijiro Kato250cc★Tohru Ukawa250ccNaoki Matsudo250ccTaro Sekiguchi250ccOsamu Miyazaki250ccDaisaku Sakai250ccShinichi Nakatomi250ccNobuyuki Ohsaki125cc★Youichi Ui125cc★Masao Azuma125ccNoboru Ueda125ccYuzo Fujioka125ccHiroyuki Kikuchi125ccHideyuki Nakajoh125ccKatsuji Uezu125ccShinichi Sugaya125ccTomoyoshi Koyama125ccMasafumi Ono125ccNaoki Katoh125ccNobuyuki Yunoki (this year's records are incomplete)
- 1999 12 wins 500cc★Tadayuki Okada500cc★Norick Abe500ccNobuatsu Aoki500ccTetsuya Harada500ccHaruchika Aoki500ccYukio Kagayama500ccShinichi Ito500ccNoriyasu Numata250cc★Tohru Ukawa250cc★Shinya Nakano250ccTomomi Manako250ccTaro Sekiguchi250ccTatsuya Yamaguchi250ccDaijiro Kato250ccNaoki Matsudo250ccMasaki Tokudome250ccTekkyu Kayo250ccTakehiko Kurokawa250ccToshihiko Honma125cc★Masao Azuma125ccYouichi Ui125ccNoboru Ueda125ccKazuto Sakata125ccHideyuki Nakajoh125ccKatsuji Uezu125ccKazuhiro Kubo125ccMinoru Nakamura125ccJun Inageda (this year's records are incomplete)
- 1998 17 wins 500ccNobuatsu Aoki500ccNorick Abe500ccYukio Kagayama500ccKyoji Nanba500ccTadayuki Okada500ccKatsuaki Fujiwara500ccNoriyuki Haga500ccKeiichi Kitagawa250cc★Tetsuya Harada250cc★Daijiro Kato250ccTohru Ukawa250ccOsamu Miyazaki250ccHaruchika Aoki250ccYasu Hatakeyama250ccNoriyasu Numata250ccTakeshi Tsujimura250ccShinya Nakano250ccMakoto Tamada250ccNaoki Matsudo250ccChoujun Kameya125cc★Tomomi Manako125cc★Kazuto Sakata125cc★Masao Azuma125cc★Noboru Ueda125ccMasaki Tokudome125ccYoshiaki Katoh125ccYouichi Ui125ccHiroyuki Kikuchi125ccYuzo Fujioka125ccNobuyuki Osaki125ccTakashi Akita125ccKazuhiro Takao (this year's records are incomplete)
- 1997 8 wins 500cc★Tadayuki Okada500ccNobuatsu Aoki500ccNorick Abe500ccNorihiko Fujiwara500ccTakuma Aoki500ccYukio Kagayama250cc★Tetsuya Harada250ccTohru Ukawa250ccOsamu Miyazaki250ccHaruchika Aoki250ccNoriyasu Numata250ccTakeshi Tsujimura125cc★Noboru Ueda125ccYouichi Ui125ccMasaki Tokudome125ccYuzo Fujioka125ccMasao Azuma125ccHideyuki Nakajoh125ccKatsuji Uezu125ccTomomi Manako125ccKazuto Sakata125ccJun Inageda125ccYoshiaki Katoh125ccKazuhiro Takao125ccToshiaki Ozawa (this year's records are incomplete)
- 1996 8 wins 500cc★Norick Abe500ccShinichi Ito500ccTadayuki Okada500ccToshi Arakaki500ccKatsuaki Fujiwara500ccTakuma Aoki250cc★Tetsuya Harada250ccNobuatsu Aoki250ccOsamu Miyazaki250ccYasu Hatakeyama250ccTakeshi Tsujimura250ccTohru Ukawa125cc★Masaki Tokudome125cc★Haruchika Aoki125cc★Tomomi Manako125ccYouichi Ui125ccMasao Azuma125ccNoboru Ueda125ccShinichi Sugaya125ccKazuto Sakata125ccYoshiaki Katoh125ccKazuhiro Takao125ccAkira Saito125ccShigeru Ibaraki125ccMokoto Ono125ccKen Ohashi (this year's records are incomplete)
- 1995 5 wins 500ccShinichi Ito500ccNorick Abe500ccToshihiko Honma500ccTakuma Aoki500ccToshi Arakaki250cc★Tetsuya Harada250ccTadayuki Okada250ccNobuatsu Aoki250ccTohru Ukawa250ccOsamu Miyazaki250ccNoriyasu Numata250ccTakeshi Tsujimura250ccSadanori Hikita250ccMasaki Morikane125cc★Haruchika Aoki125cc★Kazuto Sakata125ccMasaki Tokudome125ccHiroyuki Kikuchi125ccNoboru Ueda125ccHideyuki Nakajoh125ccTomomi Manako125ccYoshiaki Katoh125ccAkira Saito125ccTomoko Igata125ccKen Miyasaka125ccTakehiro Yamamoto125ccTetsu Ito125ccYoshiyuki Sugai (this year's records are incomplete)
- 1994 5 wins 500ccToshihiko Honma500ccShinichi Ito500ccNorick Abe250cc★Tadayuki Okada250ccNobuatsu Aoki250ccTetsuya Harada250ccTohru Ukawa250ccTakuma Aoki125cc★Kazuto Sakata125cc★Takeshi Tsujimura125ccMasaki Tokudome125ccNoboru Ueda125ccHideyuki Nakajoh125ccTomomi Manako125ccYoshiaki Katoh125ccAkira Saito125ccHaruchika Aoki125ccTomoko Igata125ccYasuaki Takahashi125ccMasafumi Ono (this year's records are incomplete)
- 1993 5 wins 500ccShinichi Ito500ccTsumoto Udagawa500ccToshi Arakaki250cc★Tetsuya Harada250cc★Nobuatsu Aoki250ccTadayuki Okada250ccNoboiuki Wakai250ccOsamu Miyazaki250ccTakuma Aoki125cc★Kazuto Sakata125ccHaruchika Aoki125ccNoboru Ueda125ccTakeshi Tsujimura125ccAkira Saito125ccKinya Wada125ccSinya Sato125ccMasafumi Ono125ccHideyuki Nakajoh125ccKen Miyasaka (this year's records are incomplete)
- 1992 500ccToshi Arakaki500ccShinichi Ito500ccToshihiko Honma500ccNorihiko Fujiwara500ccKeiji Ohishi500ccSatoshi Tsujimoto500ccKeiichiro Iwahashi250ccKatsuyoshi Kozono250ccMasao Shimizu250ccNoboiuki Wakai125ccNoboru Ueda125ccKazuto Sakata125ccKinya Wada125ccTakao Shimizu125ccHisashi Unemoto125ccHideyuki Nakajoh125ccMasafumi Ono125ccAkira Saito125ccMokoto Ono125ccTomoko Igata125ccSinya Sato125ccYutaka Fujihara125ccMasato Shima125ccYukiho Hinokio (this year's records are incomplete)
- 1991 500ccShinichi Ito500ccToshihiko Honma500ccNorihiko Fujiwara500ccKeiji Ohishi500ccSatoshi Tsujimoto500ccKeiichiro Iwahashi500ccKunio Machii500ccHikaru Miyagi500ccTasuro Arata500ccTadahiko Taira500ccOsamu Hiwatashi250ccTadayuki Okada250ccNobuatsu Aoki250ccTetsuya Harada250ccOsamu Miyazaki250ccTakehiko Kurokawa250ccKyoji Nanba250ccToshi Arakaki250ccTsumoto Udagawa250ccKatsuyoshi Kozono250ccMasao Shimizu250ccMasumitsu Taguchi250ccYoshomasa Kato250ccM. Yamagishi125ccNoboru Ueda125ccKazuto Sakata125ccKinya Wada125ccHisashi Unemoto125ccKoji Takada125ccNoboiuki Wakai (this year's records are incomplete)
- 1990 500ccNorihiko Fujiwara500ccKatsuaki Fujiwara500ccShinichi Ito500ccKeiji Ohishi500ccSatoshi Tsujimoto500ccKunio Machii500ccHikaru Miyagi500ccTadahiko Taira500ccOsamu Hiwatashi500ccShinji Katayama250ccMasao Shimizu250ccTadayuki Okada250ccNobuatsu Aoki250ccTetsuya Harada250ccToshihiko Honma250ccKyoji Nanba250ccToshi Arakaki250ccYoshiyuki Sugai250ccTsumoto Udagawa250ccMasumitsu Taguchi250ccJunzo Suzuki250ccYukio Nukumi250ccToshinobu Shiomori250ccAkio Mitoma250ccYoshiari Hori250ccK. Ohta125ccHisashi Unemoto125ccKinya Wada125ccKoji Takada (this year's records are incomplete)
- 1989 500ccTadahiko Taira500ccNorihiko Fujiwara500ccShinichi Ito500ccKunio Machii500ccHikaru Miyagi500ccOsamu Hiwatashi500ccShinji Katayama500ccShunji Yatsushiro250ccMasao Shimizu250ccToshihiko Honma125ccHisashi Unemoto125ccKoji Takada125ccMasato Shima125ccMasayuki Hirose125ccKenichi Yoshida125ccYutaka Fujiwara125ccKazuaki Yamashita125ccShinichi Fujiyama125ccKazuja Yamada (this year's records are incomplete)
- 1988 500ccShunji Yatsushiro500ccNorihiko Fujiwara500ccTadahiko Taira250ccMasao Shimizu250ccToshihiko Honma250ccKyoji Nanba250ccKatsuyoshi Kozono250ccMasumitsu Taguchi250ccYoshiari Hori250ccMasaru Kobayashi250ccJunya Arai250ccSeigo Kikuchi250ccYouichi Yamamoto250ccKeiji Tamura250ccHideshi Tomita125ccHisashi Unemoto125ccKoji Takada (this year's records are incomplete)
- 1987 500ccTadahiko Taira500ccShunji Yatsushiro500ccNorihiko Fujiwara500ccShinji Katayama500ccTakumi Ito500ccHiroyuki Kawasaki250ccMasao Shimizu (this year's records are incomplete)
- 1986 1 wins 500ccShunji Yatsushiro500ccMasaru Mizutani250cc★Tadahiko Taira250ccOsamu Hiwatashi (this year's records are incomplete)
- 1985 500ccTadahiko Taira500ccTakazumi Katayama (this year's records are incomplete)
- 1984 500ccTadahiko Taira500ccTakazumi Katayama250ccTeruo Fukuda (this year's records are incomplete)
- 1983 500ccTakazumi Katayama250ccTeruo Fukuda (this year's records are incomplete)
- 1982 500ccTakazumi Katayama500ccHiroyuki Kawasaki (this year's records are incomplete)
- 1981 500ccHiroyuki Kawasaki500ccSadao Asami500ccTakazumi Katayama500ccIkujiro Takai (this year's records are incomplete)
- 1980 500ccSadao Asami500ccTakazumi Katayama (this year's records are incomplete)
- 1979 500ccIkujiro Takai250ccSadao Asami250ccY. Matsumoto (this year's records are incomplete)
- 1978 2 wins 500cc★Takazumi Katayama (this year's records are incomplete)
- 1977 5 wins 250cc★Takazumi Katayama250ccAkihiko Kiyohara (this year's records are incomplete)
- 1976 1 wins 500cc★Takazumi Katayama (this year's records are incomplete)
- 1975 1 wins 500cc★Hideo Kanaya250ccIkujiro Takai (this year's records are incomplete)
- 1974 1 wins 250cc★Takazumi Katayama (this year's records are incomplete)
- 1973 500ccHideo Kanaya (this year's records are incomplete)
- 1972 1 wins 500cc★Hideo Kanaya (this year's records are incomplete)
- 1968〜1971no starts recorded (this year's records are incomplete)
- 1967 2 wins 250ccAkiyasu Motohashi250ccJyun Hamano125cc★Yoshimi Katayama350ccKinya Wada350ccKenichi Yoshida50cc★Mitsuo Itoh50ccM. Akamatsu (this year's records are incomplete)
- 1966 1 wins 250cc★Horoshi Hasegawa250ccAkiyasu Motohashi125ccYoshimi Katayama125ccMitsuo Itoh125ccYasuharu Yuzawa350ccK. Muromachi50ccIsao Morishita (this year's records are incomplete)
- 1965 250ccYoshimi Katayama350ccIsamu Kasuya350ccI. Yamashita50ccMitsuo Itoh50ccMichio Ichino50ccA. Itoh50ccNaomi Taniguchi (this year's records are incomplete)
- 1964 250ccIsamu Kasuya125ccIsao Morishita125ccMitsuo Itoh125ccKuninitsu Takahashi125ccYoshimi Katayama125ccAkiyasu Motohashi125ccKenjiro Tanaka125ccK. Matsushima350ccMorisuka Yamashita350ccKuniomi Magamatsu50ccNaomi Taniguchi (this year's records are incomplete)
- 1963 3 wins 250cc★Fumio Ito250ccKuninitsu Takahashi250ccHoroshi Hasegawa250ccYoshikazu Sunako250ccIsamu Kasuya125cc★Mitsuo Itoh125ccKuniomi Magamatsu50cc★Isao Morishita50ccMichio Ichino (this year's records are incomplete)
- 1962 3 wins 250cc★Kenjiro Tanaka250ccMoto Kitano125cc★Kuninitsu Takahashi125ccMitsuo Itoh125ccSadao Shimazaki50ccMichio Ichino50ccShimazaki Sadao50ccSeichi Suzuki50ccIsao Morishita (this year's records are incomplete)
- 1961 1 wins 250cc★Kuninitsu Takahashi250ccFumio Ito125ccKenjiro Tanaka125ccSadao Shimazaki125ccNaomi Taniguchi (this year's records are incomplete)
- 1960 500ccFumio Ito250ccKuninitsu Takahashi250ccJ. Sato125ccNaomi Taniguchi125ccKenjiro Tanaka125ccShimazaki Sadao125ccMoto Kitano125ccGiichi Suzuki (this year's records are incomplete)
- 1959 125ccJunzo Suzuki125ccNaomi Taniguchi125ccKenjiro Tanaka125ccGiichi Suzuki (this year's records are incomplete)
All riders (active and past)
| Rider | Years raced 1959–2026 | Starts | Wins | Podiums | Titles | Best championship |
|---|---|---|---|---|---|---|
| Ryota Ogiwara | 2026 | 2 | 30 | |||
| Zen Mitani | 2025–2026 | 18 | 26 | |||
| Taiyo Furusato | 2022–2026 | 96 | 1 | 9 | 8 | |
| Ryusei Yamanaka | 2019–2026 | 132 | 3 | 9 | ||
| Ai Ogura | 2018–2026 | 144 | 7 | 31 | 1 | 1 |
| Ayumu Sasaki | 2016–2026 | 176 | 3 | 22 | 2 | |
| Takaaki Nakagami | 2007–2026 | 266 | 2 | 14 | 6 | |
| Taiga Hada | 2021–2025 | 25 | 26 | |||
| Yuki Kunii | 2019–2025 | 53 | 25 | |||
| Rei Wakamatsu | 2024 | 1 | 31 | |||
| Tatsuki Suzuki | 2015–2024 | 173 | 3 | 8 | 7 | |
| Soichiro Minamimoto | 2023 | 3 | 39 | |||
| Kaito Toba | 2017–2023 | 127 | 1 | 5 | 11 | |
| Hikari Okubo | 2014–2023 | 36 | 1 | 6 | ||
| Kohta Nozane | 2012–2023 | 17 | 31 | |||
| Kanta Hamada | 2022 | 1 | ||||
| Takuya Tsuda | 2017–2022 | 2 | 29 | |||
| Tetsuta Nagashima | 2013–2022 | 91 | 1 | 2 | 8 | |
| Kazuki Watanabe | 2010–2022 | 5 | 28 | |||
| Takuma Matsuyama | 2021 | 4 | 34 | |||
| Teppei Nagoe | 2019 | 3 | 39 | |||
| Kazuki Masaki | 2017–2019 | 37 | 27 | |||
| Yuto Fukushima | 2018 | 1 | 44 | |||
| Shizuka Okazaki | 2016–2018 | 2 | 42 | |||
| Katsuyuki Nakasuga | 2002–2018 | 12 | 1 | 18 | ||
| Ikuhiro Enokido | 2017 | 1 | 36 | |||
| Ryo Mizuno | 2015–2017 | 2 | 41 | |||
| Hiroshi Aoyama | 2001–2017 | 174 | 9 | 27 | 1 | 1 |
| Naomichi Uramoto | 2016 | 1 | 38 | |||
| Hiroki Ono | 2008–2016 | 40 | 21 | |||
| Taro Sekiguchi | 1999–2016 | 63 | 21 | |||
| Keisuke Kurihara | 2015 | 1 | ||||
| Sena Yamada | 2013–2015 | 3 | ||||
| Kousuke Akiyoshi | 2006–2015 | 9 | 20 | |||
| Takumi Takahashi | 2005–2015 | 5 | 26 | |||
| Yuki Takahashi | 2002–2015 | 135 | 3 | 11 | 5 | |
| Tomoyoshi Koyama | 2000–2015 | 112 | 1 | 9 | 3 | |
| Hyuga Watanabe | 2011–2013 | 18 | 28 | |||
| Kenta Fujii | 2012 | 17 | ||||
| Yuudai Kamei | 2012 | 1 | ||||
| Hikari Ookubo | 2010–2011 | 2 | ||||
| Syunya Mori | 2010–2011 | 2 | ||||
| Takehiro Yamamoto | 2010–2011 | 2 | ||||
| Shinichi Ito | 1989–2011 | 46 | 5 | 5 | ||
| Yusuke Teshima | 2010 | 5 | 40 | |||
| Hiromichi Kunikawa | 2010 | 4 | ||||
| Sasuke Shinozaki | 2010 | 1 | ||||
| Yuma Yahagi | 2009–2010 | 2 | ||||
| Shoya Tomizawa | 2006–2010 | 28 | 1 | 2 | 13 | |
| Kouki Takahashi | 2005–2010 | 3 | ||||
| Wataru Yoshikawa | 2002–2010 | 2 | 22 | |||
| Tatsuya Yamaguchi | 1999–2010 | 2 | 22 | |||
| Yuuichi Yanagisawa | 2007–2009 | 3 | ||||
| Shuhei Aoyama | 2002–2009 | 44 | 1 | 8 | ||
| Yuuki Ito | 2008 | 1 | ||||
| Takumi Endoh | 2008 | 1 | ||||
| Iori Namihira | 2006–2008 | 3 | ||||
| Kazuma Watanabe | 2006–2008 | 5 | ||||
| Hiroomi Iwata | 2005–2008 | 3 | ||||
| Shinya Nakano | 1998–2008 | 163 | 5 | 19 | 4 | |
| Tadayuki Okada | 1990–2008 | 90 | 5 | 29 | 2 | |
| Nobuatsu Aoki | 1990–2008 | 141 | 1 | 6 | 3 | |
| Nayuta Mizuno | 2007 | 1 | ||||
| Seijin Oikawa | 2006–2007 | 2 | 26 | |||
| Yuki Hamamoto | 2005–2007 | 2 | ||||
| Akira Yanagawa | 2002–2007 | 4 | ||||
