WSBK › WorldSSP
WorldSSP 2022 results and standings
Every race of the 2022 WorldSSP season (12 rounds) and the standings.
Standings
Official results DB (WorldSBK) | 2022 WorldSSP | 12 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).
Results by round
Round 1
Pirelli Aragon Round Apr 8–Apr 10 Lorenzo Baldassarri / Dominique Aegerter
Motorland Aragón · 5.077 km · Pole: Lorenzo Baldassarri
Race 1 15 laps · Dry · Air 17°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:18.988 | |
| 2+20 | +0.239 | |
| 3+16 | +1.165 | |
| 4+13 | +6.875 | |
| 5+11 | +9.092 | |
| 6+10 | +10.194 | |
| 7+9 | +15.494 | |
| 8+8 | +15.529 | |
| 9+7 | +16.730 | |
| 10+6 | +1:03.513 | |
| 11+5 | +1:03.775 | |
| 12+4 | +1:03.939 | |
| 13+3 | +1:04.983 | |
| 14+2 | +1:05.543 | |
| 15+1 | +1:06.108 | |
| 16 | +1:06.190 | |
| 17 | +1:06.389 | |
| 18 | +1:06.868 | |
| 19 | +1:19.919 | |
| 20 | +1:21.545 | |
| 21 | +1:22.845 | |
| 22 | +1:22.966 | |
| 23 | +1:24.255 | |
| 24 | +1:25.631 | |
| 25 | +1:26.846 | |
| 26 | +1:50.416 | |
| 27 | +2 lap(s) | |
| 28 | Retired | |
| 29 | Retired |
Race 2 15 laps · Dry · Air 17°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:16.096 | |
| 2+20 | +0.030 | |
| 3+16 | +7.587 | |
| 4+13 | +8.012 | |
| 5+11 | +11.276 | |
| 6+10 | +13.050 | |
| 7+9 | +15.732 | |
| 8+8 | +16.573 | |
| 9+7 | +20.078 | |
| 10+6 | +20.227 | |
| 11+5 | +20.335 | |
| 12+4 | +21.650 | |
| 13+3 | +23.160 | |
| 14+2 | +1:06.731 | |
| 15+1 | +1:09.510 | |
| 16 | +1:09.529 | |
| 17 | +1:12.289 | |
| 18 | +1:13.628 | |
| 19 | +1:13.930 | |
| 20 | +1:13.939 | |
| 21 | +1:23.001 | |
| 22 | +1:23.509 | |
| 23 | +1:39.819 | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired |
Round 2
Motul Dutch Round Apr 22–Apr 24 Dominique Aegerter
TT Circuit Assen · 4.542 km · Pole: Dominique Aegerter
Race 1 18 laps · Dry · Air 18°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 37:34.605 | |
| 2+20 | +0.081 | |
| 3+16 | +1.796 | |
| 4+13 | +45.725 | |
| 5+11 | +47.896 | |
| 6+10 | +48.067 | |
| 7+9 | +-1.197 | |
| 8+8 | +-0.830 | |
| 9+7 | +3.456 | |
| 10+6 | +3.779 | |
| 11+5 | +3.946 | |
| 12+4 | +4.714 | |
| 13+3 | +46.942 | |
| 14+2 | +1.381 | |
| 15+1 | +4.115 | |
| 16 | +-10.414 | |
| 17 | +-9.584 | |
| 18 | +-8.436 | |
| 19 | +-3.419 | |
| 20 | +-0.821 | |
| 21 | +0.228 | |
| 22 | +-49.617 | |
| 23 | +-22.182 | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Excluded |
Race 2 18 laps · Dry · Air 15°C / track 26°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:55.903 | |
| 2+20 | +2.606 | |
| 3+16 | +4.618 | |
| 4+13 | +4.965 | |
| 5+11 | +17.982 | |
| 6+10 | +18.108 | |
| 7+9 | +18.656 | |
| 8+8 | +19.650 | |
| 9+7 | +20.000 | |
| 10+6 | +21.744 | |
| 11+5 | +22.369 | |
| 12+4 | +1:05.239 | |
| 13+3 | +1:06.750 | |
| 14+2 | +1:07.098 | |
| 15+1 | +1:10.685 | |
| 16 | +1:12.499 | |
| 17 | +1:17.077 | |
| 18 | +1:17.230 | |
| 19 | +1:21.276 | |
| 20 | +1:21.529 | |
| 21 | +1:26.583 | |
| 22 | +1:43.260 | |
| 23 | +1:58.275 | |
| 24 | +2:02.731 | |
| 25 | +1 lap(s) | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired |
Round 3
Estoril Round May 20–May 22 Dominique Aegerter
Circuito Estoril · 4.182 km · Pole: Dominique Aegerter
Race 1 18 laps · Dry · Air 19°C / track 36°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:18.215 | |
| 2+20 | +3.029 | |
| 3+16 | +4.530 | |
| 4+13 | +4.865 | |
| 5+11 | +7.575 | |
| 6+10 | +15.525 | |
| 7+9 | +20.515 | |
| 8+8 | +20.772 | |
| 9+7 | +21.076 | |
| 10+6 | +21.396 | |
| 11+5 | +22.143 | |
| 12+4 | +24.067 | |
| 13+3 | +28.721 | |
| 14+2 | +29.521 | |
| 15+1 | +29.597 | |
| 16 | +33.281 | |
| 17 | +38.692 | |
| 18 | +40.202 | |
| 19 | +40.856 | |
| 20 | +1:24.463 | |
| 21 | +1:26.130 | |
| 22 | +1:38.117 | |
| 23 | +1:40.270 | |
| 24 | +2:04.540 | |
| 25 | +1 lap(s) | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired |
Race 2 18 laps · Dry · Air 18°C / track 24°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:52.488 | |
| 2+20 | +2.344 | |
| 3+16 | +3.762 | |
| 4+13 | +3.867 | |
| 5+11 | +4.657 | |
| 6+10 | +4.704 | |
| 7+9 | +6.218 | |
| 8+8 | +48.562 | |
| 9+7 | +57.876 | |
| 10+6 | +57.895 | |
| 11+5 | +58.818 | |
| 12+4 | +1:00.252 | |
| 13+3 | +1:06.613 | |
| 14+2 | +1:12.668 | |
| 15+1 | +1:24.988 | |
| 16 | +1:25.087 | |
| 17 | +2:52.069 | |
| 18 | +2:56.773 | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired |
Round 4
Pirelli Emilia-Romagna Round Jun 10–Jun 12 Dominique Aegerter
Misano Circuit Sic 58 · 4.226 km · Pole: Dominique Aegerter
Race 1 18 laps · Dry · Air 26°C / track 44°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:54.863 | |
| 2+20 | +0.006 | |
| 3+16 | +0.080 | |
| 4+13 | +16.959 | |
| 5+11 | +16.991 | |
| 6+10 | +17.028 | |
| 7+9 | +17.220 | |
| 8+8 | +22.476 | |
| 9+7 | +1:08.004 | |
| 10+6 | +1:13.910 | |
| 11+5 | +1:14.540 | |
| 12+4 | +1:14.767 | |
| 13+3 | +1:15.588 | |
| 14+2 | +1:15.972 | |
| 15+1 | +1:16.586 | |
| 16 | +1:17.803 | |
| 17 | +1:19.784 | |
| 18 | +1:24.045 | |
| 19 | +1:24.604 | |
| 20 | +1:37.715 | |
| 21 | +2:48.339 | |
| 22 | +3 lap(s) | |
| 23 | +4 lap(s) | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired |
Race 2 18 laps · Dry · Air 27°C / track 44°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:53.667 | |
| 2+20 | +0.338 | |
| 3+16 | +6.460 | |
| 4+13 | +7.824 | |
| 5+11 | +10.379 | |
| 6+10 | +11.024 | |
| 7+9 | +11.383 | |
| 8+8 | +15.994 | |
| 9+7 | +16.144 | |
| 10+6 | +22.283 | |
| 11+5 | +1:07.861 | |
| 12+4 | +1:08.553 | |
| 13+3 | +1:08.862 | |
| 14+2 | +1:08.990 | |
| 15+1 | +1:09.170 | |
| 16 | +1:11.734 | |
| 17 | +1:13.707 | |
| 18 | +1:15.534 | |
| 19 | +1:16.326 | |
| 20 | +1:17.453 | |
| 21 | +1:18.122 | |
| 22 | +1:18.811 | |
| 23 | +1:21.962 | |
| 24 | +1:23.728 | |
| 25 | +1:29.908 | |
| 26 | +1:34.665 | |
| 27 | +1:52.935 | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired |
Round 5
Prosecco DOC UK Round Jul 15–Jul 17 Dominique Aegerter
Donington Park · 4.023 km · Pole: Dominique Aegerter
Race 1 12 laps · Dry · Air 25°C / track 43°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 30:18.408 | |
| 2+20 | +0.413 | |
| 3+16 | +6.803 | |
| 4+13 | +6.963 | |
| 5+11 | +13.442 | |
| 6+10 | +15.706 | |
| 7+9 | +16.925 | |
| 8+8 | +17.998 | |
| 9+7 | +18.334 | |
| 10+6 | +19.208 | |
| 11+5 | +19.406 | |
| 12+4 | +20.410 | |
| 13+3 | +20.777 | |
| 14+2 | +22.585 | |
| 15+1 | +28.780 | |
| 16 | +29.323 | |
| 17 | +29.643 | |
| 18 | +32.049 | |
| 19 | +32.088 | |
| 20 | +32.355 | |
| 21 | +37.775 | |
| 22 | +37.939 | |
| 23 | +1:23.731 | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired |
Race 2 19 laps · Dry · Air 28°C / track 38°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:37.352 | |
| 2+20 | +1.063 | |
| 3+16 | +43.719 | |
| 4+13 | +46.100 | |
| 5+11 | +48.686 | |
| 6+10 | +49.135 | |
| 7+9 | +57.527 | |
| 8+8 | +57.590 | |
| 9+7 | +57.751 | |
| 10+6 | +57.872 | |
| 11+5 | +58.700 | |
| 12+4 | +1:01.639 | |
| 13+3 | +1:05.790 | |
| 14+2 | +1:11.791 | |
| 15+1 | +1:12.923 | |
| 16 | +1:13.651 | |
| 17 | +1:15.274 | |
| 18 | +1:17.966 | |
| 19 | +1:28.655 | |
| 20 | +1:33.879 | |
| 21 | +1:36.575 | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired |
Round 6
Czech Round Jul 29–Jul 31 Lorenzo Baldassarri
Most Autodrom · 4.212 km · Pole: Lorenzo Baldassarri
Race 1 19 laps · Dry · Air 19°C / track 26°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:23.358 | |
| 2+20 | +6.240 | |
| 3+16 | +6.288 | |
| 4+13 | +6.307 | |
| 5+11 | +7.109 | |
| 6+10 | +7.126 | |
| 7+9 | +8.606 | |
| 8+8 | +8.699 | |
| 9+7 | +13.451 | |
| 10+6 | +13.891 | |
| 11+5 | +13.983 | |
| 12+4 | +19.868 | |
| 13+3 | +20.999 | |
| 14+2 | +21.676 | |
| 15+1 | +21.938 | |
| 16 | +22.088 | |
| 17 | +22.095 | |
| 18 | +28.264 | |
| 19 | +29.522 | |
| 20 | +31.735 | |
| 21 | +1:17.810 | |
| 22 | +1:20.790 | |
| 23 | +1:23.648 | |
| 24 | +1:24.067 | |
| 25 | +1:40.547 | |
| 26 | +2:59.868 | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired |
Race 2 19 laps · Dry · Air 27°C / track 39°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 40:26.216 | |
| 2+20 | +0.213 | |
| 3+16 | +3.922 | |
| 4+13 | +4.354 | |
| 5+11 | +5.245 | |
| 6+10 | +6.254 | |
| 7+9 | +7.582 | |
| 8+8 | +8.167 | |
| 9+7 | +15.813 | |
| 10+6 | +16.747 | |
| 11+5 | +17.244 | |
| 12+4 | +17.950 | |
| 13+3 | +3.365 | |
| 14+2 | +3.371 | |
| 15+1 | +3.558 | |
| 16 | +3.562 | |
| 17 | +3.720 | |
| 18 | +10.101 | |
| 19 | +13.402 | |
| 20 | +1 lap(s) | |
| 21 | +1 lap(s) | |
| 22 | +1 lap(s) | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired |
Round 7
Pirelli French Round Sep 9–Sep 11 Lorenzo Baldassarri / Dominique Aegerter
Circuit de Nevers Magny-Cours · 4.411 km · Pole: Federico Caricasulo
Race 1 19 laps · Dry · Air 21°C / track 29°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 34:11.907 | |
| 2+20 | +0.219 | |
| 3+16 | +0.669 | |
| 4+13 | +2.775 | |
| 5+11 | +-13.047 | |
| 6+10 | +-12.466 | |
| 7+9 | +-11.720 | |
| 8+8 | +-10.811 | |
| 9+7 | +-10.041 | |
| 10+6 | +-9.740 | |
| 11+5 | +-9.424 | |
| 12+4 | +-8.911 | |
| 13+3 | +-7.861 | |
| 14+2 | +-5.343 | |
| 15+1 | +-3.381 | |
| 16 | +-3.160 | |
| 17 | +-1.392 | |
| 18 | +-1.095 | |
| 19 | +-0.869 | |
| 20 | +-6.645 | |
| 21 | +-6.403 | |
| 22 | +-6.029 | |
| 23 | +-2.739 | |
| 24 | +-2.364 | |
| 25 | +-0.388 | |
| 26 | +1 lap(s) | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired |
Race 2 19 laps · Dry · Air 22°C / track 32°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 53:25.040 | |
| 2+20 | +4.507 | |
| 3+16 | +7.789 | |
| 4+13 | +11.646 | |
| 5+11 | +18.179 | |
| 6+10 | +18.698 | |
| 7+9 | +18.977 | |
| 8+8 | +19.305 | |
| 9+7 | +19.558 | |
| 10+6 | +20.197 | |
| 11+5 | +22.172 | |
| 12+4 | +23.757 | |
| 13+3 | +23.981 | |
| 14+2 | +35.067 | |
| 15+1 | +35.164 | |
| 16 | +35.803 | |
| 17 | +41.040 | |
| 18 | +41.960 | |
| 19 | +44.898 | |
| 20 | +46.135 | |
| 21 | +48.370 | |
| 22 | +50.951 | |
| 23 | +53.308 | |
| 24 | +1:54.276 | |
| 25 | +1:55.292 | |
| 26 | +1 lap(s) | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired |
Round 8
Catalunya Round Sep 23–Sep 25 Dominique Aegerter
Circuit de Barcelona-Catalunya · 4.657 km · Pole: Dominique Aegerter
Race 1 12 laps · Dry · Air 22°C / track 34°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 35:14.812 | |
| 2+20 | +3.472 | |
| 3+16 | +3.717 | |
| 4+13 | +3.857 | |
| 5+11 | +4.697 | |
| 6+10 | +5.122 | |
| 7+9 | +8.388 | |
| 8+8 | +8.536 | |
| 9+7 | +8.790 | |
| 10+6 | +10.661 | |
| 11+5 | +11.391 | |
| 12+4 | +12.346 | |
| 13+3 | +12.414 | |
| 14+2 | +12.436 | |
| 15+1 | +12.505 | |
| 16 | +13.431 | |
| 17 | +13.646 | |
| 18 | +14.805 | |
| 19 | +15.904 | |
| 20 | +15.961 | |
| 21 | +16.218 | |
| 22 | +16.327 | |
| 23 | +16.531 | |
| 24 | +20.890 | |
| 25 | +24.558 | |
| 26 | +25.466 | |
| 27 | +27.274 | |
| 28 | +42.348 | |
| 29 | +2:20.784 | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired |
Race 2 18 laps · Dry · Air 21°C / track 36°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 52:35.307 | |
| 2+20 | +2.014 | |
| 3+16 | +2.100 | |
| 4+13 | +4.218 | |
| 5+11 | +48.863 | |
| 6+10 | +48.900 | |
| 7+9 | +49.848 | |
| 8+8 | +49.849 | |
| 9+7 | +51.544 | |
| 10+6 | +51.584 | |
| 11+5 | +51.888 | |
| 12+4 | +52.768 | |
| 13+3 | +53.618 | |
| 14+2 | +54.734 | |
| 15+1 | +56.608 | |
| 16 | +56.658 | |
| 17 | +1:00.242 | |
| 18 | +1:00.845 | |
| 19 | +1:01.857 | |
| 20 | +1:02.212 | |
| 21 | +1:07.821 | |
| 22 | +1:09.599 | |
| 23 | +1:10.179 | |
| 24 | +1:15.170 | |
| 25 | +1:16.712 | |
| 26 | +1:21.107 | |
| 27 | +1:24.966 | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired |
Round 9
Pirelli Portuguese Round Oct 7–Oct 9 Stefano Manzi / Dominique Aegerter
Autódromo Internacional do Algarve · 4.592 km · Pole: Dominique Aegerter
Race 1 12 laps · Dry · Air 27°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 35:02.400 | |
| 2+20 | +0.011 | |
| 3+16 | +0.128 | |
| 4+13 | +0.309 | |
| 5+11 | +1.732 | |
| 6+10 | +2.638 | |
| 7+9 | +3.583 | |
| 8+8 | +6.491 | |
| 9+7 | +6.774 | |
| 10+6 | +6.815 | |
| 11+5 | +6.844 | |
| 12+4 | +7.090 | |
| 13+3 | +8.881 | |
| 14+2 | +12.193 | |
| 15+1 | +16.202 | |
| 16 | +17.641 | |
| 17 | +19.134 | |
| 18 | +19.216 | |
| 19 | +20.675 | |
| 20 | +20.685 | |
| 21 | +21.286 | |
| 22 | +30.261 | |
| 23 | +30.703 | |
| 24 | +34.914 | |
| 25 | +39.167 | |
| 26 | +57.374 | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired |
Race 2 17 laps · Dry · Air 25°C / track 40°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 49:06.428 | |
| 2+20 | +0.501 | |
| 3+16 | +0.625 | |
| 4+13 | +0.630 | |
| 5+11 | +2.153 | |
| 6+10 | +2.253 | |
| 7+9 | +5.961 | |
| 8+8 | +7.796 | |
| 9+7 | +11.902 | |
| 10+6 | +54.112 | |
| 11+5 | +54.158 | |
| 12+4 | +55.367 | |
| 13+3 | +56.477 | |
| 14+2 | +1:02.035 | |
| 15+1 | +1:04.873 | |
| 16 | +1:07.177 | |
| 17 | +1:07.989 | |
| 18 | +1:09.078 | |
| 19 | +1:09.203 | |
| 20 | +1:11.117 | |
| 21 | +1:13.509 | |
| 22 | +1:33.443 | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired |
Round 10
Motul Argentinean Round Oct 21–Oct 23 Dominique Aegerter
Circuit San Juan Villicum · 4.276 km · Pole: Dominique Aegerter
Race 1 19 laps · Dry · Air 17°C / track 47°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 53:47.154 | |
| 2+20 | +0.292 | |
| 3+16 | +2.497 | |
| 4+13 | +6.983 | |
| 5+11 | +9.240 | |
| 6+10 | +11.945 | |
| 7+9 | +12.963 | |
| 8+8 | +13.507 | |
| 9+7 | +14.247 | |
| 10+6 | +14.695 | |
| 11+5 | +16.175 | |
| 12+4 | +16.591 | |
| 13+3 | +19.412 | |
| 14+2 | +19.415 | |
| 15+1 | +27.918 | |
| 16 | +1:20.614 | |
| 17 | +1:30.732 | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Race 2 19 laps · Dry · Air 26°C / track 52°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 53:54.440 | |
| 2+20 | +0.667 | |
| 3+16 | +0.839 | |
| 4+13 | +2.240 | |
| 5+11 | +4.317 | |
| 6+10 | +5.612 | |
| 7+9 | +9.704 | |
| 8+8 | +15.485 | |
| 9+7 | +16.165 | |
| 10+6 | +17.142 | |
| 11+5 | +17.743 | |
| 12+4 | +20.705 | |
| 13+3 | +1:12.645 | |
| 14+2 | +1:19.237 | |
| 15+1 | +1:22.827 | |
| 16 | +1:41.283 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Round 11
Pirelli Indonesian Round Nov 11–Nov 13 Niki Tuuli / Dominique Aegerter
Pertamina Mandalika Circuit · 4.301 km · Pole: Niki Tuuli
Race 1 19 laps · Dry · Air 34°C / track 54°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:49.225 | |
| 2+20 | +3.528 | |
| 3+16 | +4.226 | |
| 4+13 | +6.029 | |
| 5+11 | +6.037 | |
| 6+10 | +10.034 | |
| 7+9 | +1:00.344 | |
| 8+8 | +1:01.051 | |
| 9+7 | +1:01.664 | |
| 10+6 | +1:04.751 | |
| 11+5 | +1:09.205 | |
| 12+4 | +1:11.177 | |
| 13+3 | +1:12.438 | |
| 14+2 | +1:16.214 | |
| 15+1 | +1:45.396 | |
| 16 | +1:45.489 | |
| 17 | +1:45.554 | |
| 18 | +1:46.013 | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired |
Race 2 19 laps · Dry · Air 36°C / track 59°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 35:03.745 | |
| 2+20 | +0.470 | |
| 3+16 | +4.461 | |
| 4+13 | +7.838 | |
| 5+11 | +3.221 | |
| 6+10 | +3.304 | |
| 7+9 | +3.573 | |
| 8+8 | +4.075 | |
| 9+7 | +5.702 | |
| 10+6 | +6.163 | |
| 11+5 | +8.316 | |
| 12+4 | +1 lap(s) | |
| 13+3 | +1 lap(s) | |
| 14+2 | +1 lap(s) | |
| 15+1 | +1 lap(s) | |
| 16 | +1 lap(s) | |
| 17 | +1 lap(s) | |
| 18 | +1 lap(s) | |
| 19 | +1 lap(s) | |
| 20 | +1 lap(s) | |
| 21 | +1 lap(s) | |
| 22 | +4 lap(s) | |
| 23 | Retired |
Round 12
Grand Ridge Brewery Australian Round Nov 18–Nov 20 Yari Montella / Dominique Aegerter
Phillip Island Grand Prix Circuit · 4.445 km · Pole: Federico Caricasulo
Race 1 18 laps · Wet · Air 18°C / track 21°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 53:22.504 | |
| 2+20 | +2.706 | |
| 3+16 | +5.889 | |
| 4+13 | +7.223 | |
| 5+11 | +12.212 | |
| 6+10 | +15.183 | |
| 7+9 | +21.181 | |
| 8+8 | +25.366 | |
| 9+7 | +31.285 | |
| 10+6 | +33.492 | |
| 11+5 | +1:45.418 | |
| 12+4 | +1:45.839 | |
| 13+3 | +1:45.995 | |
| 14+2 | +2:00.668 | |
| 15+1 | +2:02.217 | |
| 16 | +2:10.060 | |
| 17 | +2:14.243 | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired |
Race 2 18 laps · Dry · Air 16°C / track 31°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:09.237 | |
| 2+20 | +1.888 | |
| 3+16 | +2.637 | |
| 4+13 | +7.287 | |
| 5+11 | +7.597 | |
| 6+10 | +10.707 | |
| 7+9 | +11.270 | |
| 8+8 | +20.480 | |
| 9+7 | +20.730 | |
| 10+6 | +20.841 | |
| 11+5 | +21.316 | |
| 12+4 | +25.138 | |
| 13+3 | +25.306 | |
| 14+2 | +25.455 | |
| 15+1 | +26.113 | |
| 16 | +1:11.537 | |
| 17 | +1:20.466 | |
| 18 | +1:38.263 | |
| 19 | +1:39.326 | |
| 20 | +1:39.349 | |
| 21 | +1:51.559 | |
| 22 | Retired | |
| 23 | Retired |
Official results DB (WorldSBK) | 2022 WorldSSP | 12 rounds