WSBK › WorldSBK
WorldSBK 1994 results and standings
Every race of the 1994 WorldSBK season (11 rounds) and the standings.
Standings
Official results DB (WorldSBK) | 1994 WorldSBK | 11 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).
Results by round
Round 1
Donington Apr 29–May 1 Carl Fogarty / Scott Russell
Donington Park · 4.023 km · Pole: Scott Russell
Race 1 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:06:56.420 | |
| 2+20 | +1.330 | |
| 3+16 | +2.010 | |
| 4+13 | +2.520 | |
| 5+11 | +21.490 | |
| 6+10 | +23.930 | |
| 7+9 | +24.180 | |
| 8+8 | +1:23.660 | |
| 9+7 | +1:28.830 | |
| 10+6 | +1:31.670 | |
| 11+5 | +1:33.890 | |
| 12+4 | +1:34.110 | |
| 13+3 | +1:34.310 | |
| 14+2 | +1:35.000 | |
| 15+1 | +1:35.200 | |
| 16 | +1:39.490 | |
| 17 | +1:41.000 | |
| 18 | +1:41.620 | |
| 19 | +1:42.070 | |
| 20 | +1:47.110 | |
| 21 | +1:48.010 | |
| 22 | +1:48.020 | |
| 23 | +1:48.850 | |
| 24 | +1:49.830 | |
| 25 | +2:04.010 | |
| 26 | +2:08.690 | |
| 27 | +2:10.650 | |
| 28 | +1 lap(s) | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired | |
| 36 | Retired | |
| 37 | Retired | |
| 38 | Retired |
Race 2 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:06:45.370 | |
| 2+20 | +3.720 | |
| 3+16 | +14.990 | |
| 4+13 | +32.750 | |
| 5+11 | +36.060 | |
| 6+10 | +42.150 | |
| 7+9 | +48.530 | |
| 8+8 | +1:35.310 | |
| 9+7 | +1:40.280 | |
| 10+6 | +1:40.620 | |
| 11+5 | +1:40.900 | |
| 12+4 | +1:52.650 | |
| 13+3 | +1:53.920 | |
| 14+2 | +1:54.450 | |
| 15+1 | +1:56.160 | |
| 16 | +2:03.680 | |
| 17 | +2:08.210 | |
| 18 | +2:19.770 | |
| 19 | +1 lap(s) | |
| 20 | Excluded | |
| 21 | Excluded | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired | |
| 36 | Retired | |
| 37 | Retired |
Round 2
Hockenheim May 6–May 8 Scott Russell
Hockenheimring · 6.792 km · Pole: Scott Russell
Race 1 14 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:28.360 | |
| 2+20 | +0.350 | |
| 3+16 | +8.470 | |
| 4+13 | +25.200 | |
| 5+11 | +25.630 | |
| 6+10 | +32.190 | |
| 7+9 | +32.510 | |
| 8+8 | +32.800 | |
| 9+7 | +35.880 | |
| 10+6 | +36.800 | |
| 11+5 | +37.050 | |
| 12+4 | +37.280 | |
| 13+3 | +40.230 | |
| 14+2 | +40.470 | |
| 15+1 | +40.680 | |
| 16 | +41.020 | |
| 17 | +41.350 | |
| 18 | +44.980 | |
| 19 | +48.940 | |
| 20 | +1:47.480 | |
| 21 | +1:54.310 | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired |
Race 2 14 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:27.490 | |
| 2+20 | +0.250 | |
| 3+16 | +0.530 | |
| 4+13 | +9.180 | |
| 5+11 | +10.550 | |
| 6+10 | +11.000 | |
| 7+9 | +14.000 | |
| 8+8 | +25.250 | |
| 9+7 | +26.460 | |
| 10+6 | +26.790 | |
| 11+5 | +30.960 | |
| 12+4 | +34.480 | |
| 13+3 | +34.790 | |
| 14+2 | +35.020 | |
| 15+1 | +35.530 | |
| 16 | +35.840 | |
| 17 | +36.070 | |
| 18 | +36.300 | |
| 19 | +36.760 | |
| 20 | +1:39.910 | |
| 21 | +1 lap(s) | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired |
Round 3
Misano Adriatico May 27–May 29 Scott Russell / Giancarlo Falappa
Misano Circuit Sic 58 · 4.226 km · Pole: Scott Russell
Race 1 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:07:24.221 | |
| 2+20 | +14.503 | |
| 3+16 | +55.813 | |
| 4+13 | +56.040 | |
| 5+11 | +56.336 | |
| 6+10 | +1:02.365 | |
| 7+9 | +1:02.939 | |
| 8+8 | +1:07.275 | |
| 9+7 | +1:16.103 | |
| 10+6 | +1:17.082 | |
| 11+5 | +1:18.102 | |
| 12+4 | +1:22.429 | |
| 13+3 | +1:22.759 | |
| 14+2 | +1:30.003 | |
| 15+1 | +1:38.431 | |
| 16 | +1:38.598 | |
| 17 | +1:38.847 | |
| 18 | +2:50.933 | |
| 19 | +2:52.677 | |
| 20 | +5:05.832 | |
| 21 | +1 lap(s) | |
| 22 | +1 lap(s) | |
| 23 | +2 lap(s) | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired |
Race 2 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:07:15.836 | |
| 2+20 | +0.168 | |
| 3+16 | +1.924 | |
| 4+13 | +10.046 | |
| 5+11 | +15.178 | |
| 6+10 | +23.266 | |
| 7+9 | +1:05.832 | |
| 8+8 | +1:07.332 | |
| 9+7 | +1:07.503 | |
| 10+6 | +1:07.736 | |
| 11+5 | +1:14.251 | |
| 12+4 | +1:19.268 | |
| 13+3 | +1:19.692 | |
| 14+2 | +1:25.172 | |
| 15+1 | +1:25.330 | |
| 16 | +1:25.617 | |
| 17 | +1:26.315 | |
| 18 | +1:59.642 | |
| 19 | +1 lap(s) | |
| 20 | +1 lap(s) | |
| 21 | +1 lap(s) | |
| 22 | +2 lap(s) | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired |
Round 4
Albacete Jun 17–Jun 19 Carl Fogarty
Albacete · 3.539 km · Pole: Carl Fogarty
Race 1 28 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:13:41.492 | |
| 2+20 | +8.808 | |
| 3+16 | +15.425 | |
| 4+13 | +15.524 | |
| 5+11 | +24.536 | |
| 6+10 | +28.076 | |
| 7+9 | +31.450 | |
| 8+8 | +1:25.924 | |
| 9+7 | +1:28.476 | |
| 10+6 | +1:30.005 | |
| 11+5 | +1:32.004 | |
| 12+4 | +1:46.948 | |
| 13+3 | +1:47.082 | |
| 14+2 | +1:47.535 | |
| 15+1 | +1:55.392 | |
| 16 | +1:56.691 | |
| 17 | +1:59.454 | |
| 18 | +2:09.116 | |
| 19 | +2:14.251 | |
| 20 | +2:15.560 | |
| 21 | +3:08.199 | |
| 22 | +1 lap(s) | |
| 23 | +1 lap(s) | |
| 24 | +1 lap(s) | |
| 25 | +1 lap(s) | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired | |
| 36 | Retired |
Race 2 28 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:13:53.685 | |
| 2+20 | +6.972 | |
| 3+16 | +17.796 | |
| 4+13 | +18.484 | |
| 5+11 | +21.129 | |
| 6+10 | +1:15.955 | |
| 7+9 | +1:16.068 | |
| 8+8 | +1:34.510 | |
| 9+7 | +1:38.330 | |
| 10+6 | +1:39.980 | |
| 11+5 | +1:41.521 | |
| 12+4 | +1:41.659 | |
| 13+3 | +1:42.234 | |
| 14+2 | +1:42.679 | |
| 15+1 | +1:42.827 | |
| 16 | +1:50.623 | |
| 17 | +1:55.640 | |
| 18 | +1:55.688 | |
| 19 | +2:50.676 | |
| 20 | +1 lap(s) | |
| 21 | +1 lap(s) | |
| 22 | +1 lap(s) | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired |
Round 5
Zeltweg Jul 15–Jul 17 Carl Fogarty
Red Bull Ring · 4.318 km · Pole: Carl Fogarty
Race 1 18 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:32.793 | |
| 2+20 | +2.923 | |
| 3+16 | +3.196 | |
| 4+13 | +3.498 | |
| 5+11 | +3.713 | |
| 6+10 | +12.403 | |
| 7+9 | +16.094 | |
| 8+8 | +1:15.476 | |
| 9+7 | +1:15.679 | |
| 10+6 | +1:15.882 | |
| 11+5 | +1:16.111 | |
| 12+4 | +1:16.322 | |
| 13+3 | +1:16.544 | |
| 14+2 | +1:16.733 | |
| 15+1 | +1:29.348 | |
| 16 | +1:29.588 | |
| 17 | +1:31.426 | |
| 18 | +1:33.469 | |
| 19 | +1:38.939 | |
| 20 | +1:39.563 | |
| 21 | +1:43.881 | |
| 22 | +1:49.694 | |
| 23 | +2:48.571 | |
| 24 | +2:54.818 | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired |
Race 2 18 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:31.787 | |
| 2+20 | +2.332 | |
| 3+16 | +2.460 | |
| 4+13 | +6.845 | |
| 5+11 | +7.307 | |
| 6+10 | +11.074 | |
| 7+9 | +11.597 | |
| 8+8 | +1:11.483 | |
| 9+7 | +1:11.733 | |
| 10+6 | +1:11.881 | |
| 11+5 | +1:11.904 | |
| 12+4 | +1:11.927 | |
| 13+3 | +1:20.097 | |
| 14+2 | +1:20.099 | |
| 15+1 | +1:21.153 | |
| 16 | +1:21.159 | |
| 17 | +1:39.052 | |
| 18 | +1:47.127 | |
| 19 | +1:51.585 | |
| 20 | +3:01.038 | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired |
Round 6
Sentul Aug 19–Aug 21 James Whitham / Carl Fogarty
Sentul International Circuit · Pole: Carl Fogarty
Race 1 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:01:53.288 | |
| 2+20 | +0.307 | |
| 3+16 | +13.122 | |
| 4+13 | +17.192 | |
| 5+11 | +21.117 | |
| 6+10 | +21.577 | |
| 7+9 | +40.661 | |
| 8+8 | +41.248 | |
| 9+7 | +43.956 | |
| 10+6 | +1:38.470 | |
| 11+5 | +1:38.520 | |
| 12+4 | +1:46.271 | |
| 13+3 | +1 lap(s) | |
| 14+2 | +1 lap(s) | |
| 15+1 | +2 lap(s) | |
| 16 | +5 lap(s) | |
| 17 | Retired | |
| 18 | Retired |
Race 2 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:01:41.075 | |
| 2+20 | +2.797 | |
| 3+16 | +10.979 | |
| 4+13 | +14.719 | |
| 5+11 | +17.452 | |
| 6+10 | +17.967 | |
| 7+9 | +39.283 | |
| 8+8 | +39.418 | |
| 9+7 | +40.068 | |
| 10+6 | +40.560 | |
| 11+5 | +50.580 | |
| 12+4 | +53.701 | |
| 13+3 | +1:49.689 | |
| 14+2 | +2:00.500 | |
| 15+1 | +1 lap(s) | |
| 16 | +1 lap(s) | |
| 17 | +1 lap(s) | |
| 18 | Retired |
Round 7
Sugo Aug 26–Aug 28 Scott Russell
Sportsland Sugo · 3.737 km · Pole: Yasutomo Nagai
Race 1 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:04:09.703 | |
| 2+20 | +3.425 | |
| 3+16 | +3.702 | |
| 4+13 | +3.800 | |
| 5+11 | +3.966 | |
| 6+10 | +52.906 | |
| 7+9 | +1:00.316 | |
| 8+8 | +1:00.684 | |
| 9+7 | +1:12.766 | |
| 10+6 | +1:14.706 | |
| 11+5 | +1:27.125 | |
| 12+4 | +1:34.773 | |
| 13+3 | +1:39.817 | |
| 14+2 | +1:44.341 | |
| 15+1 | +1:46.329 | |
| 16 | +1:48.227 | |
| 17 | +2:35.065 | |
| 18 | +2:35.136 | |
| 19 | +2:36.209 | |
| 20 | +2:43.521 | |
| 21 | +2:47.210 | |
| 22 | +2:49.945 | |
| 23 | +2:50.846 | |
| 24 | +2:53.068 | |
| 25 | +1 lap(s) | |
| 26 | +1 lap(s) | |
| 27 | +1 lap(s) | |
| 28 | +1 lap(s) | |
| 29 | +1 lap(s) | |
| 30 | +3 lap(s) | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired | |
| 36 | Retired | |
| 37 | Retired | |
| 38 | Retired | |
| 39 | Retired | |
| 40 | Retired |
Race 2 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:03:58.123 | |
| 2+20 | +0.668 | |
| 3+16 | +1.258 | |
| 4+13 | +12.880 | |
| 5+11 | +17.195 | |
| 6+10 | +17.764 | |
| 7+9 | +17.841 | |
| 8+8 | +1:02.496 | |
| 9+7 | +1:04.226 | |
| 10+6 | +1:04.999 | |
| 11+5 | +1:05.337 | |
| 12+4 | +1:08.765 | |
| 13+3 | +1:09.149 | |
| 14+2 | +1:10.594 | |
| 15+1 | +1:11.982 | |
| 16 | +1:22.537 | |
| 17 | +1:28.891 | |
| 18 | +1:29.197 | |
| 19 | +1:43.131 | |
| 20 | +1:43.196 | |
| 21 | +1:43.906 | |
| 22 | +1:58.452 | |
| 23 | +1:58.479 | |
| 24 | +1:59.622 | |
| 25 | +2:49.103 | |
| 26 | +2:49.350 | |
| 27 | +2:55.534 | |
| 28 | +1 lap(s) | |
| 29 | +1 lap(s) | |
| 30 | +1 lap(s) | |
| 31 | +1 lap(s) | |
| 32 | +1 lap(s) | |
| 33 | +1 lap(s) | |
| 34 | Retired | |
| 35 | Retired | |
| 36 | Retired | |
| 37 | Retired | |
| 38 | Retired | |
| 39 | Retired | |
| 40 | Retired |
Round 8
Assen Sep 9–Sep 11 Carl Fogarty
TT Circuit Assen · 4.542 km · Pole: Carl Fogarty
Race 1 16 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:51.400 | |
| 2+20 | +3.810 | |
| 3+16 | +5.150 | |
| 4+13 | +5.890 | |
| 5+11 | +6.280 | |
| 6+10 | +24.870 | |
| 7+9 | +26.980 | |
| 8+8 | +29.610 | |
| 9+7 | +41.310 | |
| 10+6 | +42.630 | |
| 11+5 | +43.320 | |
| 12+4 | +1:34.770 | |
| 13+3 | +1:35.050 | |
| 14+2 | +1:35.120 | |
| 15+1 | +1:42.690 | |
| 16 | +1:47.580 | |
| 17 | +1:48.680 | |
| 18 | +1:49.470 | |
| 19 | +1:53.940 | |
| 20 | +2:00.470 | |
| 21 | +2:00.510 | |
| 22 | +2:07.340 | |
| 23 | +2:15.070 | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired | |
| 36 | Retired |
Race 2 16 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:46.650 | |
| 2+20 | +6.650 | |
| 3+16 | +8.200 | |
| 4+13 | +8.440 | |
| 5+11 | +10.280 | |
| 6+10 | +12.420 | |
| 7+9 | +14.430 | |
| 8+8 | +16.960 | |
| 9+7 | +17.770 | |
| 10+6 | +30.130 | |
| 11+5 | +30.220 | |
| 12+4 | +41.640 | |
| 13+3 | +43.700 | |
| 14+2 | +47.070 | |
| 15+1 | +47.440 | |
| 16 | +48.900 | |
| 17 | +49.190 | |
| 18 | +53.000 | |
| 19 | +1:36.770 | |
| 20 | +1:42.310 | |
| 21 | +1:46.670 | |
| 22 | +1:46.820 | |
| 23 | +2:02.100 | |
| 24 | +2:02.440 | |
| 25 | +2:09.000 | |
| 26 | +2:14.200 | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Excluded | |
| 34 | Excluded |
Round 9
Mugello Sep 23–Sep 25 Scott Russell / Carl Fogarty
Autodromo Internazionale del Mugello · 5.245 km · Pole: Carl Fogarty
Race 1 20 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:05:07.526 | |
| 2+20 | +3.980 | |
| 3+16 | +7.184 | |
| 4+13 | +7.759 | |
| 5+11 | +10.601 | |
| 6+10 | +10.696 | |
| 7+9 | +17.926 | |
| 8+8 | +21.370 | |
| 9+7 | +21.411 | |
| 10+6 | +45.494 | |
| 11+5 | +45.640 | |
| 12+4 | +47.288 | |
| 13+3 | +47.442 | |
| 14+2 | +50.741 | |
| 15+1 | +1:34.943 | |
| 16 | +1:35.395 | |
| 17 | +1:46.159 | |
| 18 | +1:54.535 | |
| 19 | +1:55.848 | |
| 20 | +1:59.135 | |
| 21 | +2:02.580 | |
| 22 | +2:02.933 | |
| 23 | +2:03.139 | |
| 24 | +2:31.177 | |
| 25 | +3:21.263 | |
| 26 | +1 lap(s) | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired |
Race 2 20 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:05:12.621 | |
| 2+20 | +6.122 | |
| 3+16 | +11.290 | |
| 4+13 | +29.164 | |
| 5+11 | +29.223 | |
| 6+10 | +29.304 | |
| 7+9 | +29.481 | |
| 8+8 | +30.343 | |
| 9+7 | +30.817 | |
| 10+6 | +42.353 | |
| 11+5 | +43.251 | |
| 12+4 | +43.386 | |
| 13+3 | +1:42.349 | |
| 14+2 | +1:42.952 | |
| 15+1 | +1:50.769 | |
| 16 | +1:50.867 | |
| 17 | +2:07.040 | |
| 18 | +2:12.224 | |
| 19 | +2:12.620 | |
| 20 | +3:37.537 | |
| 21 | +1 lap(s) | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired |
Round 10
Donington Sep 30–Oct 2 Scott Russell
Donington Park · 4.023 km · Pole: Carl Fogarty
Race 1 24 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:10:45.140 | |
| 2+20 | +0.250 | |
| 3+16 | +1:27.910 | |
| 4+13 | +1:36.820 | |
| 5+11 | +1:41.210 | |
| 6+10 | +1:47.330 | |
| 7+9 | +1:47.690 | |
| 8+8 | +2:48.990 | |
| 9+7 | +2:49.160 | |
| 10+6 | +2:55.230 | |
| 11+5 | +2:55.830 | |
| 12+4 | +3:00.110 | |
| 13+3 | +3:00.750 | |
| 14+2 | +3:02.510 | |
| 15+1 | +3:02.740 | |
| 16 | +3:06.210 | |
| 17 | +3:06.230 | |
| 18 | +3:07.900 | |
| 19 | +4:19.960 | |
| 20 | +1 lap(s) | |
| 21 | +1 lap(s) | |
| 22 | +1 lap(s) | |
| 23 | +1 lap(s) | |
| 24 | +3 lap(s) | |
| 25 | +3 lap(s) | |
| 26 | +3 lap(s) | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired |
Race 2 25 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:14:17.140 | |
| 2+20 | +1.950 | |
| 3+16 | +1:05.220 | |
| 4+13 | +1:38.420 | |
| 5+11 | +2:39.250 | |
| 6+10 | +2:51.360 | |
| 7+9 | +2:55.610 | |
| 8+8 | +2:55.990 | |
| 9+7 | +3:03.550 | |
| 10+6 | +3:06.530 | |
| 11+5 | +1 lap(s) | |
| 12+4 | +1 lap(s) | |
| 13+3 | +1 lap(s) | |
| 14+2 | +1 lap(s) | |
| 15+1 | +1 lap(s) | |
| 16 | +1 lap(s) | |
| 17 | +1 lap(s) | |
| 18 | +2 lap(s) | |
| 19 | +3 lap(s) | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired | |
| 24 | Retired | |
| 25 | Retired | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired |
Round 11
Phillip Island Oct 28–Oct 30 Carl Fogarty / Anthony Gobert
Phillip Island Grand Prix Circuit · 4.445 km · Pole: Anthony Gobert
Race 1 21 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:50.945 | |
| 2+20 | +53.758 | |
| 3+16 | +54.782 | |
| 4+13 | +1:03.716 | |
| 5+11 | +1:10.304 | |
| 6+10 | +1:11.745 | |
| 7+9 | +1:25.325 | |
| 8+8 | +1:33.821 | |
| 9+7 | +1:39.317 | |
| 10+6 | +1:40.665 | |
| 11+5 | +1:41.174 | |
| 12+4 | +1:41.204 | |
| 13+3 | +1:41.229 | |
| 14+2 | +2:38.113 | |
| 15+1 | +2:44.560 | |
| 16 | +3:04.617 | |
| 17 | +1 lap(s) | |
| 18 | +1 lap(s) | |
| 19 | +1 lap(s) | |
| 20 | +1 lap(s) | |
| 21 | +1 lap(s) | |
| 22 | +1 lap(s) | |
| 23 | +1 lap(s) | |
| 24 | +1 lap(s) | |
| 25 | +1 lap(s) | |
| 26 | +2 lap(s) | |
| 27 | +3 lap(s) | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired | |
| 36 | Retired |
Race 2 22 laps · Air 0°C / track 0°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 58:52.852 | |
| 2+20 | +13.476 | |
| 3+16 | +16.739 | |
| 4+13 | +17.172 | |
| 5+11 | +1:16.607 | |
| 6+10 | +1:24.361 | |
| 7+9 | +1:25.735 | |
| 8+8 | +1:26.150 | |
| 9+7 | +1:26.275 | |
| 10+6 | +1:32.300 | |
| 11+5 | +1:40.550 | |
| 12+4 | +1:44.479 | |
| 13+3 | +1:45.653 | |
| 14+2 | +1:49.758 | |
| 15+1 | +1:50.287 | |
| 16 | +2:49.308 | |
| 17 | +2:50.817 | |
| 18 | +1 lap(s) | |
| 19 | +1 lap(s) | |
| 20 | +1 lap(s) | |
| 21 | +1 lap(s) | |
| 22 | +1 lap(s) | |
| 23 | +1 lap(s) | |
| 24 | +1 lap(s) | |
| 25 | +2 lap(s) | |
| 26 | +2 lap(s) | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired | |
| 35 | Retired | |
| 36 | Retired |
Official results DB (WorldSBK) | 1994 WorldSBK | 11 rounds