WSBK › WorldSBK
WorldSBK 2021 results and standings
Every race of the 2021 WorldSBK season (13 rounds) and the standings.
Standings
Official results DB (WorldSBK) | 2021 WorldSBK | 13 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).
Results by round
Round 1
Pirelli Aragon Round May 21–May 23 Jonathan Rea / Scott Redding
Motorland Aragón · 5.077 km · Pole: Jonathan Rea
Race 1 18 laps · Dry · Air 20°C / track 38°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:24.225 | |
| 2+20 | +3.965 | |
| 3+16 | +4.008 | |
| 4+13 | +4.242 | |
| 5+11 | +4.615 | |
| 6+10 | +6.784 | |
| 7+9 | +8.345 | |
| 8+8 | +10.187 | |
| 9+7 | +10.326 | |
| 10+6 | +17.693 | |
| 11+5 | +21.154 | |
| 12+4 | +27.523 | |
| 13+3 | +30.963 | |
| 14+2 | +1:16.769 | |
| 15+1 | +1:19.334 | |
| 16 | +1:21.544 | |
| 17 | +1:23.179 | |
| 18 | +2:01.460 | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired |
Superpole Race 10 laps · Wet · Air 12°C / track 18°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 32:27.979 | |
| 2+9 | +3.506 | |
| 3+7 | +5.051 | |
| 4+6 | +8.908 | |
| 5+5 | +10.175 | |
| 6+4 | +1:09.342 | |
| 7+3 | +1:09.565 | |
| 8+2 | +1:13.361 | |
| 9+1 | +1:13.675 | |
| 10 | +1:14.771 | |
| 11 | +1:16.451 | |
| 12 | +1:18.709 | |
| 13 | +1:21.188 | |
| 14 | +1:31.975 | |
| 15 | +1:32.644 | |
| 16 | +1:32.912 | |
| 17 | +1:47.329 | |
| 18 | +2:35.604 | |
| 19 | +2:36.459 | |
| 20 | +2:37.105 | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired |
Race 2 18 laps · Wet · Air 11°C / track 19°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:59.394 | |
| 2+20 | +9.856 | |
| 3+16 | +10.434 | |
| 4+13 | +12.094 | |
| 5+11 | +16.234 | |
| 6+10 | +20.191 | |
| 7+9 | +20.427 | |
| 8+8 | +20.587 | |
| 9+7 | +25.026 | |
| 10+6 | +28.855 | |
| 11+5 | +35.644 | |
| 12+4 | +38.275 | |
| 13+3 | +1:21.585 | |
| 14+2 | +1:24.922 | |
| 15+1 | +1:26.022 | |
| 16 | +1:48.072 | |
| 17 | +1:53.998 | |
| 18 | +1:54.859 | |
| 19 | +1 lap(s) | |
| 20 | +2 lap(s) | |
| 21 | +3 lap(s) | |
| 22 | Retired | |
| 23 | Retired |
Round 2
Gaerne Estoril Round May 28–May 30 Scott Redding / Jonathan Rea
Circuito Estoril · 4.182 km · Pole: Jonathan Rea
Race 1 21 laps · Dry · Air 19°C / track 39°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:48.039 | |
| 2+20 | +0.877 | |
| 3+16 | +0.915 | |
| 4+13 | +9.518 | |
| 5+11 | +13.636 | |
| 6+10 | +17.177 | |
| 7+9 | +19.316 | |
| 8+8 | +20.185 | |
| 9+7 | +25.625 | |
| 10+6 | +27.772 | |
| 11+5 | +30.349 | |
| 12+4 | +35.722 | |
| 13+3 | +35.885 | |
| 14+2 | +36.887 | |
| 15+1 | +45.434 | |
| 16 | +46.472 | |
| 17 | +51.132 | |
| 18 | +1:49.888 | |
| 19 | +1:49.903 | |
| 20 | +2:06.686 | |
| 21 | Retired | |
| 22 | Retired |
Superpole Race 10 laps · Dry · Air 19°C / track 31°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 26:53.053 | |
| 2+9 | +0.690 | |
| 3+7 | +1.180 | |
| 4+6 | +2.059 | |
| 5+5 | +3.583 | |
| 6+4 | +3.623 | |
| 7+3 | +7.062 | |
| 8+2 | +7.831 | |
| 9+1 | +8.969 | |
| 10 | +9.581 | |
| 11 | +10.013 | |
| 12 | +10.850 | |
| 13 | +11.419 | |
| 14 | +15.703 | |
| 15 | +16.678 | |
| 16 | +16.810 | |
| 17 | +20.194 | |
| 18 | +22.250 | |
| 19 | +39.192 | |
| 20 | +1:41.246 | |
| 21 | Retired | |
| 22 | Retired |
Race 2 21 laps · Dry · Air 24°C / track 43°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:53.197 | |
| 2+20 | +2.787 | |
| 3+16 | +9.484 | |
| 4+13 | +12.401 | |
| 5+11 | +14.011 | |
| 6+10 | +15.189 | |
| 7+9 | +15.899 | |
| 8+8 | +21.628 | |
| 9+7 | +23.257 | |
| 10+6 | +25.344 | |
| 11+5 | +26.525 | |
| 12+4 | +28.227 | |
| 13+3 | +29.878 | |
| 14+2 | +38.911 | |
| 15+1 | +39.128 | |
| 16 | +44.162 | |
| 17 | +1:43.983 | |
| 18 | +1:47.458 | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Round 3
Pirelli Made in Italy Emilia-Romagna Round Jun 11–Jun 13 Michael Rinaldi / Toprak Razgatlioglu
Misano Circuit Sic 58 · 4.226 km · Pole: Jonathan Rea
Race 1 21 laps · Dry · Air 29°C / track 48°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:23.457 | |
| 2+20 | +3.657 | |
| 3+16 | +5.104 | |
| 4+13 | +10.247 | |
| 5+11 | +13.474 | |
| 6+10 | +14.766 | |
| 7+9 | +15.587 | |
| 8+8 | +16.694 | |
| 9+7 | +23.612 | |
| 10+6 | +28.364 | |
| 11+5 | +28.699 | |
| 12+4 | +31.757 | |
| 13+3 | +35.395 | |
| 14+2 | +35.603 | |
| 15+1 | +1:18.211 | |
| 16 | +1:18.372 | |
| 17 | +1:27.720 | |
| 18 | +1:46.736 | |
| 19 | +1:51.668 | |
| 20 | +1:54.491 | |
| 21 | Not classified |
Superpole Race 10 laps · Dry · Air 30°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 25:50.711 | |
| 2+9 | +0.485 | |
| 3+7 | +1.865 | |
| 4+6 | +2.419 | |
| 5+5 | +5.671 | |
| 6+4 | +7.448 | |
| 7+3 | +50.560 | |
| 8+2 | +53.102 | |
| 9+1 | +53.110 | |
| 10 | +56.348 | |
| 11 | +58.585 | |
| 12 | +1:00.167 | |
| 13 | +1:00.796 | |
| 14 | +1:01.207 | |
| 15 | +1:07.728 | |
| 16 | +1:10.205 | |
| 17 | +1:15.374 | |
| 18 | +1:15.643 | |
| 19 | +1:17.066 | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Race 2 21 laps · Dry · Air 31°C / track 49°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:24.487 | |
| 2+20 | +1.286 | |
| 3+16 | +2.987 | |
| 4+13 | +9.102 | |
| 5+11 | +10.695 | |
| 6+10 | +13.117 | |
| 7+9 | +17.621 | |
| 8+8 | +17.893 | |
| 9+7 | +22.458 | |
| 10+6 | +25.118 | |
| 11+5 | +27.107 | |
| 12+4 | +28.353 | |
| 13+3 | +33.391 | |
| 14+2 | +1:18.817 | |
| 15+1 | +1:21.262 | |
| 16 | +1:23.046 | |
| 17 | +1:33.844 | |
| 18 | +1:40.109 | |
| 19 | +1:51.934 | |
| 20 | +2:03.648 | |
| 21 | Retired | |
| 22 | Retired |
Round 4
Prosecco DOC UK Round Jul 2–Jul 4 Toprak Razgatlioglu / Jonathan Rea
Donington Park · 4.023 km · Pole: Jonathan Rea
Race 1 23 laps · Wet · Air 19°C / track 26°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 57:16.377 | |
| 2+20 | +2.419 | |
| 3+16 | +12.261 | |
| 4+13 | +14.625 | |
| 5+11 | +16.447 | |
| 6+10 | +17.028 | |
| 7+9 | +1:13.345 | |
| 8+8 | +1:17.385 | |
| 9+7 | +1:23.566 | |
| 10+6 | +1:23.836 | |
| 11+5 | +1:28.102 | |
| 12+4 | +1:36.538 | |
| 13+3 | +1:39.392 | |
| 14+2 | +1:41.922 | |
| 15+1 | +2:02.275 | |
| 16 | +1 lap(s) | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Superpole Race 10 laps · Wet · Air 19°C / track 24°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 25:17.958 | |
| 2+9 | +2.531 | |
| 3+7 | +3.409 | |
| 4+6 | +3.955 | |
| 5+5 | +4.067 | |
| 6+4 | +5.011 | |
| 7+3 | +6.461 | |
| 8+2 | +11.599 | |
| 9+1 | +20.284 | |
| 10 | +24.865 | |
| 11 | +25.318 | |
| 12 | +25.584 | |
| 13 | +40.885 | |
| 14 | +1:49.188 | |
| 15 | +1:56.976 | |
| 16 | +2:04.717 | |
| 17 | +2:13.316 | |
| 18 | +2:17.702 | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Race 2 23 laps · Dry · Air 22°C / track 36°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:41.226 | |
| 2+20 | +2.243 | |
| 3+16 | +4.522 | |
| 4+13 | +5.151 | |
| 5+11 | +13.315 | |
| 6+10 | +14.444 | |
| 7+9 | +16.684 | |
| 8+8 | +18.757 | |
| 9+7 | +20.783 | |
| 10+6 | +22.938 | |
| 11+5 | +23.194 | |
| 12+4 | +25.442 | |
| 13+3 | +32.898 | |
| 14+2 | +38.370 | |
| 15+1 | +39.776 | |
| 16 | +43.182 | |
| 17 | +56.811 | |
| 18 | +57.073 | |
| 19 | +1:53.148 | |
| 20 | +1:54.103 | |
| 21 | Retired |
Round 5
Prosecco DOC Dutch Round Jul 23–Jul 25 Jonathan Rea
TT Circuit Assen · 4.542 km · Pole: Jonathan Rea
Race 1 21 laps · Dry · Air 25°C / track 37°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:48.682 | |
| 2+20 | +3.312 | |
| 3+16 | +-15.146 | |
| 4+13 | +-13.882 | |
| 5+11 | +-12.221 | |
| 6+10 | +-10.459 | |
| 7+9 | +-7.178 | |
| 8+8 | +-3.415 | |
| 9+7 | +0.684 | |
| 10+6 | +0.871 | |
| 11+5 | +1.866 | |
| 12+4 | +2.084 | |
| 13+3 | +1 lap(s) | |
| 14+2 | +1 lap(s) | |
| 15 | Retired | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Superpole Race 10 laps · Dry · Air 22°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 25:54.593 | |
| 2+9 | +3.542 | |
| 3+7 | +3.600 | |
| 4+6 | +4.343 | |
| 5+5 | +4.501 | |
| 6+4 | +5.215 | |
| 7+3 | +48.010 | |
| 8+2 | +49.126 | |
| 9+1 | +51.891 | |
| 10 | +52.103 | |
| 11 | +53.553 | |
| 12 | +55.585 | |
| 13 | +1:00.175 | |
| 14 | +1:03.075 | |
| 15 | +1:03.130 | |
| 16 | +1:08.596 | |
| 17 | +1:23.204 | |
| 18 | +2:28.267 | |
| 19 | Retired |
Race 2 21 laps · Dry · Air 22°C / track 31°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:27.685 | |
| 2+20 | +1.605 | |
| 3+16 | +3.431 | |
| 4+13 | +8.695 | |
| 5+11 | +9.584 | |
| 6+10 | +12.691 | |
| 7+9 | +12.992 | |
| 8+8 | +13.752 | |
| 9+7 | +19.087 | |
| 10+6 | +19.629 | |
| 11+5 | +20.974 | |
| 12+4 | +1:14.615 | |
| 13+3 | +1:15.640 | |
| 14+2 | +1:18.917 | |
| 15+1 | +1:27.840 | |
| 16 | +1:36.387 | |
| 17 | +1:49.598 | |
| 18 | Retired | |
| 19 | Retired |
Round 6
Tissot Czech Round Aug 6–Aug 8 Toprak Razgatlioglu / Scott Redding
Most Autodrom · 4.212 km · Pole: Jonathan Rea
Race 1 22 laps · Dry · Air 27°C / track 39°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:54.370 | |
| 2+20 | +0.040 | |
| 3+16 | +13.838 | |
| 4+13 | +16.650 | |
| 5+11 | +16.935 | |
| 6+10 | +17.099 | |
| 7+9 | +22.590 | |
| 8+8 | +24.728 | |
| 9+7 | +26.924 | |
| 10+6 | +39.559 | |
| 11+5 | +1:38.991 | |
| 12+4 | +1:39.105 | |
| 13+3 | +2:01.929 | |
| 14+2 | +1 lap(s) | |
| 15 | Retired | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired |
Superpole Race 10 laps · Dry · Air 21°C / track 33°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 25:28.861 | |
| 2+9 | +0.496 | |
| 3+7 | +1.384 | |
| 4+6 | +5.765 | |
| 5+5 | +8.694 | |
| 6+4 | +9.306 | |
| 7+3 | +10.152 | |
| 8+2 | +11.216 | |
| 9+1 | +11.514 | |
| 10 | +12.344 | |
| 11 | +12.518 | |
| 12 | +14.342 | |
| 13 | +15.591 | |
| 14 | +22.917 | |
| 15 | +24.924 | |
| 16 | +30.155 | |
| 17 | +30.249 | |
| 18 | +30.804 | |
| 19 | +1:17.768 | |
| 20 | +1:32.907 | |
| 21 | Retired | |
| 22 | Retired | |
| 23 | Retired |
Race 2 22 laps · Dry · Air 24°C / track 37°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:46.298 | |
| 2+20 | +3.587 | |
| 3+16 | +12.460 | |
| 4+13 | +15.206 | |
| 5+11 | +19.479 | |
| 6+10 | +19.901 | |
| 7+9 | +20.034 | |
| 8+8 | +20.250 | |
| 9+7 | +24.043 | |
| 10+6 | +25.257 | |
| 11+5 | +29.203 | |
| 12+4 | +38.396 | |
| 13+3 | +41.674 | |
| 14+2 | +45.843 | |
| 15+1 | +1:34.144 | |
| 16 | +1:34.354 | |
| 17 | +1:45.085 | |
| 18 | +1:48.662 | |
| 19 | +1:52.286 | |
| 20 | +1:52.374 | |
| 21 | +1 lap(s) | |
| 22 | Retired | |
| 23 | Retired |
Round 8
Motul French Round Sep 3–Sep 5 Toprak Razgatlioglu / Jonathan Rea
Circuit de Nevers Magny-Cours · 4.411 km · Pole: Jonathan Rea
Race 1 21 laps · Dry · Air 26°C / track 40°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:46.037 | |
| 2+20 | +4.467 | |
| 3+16 | +10.285 | |
| 4+13 | +13.283 | |
| 5+11 | +15.535 | |
| 6+10 | +17.824 | |
| 7+9 | +20.067 | |
| 8+8 | +20.127 | |
| 9+7 | +20.150 | |
| 10+6 | +23.763 | |
| 11+5 | +23.977 | |
| 12+4 | +38.551 | |
| 13+3 | +44.742 | |
| 14+2 | +45.494 | |
| 15+1 | +45.612 | |
| 16 | +1:35.985 | |
| 17 | +1:39.560 | |
| 18 | +1:39.642 | |
| 19 | Retired | |
| 20 | Retired |
Superpole Race 10 laps · Dry · Air 24°C / track 32°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 26:47.436 | |
| 2+9 | +0.148 | |
| 3+7 | +5.282 | |
| 4+6 | +6.643 | |
| 5+5 | +7.384 | |
| 6+4 | +8.119 | |
| 7+3 | +9.515 | |
| 8+2 | +9.888 | |
| 9+1 | +11.325 | |
| 10 | +11.683 | |
| 11 | +11.979 | |
| 12 | +12.231 | |
| 13 | +12.502 | |
| 14 | +21.597 | |
| 15 | +22.318 | |
| 16 | +25.630 | |
| 17 | +26.090 | |
| 18 | +27.204 | |
| 19 | +30.022 | |
| 20 | +33.524 | |
| 21 | Retired |
Race 2 21 laps · Dry · Air 28°C / track 42°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:49.849 | |
| 2+20 | +2.908 | |
| 3+16 | +8.406 | |
| 4+13 | +10.329 | |
| 5+11 | +10.734 | |
| 6+10 | +11.467 | |
| 7+9 | +13.901 | |
| 8+8 | +15.640 | |
| 9+7 | +16.254 | |
| 10+6 | +20.911 | |
| 11+5 | +39.410 | |
| 12+4 | +42.808 | |
| 13+3 | +43.057 | |
| 14+2 | +44.106 | |
| 15+1 | +48.202 | |
| 16 | +49.557 | |
| 17 | +1:31.981 | |
| 18 | +1:47.692 | |
| 19 | Retired | |
| 20 | Retired |
Round 9
Hyundai N Catalunya Round Sep 17–Sep 19 Scott Redding / Jonathan Rea / Michael Rinaldi
Circuit de Barcelona-Catalunya · 4.657 km · Pole: Tom Sykes
Race 1 20 laps · Wet · Air 23°C / track 26°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 1:05:08.002 | |
| 2+20 | +1.577 | |
| 3+16 | +2.326 | |
| 4+13 | +4.554 | |
| 5+11 | +6.518 | |
| 6+10 | +8.514 | |
| 7+9 | +12.695 | |
| 8+8 | +15.346 | |
| 9+7 | +16.938 | |
| 10+6 | +33.386 | |
| 11+5 | +33.394 | |
| 12+4 | +34.169 | |
| 13+3 | +34.565 | |
| 14+2 | +44.546 | |
| 15+1 | +1:38.200 | |
| 16 | +1:47.818 | |
| 17 | +2:02.762 | |
| 18 | +2:05.638 | |
| 19 | +2:07.363 | |
| 20 | +1 lap(s) | |
| 21 | Retired | |
| 22 | Retired |
Superpole Race 5 laps · Dry · Air 19°C / track 31°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 13:52.847 | |
| 2+9 | +0.211 | |
| 3+7 | +2.771 | |
| 4+6 | +2.948 | |
| 5+5 | +3.428 | |
| 6+4 | +5.431 | |
| 7+3 | +5.729 | |
| 8+2 | +5.814 | |
| 9+1 | +9.514 | |
| 10 | +9.818 | |
| 11 | +10.767 | |
| 12 | +12.713 | |
| 13 | +13.005 | |
| 14 | +14.513 | |
| 15 | +19.893 | |
| 16 | +1:08.773 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Race 2 19 laps · Dry · Air 26°C / track 43°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 54:08.622 | |
| 2+20 | +3.030 | |
| 3+16 | +3.207 | |
| 4+13 | +3.415 | |
| 5+11 | +4.306 | |
| 6+10 | +7.733 | |
| 7+9 | +11.098 | |
| 8+8 | +54.227 | |
| 9+7 | +55.679 | |
| 10+6 | +57.429 | |
| 11+5 | +1:01.211 | |
| 12+4 | +1:06.533 | |
| 13+3 | +1:07.637 | |
| 14+2 | +1:13.201 | |
| 15+1 | +1:13.282 | |
| 16 | +1:16.090 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Round 10
Motul Spanish Round Sep 24–Sep 26 Toprak Razgatlioglu
Circuito de Jerez - Ángel Nieto, Andalucía · 4.423 km · Pole: Toprak Razgatlioglu
Race 1 20 laps · Dry · Air 22°C / track 29°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:37.061 | |
| 2+20 | +1.225 | |
| 3+16 | +2.791 | |
| 4+13 | +3.227 | |
| 5+11 | +8.652 | |
| 6+10 | +10.414 | |
| 7+9 | +12.294 | |
| 8+8 | +12.384 | |
| 9+7 | +13.478 | |
| 10+6 | +15.594 | |
| 11+5 | +1:04.783 | |
| 12+4 | +1:06.917 | |
| 13+3 | +1:07.252 | |
| 14+2 | +1:10.594 | |
| 15+1 | +1:11.317 | |
| 16 | +1:15.902 | |
| 17 | +1:28.269 | |
| 18 | +1:29.932 | |
| 19 | +4 lap(s) | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Race 2 20 laps · Dry · Air 28°C / track 45°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 55:49.883 | |
| 2+20 | +0.113 | |
| 3+16 | +4.247 | |
| 4+13 | +5.172 | |
| 5+11 | +6.339 | |
| 6+10 | +7.780 | |
| 7+9 | +51.035 | |
| 8+8 | +51.993 | |
| 9+7 | +52.311 | |
| 10+6 | +56.651 | |
| 11+5 | +1:07.224 | |
| 12+4 | +1:07.266 | |
| 13+3 | +1:07.713 | |
| 14+2 | +1:13.438 | |
| 15+1 | +1:26.941 | |
| 16 | +1:27.308 | |
| 17 | +1:34.670 | |
| 18 | +3 lap(s) | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired |
Round 11
Motul Portuguese Round Oct 1–Oct 3 Toprak Razgatlioglu / Michael van der Mark / Jonathan Rea
Autódromo Internacional do Algarve · 4.592 km · Pole: Toprak Razgatlioglu
Race 1 20 laps · Dry · Air 25°C / track 44°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 56:41.250 | |
| 2+20 | +0.691 | |
| 3+16 | +10.628 | |
| 4+13 | +12.901 | |
| 5+11 | +13.305 | |
| 6+10 | +13.596 | |
| 7+9 | +26.961 | |
| 8+8 | +28.826 | |
| 9+7 | +29.654 | |
| 10+6 | +39.061 | |
| 11+5 | +39.703 | |
| 12+4 | +40.669 | |
| 13+3 | +41.275 | |
| 14+2 | +41.412 | |
| 15+1 | +52.815 | |
| 16 | +52.894 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Superpole Race 10 laps · Wet · Air 19°C / track 25°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 31:57.562 | |
| 2+9 | +5.330 | |
| 3+7 | +7.066 | |
| 4+6 | +9.264 | |
| 5+5 | +9.753 | |
| 6+4 | +16.745 | |
| 7+3 | +19.047 | |
| 8+2 | +19.115 | |
| 9+1 | +20.901 | |
| 10 | +28.977 | |
| 11 | +31.057 | |
| 12 | +38.997 | |
| 13 | +41.330 | |
| 14 | +1:31.079 | |
| 15 | +1:35.894 | |
| 16 | +1:36.194 | |
| 17 | +2:03.343 | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Race 2 19 laps · Dry · Air 22°C / track 38°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 53:41.137 | |
| 2+20 | +5.425 | |
| 3+16 | +12.289 | |
| 4+13 | +12.300 | |
| 5+11 | +13.956 | |
| 6+10 | +15.289 | |
| 7+9 | +20.639 | |
| 8+8 | +20.933 | |
| 9+7 | +26.031 | |
| 10+6 | +26.276 | |
| 11+5 | +31.493 | |
| 12+4 | +1:21.117 | |
| 13+3 | +1:22.583 | |
| 14+2 | +1:28.074 | |
| 15+1 | +1:31.009 | |
| 16 | +1:37.467 | |
| 17 | Retired | |
| 18 | Retired | |
| 19 | Retired | |
| 20 | Retired | |
| 21 | Retired | |
| 22 | Retired |
Round 12
Motul Argentinean Round Oct 15–Oct 17 Toprak Razgatlioglu / Scott Redding
Circuit San Juan Villicum · 4.276 km · Pole: Scott Redding
Race 1 21 laps · Dry · Air 25°C / track 45°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 57:09.479 | |
| 2+20 | +5.295 | |
| 3+16 | +9.417 | |
| 4+13 | +12.808 | |
| 5+11 | +13.980 | |
| 6+10 | +15.007 | |
| 7+9 | +16.876 | |
| 8+8 | +19.265 | |
| 9+7 | +27.176 | |
| 10+6 | +1:11.571 | |
| 11+5 | +1:14.474 | |
| 12+4 | +1:16.241 | |
| 13+3 | +1:17.072 | |
| 14+2 | +1:21.103 | |
| 15+1 | +1:23.220 | |
| 16 | +1:28.516 | |
| 17 | +1:33.695 | |
| 18 | +2:59.426 | |
| 19 | +1 lap(s) | |
| 20 | Retired | |
| 21 | Retired |
Superpole Race 10 laps · Dry · Air 19°C / track 35°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+12 | 27:00.713 | |
| 2+9 | +0.046 | |
| 3+7 | +3.419 | |
| 4+6 | +5.407 | |
| 5+5 | +8.556 | |
| 6+4 | +9.608 | |
| 7+3 | +9.821 | |
| 8+2 | +10.415 | |
| 9+1 | +12.063 | |
| 10 | +15.170 | |
| 11 | +15.685 | |
| 12 | +18.017 | |
| 13 | +18.470 | |
| 14 | +20.327 | |
| 15 | +20.341 | |
| 16 | +21.262 | |
| 17 | +21.534 | |
| 18 | +26.152 | |
| 19 | +27.693 | |
| 20 | +1:27.417 | |
| 21 | +1:31.079 |
Race 2 21 laps · Dry · Air 22°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 57:06.120 | |
| 2+20 | +2.428 | |
| 3+16 | +3.834 | |
| 4+13 | +5.390 | |
| 5+11 | +5.845 | |
| 6+10 | +8.147 | |
| 7+9 | +12.040 | |
| 8+8 | +12.352 | |
| 9+7 | +19.409 | |
| 10+6 | +20.183 | |
| 11+5 | +23.993 | |
| 12+4 | +25.138 | |
| 13+3 | +27.407 | |
| 14+2 | +28.568 | |
| 15+1 | +1:16.415 | |
| 16 | +1:19.213 | |
| 17 | +1:20.746 | |
| 18 | +1:36.034 | |
| 19 | +2:56.692 | |
| 20 | +2:56.776 |
Round 13
Pirelli Indonesian Round Nov 19–Nov 21 Jonathan Rea
Pertamina Mandalika Circuit · 4.301 km · Pole: Toprak Razgatlioglu
Race 1 20 laps · Dry · Air 30°C / track 39°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 53:32.219 | |
| 2+20 | +0.670 | |
| 3+16 | +2.155 | |
| 4+13 | +7.644 | |
| 5+11 | +8.133 | |
| 6+10 | +9.809 | |
| 7+9 | +13.949 | |
| 8+8 | +14.059 | |
| 9+7 | +22.907 | |
| 10+6 | +25.525 | |
| 11+5 | +25.609 | |
| 12+4 | +26.267 | |
| 13+3 | +27.168 | |
| 14+2 | +43.748 | |
| 15+1 | +1:30.244 | |
| 16 | Retired | |
| 17 | Retired | |
| 18 | Retired |
Race 2 12 laps · Wet · Air 25°C / track 29°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 34:13.598 | |
| 2+20 | +0.283 | |
| 3+16 | +47.437 | |
| 4+13 | +50.641 | |
| 5+11 | +1:01.707 | |
| 6+10 | +1:04.555 | |
| 7+9 | +1:07.772 | |
| 8+8 | +1:09.481 | |
| 9+7 | +1:18.615 | |
| 10+6 | +1:27.233 | |
| 11+5 | +1:30.369 | |
| 12+4 | +1:30.591 | |
| 13+3 | +1:33.099 | |
| 14+2 | +1:40.069 | |
| 15 | Retired | |
| 16 | Retired | |
| 17 | Retired |
Official results DB (WorldSBK) | 2021 WorldSBK | 13 rounds