WSBK › WorldSSP
WorldSSP 2026 results and standings
Every race of the 2026 WorldSSP season (11 rounds) and the standings.
Standings
Official results DB (WorldSBK) | 2026 WorldSSP | 11 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).
Results by round
Round 1
Australian Round Feb 20–Feb 22 Jaume Masia / Albert Arenas
Phillip Island Grand Prix Circuit · 4.445 km · Pole: Jaume Masia
Race 1 18 laps · Dry · Air 21°C / track 44°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 45:57.193 | |
| 2+20 | +45.521 | |
| 3+16 | +47.266 | |
| 4+13 | +47.721 | |
| 5+11 | +47.743 | |
| 6+10 | +51.856 | |
| 7+9 | +55.155 | |
| 8+8 | +55.313 | |
| 9+7 | +55.486 | |
| 10+6 | +56.057 | |
| 11+5 | +56.435 | |
| 12+4 | +57.441 | |
| 13+3 | +57.783 | |
| 14+2 | +59.409 | |
| 15+1 | +1:04.302 | |
| 16 | +1:04.612 | |
| 17 | +1:06.088 | |
| 18 | +1:10.802 | |
| 19 | +1:12.622 | |
| 20 | +1:12.666 | |
| 21 | +1:25.680 | |
| 22 | +1:30.717 | |
| 23 | +4:58.774 | |
| 24 | +1 lap(s) | |
| 25 | +5 lap(s) | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired |
Race 2 18 laps · Wet · Air 24°C / track 24°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:39.159 | |
| 2+20 | +4.937 | |
| 3+16 | +13.967 | |
| 4+13 | +1:30.953 | |
| 5+11 | +2:05.203 | |
| 6+10 | +1 lap(s) | |
| 7+9 | +1 lap(s) | |
| 8+8 | +1 lap(s) | |
| 9+7 | +1 lap(s) | |
| 10+6 | +1 lap(s) | |
| 11+5 | +1 lap(s) | |
| 12+4 | +1 lap(s) | |
| 13+3 | +1 lap(s) | |
| 14+2 | +1 lap(s) | |
| 15+1 | +1 lap(s) | |
| 16 | +1 lap(s) | |
| 17 | +1 lap(s) | |
| 18 | +1 lap(s) | |
| 19 | +1 lap(s) | |
| 20 | +1 lap(s) | |
| 21 | +1 lap(s) | |
| 22 | +1 lap(s) | |
| 23 | +1 lap(s) | |
| 24 | +1 lap(s) | |
| 25 | +1 lap(s) | |
| 26 | +2 lap(s) | |
| 27 | +3 lap(s) | |
| 28 | Retired |
Round 2
Pirelli Portuguese Round Mar 27–Mar 29 Valentin Debise
Autódromo Internacional do Algarve · 4.592 km · Pole: Can Oncu
Race 1 17 laps · Dry · Air 22°C / track 40°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:54.644 | |
| 2+20 | +3.685 | |
| 3+16 | +3.766 | |
| 4+13 | +4.046 | |
| 5+11 | +4.065 | |
| 6+10 | +4.659 | |
| 7+9 | +12.667 | |
| 8+8 | +15.084 | |
| 9+7 | +17.790 | |
| 10+6 | +17.794 | |
| 11+5 | +18.055 | |
| 12+4 | +18.366 | |
| 13+3 | +18.757 | |
| 14+2 | +22.273 | |
| 15+1 | +22.468 | |
| 16 | +22.549 | |
| 17 | +22.633 | |
| 18 | +23.142 | |
| 19 | +23.863 | |
| 20 | +1:09.126 | |
| 21 | +1:13.383 | |
| 22 | +1:15.902 | |
| 23 | +1:15.908 | |
| 24 | +1:16.023 | |
| 25 | +1:17.928 | |
| 26 | +1:29.167 | |
| 27 | +1:29.201 | |
| 28 | +1:34.942 | |
| 29 | +1:42.014 | |
| 30 | +1:47.328 | |
| 31 | Retired | |
| 32 | Retired |
Race 2 17 laps · Dry · Air 22°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:54.570 | |
| 2+20 | +0.720 | |
| 3+16 | +1.487 | |
| 4+13 | +1.508 | |
| 5+11 | +1.547 | |
| 6+10 | +6.486 | |
| 7+9 | +7.042 | |
| 8+8 | +7.619 | |
| 9+7 | +7.795 | |
| 10+6 | +8.007 | |
| 11+5 | +10.700 | |
| 12+4 | +10.751 | |
| 13+3 | +11.182 | |
| 14+2 | +11.184 | |
| 15+1 | +11.301 | |
| 16 | +12.110 | |
| 17 | +13.603 | |
| 18 | +18.464 | |
| 19 | +25.371 | |
| 20 | +1:07.074 | |
| 21 | +1:08.363 | |
| 22 | +1:10.154 | |
| 23 | +1:11.465 | |
| 24 | +1:13.034 | |
| 25 | +1:19.397 | |
| 26 | +1:24.536 | |
| 27 | +1:24.573 | |
| 28 | +3:05.253 | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired |
Round 3
Pirelli Dutch Round Apr 17–Apr 19 Jaume Masia / Philipp Oettl
TT Circuit Assen · 4.542 km · Pole: Lucas Mahias
Race 1 18 laps · Dry · Air 15°C / track 22°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:48.670 | |
| 2+20 | +0.080 | |
| 3+16 | +0.515 | |
| 4+13 | +0.550 | |
| 5+11 | +0.578 | |
| 6+10 | +0.932 | |
| 7+9 | +1.206 | |
| 8+8 | +1.584 | |
| 9+7 | +1.690 | |
| 10+6 | +1.999 | |
| 11+5 | +2.834 | |
| 12+4 | +5.528 | |
| 13+3 | +5.546 | |
| 14+2 | +7.498 | |
| 15+1 | +10.767 | |
| 16 | +10.835 | |
| 17 | +11.015 | |
| 18 | +11.907 | |
| 19 | +12.635 | |
| 20 | +13.805 | |
| 21 | +15.643 | |
| 22 | +29.682 | |
| 23 | +29.772 | |
| 24 | +30.134 | |
| 25 | +1:17.918 | |
| 26 | +1:26.643 | |
| 27 | +1:30.255 | |
| 28 | +1:44.755 | |
| 29 | +2 lap(s) | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Did not start |
Race 2 18 laps · Dry · Air 11°C / track 15°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 34:07.548 | |
| 2+20 | +0.403 | |
| 3+16 | +1.166 | |
| 4+13 | +1.359 | |
| 5+11 | +1.460 | |
| 6+10 | +1.919 | |
| 7+9 | +2.132 | |
| 8+8 | +2.207 | |
| 9+7 | +2.521 | |
| 10+6 | +2.856 | |
| 11+5 | +2.993 | |
| 12+4 | +4.616 | |
| 13+3 | +5.733 | |
| 14+2 | +-2.977 | |
| 15+1 | +-2.973 | |
| 16 | +-0.380 | |
| 17 | +0.334 | |
| 18 | +5.767 | |
| 19 | +6.309 | |
| 20 | +5.533 | |
| 21 | +-13.880 | |
| 22 | +-7.291 | |
| 23 | +-7.021 | |
| 24 | +-3.727 | |
| 25 | +-3.221 | |
| 26 | +-3.020 | |
| 27 | +2.318 | |
| 28 | +-5.325 | |
| 29 | +-5.137 | |
| 30 | +-3.040 | |
| 31 | +5.290 | |
| 32 | +5.669 | |
| 33 | Not classified | |
| 34 | Retired |
Round 4
Motul Hungarian Round May 1–May 3 Valentin Debise / Albert Arenas
Balaton Park Circuit · 4.115 km · Pole: Albert Arenas
Race 1 18 laps · Dry · Air 23°C / track 39°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 51:42.264 | |
| 2+20 | +0.132 | |
| 3+16 | +0.377 | |
| 4+13 | +0.770 | |
| 5+11 | +1.092 | |
| 6+10 | +5.835 | |
| 7+9 | +6.071 | |
| 8+8 | +7.129 | |
| 9+7 | +7.882 | |
| 10+6 | +9.572 | |
| 11+5 | +13.976 | |
| 12+4 | +24.280 | |
| 13+3 | +24.341 | |
| 14+2 | +25.308 | |
| 15+1 | +27.195 | |
| 16 | +29.157 | |
| 17 | +29.999 | |
| 18 | +30.040 | |
| 19 | +35.320 | |
| 20 | +35.355 | |
| 21 | +38.915 | |
| 22 | +41.088 | |
| 23 | +45.617 | |
| 24 | +47.225 | |
| 25 | +53.088 | |
| 26 | +1 lap(s) | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired |
Race 2 18 laps · Dry · Air 23°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:59.919 | |
| 2+20 | +40.419 | |
| 3+16 | +40.509 | |
| 4+13 | +41.017 | |
| 5+11 | +42.524 | |
| 6+10 | +43.864 | |
| 7+9 | +45.588 | |
| 8+8 | +52.117 | |
| 9+7 | +53.801 | |
| 10+6 | +54.033 | |
| 11+5 | +54.566 | |
| 12+4 | +56.012 | |
| 13+3 | +57.981 | |
| 14+2 | +1:00.594 | |
| 15+1 | +1:02.741 | |
| 16 | +1:05.134 | |
| 17 | +1:05.285 | |
| 18 | +1:05.976 | |
| 19 | +1:06.192 | |
| 20 | +1:06.642 | |
| 21 | +1:12.791 | |
| 22 | +1:13.874 | |
| 23 | +1:15.375 | |
| 24 | +1:19.855 | |
| 25 | +1:27.764 | |
| 26 | +1:29.013 | |
| 27 | +2:20.728 | |
| 28 | Not classified | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired |
Round 5
Czech Round May 15–May 17 Valentin Debise
Most Autodrom · 4.212 km · Pole: Can Oncu
Race 1 19 laps · Dry · Air 15°C / track 31°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:08.886 | |
| 2+20 | +0.639 | |
| 3+16 | +0.877 | |
| 4+13 | +1.760 | |
| 5+11 | +1.865 | |
| 6+10 | +5.279 | |
| 7+9 | +7.696 | |
| 8+8 | +9.294 | |
| 9+7 | +14.115 | |
| 10+6 | +14.120 | |
| 11+5 | +14.127 | |
| 12+4 | +14.462 | |
| 13+3 | +14.550 | |
| 14+2 | +14.659 | |
| 15+1 | +21.457 | |
| 16 | +22.439 | |
| 17 | +22.493 | |
| 18 | +23.210 | |
| 19 | +25.067 | |
| 20 | +25.201 | |
| 21 | +26.710 | |
| 22 | +26.869 | |
| 23 | +29.363 | |
| 24 | +30.563 | |
| 25 | +32.565 | |
| 26 | +41.639 | |
| 27 | +43.073 | |
| 28 | +46.269 | |
| 29 | +1:35.327 | |
| 30 | +1:35.370 | |
| 31 | +1 lap(s) | |
| 32 | Retired | |
| 33 | Retired |
Race 2 19 laps · Dry · Air 16°C / track 29°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:04.119 | |
| 2+20 | +0.056 | |
| 3+16 | +2.095 | |
| 4+13 | +2.835 | |
| 5+11 | +2.855 | |
| 6+10 | +6.056 | |
| 7+9 | +6.100 | |
| 8+8 | +9.027 | |
| 9+7 | +9.078 | |
| 10+6 | +10.262 | |
| 11+5 | +12.053 | |
| 12+4 | +12.927 | |
| 13+3 | +20.275 | |
| 14+2 | +21.587 | |
| 15+1 | +21.631 | |
| 16 | +24.489 | |
| 17 | +24.566 | |
| 18 | +25.556 | |
| 19 | +26.444 | |
| 20 | +26.454 | |
| 21 | +28.608 | |
| 22 | +30.134 | |
| 23 | +30.153 | |
| 24 | +37.692 | |
| 25 | +45.169 | |
| 26 | +45.682 | |
| 27 | +52.840 | |
| 28 | +55.141 | |
| 29 | Not classified | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired |
Round 6
Aragon Round May 29–May 31 Alessandro Zaccone / Jaume Masia
Motorland Aragón · 5.077 km · Pole: Albert Arenas
Race 1 15 laps · Dry · Air 28°C / track 46°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:05.373 | |
| 2+20 | +0.174 | |
| 3+16 | +0.969 | |
| 4+13 | +2.570 | |
| 5+11 | +4.733 | |
| 6+10 | +4.786 | |
| 7+9 | +6.478 | |
| 8+8 | +6.884 | |
| 9+7 | +12.398 | |
| 10+6 | +12.420 | |
| 11+5 | +16.693 | |
| 12+4 | +16.750 | |
| 13+3 | +16.832 | |
| 14+2 | +17.016 | |
| 15+1 | +17.446 | |
| 16 | +17.530 | |
| 17 | +18.398 | |
| 18 | +19.052 | |
| 19 | +19.114 | |
| 20 | +25.135 | |
| 21 | +25.491 | |
| 22 | +31.569 | |
| 23 | +31.889 | |
| 24 | +32.691 | |
| 25 | +32.714 | |
| 26 | +1:18.372 | |
| 27 | +1:27.031 | |
| 28 | +1:30.796 | |
| 29 | +1 lap(s) | |
| 30 | +2 lap(s) | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired |
Race 2 15 laps · Dry · Air 29°C / track 48°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:10.157 | |
| 2+20 | +0.312 | |
| 3+16 | +0.330 | |
| 4+13 | +0.390 | |
| 5+11 | +0.665 | |
| 6+10 | +3.381 | |
| 7+9 | +3.454 | |
| 8+8 | +5.180 | |
| 9+7 | +6.837 | |
| 10+6 | +7.203 | |
| 11+5 | +7.324 | |
| 12+4 | +7.671 | |
| 13+3 | +8.097 | |
| 14+2 | +9.372 | |
| 15+1 | +9.453 | |
| 16 | +9.991 | |
| 17 | +11.095 | |
| 18 | +11.828 | |
| 19 | +12.027 | |
| 20 | +15.645 | |
| 21 | +17.219 | |
| 22 | +18.717 | |
| 23 | +18.827 | |
| 24 | +27.367 | |
| 25 | +29.186 | |
| 26 | +1:10.117 | |
| 27 | +1:10.543 | |
| 28 | +1:10.963 | |
| 29 | +1:18.058 | |
| 30 | +1:19.468 | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired |
Round 7
Pirelli Emilia-Romagna Round Jun 12–Jun 14 Valentin Debise / Albert Arenas
Misano Circuit Sic 58 · 4.226 km · Pole: Can Oncu
Race 1 18 laps · Dry · Air 30°C / track 52°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:42.738 | |
| 2+20 | +0.107 | |
| 3+16 | +5.156 | |
| 4+13 | +5.934 | |
| 5+11 | +7.607 | |
| 6+10 | +10.450 | |
| 7+9 | +11.240 | |
| 8+8 | +12.347 | |
| 9+7 | +12.990 | |
| 10+6 | +14.792 | |
| 11+5 | +16.240 | |
| 12+4 | +16.325 | |
| 13+3 | +18.112 | |
| 14+2 | +18.384 | |
| 15+1 | +21.346 | |
| 16 | +21.615 | |
| 17 | +22.651 | |
| 18 | +25.867 | |
| 19 | +32.841 | |
| 20 | +33.167 | |
| 21 | +34.530 | |
| 22 | +34.599 | |
| 23 | +34.843 | |
| 24 | +1:19.565 | |
| 25 | +1:38.100 | |
| 26 | +2 lap(s) | |
| 27 | +4 lap(s) | |
| 28 | +5 lap(s) | |
| 29 | Not classified | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired |
Race 2 18 laps · Dry · Air 34°C / track 52°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 48:49.899 | |
| 2+20 | +1.976 | |
| 3+16 | +3.160 | |
| 4+13 | +5.167 | |
| 5+11 | +8.513 | |
| 6+10 | +8.559 | |
| 7+9 | +8.740 | |
| 8+8 | +9.745 | |
| 9+7 | +10.000 | |
| 10+6 | +10.240 | |
| 11+5 | +10.750 | |
| 12+4 | +10.883 | |
| 13+3 | +11.369 | |
| 14+2 | +11.542 | |
| 15+1 | +12.576 | |
| 16 | +12.860 | |
| 17 | +13.052 | |
| 18 | +18.687 | |
| 19 | +18.760 | |
| 20 | +18.959 | |
| 21 | +19.443 | |
| 22 | +21.427 | |
| 23 | +22.831 | |
| 24 | +22.888 | |
| 25 | +22.931 | |
| 26 | +23.115 | |
| 27 | +27.078 | |
| 28 | +1:11.035 | |
| 29 | +1:19.018 | |
| 30 | +1:21.009 | |
| 31 | +1:28.975 | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired |
Round 8
Prosecco DOC UK Round Jul 10–Jul 12 Tom Booth-Amos
Donington Park · 4.023 km · Pole: Can Oncu
Race 1 19 laps · Dry · Air 25°C / track 44°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:03.078 | |
| 2+20 | +2.400 | |
| 3+16 | +2.861 | |
| 4+13 | +4.151 | |
| 5+11 | +5.689 | |
| 6+10 | +6.151 | |
| 7+9 | +6.521 | |
| 8+8 | +10.015 | |
| 9+7 | +10.185 | |
| 10+6 | +12.604 | |
| 11+5 | +12.772 | |
| 12+4 | +13.458 | |
| 13+3 | +13.745 | |
| 14+2 | +14.729 | |
| 15+1 | +16.677 | |
| 16 | +19.833 | |
| 17 | +20.322 | |
| 18 | +20.826 | |
| 19 | +24.968 | |
| 20 | +28.964 | |
| 21 | +29.165 | |
| 22 | +34.083 | |
| 23 | +36.429 | |
| 24 | +1:17.696 | |
| 25 | +1:20.742 | |
| 26 | +1:27.636 | |
| 27 | +1:38.302 | |
| 28 | +1:39.632 | |
| 29 | +1 lap(s) | |
| 30 | Not classified | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired |
Race 2 19 laps · Dry · Air 25°C / track 41°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:02.911 | |
| 2+20 | +1.537 | |
| 3+16 | +2.244 | |
| 4+13 | +2.436 | |
| 5+11 | +3.090 | |
| 6+10 | +3.787 | |
| 7+9 | +4.367 | |
| 8+8 | +5.166 | |
| 9+7 | +5.418 | |
| 10+6 | +6.049 | |
| 11+5 | +6.343 | |
| 12+4 | +8.257 | |
| 13+3 | +9.747 | |
| 14+2 | +10.985 | |
| 15+1 | +11.574 | |
| 16 | +12.175 | |
| 17 | +15.493 | |
| 18 | +19.327 | |
| 19 | +23.007 | |
| 20 | +25.142 | |
| 21 | +27.756 | |
| 22 | +28.256 | |
| 23 | +1:18.135 | |
| 24 | +1:18.792 | |
| 25 | +1:19.993 | |
| 26 | +1:24.255 | |
| 27 | +1:37.666 | |
| 28 | Not classified | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired |
Round 9
Acerbis French Round Sep 4–Sep 6 Can Oncu / Roberto Garcia
Circuit de Nevers Magny-Cours · 4.411 km · Pole: Valentin Debise
Race 1 19 laps · Dry · Air 27°C / track 39°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 52:33.046 | |
| 2+20 | +0.107 | |
| 3+16 | +0.392 | |
| 4+13 | +2.910 | |
| 5+11 | +4.519 | |
| 6+10 | +5.773 | |
| 7+9 | +6.613 | |
| 8+8 | +47.133 | |
| 9+7 | +48.323 | |
| 10+6 | +50.791 | |
| 11+5 | +51.082 | |
| 12+4 | +52.257 | |
| 13+3 | +56.852 | |
| 14+2 | +57.082 | |
| 15+1 | +57.659 | |
| 16 | +57.970 | |
| 17 | +59.140 | |
| 18 | +1:03.334 | |
| 19 | +1:04.141 | |
| 20 | +1:08.559 | |
| 21 | +1:17.644 | |
| 22 | +1:20.611 | |
| 23 | +1:24.517 | |
| 24 | +1:24.890 | |
| 25 | +1:29.580 | |
| 26 | +1:29.667 | |
| 27 | +1:43.909 | |
| 28 | +1 lap(s) | |
| 29 | +1 lap(s) | |
| 30 | +2 lap(s) | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired |
Race 2 5 laps · Dry · Air 27°C / track 33°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 13:41.143 | |
| 2+20 | +0.414 | |
| 3+16 | +0.761 | |
| 4+13 | +0.841 | |
| 5+11 | +1.071 | |
| 6+10 | +1.629 | |
| 7+9 | +1.713 | |
| 8+8 | +2.919 | |
| 9+7 | +3.330 | |
| 10+6 | +3.581 | |
| 11+5 | +6.227 | |
| 12+4 | +7.236 | |
| 13+3 | +7.286 | |
| 14+2 | +7.292 | |
| 15+1 | +7.547 | |
| 16 | +7.678 | |
| 17 | +7.923 | |
| 18 | +8.256 | |
| 19 | +8.345 | |
| 20 | +8.486 | |
| 21 | +9.600 | |
| 22 | +9.895 | |
| 23 | +11.026 | |
| 24 | +11.717 | |
| 25 | +12.940 | |
| 26 | +14.845 | |
| 27 | +16.916 | |
| 28 | +20.241 | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired |
Round 10
EICMA Italian Round Sep 25–Sep 27 Jeremy Alcoba
Cremona Circuit · 3.768 km · Pole: Jeremy Alcoba
Race 1 13 laps · Dry · Air 25°C / track 30°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 33:20.272 | |
| 2+20 | +0.568 | |
| 3+16 | +0.688 | |
| 4+13 | +0.822 | |
| 5+11 | +3.761 | |
| 6+10 | +7.096 | |
| 7+9 | +9.102 | |
| 8+8 | +9.325 | |
| 9+7 | +9.747 | |
| 10+6 | +10.227 | |
| 11+5 | +10.661 | |
| 12+4 | +11.915 | |
| 13+3 | +12.102 | |
| 14+2 | +13.073 | |
| 15+1 | +16.636 | |
| 16 | +17.899 | |
| 17 | +19.091 | |
| 18 | +20.129 | |
| 19 | +21.659 | |
| 20 | +24.997 | |
| 21 | +26.203 | |
| 22 | +32.846 | |
| 23 | +33.109 | |
| 24 | +33.529 | |
| 25 | +34.840 | |
| 26 | +58.281 | |
| 27 | +1 lap(s) | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired |
Race 2 20 laps · Dry · Air 26°C / track 31°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:45.330 | |
| 2+20 | +0.493 | |
| 3+16 | +1.700 | |
| 4+13 | +2.420 | |
| 5+11 | +6.502 | |
| 6+10 | +10.678 | |
| 7+9 | +12.460 | |
| 8+8 | +12.555 | |
| 9+7 | +12.875 | |
| 10+6 | +14.130 | |
| 11+5 | +55.377 | |
| 12+4 | +55.609 | |
| 13+3 | +55.897 | |
| 14+2 | +56.944 | |
| 15+1 | +57.000 | |
| 16 | +1:00.646 | |
| 17 | +1:00.979 | |
| 18 | +1:03.197 | |
| 19 | +1:06.347 | |
| 20 | +1:08.220 | |
| 21 | +1:08.557 | |
| 22 | +1:14.484 | |
| 23 | +1:16.735 | |
| 24 | +1:19.250 | |
| 25 | +1:19.445 | |
| 26 | +1:25.327 | |
| 27 | +1:26.807 | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired |
Round 11
Tissot Estoril Round Oct 9–Oct 11 Tom Booth-Amos / Jeremy Alcoba
Circuito Estoril · 4.182 km · Pole: Can Oncu
Race 1 18 laps · Dry · Air 25°C / track 38°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 50:08.791 | |
| 2+20 | +0.075 | |
| 3+16 | +0.147 | |
| 4+13 | +0.762 | |
| 5+11 | +1.030 | |
| 6+10 | +1.225 | |
| 7+9 | +1.796 | |
| 8+8 | +1.986 | |
| 9+7 | +3.592 | |
| 10+6 | +5.863 | |
| 11+5 | +8.421 | |
| 12+4 | +8.691 | |
| 13+3 | +9.047 | |
| 14+2 | +10.440 | |
| 15+1 | +10.446 | |
| 16 | +12.778 | |
| 17 | +15.263 | |
| 18 | +21.077 | |
| 19 | +21.526 | |
| 20 | +22.483 | |
| 21 | +26.816 | |
| 22 | +40.402 | |
| 23 | +42.258 | |
| 24 | +46.026 | |
| 25 | +50.447 | |
| 26 | +1 lap(s) | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired | |
| 34 | Retired |
Race 2 6 laps · Dry · Air 20°C / track 32°C
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 16:41.340 | |
| 2+20 | +0.378 | |
| 3+16 | +1.310 | |
| 4+13 | +2.242 | |
| 5+11 | +2.665 | |
| 6+10 | +3.208 | |
| 7+9 | +3.369 | |
| 8+8 | +3.707 | |
| 9+7 | +5.255 | |
| 10+6 | +5.289 | |
| 11+5 | +5.370 | |
| 12+4 | +6.434 | |
| 13+3 | +6.460 | |
| 14+2 | +6.959 | |
| 15+1 | +7.577 | |
| 16 | +8.626 | |
| 17 | +8.684 | |
| 18 | +13.766 | |
| 19 | +14.284 | |
| 20 | +15.651 | |
| 21 | +16.558 | |
| 22 | +16.601 | |
| 23 | +16.857 | |
| 24 | +18.181 | |
| 25 | +20.533 | |
| 26 | Retired | |
| 27 | Retired | |
| 28 | Retired | |
| 29 | Retired | |
| 30 | Retired | |
| 31 | Retired | |
| 32 | Retired | |
| 33 | Retired |
Official results DB (WorldSBK) | 2026 WorldSSP | 11 rounds