BETA Beta version. If anything looks wrong, please tell us through the feedback form. Send feedback

WSBK › WorldSBK

WorldSBK 2006 results and standings

Every race of the 2006 WorldSBK season (12 rounds) and the standings.

Standings

PosRiderBike Wins PodiumsPoints
1Australia Troy Bayliss Ducati 999 F0612 16431
2United Kingdom James Toseland Honda CBR 1000RR3 12336
3Japan Noriyuki Haga Yamaha YZF R11 11326
4Australia Troy Corser Suzuki GSXR1000 K62 9254
5Australia Andrew Pitt Yamaha YZF R11 6250
6Brazil Alex Barros Honda CBR 1000RR1 6246
7Japan Yukio Kagayama Suzuki GSXR1000 K63 5211
8Italy Lorenzo Lanzi Ducati 999 F06 2169
9United Kingdom Chris Walker Kawasaki ZX10R1 1158
10Spain Fonsi Nieto Kawasaki ZX10R 1139
11Italy Michel Fabrizio Honda CBR 1000RR 3125
12Australia Karl Muggeridge Honda CBR 1000RR 123
13Japan Norick Abe Yamaha YZF R1 112
14Spain Ruben Xaus Ducati 999 F05 103
15France Régis Laconi Kawasaki ZX10R 103
16Italy Roberto Rolfo Ducati 999 F05 69
17Japan Shinichi Nakatomi Yamaha YZF R1 48
18Germany Max Neukirchner Suzuki GSXR1000 K6 28
19France Sébastien Gimbert Yamaha YZF R1 23
20France Fabien Foret Suzuki GSXR1000 K6 19
21Australia Steve Martin Petronas FP1 19
22Italy Pierfrancesco Chili Honda CBR 1000RR 17
23United Kingdom Tommy Hill Yamaha YZF R1 13
24Italy Ivan Clementi Ducati 999 RS 10
25Italy Marco Borciani Ducati 999 F05 9
26Italy Vittorio Iannuzzo Ducati 999 F05 6
27United Kingdom Craig Jones Petronas FP1 3
28Australia Joshua Brookes Kawasaki ZX10R 3
29Netherlands Harry Van Beek Suzuki GSXR1000 K2 2
30Italy Lorenzo Alfonsi Ducati 999 RS 2
31Spain José David De Gea Honda CBR 1000RR 2
32Italy Gianluca Nannelli Honda CBR 1000RR 1

Official results DB (WorldSBK) | 2006 WorldSBK | 12 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).

Results by round

Round 1 Qatar Losail Feb 23–Feb 25 James Toseland / Troy Corser

Losail International Circuit · 5.380 km · Pole: Troy Bayliss

Race 1 18 laps · Dry · Air 23°C / track 39°C

PosNo.Rider BikeTime/GapBest lap
1+2552 United Kingdom James ToselandHonda CBR 1000RR 1:00:31.3393'20.519
2+2021 Australia Troy BaylissDucati 999 F06 +0.0883'20.967
3+1688 Australia Andrew PittYamaha YZF R1 +2.3903'20.823
4+131 Australia Troy CorserSuzuki GSXR1000 K6 +2.5993'20.644
5+1184 Italy Michel FabrizioHonda CBR 1000RR +6.9993'21.211
6+104 Brazil Alex BarrosHonda CBR 1000RR +14.7173'21.504
7+944 Italy Roberto RolfoDucati 999 F05 +15.2243'21.706
8+87 Italy Pierfrancesco ChiliHonda CBR 1000RR +21.1833'21.757
9+720 Italy Marco BorcianiDucati 999 F05 +22.4503'21.938
10+676 Germany Max NeukirchnerDucati 999 RS +23.9323'22.105
11+53 Japan Norick AbeYamaha YZF R1 +24.8163'22.129
12+431 Australia Karl MuggeridgeHonda CBR 1000RR +25.6433'21.677
13+355 France Régis LaconiKawasaki ZX10R +1:09.1393'22.334
14+216 France Sébastien GimbertYamaha YZF R1 +1:09.9773'22.202
15+111 Spain Ruben XausDucati 999 F05 +1:16.6753'22.344
1638 Japan Shinichi NakatomiYamaha YZF R1 +1:17.4953'22.682
1713 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 +1:46.4543'24.422
1899 Australia Steve MartinPetronas FP1 +1:46.5943'23.113
19116 Italy Franco BattainiKawasaki ZX10R +1:51.8023'24.674
2019 Italy Lucio PederciniDucati 999 RS +3:03.0803'25.535
2195 Qatar Talal Al NaimiYamaha YZF R1 +1 lap(s)3'28.506
2271 Japan Yukio KagayamaSuzuki GSXR1000 K6 Retired3'20.815
2341 Japan Noriyuki HagaYamaha YZF R1 Retired3'21.006
2410 Spain Fonsi NietoKawasaki ZX10R Retired3'21.917
259 United Kingdom Chris WalkerKawasaki ZX10R Retired3'22.349
2615 France Fabien ForetSuzuki GSXR1000 K6 Retired3'23.128
278 Italy Ivan ClementiDucati 999 RS Retired3'23.772
2857 Italy Lorenzo LanziDucati 999 F06 Retired3'20.449
2918 United Kingdom Craig JonesPetronas FP1 Retired

Race 2 18 laps · Dry · Air 30°C / track 46°C

PosNo.Rider BikeTime/GapBest lap
1+251 Australia Troy CorserSuzuki GSXR1000 K6 1:00:20.3953'20.295
2+2021 Australia Troy BaylissDucati 999 F06 +1.0253'20.238
3+1641 Japan Noriyuki HagaYamaha YZF R1 +3.4623'20.061
4+1352 United Kingdom James ToselandHonda CBR 1000RR +3.4633'20.345
5+1188 Australia Andrew PittYamaha YZF R1 +4.3503'20.362
6+1057 Italy Lorenzo LanziDucati 999 F06 +19.6103'20.714
7+94 Brazil Alex BarrosHonda CBR 1000RR +20.5483'21.279
8+884 Italy Michel FabrizioHonda CBR 1000RR +21.1833'21.323
9+731 Australia Karl MuggeridgeHonda CBR 1000RR +23.1983'20.970
10+611 Spain Ruben XausDucati 999 F05 +26.5333'21.472
11+53 Japan Norick AbeYamaha YZF R1 +26.8543'21.511
12+410 Spain Fonsi NietoKawasaki ZX10R +28.1323'21.635
13+344 Italy Roberto RolfoDucati 999 F05 +28.1353'21.909
14+220 Italy Marco BorcianiDucati 999 F05 +34.1763'22.090
15+116 France Sébastien GimbertYamaha YZF R1 +35.3953'21.742
169 United Kingdom Chris WalkerKawasaki ZX10R +1:22.1583'21.872
1738 Japan Shinichi NakatomiYamaha YZF R1 +1:30.9063'22.571
1899 Australia Steve MartinPetronas FP1 +1:31.5043'22.515
198 Italy Ivan ClementiDucati 999 RS +1:40.9433'22.509
20116 Italy Franco BattainiKawasaki ZX10R +1:41.4563'23.542
2195 Qatar Talal Al NaimiYamaha YZF R1 +1 lap(s)3'28.408
227 Italy Pierfrancesco ChiliHonda CBR 1000RR Retired3'20.918
2371 Japan Yukio KagayamaSuzuki GSXR1000 K6 Retired3'22.091
2476 Germany Max NeukirchnerDucati 999 RS Retired3'22.002
2518 United Kingdom Craig JonesPetronas FP1 Retired3'22.757
2619 Italy Lucio PederciniDucati 999 RS Retired3'25.844
2755 France Régis LaconiKawasaki ZX10R Retired3'22.223
2815 France Fabien ForetSuzuki GSXR1000 K6 Retired
2913 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 Retired
Round 2 Australia Phillip Island Mar 3–Mar 5 Troy Corser / Troy Bayliss

Phillip Island Grand Prix Circuit · 4.445 km · Pole: Troy Bayliss

Race 1 22 laps · Dry · Air 23°C / track 32°C

PosNo.Rider BikeTime/GapBest lap
1+251 Australia Troy CorserSuzuki GSXR1000 K6 57:13.5452'13.165
2+204 Brazil Alex BarrosHonda CBR 1000RR +0.4502'12.583
3+1652 United Kingdom James ToselandHonda CBR 1000RR +7.9742'13.159
4+1341 Japan Noriyuki HagaYamaha YZF R1 +15.1212'13.199
5+1144 Italy Roberto RolfoDucati 999 F05 +16.2922'13.776
6+1021 Australia Troy BaylissDucati 999 F06 +17.1202'12.402
7+911 Spain Ruben XausDucati 999 F05 +17.1922'14.035
8+810 Spain Fonsi NietoKawasaki ZX10R +22.4572'14.228
9+788 Australia Andrew PittYamaha YZF R1 +22.4902'14.234
10+69 United Kingdom Chris WalkerKawasaki ZX10R +23.1762'14.262
11+557 Italy Lorenzo LanziDucati 999 F06 +1:08.3472'14.186
12+471 Japan Yukio KagayamaSuzuki GSXR1000 K6 +1:08.4132'14.041
13+355 France Régis LaconiKawasaki ZX10R +1:08.8332'14.188
14+299 Australia Steve MartinPetronas FP1 +1:08.9772'14.328
15+184 Italy Michel FabrizioHonda CBR 1000RR +1:09.1222'14.256
167 Italy Pierfrancesco ChiliHonda CBR 1000RR +1:10.8252'14.207
173 Japan Norick AbeYamaha YZF R1 +1:10.9552'14.532
1876 Germany Max NeukirchnerDucati 999 RS +1:15.4172'14.473
198 Italy Ivan ClementiDucati 999 RS +1:26.9192'14.011
20116 Italy Franco BattainiKawasaki ZX10R +1:48.3732'16.025
2138 Japan Shinichi NakatomiYamaha YZF R1 Retired2'14.278
2231 Australia Karl MuggeridgeHonda CBR 1000RR Retired2'14.032
2315 France Fabien ForetSuzuki GSXR1000 K6 Retired2'14.732
2418 United Kingdom Craig JonesPetronas FP1 Retired2'15.703
2513 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 Retired2'15.429
2620 Italy Marco BorcianiDucati 999 F05 Retired2'15.341
2716 France Sébastien GimbertYamaha YZF R1 Retired2'16.018
2819 Italy Lucio PederciniDucati 999 RS Retired2'16.881

Race 2 22 laps · Dry · Air 25°C / track 47°C

PosNo.Rider BikeTime/GapBest lap
1+2521 Australia Troy BaylissDucati 999 F06 57:13.8032'12.983
2+2052 United Kingdom James ToselandHonda CBR 1000RR +5.5282'13.090
3+164 Brazil Alex BarrosHonda CBR 1000RR +14.3122'13.427
4+1341 Japan Noriyuki HagaYamaha YZF R1 +16.2082'13.497
5+1188 Australia Andrew PittYamaha YZF R1 +17.6562'13.384
6+1071 Japan Yukio KagayamaSuzuki GSXR1000 K6 +20.8322'14.238
7+944 Italy Roberto RolfoDucati 999 F05 +21.1302'14.357
8+811 Spain Ruben XausDucati 999 F05 +25.2242'14.721
9+710 Spain Fonsi NietoKawasaki ZX10R +25.6382'14.526
10+69 United Kingdom Chris WalkerKawasaki ZX10R +26.0072'14.732
11+584 Italy Michel FabrizioHonda CBR 1000RR +1:12.8672'14.788
12+43 Japan Norick AbeYamaha YZF R1 +1:13.1712'14.853
13+376 Germany Max NeukirchnerDucati 999 RS +1:13.2112'14.242
14+27 Italy Pierfrancesco ChiliHonda CBR 1000RR +1:14.3142'14.611
15+199 Australia Steve MartinPetronas FP1 +1:14.4672'14.609
1655 France Régis LaconiKawasaki ZX10R +1:15.5492'14.510
178 Italy Ivan ClementiDucati 999 RS +1:15.9762'14.955
1815 France Fabien ForetSuzuki GSXR1000 K6 +1:29.0372'15.744
1938 Japan Shinichi NakatomiYamaha YZF R1 +1:29.1202'15.521
2016 France Sébastien GimbertYamaha YZF R1 +1:29.2142'14.889
2118 United Kingdom Craig JonesPetronas FP1 +2:00.3782'16.364
22116 Italy Franco BattainiKawasaki ZX10R +2:02.8052'16.429
2331 Australia Karl MuggeridgeHonda CBR 1000RR Retired2'14.943
2457 Italy Lorenzo LanziDucati 999 F06 Retired2'14.222
2520 Italy Marco BorcianiDucati 999 F05 Retired2'16.097
2613 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 Retired2'16.320
2719 Italy Lucio PederciniDucati 999 RS Retired2'16.883
281 Australia Troy CorserSuzuki GSXR1000 K6 Retired2'13.400
Round 3 Spain Valencia Apr 21–Apr 23 Troy Bayliss

Circuito Ricardo Tormo · 4.005 km · Pole: Troy Corser

Race 1 23 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2521 Australia Troy BaylissDucati 999 F06 1:01:44.6342'15.723
2+201 Australia Troy CorserSuzuki GSXR1000 K6 +2.7652'15.722
3+1657 Italy Lorenzo LanziDucati 999 F06 +14.2252'16.204
4+133 Japan Norick AbeYamaha YZF R1 +17.1262'16.577
5+1141 Japan Noriyuki HagaYamaha YZF R1 +18.2252'15.882
6+1071 Japan Yukio KagayamaSuzuki GSXR1000 K6 +18.4952'16.655
7+911 Spain Ruben XausDucati 999 F05 +22.6932'16.826
8+855 France Régis LaconiKawasaki ZX10R +24.2332'16.582
9+752 United Kingdom James ToselandHonda CBR 1000RR +28.7992'17.254
10+688 Australia Andrew PittYamaha YZF R1 +28.9462'16.974
11+54 Brazil Alex BarrosHonda CBR 1000RR +34.5582'17.099
12+438 Japan Shinichi NakatomiYamaha YZF R1 +37.1512'17.154
13+384 Italy Michel FabrizioHonda CBR 1000RR +43.3682'17.412
14+233 Spain José David De GeaHonda CBR 1000RR +45.7532'18.040
15+115 France Fabien ForetSuzuki GSXR1000 K6 +46.5862'17.186
1613 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 +49.6482'17.775
1720 Italy Marco BorcianiDucati 999 F05 +1:38.2202'17.486
18200 Italy Giovanni BusseiHonda CBR 1000RR +1:40.6562'18.396
19116 Italy Franco BattainiKawasaki ZX10R +1:50.6072'18.680
2066 Italy Norino BrignolaDucati 999 RS +1:51.4432'18.432
2135 Spain Sergio FuertesSuzuki GSXR1000 K6 +1:51.7522'18.837
2218 United Kingdom Craig JonesPetronas FP1 +1:55.1232'18.396
239 United Kingdom Chris WalkerKawasaki ZX10R +2:20.2312'16.728
2434 Spain Josep MongeYamaha YZF R1 +3 lap(s)2'18.981
2510 Spain Fonsi NietoKawasaki ZX10R Retired2'16.385
2661 Italy Lorenzo AlfonsiYamaha YZF R1 Retired2'18.472
2769 Italy Gianluca NannelliHonda CBR 1000RR Retired2'18.348
2899 Australia Steve MartinPetronas FP1 Retired2'17.126
2944 Italy Roberto RolfoDucati 999 F05 Retired2'17.897
308 Italy Ivan ClementiDucati 999 RS Retired2'17.635
3176 Germany Max NeukirchnerDucati 999 RS Retired2'18.067

Race 2 23 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2521 Australia Troy BaylissDucati 999 F06 1:01:46.5082'15.868
2+201 Australia Troy CorserSuzuki GSXR1000 K6 +0.7902'15.374
3+1657 Italy Lorenzo LanziDucati 999 F06 +15.1332'16.310
4+133 Japan Norick AbeYamaha YZF R1 +16.0042'16.451
5+1141 Japan Noriyuki HagaYamaha YZF R1 +16.9292'15.967
6+1010 Spain Fonsi NietoKawasaki ZX10R +17.0562'16.458
7+99 United Kingdom Chris WalkerKawasaki ZX10R +19.9672'16.481
8+855 France Régis LaconiKawasaki ZX10R +21.3952'16.551
9+788 Australia Andrew PittYamaha YZF R1 +21.8012'16.675
10+684 Italy Michel FabrizioHonda CBR 1000RR +32.1662'16.978
11+552 United Kingdom James ToselandHonda CBR 1000RR +32.2592'17.117
12+438 Japan Shinichi NakatomiYamaha YZF R1 +32.3552'17.217
13+315 France Fabien ForetSuzuki GSXR1000 K6 +32.6482'16.900
14+24 Brazil Alex BarrosHonda CBR 1000RR +33.8752'16.767
15+199 Australia Steve MartinPetronas FP1 +38.0522'17.200
1644 Italy Roberto RolfoDucati 999 F05 +40.2842'17.511
1720 Italy Marco BorcianiDucati 999 F05 +44.8772'17.321
1876 Germany Max NeukirchnerDucati 999 RS +49.2672'17.540
1933 Spain José David De GeaHonda CBR 1000RR +51.7542'18.212
20200 Italy Giovanni BusseiHonda CBR 1000RR +1:36.7472'18.126
21116 Italy Franco BattainiKawasaki ZX10R +1:41.6522'18.133
2266 Italy Norino BrignolaDucati 999 RS +1:51.2882'18.233
2369 Italy Gianluca NannelliHonda CBR 1000RR +1:52.2972'17.791
2434 Spain Josep MongeYamaha YZF R1 +2:03.9672'19.075
2518 United Kingdom Craig JonesPetronas FP1 +2:05.5532'18.347
2613 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 +2 lap(s)2'17.337
2711 Spain Ruben XausDucati 999 F05 Retired2'17.066
2871 Japan Yukio KagayamaSuzuki GSXR1000 K6 Retired2'16.594
298 Italy Ivan ClementiDucati 999 RS Retired2'17.303
3035 Spain Sergio FuertesSuzuki GSXR1000 K6 Retired2'17.975
3161 Italy Lorenzo AlfonsiYamaha YZF R1 Retired2'20.438
Round 4 Italy Monza May 5–May 7 Troy Bayliss

Autodromo Nazionale di Monza · 5.137 km · Pole: Troy Corser

Race 1 18 laps · Dry · Air 22°C / track 34°C

PosNo.Rider BikeTime/GapBest lap
1+2521 Australia Troy BaylissDucati 999 F06 53:43.1002'27.252
2+204 Brazil Alex BarrosHonda CBR 1000RR +3.9822'27.027
3+161 Australia Troy CorserSuzuki GSXR1000 K6 +4.2162'27.503
4+1341 Japan Noriyuki HagaYamaha YZF R1 +4.3952'27.648
5+1188 Australia Andrew PittYamaha YZF R1 +13.6052'27.771
6+1031 Australia Karl MuggeridgeHonda CBR 1000RR +13.6652'28.262
7+955 France Régis LaconiKawasaki ZX10R +14.0662'27.939
8+844 Italy Roberto RolfoDucati 999 F05 +19.1702'28.275
9+757 Italy Lorenzo LanziDucati 999 F06 +25.7292'28.652
10+638 Japan Shinichi NakatomiYamaha YZF R1 +28.3502'28.223
11+59 United Kingdom Chris WalkerKawasaki ZX10R +29.6392'28.331
12+416 France Sébastien GimbertYamaha YZF R1 +30.3542'28.274
13+315 France Fabien ForetSuzuki GSXR1000 K6 +1:23.8382'29.056
14+2105 Italy Lorenzo AlfonsiDucati 999 RS +1:24.3122'29.617
15+18 Italy Ivan ClementiDucati 999 RS +1:24.5302'28.687
1666 Italy Norino BrignolaDucati 999 RS +1:45.7822'30.386
1728 Italy Lorenzo MauriDucati 999 RS +1:46.5022'30.500
18116 Italy Franco BattainiKawasaki ZX10R +2:09.7932'31.720
1952 United Kingdom James ToselandHonda CBR 1000RR Retired2'27.522
2099 Australia Steve MartinPetronas FP1 Retired2'29.403
2118 United Kingdom Craig JonesPetronas FP1 Retired2'30.848
2271 Japan Yukio KagayamaSuzuki GSXR1000 K6 Retired2'27.932
2320 Italy Marco BorcianiDucati 999 F05 Retired2'32.261
243 Japan Norick AbeYamaha YZF R1 Retired
2513 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 Retired
2669 Italy Gianluca NannelliHonda CBR 1000RR Retired
2776 Germany Max NeukirchnerDucati 999 RS Retired
2811 Spain Ruben XausDucati 999 F05 Retired
2984 Italy Michel FabrizioHonda CBR 1000RR Retired
3010 Spain Fonsi NietoKawasaki ZX10R Retired

Race 2 18 laps · Dry · Air 24°C / track 44°C

PosNo.Rider BikeTime/GapBest lap
1+2521 Australia Troy BaylissDucati 999 F06 53:37.7052'26.815
2+201 Australia Troy CorserSuzuki GSXR1000 K6 +1.9162'27.255
3+1641 Japan Noriyuki HagaYamaha YZF R1 +6.4792'27.441
4+134 Brazil Alex BarrosHonda CBR 1000RR +10.2272'27.417
5+1152 United Kingdom James ToselandHonda CBR 1000RR +11.9102'27.545
6+1088 Australia Andrew PittYamaha YZF R1 +17.5512'27.787
7+931 Australia Karl MuggeridgeHonda CBR 1000RR +17.7202'27.860
8+810 Spain Fonsi NietoKawasaki ZX10R +17.8252'27.266
9+79 United Kingdom Chris WalkerKawasaki ZX10R +22.8732'28.044
10+644 Italy Roberto RolfoDucati 999 F05 +31.6032'28.643
11+557 Italy Lorenzo LanziDucati 999 F06 +31.6102'28.572
12+438 Japan Shinichi NakatomiYamaha YZF R1 +34.2822'28.468
13+315 France Fabien ForetSuzuki GSXR1000 K6 +35.2732'28.738
14+284 Italy Michel FabrizioHonda CBR 1000RR +35.3062'28.559
15+111 Spain Ruben XausDucati 999 F05 +40.5222'28.699
163 Japan Norick AbeYamaha YZF R1 +1:31.5162'29.532
1713 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 +1:36.3962'29.765
1869 Italy Gianluca NannelliHonda CBR 1000RR +1:38.6792'29.192
19105 Italy Lorenzo AlfonsiDucati 999 RS +1:39.1352'29.793
2066 Italy Norino BrignolaDucati 999 RS +1:40.9912'29.954
2120 Italy Marco BorcianiDucati 999 F05 +1:52.5812'29.154
2228 Italy Lorenzo MauriDucati 999 RS +2:06.3832'30.714
23116 Italy Franco BattainiKawasaki ZX10R +2:06.9542'31.701
248 Italy Ivan ClementiDucati 999 RS Retired2'29.088
2516 France Sébastien GimbertYamaha YZF R1 Retired2'33.575
2655 France Régis LaconiKawasaki ZX10R Retired2'28.702
2799 Australia Steve MartinPetronas FP1 Retired2'38.363
2871 Japan Yukio KagayamaSuzuki GSXR1000 K6 Retired3'42.060
2976 Germany Max NeukirchnerDucati 999 RS Retired
3018 United Kingdom Craig JonesPetronas FP1 Retired
Round 5 United Kingdom Silverstone May 26–May 28 Troy Bayliss

Silverstone · 5.902 km · Pole: Tommy Hill

Race 1 28 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2521 Australia Troy BaylissDucati 999 F06 1:07:29.8942'07.018
2+2041 Japan Noriyuki HagaYamaha YZF R1 +0.8902'06.996
3+1652 United Kingdom James ToselandHonda CBR 1000RR +1.7052'06.997
4+1311 Spain Ruben XausDucati 999 F05 +8.2852'06.785
5+1188 Australia Andrew PittYamaha YZF R1 +52.3032'07.203
6+109 United Kingdom Chris WalkerKawasaki ZX10R +1:03.7162'07.121
7+955 France Régis LaconiKawasaki ZX10R +1:05.4832'07.290
8+831 Australia Karl MuggeridgeHonda CBR 1000RR +1:06.0492'07.566
9+74 Brazil Alex BarrosHonda CBR 1000RR +1:09.6502'07.799
10+63 Japan Norick AbeYamaha YZF R1 +1:12.2082'08.001
11+510 Spain Fonsi NietoKawasaki ZX10R +1:19.6072'07.908
12+481 United Kingdom Tommy HillYamaha YZF R1 +1:21.5502'07.797
13+357 Italy Lorenzo LanziDucati 999 F06 +1:21.9352'08.077
14+271 Japan Yukio KagayamaSuzuki GSXR1000 K6 +1:30.3852'08.351
15+169 Italy Gianluca NannelliHonda CBR 1000RR +1:32.7262'08.536
1676 Germany Max NeukirchnerDucati 999 RS +1:32.7602'08.656
1744 Italy Roberto RolfoDucati 999 F05 +1:33.2142'08.562
1813 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 +1:34.1372'08.593
198 Italy Ivan ClementiDucati 999 RS Retired2'08.214
2016 France Sébastien GimbertYamaha YZF R1 Retired2'08.314
2199 Australia Steve MartinPetronas FP1 Retired2'08.898
2225 Australia Joshua BrookesKawasaki ZX10R Retired2'09.431
2384 Italy Michel FabrizioHonda CBR 1000RR Retired2'08.101
2415 France Fabien ForetSuzuki GSXR1000 K6 Retired2'08.939
251 Australia Troy CorserSuzuki GSXR1000 K6 Retired2'08.483
2618 United Kingdom Craig JonesPetronas FP1 Retired

Race 2 28 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2521 Australia Troy BaylissDucati 999 F06 1:07:22.0032'06.299
2+2041 Japan Noriyuki HagaYamaha YZF R1 +1.5852'06.638
3+1652 United Kingdom James ToselandHonda CBR 1000RR +12.0582'07.087
4+1388 Australia Andrew PittYamaha YZF R1 +14.5612'06.816
5+114 Brazil Alex BarrosHonda CBR 1000RR +16.8262'06.922
6+101 Australia Troy CorserSuzuki GSXR1000 K6 +1:01.2302'06.960
7+911 Spain Ruben XausDucati 999 F05 +1:02.0562'06.945
8+89 United Kingdom Chris WalkerKawasaki ZX10R +1:02.5492'07.063
9+731 Australia Karl MuggeridgeHonda CBR 1000RR +1:02.7082'07.437
10+610 Spain Fonsi NietoKawasaki ZX10R +1:14.0252'07.479
11+53 Japan Norick AbeYamaha YZF R1 +1:14.7392'07.633
12+481 United Kingdom Tommy HillYamaha YZF R1 +1:15.1122'07.867
13+371 Japan Yukio KagayamaSuzuki GSXR1000 K6 +1:15.5182'07.779
14+255 France Régis LaconiKawasaki ZX10R +1:16.3222'07.526
15+184 Italy Michel FabrizioHonda CBR 1000RR +1:27.8502'07.585
1657 Italy Lorenzo LanziDucati 999 F06 +1:30.1012'08.053
1769 Italy Gianluca NannelliHonda CBR 1000RR +1:31.0892'08.050
1825 Australia Joshua BrookesKawasaki ZX10R +1:32.1912'08.135
1944 Italy Roberto RolfoDucati 999 F05 +1:32.2552'08.571
208 Italy Ivan ClementiDucati 999 RS Retired2'07.751
2116 France Sébastien GimbertYamaha YZF R1 Retired2'08.200
2215 France Fabien ForetSuzuki GSXR1000 K6 Retired2'08.647
2376 Germany Max NeukirchnerDucati 999 RS Retired2'08.475
2499 Australia Steve MartinPetronas FP1 Retired2'08.422
2513 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 Retired2'08.026
2618 United Kingdom Craig JonesPetronas FP1 Did not start
Round 6 Italy Misano Adriatico Jun 23–Jun 25 Troy Bayliss / Andrew Pitt

Misano Circuit Sic 58 · 4.226 km · Pole: James Toseland

Race 1 25 laps · Dry · Air 28°C / track 47°C

PosNo.Rider BikeTime/GapBest lap
1+2521 Australia Troy BaylissDucati 999 F06 1:06:46.4802'15.185
2+2052 United Kingdom James ToselandHonda CBR 1000RR +6.9432'15.381
3+1671 Japan Yukio KagayamaSuzuki GSXR1000 K6 +10.1412'15.559
4+134 Brazil Alex BarrosHonda CBR 1000RR +15.0172'15.815
5+1141 Japan Noriyuki HagaYamaha YZF R1 +15.3762'15.518
6+1055 France Régis LaconiKawasaki ZX10R +16.7632'15.819
7+957 Italy Lorenzo LanziDucati 999 F06 +23.8572'15.958
8+810 Spain Fonsi NietoKawasaki ZX10R +34.1672'15.910
9+711 Spain Ruben XausDucati 999 F05 +35.2542'16.633
10+63 Japan Norick AbeYamaha YZF R1 +35.3352'16.689
11+531 Australia Karl MuggeridgeHonda CBR 1000RR +39.4232'16.649
12+416 France Sébastien GimbertYamaha YZF R1 +39.6092'16.724
13+315 France Fabien ForetSuzuki GSXR1000 K6 +39.7552'16.729
14+213 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 +44.0652'16.773
15+144 Italy Roberto RolfoDucati 999 F05 +48.4952'16.511
1688 Australia Andrew PittYamaha YZF R1 +48.5872'15.699
178 Italy Ivan ClementiDucati 999 RS +50.1582'16.786
1825 Australia Joshua BrookesKawasaki ZX10R +52.8832'17.068
1966 Italy Norino BrignolaDucati 999 RS +1:40.3192'17.444
207 Italy Pierfrancesco ChiliHonda CBR 1000RR +1:53.1852'16.799
2118 United Kingdom Craig JonesPetronas FP1 +1:55.9292'17.993
22105 Italy Lorenzo AlfonsiDucati 999 RS +1:56.9722'18.394
2369 Italy Gianluca NannelliHonda CBR 1000RR Retired2'16.965
2499 Australia Steve MartinPetronas FP1 Retired2'15.981
251 Australia Troy CorserSuzuki GSXR1000 K6 Retired2'15.515
269 United Kingdom Chris WalkerKawasaki ZX10R Retired2'15.559
2720 Italy Marco BorcianiDucati 999 F05 Retired2'16.869
2884 Italy Michel FabrizioHonda CBR 1000RR Retired2'15.798
2938 Japan Shinichi NakatomiYamaha YZF R1 Retired2'16.786

Race 2 25 laps · Dry · Air 30°C / track 51°C

PosNo.Rider BikeTime/GapBest lap
1+2588 Australia Andrew PittYamaha YZF R1 1:06:58.6712'15.123
2+204 Brazil Alex BarrosHonda CBR 1000RR +2.7172'16.141
3+1641 Japan Noriyuki HagaYamaha YZF R1 +6.5592'15.482
4+139 United Kingdom Chris WalkerKawasaki ZX10R +7.1002'15.539
5+1171 Japan Yukio KagayamaSuzuki GSXR1000 K6 +7.2762'16.161
6+1084 Italy Michel FabrizioHonda CBR 1000RR +13.9162'15.902
7+957 Italy Lorenzo LanziDucati 999 F06 +14.1482'16.471
8+852 United Kingdom James ToselandHonda CBR 1000RR +15.0652'15.553
9+711 Spain Ruben XausDucati 999 F05 +15.4342'16.109
10+615 France Fabien ForetSuzuki GSXR1000 K6 +20.5792'16.595
11+510 Spain Fonsi NietoKawasaki ZX10R +21.4402'16.008
12+421 Australia Troy BaylissDucati 999 F06 +23.4172'15.534
13+33 Japan Norick AbeYamaha YZF R1 +25.6022'16.545
14+231 Australia Karl MuggeridgeHonda CBR 1000RR +26.0882'16.517
15+144 Italy Roberto RolfoDucati 999 F05 +26.7122'16.915
1613 Italy Vittorio IannuzzoSuzuki GSXR1000 K6 +33.5562'16.825
1799 Australia Steve MartinPetronas FP1 +34.7662'16.211
1838 Japan Shinichi NakatomiYamaha YZF R1 +37.4062'17.059
1955 France Régis LaconiKawasaki ZX10R +40.1462'15.894
208 Italy Ivan ClementiDucati 999 RS +1:27.3412'17.105
2118 United Kingdom Craig JonesPetronas FP1 +1:39.5602'17.248
2220 Italy Marco BorcianiDucati 999 F05 Retired2'17.163
