BETA Beta version. If anything looks wrong, please tell us through the feedback form. Send feedback

WSBK › WorldSBK

WorldSBK 2005 results and standings

Every race of the 2005 WorldSBK season (12 rounds) and the standings.

Standings

PosRiderBike Wins PodiumsPoints
1Australia Troy Corser Suzuki GSXR1000 K58 18433
2Australia Chris Vermeulen Honda CBR 1000RR6 14379
3Japan Noriyuki Haga Yamaha YZF R12 10271
4United Kingdom James Toseland Ducati 999F051 7254
5Japan Yukio Kagayama Suzuki GSXR1000 K51 8252
6France Régis Laconi Ducati 999F053 8221
7United Kingdom Chris Walker Kawasaki ZX10 1160
8Australia Andrew Pitt Yamaha YZF R1 156
9Italy Lorenzo Lanzi Ducati 999RS2 2150
10Italy Pierfrancesco Chili Honda CBR 1000RR 131
11Australia Karl Muggeridge Honda CBR 1000RR 124
12Germany Max Neukirchner Honda CBR 1000RR 1123
13Japan Norick Abe Yamaha YZF R1 123
14Italy Giovanni Bussei Kawasaki ZX10 64
15United States Ben Bostrom Honda CBR 1000RR 58
16France Sébastien Gimbert Yamaha YZF R1 46
17Spain Fonsi Nieto Kawasaki ZX10 37
18Australia Steve Martin Petronas FP1 35
19Italy Mauro Sanchini Kawasaki ZX10 31
20Italy Ivan Clementi Ducati 999RS 26
21Spain David Checa Yamaha YZF R1 25
22Australia Garry McCoy Petronas FP1 15
23Italy Gianluca Nannelli Ducati 999RS 13
24Spain Josè Luis Cardoso Yamaha YZF R1 13
25Italy Alessio Corradi Ducati 999RS 10
26Spain Ivan Silva Yamaha YZF R1 10
27Italy Marco Borciani Ducati 999RS 10
28Italy Gianluca Vizziello Yamaha YZF R1 9
29Spain Sergio Fuertes Suzuki GSXR1000 7
30Spain Pere Riba Kawasaki ZX10 6
31New Zealand Andrew Stroud Suzuki GSXR1000 K4 5
32Italy Lorenzo Alfonsi Yamaha YZF R1 5
33United Kingdom Dennis Hobbs Yamaha YZF R1 4
34Portugal Miguel Praia Yamaha YZF R1 3
35France Julien Da Costa Yamaha YZF R1 2
36Italy Norino Brignola Ducati 999RS 2
37Italy Alessio Velini Ducati 999RS 2
38Italy Luca Conforti Ducati 999RS 2
39Italy Stefano Cruciani Kawasaki ZX10 1
40Italy Massimo Roccoli Yamaha YZF R1 1

Official results DB (WorldSBK) | 2005 WorldSBK | 12 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).

Results by round

Round 1 Qatar Losail Feb 24–Feb 26 Troy Corser / Yukio Kagayama

Losail International Circuit · 5.380 km · Pole: Régis Laconi

Race 1 18 laps · Dry · Air 22°C / track 29°C

PosNo.Rider BikeTime/GapBest lap
1+2511 Australia Troy CorserSuzuki GSXR1000 K5 1:01:50.394
2+2071 Japan Yukio KagayamaSuzuki GSXR1000 K5 +3.0653'22.135
3+1655 France Régis LaconiDucati 999F05 +3.496
4+1388 Australia Andrew PittYamaha YZF R1 +14.714
5+1141 Japan Noriyuki HagaYamaha YZF R1 +20.300
6+101 United Kingdom James ToselandDucati 999F05 +20.562
7+922 Spain Ivan SilvaYamaha YZF R1 +22.031
8+877 Australia Chris VermeulenHonda CBR 1000RR +22.188
9+731 Australia Karl MuggeridgeHonda CBR 1000RR +26.929
10+63 Japan Norick AbeYamaha YZF R1 +27.231
11+5200 Italy Giovanni BusseiKawasaki ZX10 +38.995
12+420 Italy Marco BorcianiDucati 999RS +42.208
13+310 Spain Fonsi NietoDucati 999RS +43.494
14+29 United Kingdom Chris WalkerKawasaki ZX10 +44.894
15+199 Australia Steve MartinPetronas FP1 +1:29.673
16155 United States Ben BostromHonda CBR 1000RR +1:33.884
1724 Australia Garry McCoyPetronas FP1 +1:51.558
186 Italy Mauro SanchiniKawasaki ZX10 +1:44.028
1945 Italy Gianluca VizzielloYamaha YZF R1 +1:45.885
2017 Portugal Miguel PraiaYamaha YZF R1 +2:07.742
2132 France Sébastien GimbertYamaha YZF R1 Retired
2257 Italy Lorenzo LanziDucati 999RS Retired
2376 Germany Max NeukirchnerHonda CBR 1000RR Retired
2425 Italy Alessio VeliniDucati 999RS Retired
258 Italy Ivan ClementiKawasaki ZX10 Retired
2619 Italy Lucio PederciniDucati 999RS Retired
2795 Qatar Talal Al NaimiYamaha YZF R1 Retired
287 Italy Pierfrancesco ChiliHonda CBR 1000RR Retired
2930 Spain Josè Luis CardosoYamaha YZF R1 Retired

Race 2 18 laps · Dry · Air 22°C / track 29°C

PosNo.Rider BikeTime/GapBest lap
1+2571 Japan Yukio KagayamaSuzuki GSXR1000 K5 1:01:40.0623'22.186
2+2055 France Régis LaconiDucati 999F05 +2.4543'21.992
3+1611 Australia Troy CorserSuzuki GSXR1000 K5 +5.9593'22.160
4+1377 Australia Chris VermeulenHonda CBR 1000RR +7.2453'22.890
5+117 Italy Pierfrancesco ChiliHonda CBR 1000RR +8.6003'22.772
6+101 United Kingdom James ToselandDucati 999F05 +8.6013'22.905
7+93 Japan Norick AbeYamaha YZF R1 +9.7313'22.592
8+876 Germany Max NeukirchnerHonda CBR 1000RR +11.5013'22.845
9+788 Australia Andrew PittYamaha YZF R1 +11.7903'22.557
10+632 France Sébastien GimbertYamaha YZF R1 +11.8083'21.852
11+541 Japan Noriyuki HagaYamaha YZF R1 +21.3643'23.694
12+457 Italy Lorenzo LanziDucati 999RS +25.8753'23.377
13+310 Spain Fonsi NietoDucati 999RS +34.0843'23.899
14+2200 Italy Giovanni BusseiKawasaki ZX10 +34.1193'23.585
15+16 Italy Mauro SanchiniKawasaki ZX10 +47.4463'24.198
1624 Australia Garry McCoyPetronas FP1 +48.6473'24.924
1745 Italy Gianluca VizzielloYamaha YZF R1 +1:43.9953'24.150
1817 Portugal Miguel PraiaYamaha YZF R1 +1:45.2223'25.383
1999 Australia Steve MartinPetronas FP1 Retired3'24.229
2020 Italy Marco BorcianiDucati 999RS Retired3'24.285
2195 Qatar Talal Al NaimiYamaha YZF R1 Retired3'32.797
229 United Kingdom Chris WalkerKawasaki ZX10 Retired3'23.847
2331 Australia Karl MuggeridgeHonda CBR 1000RR Retired3'23.879
2422 Spain Ivan SilvaYamaha YZF R1 Retired3'23.540
258 Italy Ivan ClementiKawasaki ZX10 Retired3'26.059
2625 Italy Alessio VeliniDucati 999RS Retired3'27.015
2719 Italy Lucio PederciniDucati 999RS Retired3'26.782
28155 United States Ben BostromHonda CBR 1000RR Retired
2930 Spain Josè Luis CardosoYamaha YZF R1 Retired
Round 2 Australia Phillip Island Apr 1–Apr 3 Troy Corser

Phillip Island Grand Prix Circuit · 4.445 km · Pole: Yukio Kagayama

Race 1 22 laps · Dry · Air 24°C / track 33°C

PosNo.Rider BikeTime/GapBest lap
1+2511 Australia Troy CorserSuzuki GSXR1000 K5 58:35.1992'14.917
2+2071 Japan Yukio KagayamaSuzuki GSXR1000 K5 +8.2792'15.010
3+1677 Australia Chris VermeulenHonda CBR 1000RR +12.5512'16.020
4+1376 Germany Max NeukirchnerHonda CBR 1000RR +12.7612'16.025
5+1188 Australia Andrew PittYamaha YZF R1 +13.2042'15.251
6+103 Japan Norick AbeYamaha YZF R1 +15.1162'16.022
7+955 France Régis LaconiDucati 999F05 +17.1952'16.121
8+831 Australia Karl MuggeridgeHonda CBR 1000RR +33.8212'15.853
9+79 United Kingdom Chris WalkerKawasaki ZX10 +34.0102'16.165
10+6200 Italy Giovanni BusseiKawasaki ZX10 +42.5942'16.802
11+532 France Sébastien GimbertYamaha YZF R1 +42.8512'16.943
12+46 Italy Mauro SanchiniKawasaki ZX10 +44.5562'17.029
13+38 Italy Ivan ClementiKawasaki ZX10 +1:24.8042'17.258
14+21 United Kingdom James ToselandDucati 999F05 +1:41.0112'17.048
15+193 New Zealand Andrew StroudSuzuki GSXR1000 K4 +2:12.1562'18.871
1617 Portugal Miguel PraiaYamaha YZF R1 +1 lap(s)2'19.125
17155 United States Ben BostromHonda CBR 1000RR Retired2'18.974
1899 Australia Steve MartinPetronas FP1 Retired2'15.828
1920 Italy Marco BorcianiDucati 999RS Retired2'17.178
2041 Japan Noriyuki HagaYamaha YZF R1 Retired2'16.168
2112 Italy Lorenzo AlfonsiYamaha YZF R1 Retired2'16.545
2227 Italy Alessio CorradiDucati 999RS Retired2'19.956
2345 Italy Gianluca VizzielloYamaha YZF R1 Retired2'16.667
2424 Australia Garry McCoyPetronas FP1 Retired2'16.136
2519 Italy Lucio PederciniDucati 999RS Retired2'18.784
2610 Spain Fonsi NietoDucati 999RS Retired2'16.615
2730 Spain Josè Luis CardosoYamaha YZF R1 Retired
2857 Italy Lorenzo LanziDucati 999RS Excluded2'16.998

Race 2 22 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2511 Australia Troy CorserSuzuki GSXR1000 K5 1:02:14.1832'14.979
2+2071 Japan Yukio KagayamaSuzuki GSXR1000 K5 +5.822
3+1676 Germany Max NeukirchnerHonda CBR 1000RR +10.897
4+1377 Australia Chris VermeulenHonda CBR 1000RR +18.757
5+1110 Spain Fonsi NietoDucati 999RS +1:33.089
6+1027 Italy Alessio CorradiDucati 999RS +1:34.127
7+955 France Régis LaconiDucati 999F05 +1:38.076
8+83 Japan Norick AbeYamaha YZF R1 +1:43.328
9+7200 Italy Giovanni BusseiKawasaki ZX10 +1:44.355
10+66 Italy Mauro SanchiniKawasaki ZX10 +1:48.754
11+5155 United States Ben BostromHonda CBR 1000RR +1:54.447
12+493 New Zealand Andrew StroudSuzuki GSXR1000 K4 +1:56.710
13+357 Italy Lorenzo LanziDucati 999RS +2:00.004
14+217 Portugal Miguel PraiaYamaha YZF R1 +4:34.473
1512 Italy Lorenzo AlfonsiYamaha YZF R1 Retired
169 United Kingdom Chris WalkerKawasaki ZX10 Retired
1799 Australia Steve MartinPetronas FP1 Retired
1841 Japan Noriyuki HagaYamaha YZF R1 Retired
1988 Australia Andrew PittYamaha YZF R1 Retired
2024 Australia Garry McCoyPetronas FP1 Retired
2120 Italy Marco BorcianiDucati 999RS Retired
2232 France Sébastien GimbertYamaha YZF R1 Retired
2330 Spain Josè Luis CardosoYamaha YZF R1 Retired
241 United Kingdom James ToselandDucati 999F05 Retired
2531 Australia Karl MuggeridgeHonda CBR 1000RR Retired
268 Italy Ivan ClementiKawasaki ZX10 Retired
2745 Italy Gianluca VizzielloYamaha YZF R1 Retired
2819 Italy Lucio PederciniDucati 999RS Retired
Round 3 Spain Valencia Apr 22–Apr 24 Troy Corser

Circuito Ricardo Tormo · 4.005 km · Pole: Troy Corser

Race 1 23 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2511 Australia Troy CorserSuzuki GSXR1000 K5 1:02:11.0522'16.721
2+2077 Australia Chris VermeulenHonda CBR 1000RR +9.1162'17.309
3+1671 Japan Yukio KagayamaSuzuki GSXR1000 K5 +12.7882'17.573
4+139 United Kingdom Chris WalkerKawasaki ZX10 +16.8672'17.514
5+1141 Japan Noriyuki HagaYamaha YZF R1 +17.8822'17.275
6+1032 France Sébastien GimbertYamaha YZF R1 +26.4952'17.711
7+97 Italy Pierfrancesco ChiliHonda CBR 1000RR +28.7842'17.729
8+81 United Kingdom James ToselandDucati 999F05 +1:16.6042'17.851
9+716 Spain Sergio FuertesSuzuki GSXR1000 +1:19.5242'18.502
10+694 Spain David ChecaYamaha YZF R1 +1:19.7752'18.555
11+58 Italy Ivan ClementiKawasaki ZX10 +1:20.0472'18.813
12+4155 United States Ben BostromHonda CBR 1000RR +1:22.9412'18.596
13+3200 Italy Giovanni BusseiKawasaki ZX10 +1:27.5052'18.687
14+212 Italy Lorenzo AlfonsiYamaha YZF R1 +1:27.5852'18.822
15+122 Spain Ivan SilvaYamaha YZF R1 +1:28.9932'18.978
1645 Italy Gianluca VizzielloYamaha YZF R1 +1:29.0642'18.516
1710 Spain Fonsi NietoDucati 999RS +1:33.3382'19.102
1820 Italy Marco BorcianiDucati 999RS +1:34.5722'19.197
1921 Belgium Michel NickmansYamaha YZF R1 +1 lap(s)2'20.970
203 Japan Norick AbeYamaha YZF R1 Retired2'17.330
2131 Australia Karl MuggeridgeHonda CBR 1000RR Retired2'18.007
226 Italy Mauro SanchiniKawasaki ZX10 Retired2'18.758
2324 Australia Garry McCoyPetronas FP1 Retired2'18.962
2417 Portugal Miguel PraiaYamaha YZF R1 Retired2'20.720
2599 Australia Steve MartinPetronas FP1 Retired2'19.206
2625 Italy Alessio VeliniDucati 999RS Retired2'20.786
2788 Australia Andrew PittYamaha YZF R1 Retired2'17.349
2819 Italy Lucio PederciniDucati 999RS Retired2'21.160
2930 Spain Josè Luis CardosoYamaha YZF R1 Retired2'28.880
3057 Italy Lorenzo LanziDucati 999RS Retired
3176 Germany Max NeukirchnerHonda CBR 1000RR Retired

Race 2 23 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2511 Australia Troy CorserSuzuki GSXR1000 K5 1:02:32.0572'17.756
2+2077 Australia Chris VermeulenHonda CBR 1000RR +5.3612'18.035
3+169 United Kingdom Chris WalkerKawasaki ZX10 +7.1842'18.069
4+1341 Japan Noriyuki HagaYamaha YZF R1 +50.6002'18.364
5+113 Japan Norick AbeYamaha YZF R1 +51.9032'18.419
6+10155 United States Ben BostromHonda CBR 1000RR +59.2002'18.604
7+971 Japan Yukio KagayamaSuzuki GSXR1000 K5 +59.3452'18.680
8+888 Australia Andrew PittYamaha YZF R1 +1:03.2462'18.048
9+794 Spain David ChecaYamaha YZF R1 +1:04.7872'18.929
10+67 Italy Pierfrancesco ChiliHonda CBR 1000RR +1:05.2992'18.640
11+532 France Sébastien GimbertYamaha YZF R1 +1:05.4952'18.953
12+476 Germany Max NeukirchnerHonda CBR 1000RR +1:07.8332'18.268
13+38 Italy Ivan ClementiKawasaki ZX10 +1:11.3392'19.243
14+245 Italy Gianluca VizzielloYamaha YZF R1 +1:13.0132'19.321
15+112 Italy Lorenzo AlfonsiYamaha YZF R1 +1:14.0242'19.320
1616 Spain Sergio FuertesSuzuki GSXR1000 +1:19.8892'19.456
1799 Australia Steve MartinPetronas FP1 +1:21.7282'19.526
186 Italy Mauro SanchiniKawasaki ZX10 +1:30.9122'19.574
191 United Kingdom James ToselandDucati 999F05 +1 lap(s)2'19.391
2031 Australia Karl MuggeridgeHonda CBR 1000RR Retired2'18.393
2110 Spain Fonsi NietoDucati 999RS Retired2'19.915
2220 Italy Marco BorcianiDucati 999RS Retired2'20.178
2330 Spain Josè Luis CardosoYamaha YZF R1 Retired2'19.672
2417 Portugal Miguel PraiaYamaha YZF R1 Retired2'20.926
2522 Spain Ivan SilvaYamaha YZF R1 Retired2'19.758
2621 Belgium Michel NickmansYamaha YZF R1 Retired2'22.811
27200 Italy Giovanni BusseiKawasaki ZX10 Retired2'19.943
2819 Italy Lucio PederciniDucati 999RS Retired2'21.348
2924 Australia Garry McCoyPetronas FP1 Retired2'20.732
3025 Italy Alessio VeliniDucati 999RS Retired3'25.677
Round 4 Italy Monza May 6–May 8 Troy Corser / Chris Vermeulen

Autodromo Nazionale di Monza · 5.137 km · Pole: Yukio Kagayama

Race 1 18 laps · Dry · Air 23°C / track 37°C

PosNo.Rider BikeTime/GapBest lap
1+2511 Australia Troy CorserSuzuki GSXR1000 K5 54:00.9062'28.423
2+2071 Japan Yukio KagayamaSuzuki GSXR1000 K5 +0.9852'28.082
3+161 United Kingdom James ToselandDucati 999F05 +1.0402'28.537
4+1355 France Régis LaconiDucati 999F05 +1.7572'28.373
5+1188 Australia Andrew PittYamaha YZF R1 +8.6092'28.723
6+1031 Australia Karl MuggeridgeHonda CBR 1000RR +12.4352'28.624
7+97 Italy Pierfrancesco ChiliHonda CBR 1000RR +12.6282'28.994
8+89 United Kingdom Chris WalkerKawasaki ZX10 +16.6562'28.958
9+769 Italy Gianluca NannelliDucati 999RS +1:00.4812'28.927
10+63 Japan Norick AbeYamaha YZF R1 +1:01.1192'29.535
11+541 Japan Noriyuki HagaYamaha YZF R1 +1:03.1692'29.644
12+420 Italy Marco BorcianiDucati 999RS +1:19.8742'30.290
13+3200 Italy Giovanni BusseiKawasaki ZX10 +1:20.0802'29.963
14+26 Italy Mauro SanchiniKawasaki ZX10 +1:21.4842'30.438
15+18 Italy Ivan ClementiKawasaki ZX10 +1:21.9552'30.384
1610 Spain Fonsi NietoDucati 999RS +1:24.9442'30.296
1732 France Sébastien GimbertYamaha YZF R1 +1:25.0632'30.224
18155 United States Ben BostromHonda CBR 1000RR +1:27.1622'30.572
1930 Spain Josè Luis CardosoYamaha YZF R1 +1:27.2252'30.272
2092 Italy Luca ConfortiDucati 999RS +1:34.3782'30.447
2145 Italy Gianluca VizzielloYamaha YZF R1 +1:45.5622'31.461
2225 Italy Alessio VeliniDucati 999RS +1:55.7972'31.883
2317 Portugal Miguel PraiaYamaha YZF R1 +1:56.8492'32.284
24113 Italy Paolo BloraYamaha YZF R1 +2:40.2432'32.186
2521 Belgium Michel NickmansYamaha YZF R1 +1 lap(s)2'34.453
2624 Australia Garry McCoyPetronas FP1 Retired2'30.325
2799 Australia Steve MartinPetronas FP1 Retired2'30.705
2826 Italy Andrea MazzaliMV Agusta F4 1000 MT Retired2'34.064
2977 Australia Chris VermeulenHonda CBR 1000RR Retired
3012 Italy Lorenzo AlfonsiYamaha YZF R1 Retired
3197 Italy Luca PedersoliDucati 998RS Retired

Race 2 17 laps · Dry · Air 26°C / track 47°C

PosNo.Rider BikeTime/GapBest lap
1+2577 Australia Chris VermeulenHonda CBR 1000RR 50:49.7582'28.233
2+2055 France Régis LaconiDucati 999F05 +0.5822'28.323
3+1611 Australia Troy CorserSuzuki GSXR1000 K5 +2.4582'28.263
4+1331 Australia Karl MuggeridgeHonda CBR 1000RR +3.3792'28.292
5+111 United Kingdom James ToselandDucati 999F05 +9.9012'28.867
6+1088 Australia Andrew PittYamaha YZF R1 +10.0762'28.738
7+97 Italy Pierfrancesco ChiliHonda CBR 1000RR +51.1162'28.426
8+89 United Kingdom Chris WalkerKawasaki ZX10 +51.5872'28.722
9+741 Japan Noriyuki HagaYamaha YZF R1 +1:06.9362'29.422
10+669 Italy Gianluca NannelliDucati 999RS +1:13.4592'29.024
11+5200 Italy Giovanni BusseiKawasaki ZX10 +1:15.1842'30.159
12+43 Japan Norick AbeYamaha YZF R1 +1:15.6122'30.076
13+36 Italy Mauro SanchiniKawasaki ZX10 +1:16.8172'29.797
14+292 Italy Luca ConfortiDucati 999RS +1:25.4732'30.538
15+18 Italy Ivan ClementiKawasaki ZX10 +1:27.3502'30.381
1612 Italy Lorenzo AlfonsiYamaha YZF R1 +1:27.6852'30.786
1725 Italy Alessio VeliniDucati 999RS +2:32.2442'32.266
18155 United States Ben BostromHonda CBR 1000RR +2:43.1462'30.462
19113 Italy Paolo BloraYamaha YZF R1 +2:48.4322'32.599
2026 Italy Andrea MazzaliMV Agusta F4 1000 MT +2:48.4682'32.721
2124 Australia Garry McCoyPetronas FP1 +1 lap(s)2'30.506
2220 Italy Marco BorcianiDucati 999RS Retired2'29.892
2371 Japan Yukio KagayamaSuzuki GSXR1000 K5 Retired2'28.305
2421 Belgium Michel NickmansYamaha YZF R1 Retired2'35.695
2532 France Sébastien GimbertYamaha YZF R1 Retired2'31.565
2699 Australia Steve MartinPetronas FP1 Retired2'31.742
2710 Spain Fonsi NietoDucati 999RS Retired2'30.634
2897 Italy Luca PedersoliDucati 998RS Retired3'33.707
2945 Italy Gianluca VizzielloYamaha YZF R1 Retired
3030 Spain Josè Luis CardosoYamaha YZF R1 Retired
3117 Portugal Miguel PraiaYamaha YZF R1 Retired
Round 5 United Kingdom Silverstone May 27–May 29 Régis Laconi / James Toseland

Silverstone · 5.902 km · Pole: Yukio Kagayama

Race 1 28 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2555 France Régis LaconiDucati 999F05 1:07:38.8992'07.130
2+2011 Australia Troy CorserSuzuki GSXR1000 K5 +0.0962'07.147
3+161 United Kingdom James ToselandDucati 999F05 +41.1362'07.433
4+1377 Australia Chris VermeulenHonda CBR 1000RR +51.2852'07.517
5+117 Italy Pierfrancesco ChiliHonda CBR 1000RR +54.6492'07.360
6+109 United Kingdom Chris WalkerKawasaki ZX10 +56.4612'07.703
7+976 Germany Max NeukirchnerHonda CBR 1000RR +1:20.4652'08.301
8+8200 Italy Giovanni BusseiKawasaki ZX10 +1:23.2652'08.402
9+730 Spain Josè Luis CardosoYamaha YZF R1 +1:26.4112'08.434
10+631 Australia Karl MuggeridgeHonda CBR 1000RR +1:29.2112'08.669
11+571 Japan Yukio KagayamaSuzuki GSXR1000 K5 +1:31.7062'07.414
12+46 Italy Mauro SanchiniKawasaki ZX10 +1:36.3742'08.754
13+388 Australia Andrew PittYamaha YZF R1 +2:31.6022'09.047
14+225 Italy Alessio VeliniDucati 999RS +2:45.1862'10.196
15+117 Portugal Miguel PraiaYamaha YZF R1 +2:45.9742'10.003
1621 Belgium Michel NickmansYamaha YZF R1 +2:46.7742'10.149
1799 Australia Steve MartinPetronas FP1 Retired2'09.619
1841 Japan Noriyuki HagaYamaha YZF R1 Retired2'07.191
19155 United States Ben BostromHonda CBR 1000RR Retired2'08.659
203 Japan Norick AbeYamaha YZF R1 Retired2'08.418
2152 Italy Massimo RoccoliYamaha YZF R1 Retired2'08.945
2224 Australia Garry McCoyPetronas FP1 Retired2'08.438
2357 Italy Lorenzo LanziDucati 999RS Retired
2412 Italy Lorenzo AlfonsiYamaha YZF R1 Retired
2510 Spain Fonsi NietoDucati 999RS Retired
2632 France Sébastien GimbertYamaha YZF R1 Retired
278 Italy Ivan ClementiDucati 999RS Retired

Race 2 28 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+251 United Kingdom James ToselandDucati 999F05 1:07:35.1902'07.235
2+2011 Australia Troy CorserSuzuki GSXR1000 K5 +0.4732'07.166
3+1641 Japan Noriyuki HagaYamaha YZF R1 +3.1872'07.186
4+1377 Australia Chris VermeulenHonda CBR 1000RR +46.6912'07.269
5+117 Italy Pierfrancesco ChiliHonda CBR 1000RR +56.9232'07.257
6+109 United Kingdom Chris WalkerKawasaki ZX10 +57.0572'07.679
7+971 Japan Yukio KagayamaSuzuki GSXR1000 K5 +1:08.2482'07.455
8+83 Japan Norick AbeYamaha YZF R1 +1:11.7602'08.123
9+788 Australia Andrew PittYamaha YZF R1 +1:12.0842'08.105
10+631 Australia Karl MuggeridgeHonda CBR 1000RR +1:16.4922'07.583
11+557 Italy Lorenzo LanziDucati 999RS +1:19.4702'08.508
12+48 Italy Ivan ClementiDucati 999RS +1:20.1822'08.381
13+324 Australia Garry McCoyPetronas FP1 +1:21.3252'08.440
14+2155 United States Ben BostromHonda CBR 1000RR +1:26.0962'08.532
15+152 Italy Massimo RoccoliYamaha YZF R1 +1:36.2512'08.871
16200 Italy Giovanni BusseiKawasaki ZX10 +1:36.7332'08.484
176 Italy Mauro SanchiniKawasaki ZX10 +1:38.9022'08.918
1876 Germany Max NeukirchnerHonda CBR 1000RR +1:44.6672'08.480
1925 Italy Alessio VeliniDucati 999RS +2:33.5612'09.354
2099 Australia Steve MartinPetronas FP1 +2:37.6692'09.038
2121 Belgium Michel NickmansYamaha YZF R1 +2:45.3392'09.493
2210 Spain Fonsi NietoDucati 999RS Retired2'08.534
2317 Portugal Miguel PraiaYamaha YZF R1 Retired2'09.495
2455 France Régis LaconiDucati 999F05 Retired
2530 Spain Josè Luis CardosoYamaha YZF R1 Retired
Round 6 Italy Misano Adriatico Jun 24–Jun 26 Régis Laconi

Misano Circuit Sic 58 · 4.226 km · Pole: Troy Corser

Race 1 24 laps · Air 0°C / track 0°C

PosNo.Rider BikeTime/GapBest lap
1+2555 France Régis LaconiDucati 999F05 1:05:07.157
2+2077 Australia Chris VermeulenHonda CBR 1000RR +4.4392'16.666
3+1611 Australia Troy CorserSuzuki GSXR1000 K5 +8.043
4+131 United Kingdom James ToselandDucati 999F05 +10.198
5+1157 Italy Lorenzo LanziDucati 999RS +14.105
6+1041 Japan Noriyuki HagaYamaha YZF R1 +16.841
7+97 Italy Pierfrancesco ChiliHonda CBR 1000RR +18.000
8+89 United Kingdom Chris WalkerKawasaki ZX10 +20.110
9+710 Spain Fonsi NietoDucati 999RS +21.468
10+631 Australia Karl MuggeridgeHonda CBR 1000RR +22.590
11+599 Australia Steve MartinPetronas FP1 +24.800
12+46 Italy Mauro SanchiniKawasaki ZX10 +26.201
13+330 Spain Josè Luis CardosoYamaha YZF R1 +27.795
14+2155 United States Ben BostromHonda CBR 1000RR +31.185
15+18 Italy Ivan ClementiDucati 999RS +34.975
1612 Italy Lorenzo AlfonsiYamaha YZF R1 +37.297
1745 Italy Gianluca VizzielloYamaha YZF R1 +1:33.084
1817 Portugal Miguel PraiaYamaha YZF R1 +2:05.485
1973 Italy Giuseppe ZanniniYamaha YZF R1 +3:32.092
2074 Poland Adam BadziakSuzuki GSXR1000 +1 lap(s)
2124 Australia Garry McCoyPetronas FP1 Retired
2225 Italy Alessio VeliniDucati 999RS Retired
2371 Japan Yukio KagayamaSuzuki GSXR1000 K5 Retired
2419 Italy Lucio PederciniDucati 999RS Retired
2592 Italy Luca ConfortiDucati 999RS Retired
2620 Italy Marco BorcianiDucati 999RS Retired
2776 Germany Max NeukirchnerHonda CBR 1000RR Retired
28200 Italy Giovanni BusseiKawasaki ZX10 Retired
293 Japan Norick AbeYamaha YZF R1 Retired
3075 Italy Norino BrignolaDucati 999RS Retired
31113 Italy Paolo BloraDucati 998RS Retired
3221 Belgium Michel NickmansYamaha YZF R1 Retired
3388 Australia Andrew PittYamaha YZF R1 Retired
3472 Italy Michele GallinaMV Agusta F4 1000 Retired

Race 2 25 laps · Dry · Air 32°C / track 53°C

PosNo.Rider BikeTime/GapBest lap
1+2555 France Régis LaconiDucati 999F05 1:07:26.2602'16.806
2+2077 Australia Chris VermeulenHonda CBR 1000RR +1.4912'16.872
3+1611 Australia Troy CorserSuzuki GSXR1000 K5 +3.1432'16.960
4+131 United Kingdom James ToselandDucati 999F05 +54.5622'17.473
5+117 Italy Pierfrancesco ChiliHonda CBR 1000RR +56.2912'17.158
6+1041 Japan Noriyuki HagaYamaha YZF R1 +58.6002'17.268
7+931 Australia Karl MuggeridgeHonda CBR 1000RR +1:04.0652'17.124
8+899 Australia Steve MartinPetronas FP1 +1:04.5032'17.224
9+757 Italy Lorenzo LanziDucati 999RS +1:05.8652'18.020
10+6200 Italy Giovanni BusseiKawasaki ZX10 +1:08.4582'18.067
11+59 United Kingdom Chris WalkerKawasaki ZX10 +1:08.5222'17.705
12+471 Japan Yukio KagayamaSuzuki GSXR1000 K5 +1:11.2232'18.181
13+36 Italy Mauro SanchiniKawasaki ZX10 +1:13.3452'18.116
14+212 Italy Lorenzo AlfonsiYamaha YZF R1 +1:15.7922'18.154
15+13 Japan Norick AbeYamaha YZF R1 +1:19.6602'18.243
1617 Portugal Miguel PraiaYamaha YZF R1 +2:45.4532'19.987
1773 Italy Giuseppe ZanniniYamaha YZF R1 +2:57.7702'20.240
1874 Poland Adam BadziakSuzuki GSXR1000 +1 lap(s)2'21.268
1988 Australia Andrew PittYamaha YZF R1 Retired2'18.257
2024 Australia Garry McCoyPetronas FP1 Retired2'18.314
2192 Italy Luca ConfortiDucati 999RS Retired2'19.052
2276 Germany Max NeukirchnerHonda CBR 1000RR Retired2'18.029
23155 United States Ben BostromHonda CBR 1000RR Retired2'18.108
2425 Italy Alessio VeliniDucati 999RS Retired2'18.799
2575 Italy Norino BrignolaDucati 999RS Retired2'19.192
2645 Italy Gianluca VizzielloYamaha YZF R1 Retired2'18.132
2719 Italy Lucio PederciniDucati 999RS Retired2'19.034
