BETA Beta version. If anything looks wrong, please tell us through the feedback form. Send feedback

WSBK › WorldSBK

WorldSBK 2025 results and standings

Every race of the 2025 WorldSBK season (12 rounds) and the standings.

Standings

PosRiderBike WinsSPR wins PodiumsPoints
1Türkiye Toprak Razgatlioglu BMW M1000RR13 8 21616
2Italy Nicolo Bulega Ducati Panigale V4R10 4 23603
3Spain Alvaro Bautista Ducati Panigale V4R 14337
4Italy Andrea Locatelli Yamaha YZF R11 3310
5Italy Danilo Petrucci Ducati Panigale V4R 5284
6United Kingdom Alex Lowes bimota KB998 Rimini 2218
7Spain Xavi Vierge Honda CBR1000 RR-R 185
8United Kingdom Sam Lowes Ducati Panigale V4R 2184
9Italy Andrea Iannone Ducati Panigale V4R 1166
10Italy Axel Bassani bimota KB998 Rimini 140
11Australia Remy Gardner Yamaha YZF R1 1126
12Netherlands Michael van der Mark BMW M1000RR 111
13Spain Iker Lecuona Honda CBR1000 RR-R 103
14Switzerland Dominique Aegerter Yamaha YZF R1 100
15United States Garrett Gerloff Kawasaki ZX-10RR 88
16United Kingdom Jonathan Rea Yamaha YZF R1 83
17United Kingdom Scott Redding Ducati Panigale V4R 76
18Italy Yari Montella Ducati Panigale V4R 74
19United Kingdom Tarran Mackenzie Ducati Panigale V4R 45
20United Kingdom Ryan Vickers Ducati Panigale V4R 45
21Türkiye Bahattin Sofuoglu Yamaha YZF R1 26
22Italy Michael Rinaldi Yamaha YZF R1 10
23Spain Tito Rabat Honda CBR1000 RR-R 9
24Spain Sergio Garcia Honda CBR1000 RR-R 6
25Japan Tetsuta Nagashima Honda CBR1000 RR-R 2
26Malaysia Zaqhwan Zaidi Honda CBR1000 RR-R 1

Official results DB (WorldSBK) | 2025 WorldSBK | 12 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).

Results by round

Round 1 Australia Australian Round Feb 21–Feb 23 Nicolo Bulega

Phillip Island Grand Prix Circuit · 4.445 km · Pole: Nicolo Bulega

Race 1 20 laps · Dry · Air 36°C / track 40°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2511 Italy Nicolo BulegaDucati Panigale V4R 51:51.4972'09.345 322.0
2+201 Türkiye Toprak RazgatliogluBMW M1000RR +4.8112'10.053 326.8
3+1619 Spain Alvaro BautistaDucati Panigale V4R +5.1082'09.933 329.8
4+139 Italy Danilo PetrucciDucati Panigale V4R +6.8132'10.069 332.9
5+1145 United Kingdom Scott ReddingDucati Panigale V4R +6.9862'10.102 325.8
6+1029 Italy Andrea IannoneDucati Panigale V4R +7.5482'10.051 331.8
7+955 Italy Andrea LocatelliYamaha YZF R1 +8.8922'10.295 327.8
8+822 United Kingdom Alex Lowesbimota KB998 Rimini +9.5882'10.026 329.8
9+747 Italy Axel Bassanibimota KB998 Rimini +11.0352'10.205 330.8
10+614 United Kingdom Sam LowesDucati Panigale V4R +13.4292'09.651 324.9
11+597 Spain Xavi ViergeHonda CBR1000 RR-R +15.6612'10.670 327.8
12+477 Switzerland Dominique AegerterYamaha YZF R1 +18.0392'10.687 325.8
13+317 United Kingdom Ryan VickersDucati Panigale V4R +29.7342'11.187 322.9
14+249 Japan Tetsuta NagashimaHonda CBR1000 RR-R +42.5012'11.205 324.9
15+199 Türkiye Bahattin SofuogluYamaha YZF R1 +42.7302'11.328 314.5
1695 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +1:35.6632'12.001 323.9
1787 Australia Remy GardnerYamaha YZF R1 Retired2'11.342 315.4
1860 Netherlands Michael van der MarkBMW M1000RR Retired2'10.453 325.8
1931 United States Garrett GerloffKawasaki ZX-10RR Retired2'10.920 326.8
2053 Spain Tito RabatYamaha YZF R1 Retired2'11.780 316.3
215 Italy Yari MontellaDucati Panigale V4R Retired 328.8

Superpole Race 10 laps · Dry · Air 22°C / track 32°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+1211 Italy Nicolo BulegaDucati Panigale V4R 24:18.8662'08.914 314.5
2+929 Italy Andrea IannoneDucati Panigale V4R +42.3242'09.033 319.1
3+79 Italy Danilo PetrucciDucati Panigale V4R +44.9232'09.534 314.5
4+645 United Kingdom Scott ReddingDucati Panigale V4R +45.3122'09.610 318.2
5+514 United Kingdom Sam LowesDucati Panigale V4R +45.4522'09.491 316.3
6+455 Italy Andrea LocatelliYamaha YZF R1 +46.8912'09.790 319.1
7+322 United Kingdom Alex Lowesbimota KB998 Rimini +47.2672'09.745 316.3
8+25 Italy Yari MontellaDucati Panigale V4R +49.7482'09.628 327.8
9+147 Italy Axel Bassanibimota KB998 Rimini +50.5852'09.925 319.1
1087 Australia Remy GardnerYamaha YZF R1 +50.9242'09.896 318.2
1197 Spain Xavi ViergeHonda CBR1000 RR-R +51.2602'10.006 319.1
1277 Switzerland Dominique AegerterYamaha YZF R1 +51.2602'10.031 320.1
131 Türkiye Toprak RazgatliogluBMW M1000RR +54.1862'09.625 315.4
1460 Netherlands Michael van der MarkBMW M1000RR +54.3302'09.886 315.4
1517 United Kingdom Ryan VickersDucati Panigale V4R +56.9682'10.246 317.2
1653 Spain Tito RabatYamaha YZF R1 +1:01.7962'10.831 316.3
1799 Türkiye Bahattin SofuogluYamaha YZF R1 +1:07.0622'11.097 313.6
1895 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +1:22.5052'12.266 312.7
1919 Spain Alvaro BautistaDucati Panigale V4R +2:26.2842'10.233 318.2
2049 Japan Tetsuta NagashimaHonda CBR1000 RR-R Retired2'12.104 303.0
2131 United States Garrett GerloffKawasaki ZX-10RR Retired 241.5

Race 2 20 laps · Dry · Air 22°C / track 36°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2511 Italy Nicolo BulegaDucati Panigale V4R 50:55.4142'09.069 314.5
2+2019 Spain Alvaro BautistaDucati Panigale V4R +2.6032'08.836 323.9
3+1629 Italy Andrea IannoneDucati Panigale V4R +3.9802'09.234 321.0
4+1345 United Kingdom Scott ReddingDucati Panigale V4R +48.0432'09.540 320.1
5+119 Italy Danilo PetrucciDucati Panigale V4R +50.0092'09.445 321.0
6+1014 United Kingdom Sam LowesDucati Panigale V4R +50.0972'09.501 319.1
7+955 Italy Andrea LocatelliYamaha YZF R1 +51.0832'09.776 319.1
8+822 United Kingdom Alex Lowesbimota KB998 Rimini +51.1802'09.566 319.1
9+75 Italy Yari MontellaDucati Panigale V4R +51.2022'09.656 325.8
10+647 Italy Axel Bassanibimota KB998 Rimini +51.9182'09.551 321.0
11+597 Spain Xavi ViergeHonda CBR1000 RR-R +58.4722'09.876 321.0
12+477 Switzerland Dominique AegerterYamaha YZF R1 +58.5072'09.853 319.1
13+331 United States Garrett GerloffKawasaki ZX-10RR +1:05.8532'10.327 321.0
14+260 Netherlands Michael van der MarkBMW M1000RR +1:05.8912'10.023 320.1
15+117 United Kingdom Ryan VickersDucati Panigale V4R +1:09.4022'10.097 319.1
1699 Türkiye Bahattin SofuogluYamaha YZF R1 +1:21.8102'11.051 312.7
1753 Spain Tito RabatYamaha YZF R1 +1:23.8052'10.920 312.7
1849 Japan Tetsuta NagashimaHonda CBR1000 RR-R +1:31.2092'10.982 312.7
1987 Australia Remy GardnerYamaha YZF R1 Retired2'10.317 313.6
201 Türkiye Toprak RazgatliogluBMW M1000RR Retired2'09.360 322.0
2195 United Kingdom Tarran MackenzieHonda CBR1000 RR-R Retired2'11.059 313.6
Round 2 Portugal Pirelli Portuguese Round Mar 28–Mar 30 Toprak Razgatlioglu

Autódromo Internacional do Algarve · 4.592 km · Pole: Toprak Razgatlioglu

Race 1 20 laps · Dry · Air 25°C / track 37°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+251 Türkiye Toprak RazgatliogluBMW M1000RR 55:39.7322'20.351 321.5
2+2011 Italy Nicolo BulegaDucati Panigale V4R +0.0672'20.429 319.6
3+1655 Italy Andrea LocatelliYamaha YZF R1 +7.8552'20.685 310.5
4+139 Italy Danilo PetrucciDucati Panigale V4R +8.9912'20.889 317.8
5+1197 Spain Xavi ViergeHonda CBR1000 RR-R +15.4752'20.753 310.5
6+1060 Netherlands Michael van der MarkBMW M1000RR +17.8302'20.913 314.1
7+929 Italy Andrea IannoneDucati Panigale V4R +18.7752'21.347 317.8
8+877 Switzerland Dominique AegerterYamaha YZF R1 +19.0302'21.038 315.9
9+747 Italy Axel Bassanibimota KB998 Rimini +19.5542'21.358 309.6
10+687 Australia Remy GardnerYamaha YZF R1 +19.8382'21.073 312.3
11+57 Spain Iker LecuonaHonda CBR1000 RR-R +1:04.2922'21.403 314.1
12+431 United States Garrett GerloffKawasaki ZX-10RR +1:10.6152'21.799 317.8
13+399 Türkiye Bahattin SofuogluYamaha YZF R1 +1:21.9162'22.105 307.0
14+295 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +1:22.6452'22.177 307.0
15+153 Spain Tito RabatYamaha YZF R1 +1:23.1912'22.357 304.4
1617 United Kingdom Ryan VickersDucati Panigale V4R +1:24.8132'22.308 308.7
1720 Australia Jason O'HalloranYamaha YZF R1 +1:46.0962'23.299 303.5
1821 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R Retired2'24.665 301.8
1922 United Kingdom Alex Lowesbimota KB998 Rimini Retired2'21.043 308.7
2014 United Kingdom Sam LowesDucati Panigale V4R Retired2'20.849 309.6
215 Italy Yari MontellaDucati Panigale V4R Retired2'21.835 305.2
2245 United Kingdom Scott ReddingDucati Panigale V4R Retired 200.3
2319 Spain Alvaro BautistaDucati Panigale V4R Retired 192.5

Superpole Race 10 laps · Dry · Air 21°C / track 25°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+121 Türkiye Toprak RazgatliogluBMW M1000RR 27:20.2092'19.441 320.6
2+911 Italy Nicolo BulegaDucati Panigale V4R +0.0552'19.675 320.6
3+719 Spain Alvaro BautistaDucati Panigale V4R +4.4072'19.958 318.7
4+69 Italy Danilo PetrucciDucati Panigale V4R +5.3272'20.033 317.8
5+555 Italy Andrea LocatelliYamaha YZF R1 +6.2062'20.083 307.0
6+414 United Kingdom Sam LowesDucati Panigale V4R +7.9762'20.175 313.2
7+360 Netherlands Michael van der MarkBMW M1000RR +10.1402'20.288 317.8
8+297 Spain Xavi ViergeHonda CBR1000 RR-R +10.3982'20.436 314.1
9+17 Spain Iker LecuonaHonda CBR1000 RR-R +10.9082'20.467 317.8
1087 Australia Remy GardnerYamaha YZF R1 +11.0832'20.526 307.0
1147 Italy Axel Bassanibimota KB998 Rimini +11.3452'20.494 305.2
1229 Italy Andrea IannoneDucati Panigale V4R +12.5982'20.599 305.2
1322 United Kingdom Alex Lowesbimota KB998 Rimini +12.7462'20.316 315.0
1477 Switzerland Dominique AegerterYamaha YZF R1 +15.4902'20.614 307.0
1545 United Kingdom Scott ReddingDucati Panigale V4R +16.1992'20.689 312.3
1631 United States Garrett GerloffKawasaki ZX-10RR +16.4362'20.914 300.2
175 Italy Yari MontellaDucati Panigale V4R +17.7592'20.847 316.8
1853 Spain Tito RabatYamaha YZF R1 +1:01.0852'21.343 310.5
1917 United Kingdom Ryan VickersDucati Panigale V4R +1:03.9532'21.695 309.6
2020 Australia Jason O'HalloranYamaha YZF R1 +1:09.5312'22.132 306.1
2121 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R +1:27.4512'23.561 305.2
2299 Türkiye Bahattin SofuogluYamaha YZF R1 Retired2'21.240 307.8
2395 United Kingdom Tarran MackenzieHonda CBR1000 RR-R Retired2'21.594 308.7

Race 2 11 laps · Dry · Air 23°C / track 36°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+251 Türkiye Toprak RazgatliogluBMW M1000RR 30:22.8952'19.614 319.6
2+2011 Italy Nicolo BulegaDucati Panigale V4R +0.1952'19.756 316.8
3+1619 Spain Alvaro BautistaDucati Panigale V4R +3.5122'19.796 315.0
4+1355 Italy Andrea LocatelliYamaha YZF R1 +6.6172'20.177 312.3
5+1160 Netherlands Michael van der MarkBMW M1000RR +7.4782'20.372 317.8
6+109 Italy Danilo PetrucciDucati Panigale V4R +10.1552'20.214 317.8
7+947 Italy Axel Bassanibimota KB998 Rimini +10.2502'20.564 307.0
8+87 Spain Iker LecuonaHonda CBR1000 RR-R +11.7312'20.424 315.0
9+777 Switzerland Dominique AegerterYamaha YZF R1 +12.6402'20.540 310.5
10+65 Italy Yari MontellaDucati Panigale V4R +13.2682'20.730 311.4
11+514 United Kingdom Sam LowesDucati Panigale V4R +13.4832'20.532 306.1
12+431 United States Garrett GerloffKawasaki ZX-10RR +17.0772'21.099 319.6
13+399 Türkiye Bahattin SofuogluYamaha YZF R1 +19.8712'21.204 307.8
14+217 United Kingdom Ryan VickersDucati Panigale V4R +22.1282'21.559 306.1
15+145 United Kingdom Scott ReddingDucati Panigale V4R +25.0592'21.122 309.6
1621 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R +1:34.4912'24.465 298.5
1795 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +1:58.9182'21.820 305.2
1887 Australia Remy GardnerYamaha YZF R1 Retired2'20.544 308.7
1929 Italy Andrea IannoneDucati Panigale V4R Retired2'21.314 314.1
2022 United Kingdom Alex Lowesbimota KB998 Rimini Retired 197.0
2153 Spain Tito RabatYamaha YZF R1 Retired
2220 Australia Jason O'HalloranYamaha YZF R1 Retired
2397 Spain Xavi ViergeHonda CBR1000 RR-R Retired
Round 3 Netherlands Pirelli Dutch Round Apr 11–Apr 13 Nicolo Bulega / Toprak Razgatlioglu / Andrea Locatelli

TT Circuit Assen · 4.542 km · Pole: Sam Lowes

Race 1 21 laps · Dry · Air 21°C / track 27°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2511 Italy Nicolo BulegaDucati Panigale V4R 55:08.2742'13.581 292.7
2+2055 Italy Andrea LocatelliYamaha YZF R1 +7.8012'14.235 288.8
3+169 Italy Danilo PetrucciDucati Panigale V4R +14.8272'14.253 295.1
4+131 Türkiye Toprak RazgatliogluBMW M1000RR +17.1372'13.921 293.5
5+117 Spain Iker LecuonaHonda CBR1000 RR-R +22.6532'14.462 291.9
6+1097 Spain Xavi ViergeHonda CBR1000 RR-R +22.8652'14.678 295.1
7+977 Switzerland Dominique AegerterYamaha YZF R1 +23.2482'14.861 292.7
8+887 Australia Remy GardnerYamaha YZF R1 +23.8542'14.454 289.5
9+760 Netherlands Michael van der MarkBMW M1000RR +29.1202'14.271 292.7
10+645 United Kingdom Scott ReddingDucati Panigale V4R +34.6072'14.843 291.1
11+522 United Kingdom Alex Lowesbimota KB998 Rimini +35.9592'14.209 288.8
12+495 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +39.6652'15.081 287.2
13+331 United States Garrett GerloffKawasaki ZX-10RR +40.2622'15.265 291.9
14+253 Spain Tito RabatYamaha YZF R1 +40.4912'15.295 286.5
15+117 United Kingdom Ryan VickersDucati Panigale V4R +42.0962'15.665 288.0
1620 Australia Jason O'HalloranYamaha YZF R1 +1:42.8422'16.767 282.0
1721 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R +2:11.3572'17.824 283.5
1847 Italy Axel Bassanibimota KB998 Rimini Retired2'14.948 294.3
1914 United Kingdom Sam LowesDucati Panigale V4R Retired2'14.245 290.3
2019 Spain Alvaro BautistaDucati Panigale V4R Retired2'13.804 300.8
2129 Italy Andrea IannoneDucati Panigale V4R Retired2'14.374 296.7
2299 Türkiye Bahattin SofuogluYamaha YZF R1 Retired2'14.986 286.5
235 Italy Yari MontellaDucati Panigale V4R Retired 289.5

Superpole Race 10 laps · Wet · Air 15°C / track 16°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+121 Türkiye Toprak RazgatliogluBMW M1000RR 28:52.2422'24.096 276.2
2+914 United Kingdom Sam LowesDucati Panigale V4R +3.7982'24.296 278.4
3+719 Spain Alvaro BautistaDucati Panigale V4R +6.8652'24.728 285.7
4+655 Italy Andrea LocatelliYamaha YZF R1 +9.9072'25.391 277.6
5+560 Netherlands Michael van der MarkBMW M1000RR +10.1472'25.104 276.9
6+445 United Kingdom Scott ReddingDucati Panigale V4R +11.6212'24.888 281.3
7+387 Australia Remy GardnerYamaha YZF R1 +12.0932'25.512 279.8
8+25 Italy Yari MontellaDucati Panigale V4R +13.0992'25.345 281.3
9+195 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +14.8602'25.315 277.6
1017 United Kingdom Ryan VickersDucati Panigale V4R +16.8342'25.876 276.9
1122 United Kingdom Alex Lowesbimota KB998 Rimini +17.0592'25.500 278.4
1247 Italy Axel Bassanibimota KB998 Rimini +17.5002'25.481 280.5
139 Italy Danilo PetrucciDucati Panigale V4R +24.1642'26.108 280.5
147 Spain Iker LecuonaHonda CBR1000 RR-R +1:09.7652'27.159 277.6
1520 Australia Jason O'HalloranYamaha YZF R1 +1:10.2032'26.875 272.7
1631 United States Garrett GerloffKawasaki ZX-10RR +1:12.0482'27.265 279.8
1777 Switzerland Dominique AegerterYamaha YZF R1 +1:15.8122'22.697 280.5
1899 Türkiye Bahattin SofuogluYamaha YZF R1 +1:30.3292'26.797 276.2
1921 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R +1:37.5192'28.660 270.7
2011 Italy Nicolo BulegaDucati Panigale V4R Retired2'24.958 283.5
2129 Italy Andrea IannoneDucati Panigale V4R Retired 276.2
2297 Spain Xavi ViergeHonda CBR1000 RR-R Retired 236.8
2353 Spain Tito RabatYamaha YZF R1 Retired

Race 2 21 laps · Dry · Air 16°C / track 23°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2555 Italy Andrea LocatelliYamaha YZF R1 55:17.6932'14.364 285.0
2+2019 Spain Alvaro BautistaDucati Panigale V4R +2.9682'14.570 292.7
3+1687 Australia Remy GardnerYamaha YZF R1 +4.3962'14.579 285.0
4+1314 United Kingdom Sam LowesDucati Panigale V4R +4.8032'14.573 289.5
5+1147 Italy Axel Bassanibimota KB998 Rimini +7.3802'14.633 288.0
6+1022 United Kingdom Alex Lowesbimota KB998 Rimini +12.1092'14.950 287.2
7+97 Spain Iker LecuonaHonda CBR1000 RR-R +12.9282'14.863 291.1
8+81 Türkiye Toprak RazgatliogluBMW M1000RR +13.1102'14.620 289.5
9+729 Italy Andrea IannoneDucati Panigale V4R +13.2732'14.574 295.1
10+677 Switzerland Dominique AegerterYamaha YZF R1 +13.5342'15.104 289.5
11+59 Italy Danilo PetrucciDucati Panigale V4R +14.5582'14.980 294.3
12+497 Spain Xavi ViergeHonda CBR1000 RR-R +15.2582'14.900 292.7
13+35 Italy Yari MontellaDucati Panigale V4R +17.1582'15.061 291.1
14+295 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +21.0362'15.069 285.0
15+199 Türkiye Bahattin SofuogluYamaha YZF R1 +26.3702'14.976 287.2
1631 United States Garrett GerloffKawasaki ZX-10RR +26.5682'15.079 291.1
1760 Netherlands Michael van der MarkBMW M1000RR +27.2262'15.037 285.7
1817 United Kingdom Ryan VickersDucati Panigale V4R +29.8762'15.381 286.5
1945 United Kingdom Scott ReddingDucati Panigale V4R +38.5392'15.903 287.2
2053 Spain Tito RabatYamaha YZF R1 +39.3702'16.031 282.0
2120 Australia Jason O'HalloranYamaha YZF R1 +1:41.7772'17.180 279.1
2221 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R +2:06.9052'18.523 275.5
2311 Italy Nicolo BulegaDucati Panigale V4R Retired2'14.178 296.7
Round 4 Italy Acerbis Italian Round May 2–May 4 Nicolo Bulega

Cremona Circuit · 3.768 km · Pole: Nicolo Bulega

Race 1 23 laps · Dry · Air 28°C / track 45°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2511 Italy Nicolo BulegaDucati Panigale V4R 57:00.7052'09.081 310.3
2+201 Türkiye Toprak RazgatliogluBMW M1000RR +2.8352'09.024 306.8
3+1619 Spain Alvaro BautistaDucati Panigale V4R +11.4242'09.671 305.1
4+1329 Italy Andrea IannoneDucati Panigale V4R +23.2472'09.874 305.1
5+1197 Spain Xavi ViergeHonda CBR1000 RR-R +23.7782'09.877 301.7
6+1087 Australia Remy GardnerYamaha YZF R1 +24.1152'09.939 300.8
7+99 Italy Danilo PetrucciDucati Panigale V4R +24.7572'10.059 305.1
8+860 Netherlands Michael van der MarkBMW M1000RR +25.2292'10.012 300.0
9+747 Italy Axel Bassanibimota KB998 Rimini +25.4612'09.957 298.3
10+645 United Kingdom Scott ReddingDucati Panigale V4R +25.8382'10.186 305.1
11+522 United Kingdom Alex Lowesbimota KB998 Rimini +26.1902'10.090 295.9
12+414 United Kingdom Sam LowesDucati Panigale V4R +26.9632'09.939 303.4
13+377 Switzerland Dominique AegerterYamaha YZF R1 +30.4542'10.234 303.4
14+25 Italy Yari MontellaDucati Panigale V4R +35.0482'10.514 301.7
15+131 United States Garrett GerloffKawasaki ZX-10RR +35.2752'10.308 302.5
1617 United Kingdom Ryan VickersDucati Panigale V4R +38.6282'10.693 297.5
1799 Türkiye Bahattin SofuogluYamaha YZF R1 +1:20.7612'10.741 300.0
1855 Italy Andrea LocatelliYamaha YZF R1 +1:31.2022'10.128 300.8
1965 United Kingdom Jonathan ReaYamaha YZF R1 +1:34.5582'10.514 300.8
2021 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R +2:03.9942'12.684 297.5
217 Spain Iker LecuonaHonda CBR1000 RR-R Retired2'09.979 302.5
2295 United Kingdom Tarran MackenzieHonda CBR1000 RR-R Retired2'10.971 300.0
2316 Italy Gabriele RuiuDucati Panigale V4R Retired2'11.526 295.9
2453 Spain Tito RabatYamaha YZF R1 Retired

Superpole Race 10 laps · Dry · Air 23°C / track 35°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+1211 Italy Nicolo BulegaDucati Panigale V4R 24:07.4892'07.980 308.6
2+91 Türkiye Toprak RazgatliogluBMW M1000RR +1.4562'08.171 309.5
3+719 Spain Alvaro BautistaDucati Panigale V4R +6.0602'08.699 307.7
4+614 United Kingdom Sam LowesDucati Panigale V4R +7.1542'08.750 305.1
5+597 Spain Xavi ViergeHonda CBR1000 RR-R +10.8382'08.970 304.2
6+49 Italy Danilo PetrucciDucati Panigale V4R +11.3282'09.201 308.6
7+355 Italy Andrea LocatelliYamaha YZF R1 +52.6272'09.066 300.0
8+229 Italy Andrea IannoneDucati Panigale V4R +52.8642'08.742 303.4
9+160 Netherlands Michael van der MarkBMW M1000RR +53.3622'09.132 305.1
1087 Australia Remy GardnerYamaha YZF R1 +54.2902'09.303 302.5
1145 United Kingdom Scott ReddingDucati Panigale V4R +54.7422'09.105 305.1
1222 United Kingdom Alex Lowesbimota KB998 Rimini +54.9522'09.357 300.8
1377 Switzerland Dominique AegerterYamaha YZF R1 +56.1652'09.590 302.5
145 Italy Yari MontellaDucati Panigale V4R +57.2082'09.478 304.2
1531 United States Garrett GerloffKawasaki ZX-10RR +57.5072'09.438 302.5
1665 United Kingdom Jonathan ReaYamaha YZF R1 +59.2422'09.532 303.4
1717 United Kingdom Ryan VickersDucati Panigale V4R +59.4712'09.729 298.3
1847 Italy Axel Bassanibimota KB998 Rimini +59.8492'09.779 306.8
1999 Türkiye Bahattin SofuogluYamaha YZF R1 +1:00.9042'09.937 301.7
2053 Spain Tito RabatYamaha YZF R1 +1:05.8852'10.295 300.0
2116 Italy Gabriele RuiuDucati Panigale V4R +1:14.1462'10.927 296.7
2221 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R +1:18.9142'11.706 299.2
237 Spain Iker LecuonaHonda CBR1000 RR-R Retired2'08.989 305.9
2495 United Kingdom Tarran MackenzieHonda CBR1000 RR-R Retired2'10.305 295.1

Race 2 23 laps · Dry · Air 25°C / track 43°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2511 Italy Nicolo BulegaDucati Panigale V4R 56:53.2922'08.576 307.7
2+201 Türkiye Toprak RazgatliogluBMW M1000RR +1.8262'08.745 309.5
3+1619 Spain Alvaro BautistaDucati Panigale V4R +8.9952'09.265 309.5
4+139 Italy Danilo PetrucciDucati Panigale V4R +17.8882'09.622 306.8
5+1114 United Kingdom Sam LowesDucati Panigale V4R +22.1312'09.336 305.9
6+107 Spain Iker LecuonaHonda CBR1000 RR-R +22.3332'09.658 306.8
7+997 Spain Xavi ViergeHonda CBR1000 RR-R +22.9502'09.495 303.4
8+855 Italy Andrea LocatelliYamaha YZF R1 +24.8132'09.787 299.2
9+760 Netherlands Michael van der MarkBMW M1000RR +26.2022'09.785 305.9
10+687 Australia Remy GardnerYamaha YZF R1 +26.8892'09.968 302.5
11+522 United Kingdom Alex Lowesbimota KB998 Rimini +27.0692'09.857 299.2
12+431 United States Garrett GerloffKawasaki ZX-10RR +29.1272'09.760 305.1
13+345 United Kingdom Scott ReddingDucati Panigale V4R +30.8802'09.996 305.1
14+229 Italy Andrea IannoneDucati Panigale V4R +31.5862'09.567 305.9
15+147 Italy Axel Bassanibimota KB998 Rimini +32.2252'09.956 297.5
165 Italy Yari MontellaDucati Panigale V4R +32.6092'09.901 300.8
1799 Türkiye Bahattin SofuogluYamaha YZF R1 +43.5002'10.423 300.8
1865 United Kingdom Jonathan ReaYamaha YZF R1 +44.2252'10.302 298.3
1977 Switzerland Dominique AegerterYamaha YZF R1 +1:47.3382'10.110 301.7
2021 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R +1:58.6602'12.020 300.8
2153 Spain Tito RabatYamaha YZF R1 Retired2'11.167 294.3
2295 United Kingdom Tarran MackenzieHonda CBR1000 RR-R Retired2'10.517 291.1
2317 United Kingdom Ryan VickersDucati Panigale V4R Retired2'10.484 289.5
2416 Italy Gabriele RuiuDucati Panigale V4R Retired 260.9
Round 5 Czechia Motul Czech Round May 16–May 18 Toprak Razgatlioglu / Nicolo Bulega

Most Autodrom · 4.212 km · Pole: Toprak Razgatlioglu

Race 1 22 laps · Dry · Air 16°C / track 27°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+251 Türkiye Toprak RazgatliogluBMW M1000RR 55:38.7352'11.109 297.6
2+2011 Italy Nicolo BulegaDucati Panigale V4R +6.0152'11.166 296.0
3+169 Italy Danilo PetrucciDucati Panigale V4R +10.2302'11.484 296.0
4+1322 United Kingdom Alex Lowesbimota KB998 Rimini +14.8142'11.547 290.5
5+1119 Spain Alvaro BautistaDucati Panigale V4R +15.5202'11.551 302.5
6+1014 United Kingdom Sam LowesDucati Panigale V4R +16.0532'11.545 293.6
7+97 Spain Iker LecuonaHonda CBR1000 RR-R +18.5812'11.548 294.4
8+85 Italy Yari MontellaDucati Panigale V4R +20.0922'11.938 299.2
9+797 Spain Xavi ViergeHonda CBR1000 RR-R +20.7502'11.836 299.2
10+665 United Kingdom Jonathan ReaYamaha YZF R1 +1:02.6742'11.875 288.9
11+531 United States Garrett GerloffKawasaki ZX-10RR +1:03.5222'12.011 296.8
12+447 Italy Axel Bassanibimota KB998 Rimini +1:03.9972'12.174 298.4
13+377 Switzerland Dominique AegerterYamaha YZF R1 +1:11.4992'12.589 295.2
14+245 United Kingdom Scott ReddingDucati Panigale V4R +1:11.5422'12.280 297.6
15+199 Türkiye Bahattin SofuogluYamaha YZF R1 +1:11.6682'12.080 294.4
1617 United Kingdom Ryan VickersDucati Panigale V4R +1:15.2042'12.515 296.8
1753 Spain Tito RabatYamaha YZF R1 +1:32.7712'13.007 288.9
1887 Australia Remy GardnerYamaha YZF R1 Retired2'12.169 292.0
1921 Malaysia Zaqhwan ZaidiHonda CBR1000 RR-R Retired2'15.669 283.0
2060 Netherlands Michael van der MarkBMW M1000RR Retired 224.1
2155 Italy Andrea LocatelliYamaha YZF R1 Retired 218.7
2295 United Kingdom Tarran MackenzieHonda CBR1000 RR-R Did not start

Superpole Race 10 laps · Dry · Air 12°C / track 22°C

