BETA Beta version. If anything looks wrong, please tell us through the feedback form. Send feedback

WSBK › WorldSBK

WorldSBK 2024 results and standings

Every race of the 2024 WorldSBK season (12 rounds) and the standings.

Standings

PosRiderBike WinsSPR wins PodiumsPoints
1Türkiye Toprak Razgatlioglu BMW M 1000 RR13 5 18527
2Italy Nicolo Bulega Ducati Panigale V4R3 3 16484
3Spain Alvaro Bautista Ducati Panigale V4R2 2 14357
4United Kingdom Alex Lowes Kawasaki ZX-10RR1 1 4316
5Italy Danilo Petrucci Ducati Panigale V4R2 1 7307
6Netherlands Michael van der Mark BMW M 1000 RR1 2245
7Italy Andrea Locatelli Yamaha YZF R1 3232
8Italy Andrea Iannone Ducati Panigale V4R1 3231
9United States Garrett Gerloff BMW M 1000 RR 2176
10Australia Remy Gardner Yamaha YZF R1 1140
11Spain Xavi Vierge Honda CBR1000 RR-R 137
12Spain Iker Lecuona Honda CBR1000 RR-R 1134
13United Kingdom Jonathan Rea Yamaha YZF R1 127
14Italy Axel Bassani Kawasaki ZX-10RR 108
15United Kingdom Scott Redding BMW M 1000 RR 107
16Switzerland Dominique Aegerter Yamaha YZF R1 91
17Italy Michael Rinaldi Ducati Panigale V4R 78
18United Kingdom Sam Lowes Ducati Panigale V4R 53
19Italy Nicholas Spinelli Ducati Panigale V4R1 125
20Spain Tito Rabat Kawasaki ZX-10RR 22
21United Kingdom Bradley Ray Yamaha YZF R1 14
22Italy Alessandro Delbianco Yamaha YZF R1 10
23United Kingdom Tarran Mackenzie Honda CBR1000 RR-R 7
24Germany Philipp Oettl Yamaha YZF R1 5
25Italy Michele Pirro Ducati Panigale V4R 3
26Germany Markus Reiterberger BMW M 1000 RR 3
27Portugal Ivo Lopes Honda CBR1000 RR-R 2
28Japan Tetsuta Nagashima Honda CBR1000 RR-R 1

Official results DB (WorldSBK) | 2024 WorldSBK | 12 rounds | Season points are the official standings. Points per race are computed from the scale of the time (the official results give none per race).

Results by round

Round 1 Australia Grand Ridge Brewery Australian Round Feb 23–Feb 25 Nicolo Bulega / Alex Lowes

Phillip Island Grand Prix Circuit · 4.445 km · Pole: Nicolo Bulega

Race 1 20 laps · Dry · Air 18°C / track 35°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2511 Italy Nicolo BulegaDucati Panigale V4R 50:55.8012'08.564 326.3
2+2055 Italy Andrea LocatelliYamaha YZF R1 +2.2802'08.922 320.5
3+1629 Italy Andrea IannoneDucati Panigale V4R +2.6302'08.955 321.4
4+1322 United Kingdom Alex LowesKawasaki ZX-10RR +44.7282'08.970 324.3
5+1154 Türkiye Toprak RazgatliogluBMW M 1000 RR +45.7062'09.294 324.3
6+1077 Switzerland Dominique AegerterYamaha YZF R1 +48.3332'09.086 320.5
7+960 Netherlands Michael van der MarkBMW M 1000 RR +48.6472'09.233 328.3
8+89 Italy Danilo PetrucciDucati Panigale V4R +49.9652'09.270 328.3
9+731 United States Garrett GerloffBMW M 1000 RR +51.6992'09.113 325.3
10+697 Spain Xavi ViergeHonda CBR1000 RR-R +52.4232'09.426 328.3
11+545 United Kingdom Scott ReddingBMW M 1000 RR +54.4132'09.553 322.4
12+447 Italy Axel BassaniKawasaki ZX-10RR +56.6682'09.398 325.3
13+314 United Kingdom Sam LowesDucati Panigale V4R +58.3882'09.411 322.4
14+221 Italy Michael RinaldiDucati Panigale V4R +1:03.5602'09.793 326.3
15+11 Spain Alvaro BautistaDucati Panigale V4R +1:12.4712'09.470 324.3
165 Germany Philipp OettlYamaha YZF R1 +1:15.5802'09.635 316.7
1765 United Kingdom Jonathan ReaYamaha YZF R1 +1:17.9492'09.572 323.4
1853 Spain Tito RabatKawasaki ZX-10RR +1:19.4272'10.616 322.4
1995 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +1:34.8902'10.971 313.0
2027 Malaysia Adam NorrodinHonda CBR1000 RR-R +1:37.2022'11.310 317.6
2128 United Kingdom Bradley RayYamaha YZF R1 +1:38.6422'10.573 316.7
2287 Australia Remy GardnerYamaha YZF R1 Retired2'10.552 318.6

Superpole Race 10 laps · Dry · Air 26°C / track 40°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+1222 United Kingdom Alex LowesKawasaki ZX-10RR 25:00.9952'09.294 320.5
2+955 Italy Andrea LocatelliYamaha YZF R1 +1.1572'09.282 326.3
3+754 Türkiye Toprak RazgatliogluBMW M 1000 RR +1.7382'09.363 329.3
4+61 Spain Alvaro BautistaDucati Panigale V4R +1.8122'09.273 326.3
5+511 Italy Nicolo BulegaDucati Panigale V4R +2.8382'09.455 331.3
6+487 Australia Remy GardnerYamaha YZF R1 +2.8532'09.455 325.3
7+377 Switzerland Dominique AegerterYamaha YZF R1 +3.0512'09.384 330.3
8+214 United Kingdom Sam LowesDucati Panigale V4R +3.3412'09.483 328.3
9+121 Italy Michael RinaldiDucati Panigale V4R +5.1402'09.647 326.3
1065 United Kingdom Jonathan ReaYamaha YZF R1 +5.5352'09.697 326.3
1147 Italy Axel BassaniKawasaki ZX-10RR +6.0642'09.746 327.3
1297 Spain Xavi ViergeHonda CBR1000 RR-R +6.9582'09.747 332.3
1331 United States Garrett GerloffBMW M 1000 RR +7.0172'09.647 332.3
1429 Italy Andrea IannoneDucati Panigale V4R +7.8142'09.521 325.3
159 Italy Danilo PetrucciDucati Panigale V4R +8.5802'09.844 330.3
1660 Netherlands Michael van der MarkBMW M 1000 RR +9.1582'09.849 328.3
1745 United Kingdom Scott ReddingBMW M 1000 RR +11.0702'09.810 327.3
185 Germany Philipp OettlYamaha YZF R1 +13.2282'10.250 322.4
1953 Spain Tito RabatKawasaki ZX-10RR +16.8432'10.431 323.4
2027 Malaysia Adam NorrodinHonda CBR1000 RR-R +28.7062'11.641 320.5
2128 United Kingdom Bradley RayYamaha YZF R1 +49.7202'10.101 318.6
2295 United Kingdom Tarran MackenzieHonda CBR1000 RR-R Retired

Race 2 11 laps · Dry · Air 22°C / track 36°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2522 United Kingdom Alex LowesKawasaki ZX-10RR 27:07.5652'08.899 327.3
2+201 Spain Alvaro BautistaDucati Panigale V4R +0.0482'08.826 320.5
3+169 Italy Danilo PetrucciDucati Panigale V4R +1.1782'09.030 326.3
4+1329 Italy Andrea IannoneDucati Panigale V4R +1.2752'08.869 328.3
5+1111 Italy Nicolo BulegaDucati Panigale V4R +2.3462'08.639 330.3
6+1021 Italy Michael RinaldiDucati Panigale V4R +2.9132'08.914 321.4
7+914 United Kingdom Sam LowesDucati Panigale V4R +3.4802'09.018 324.3
8+831 United States Garrett GerloffBMW M 1000 RR +4.1192'09.221 330.3
9+760 Netherlands Michael van der MarkBMW M 1000 RR +5.1592'09.382 326.3
10+677 Switzerland Dominique AegerterYamaha YZF R1 +5.1652'09.230 326.3
11+547 Italy Axel BassaniKawasaki ZX-10RR +5.1832'09.231 328.3
12+487 Australia Remy GardnerYamaha YZF R1 +7.6522'09.175 326.3
13+397 Spain Xavi ViergeHonda CBR1000 RR-R +9.0822'09.385 329.3
14+25 Germany Philipp OettlYamaha YZF R1 +10.7292'09.667 320.5
15+128 United Kingdom Bradley RayYamaha YZF R1 +11.8062'09.682 318.6
1653 Spain Tito RabatKawasaki ZX-10RR +17.4162'10.192 325.3
1745 United Kingdom Scott ReddingBMW M 1000 RR +21.8152'09.636 323.4
1895 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +25.4812'10.851 314.9
1927 Malaysia Adam NorrodinHonda CBR1000 RR-R +32.1072'11.472 316.7
2055 Italy Andrea LocatelliYamaha YZF R1 Retired2'08.963 327.3
2165 United Kingdom Jonathan ReaYamaha YZF R1 Retired
2254 Türkiye Toprak RazgatliogluBMW M 1000 RR Retired
Round 2 Spain Pirelli Catalunya Round Mar 22–Mar 24 Toprak Razgatlioglu / Alvaro Bautista

Circuit de Barcelona-Catalunya · 4.657 km · Pole: Toprak Razgatlioglu

Race 1 20 laps · Dry · Air 20°C / track 36°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2554 Türkiye Toprak RazgatliogluBMW M 1000 RR 56:59.8172'21.729 321.4
2+2011 Italy Nicolo BulegaDucati Panigale V4R +0.8682'21.545 322.4
3+161 Spain Alvaro BautistaDucati Panigale V4R +5.3382'22.187 326.3
4+1329 Italy Andrea IannoneDucati Panigale V4R +8.5432'21.892 323.4
5+1155 Italy Andrea LocatelliYamaha YZF R1 +9.8182'22.127 318.6
6+1022 United Kingdom Alex LowesKawasaki ZX-10RR +11.1902'22.151 323.4
7+99 Italy Danilo PetrucciDucati Panigale V4R +12.0202'22.032 329.3
8+877 Switzerland Dominique AegerterYamaha YZF R1 +12.3292'22.177 318.6
9+760 Netherlands Michael van der MarkBMW M 1000 RR +16.6772'22.124 322.4
10+647 Italy Axel BassaniKawasaki ZX-10RR +17.1442'22.413 322.4
11+521 Italy Michael RinaldiDucati Panigale V4R +18.8952'23.014 323.4
12+431 United States Garrett GerloffBMW M 1000 RR +19.4472'22.884 327.3
13+37 Spain Iker LecuonaHonda CBR1000 RR-R +22.1942'22.604 326.3
14+297 Spain Xavi ViergeHonda CBR1000 RR-R +22.2332'22.543 325.3
15+187 Australia Remy GardnerYamaha YZF R1 +32.0872'22.072 320.5
1695 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +34.1812'23.119 320.5
1745 United Kingdom Scott ReddingBMW M 1000 RR +37.5402'22.792 323.4
1828 United Kingdom Bradley RayYamaha YZF R1 +38.2412'23.113 318.6
195 Germany Philipp OettlYamaha YZF R1 +38.7522'23.151 315.8
2027 Malaysia Adam NorrodinHonda CBR1000 RR-R +1:39.4222'24.741 322.4
2153 Spain Tito RabatKawasaki ZX-10RR +1 lap(s)2'22.918 321.4
2214 United Kingdom Sam LowesDucati Panigale V4R Retired2'21.440 313.0
2365 United Kingdom Jonathan ReaYamaha YZF R1 Retired 233.8

Superpole Race 10 laps · Dry · Air 14°C / track 22°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+1254 Türkiye Toprak RazgatliogluBMW M 1000 RR 27:38.0292'21.189 329.3
2+929 Italy Andrea IannoneDucati Panigale V4R +0.0752'21.067 324.3
3+71 Spain Alvaro BautistaDucati Panigale V4R +0.2602'21.185 331.3
4+611 Italy Nicolo BulegaDucati Panigale V4R +0.4112'20.955 329.3
5+522 United Kingdom Alex LowesKawasaki ZX-10RR +1.6112'21.133 323.4
6+460 Netherlands Michael van der MarkBMW M 1000 RR +42.6342'21.427 323.4
7+39 Italy Danilo PetrucciDucati Panigale V4R +44.2492'21.361 330.3
8+255 Italy Andrea LocatelliYamaha YZF R1 +44.3542'21.335 320.5
9+187 Australia Remy GardnerYamaha YZF R1 +45.1962'21.474 325.3
1077 Switzerland Dominique AegerterYamaha YZF R1 +45.2692'21.725 321.4
1114 United Kingdom Sam LowesDucati Panigale V4R +46.8312'21.340 322.4
1245 United Kingdom Scott ReddingBMW M 1000 RR +47.3382'21.715 323.4
1365 United Kingdom Jonathan ReaYamaha YZF R1 +47.4352'21.733 324.3
1447 Italy Axel BassaniKawasaki ZX-10RR +47.8912'21.456 327.3
1597 Spain Xavi ViergeHonda CBR1000 RR-R +50.2882'21.946 327.3
1653 Spain Tito RabatKawasaki ZX-10RR +51.0602'21.907 323.4
1731 United States Garrett GerloffBMW M 1000 RR +51.8642'21.929 322.4
1821 Italy Michael RinaldiDucati Panigale V4R +51.9372'22.019 320.5
195 Germany Philipp OettlYamaha YZF R1 +56.1252'22.641 318.6
2095 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +56.3002'22.571 319.5
217 Spain Iker LecuonaHonda CBR1000 RR-R +56.9012'22.590 322.4
2228 United Kingdom Bradley RayYamaha YZF R1 +59.3892'22.646 320.5
2327 Malaysia Adam NorrodinHonda CBR1000 RR-R Retired2'23.008 323.4

Race 2 20 laps · Dry · Air 15°C / track 28°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+251 Spain Alvaro BautistaDucati Panigale V4R 56:52.1602'21.963 319.5
2+2011 Italy Nicolo BulegaDucati Panigale V4R +2.0412'21.578 320.5
3+1654 Türkiye Toprak RazgatliogluBMW M 1000 RR +7.0052'22.175 321.4
4+1360 Netherlands Michael van der MarkBMW M 1000 RR +12.4522'22.314 322.4
5+119 Italy Danilo PetrucciDucati Panigale V4R +15.0762'22.299 327.3
6+1022 United Kingdom Alex LowesKawasaki ZX-10RR +15.2852'22.761 323.4
7+987 Australia Remy GardnerYamaha YZF R1 +16.0002'22.477 321.4
8+865 United Kingdom Jonathan ReaYamaha YZF R1 +16.9632'22.706 319.5
9+777 Switzerland Dominique AegerterYamaha YZF R1 +19.8492'22.939 322.4
10+631 United States Garrett GerloffBMW M 1000 RR +21.6442'22.689 324.3
11+545 United Kingdom Scott ReddingBMW M 1000 RR +22.1082'22.812 327.3
12+414 United Kingdom Sam LowesDucati Panigale V4R +24.9852'22.237 321.4
13+355 Italy Andrea LocatelliYamaha YZF R1 +26.3292'22.190 314.9
14+297 Spain Xavi ViergeHonda CBR1000 RR-R +26.4522'22.986 325.3
15+153 Spain Tito RabatKawasaki ZX-10RR +34.4452'22.817 323.4
165 Germany Philipp OettlYamaha YZF R1 +36.5222'23.323 314.9
1795 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +46.9342'23.057 314.9
1827 Malaysia Adam NorrodinHonda CBR1000 RR-R +1:47.8422'23.579 319.5
1929 Italy Andrea IannoneDucati Panigale V4R Retired2'22.237 323.4
207 Spain Iker LecuonaHonda CBR1000 RR-R Retired2'23.280 326.3
2128 United Kingdom Bradley RayYamaha YZF R1 Retired2'23.478 317.6
2247 Italy Axel BassaniKawasaki ZX-10RR Retired 270.7
2321 Italy Michael RinaldiDucati Panigale V4R Retired 274.8
Round 3 Netherlands Pirelli Dutch Round Apr 19–Apr 21 Nicholas Spinelli / Alvaro Bautista / Toprak Razgatlioglu

TT Circuit Assen · 4.542 km · Pole: Jonathan Rea

Race 1 21 laps · Wet · Air 9°C / track 18°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2524 Italy Nicholas SpinelliDucati Panigale V4R 41:48.8982'19.709 287.2
2+2054 Türkiye Toprak RazgatliogluBMW M 1000 RR +1.9792'15.777 294.3
3+161 Spain Alvaro BautistaDucati Panigale V4R +2.0892'15.972 293.5
4+1387 Australia Remy GardnerYamaha YZF R1 +4.8512'16.735 288.0
5+1122 United Kingdom Alex LowesKawasaki ZX-10RR +5.1472'16.911 288.0
6+1065 United Kingdom Jonathan ReaYamaha YZF R1 +5.3762'16.719 288.8
7+960 Netherlands Michael van der MarkBMW M 1000 RR +5.5452'16.451 291.9
8+845 United Kingdom Scott ReddingBMW M 1000 RR +11.2712'17.327 291.9
9+747 Italy Axel BassaniKawasaki ZX-10RR +11.4762'17.655 295.9
10+697 Spain Xavi ViergeHonda CBR1000 RR-R +17.0342'18.110 286.5
11+511 Italy Nicolo BulegaDucati Panigale V4R +14.8152'17.115 291.1
12+455 Italy Andrea LocatelliYamaha YZF R1 +-6.9322'17.249 289.5
13+377 Switzerland Dominique AegerterYamaha YZF R1 +10.0132'18.552 286.5
14+295 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +16.3942'19.344 282.0
15+128 United Kingdom Bradley RayYamaha YZF R1 +1 lap(s)2'19.982 280.5
1631 United States Garrett GerloffBMW M 1000 RR +1 lap(s)2'20.332 286.5
1727 Malaysia Adam NorrodinHonda CBR1000 RR-R +1 lap(s)2'22.967 282.0
185 Germany Philipp OettlYamaha YZF R1 +2 lap(s)2'19.875 282.7
1914 United Kingdom Sam LowesDucati Panigale V4R +3 lap(s)2'18.882 290.3
2021 Italy Michael RinaldiDucati Panigale V4R Retired2'22.337 285.0
2153 Spain Tito RabatKawasaki ZX-10RR Retired2'27.385 279.8
2229 Italy Andrea IannoneDucati Panigale V4R Retired2'28.734 285.0

Superpole Race 10 laps · Dry · Air 8°C / track 14°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+121 Spain Alvaro BautistaDucati Panigale V4R 25:53.9962'14.368 305.1
2+911 Italy Nicolo BulegaDucati Panigale V4R +2.6862'13.882 295.9
3+722 United Kingdom Alex LowesKawasaki ZX-10RR +47.4032'14.017 297.5
4+687 Australia Remy GardnerYamaha YZF R1 +47.5512'14.228 298.3
5+565 United Kingdom Jonathan ReaYamaha YZF R1 +48.1772'14.350 291.1
6+455 Italy Andrea LocatelliYamaha YZF R1 +49.1142'14.487 300.0
7+314 United Kingdom Sam LowesDucati Panigale V4R +49.7022'14.596 297.5
8+260 Netherlands Michael van der MarkBMW M 1000 RR +49.8242'14.474 300.0
9+154 Türkiye Toprak RazgatliogluBMW M 1000 RR +50.0342'14.300 300.8
1045 United Kingdom Scott ReddingBMW M 1000 RR +51.9812'15.366 300.0
1131 United States Garrett GerloffBMW M 1000 RR +54.8862'15.134 301.7
1297 Spain Xavi ViergeHonda CBR1000 RR-R +55.1482'15.780 301.7
1347 Italy Axel BassaniKawasaki ZX-10RR +55.9222'15.452 299.2
1477 Switzerland Dominique AegerterYamaha YZF R1 +56.9272'15.500 298.3
1529 Italy Andrea IannoneDucati Panigale V4R +1:01.2022'15.491 301.7
1621 Italy Michael RinaldiDucati Panigale V4R +1:02.3842'16.059 298.3
1795 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +1:05.8872'16.781 293.5
1824 Italy Nicholas SpinelliDucati Panigale V4R +1:06.5972'16.989 295.9
195 Germany Philipp OettlYamaha YZF R1 +1:09.5182'15.415 290.3
2028 United Kingdom Bradley RayYamaha YZF R1 +1:09.8512'16.521 294.3
2127 Malaysia Adam NorrodinHonda CBR1000 RR-R Retired2'18.380 294.3
2253 Spain Tito RabatKawasaki ZX-10RR Retired2'16.927 298.3

Race 2 21 laps · Dry · Air 9°C / track 17°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2554 Türkiye Toprak RazgatliogluBMW M 1000 RR 55:29.4482'14.298 301.7
2+201 Spain Alvaro BautistaDucati Panigale V4R +0.6252'14.409 301.7
3+1687 Australia Remy GardnerYamaha YZF R1 +1.0222'14.295 295.9
4+1329 Italy Andrea IannoneDucati Panigale V4R +3.1202'14.424 301.7
5+1155 Italy Andrea LocatelliYamaha YZF R1 +3.2172'14.459 299.2
6+1014 United Kingdom Sam LowesDucati Panigale V4R +5.1742'14.843 300.8
7+977 Switzerland Dominique AegerterYamaha YZF R1 +5.5382'14.888 300.8
8+811 Italy Nicolo BulegaDucati Panigale V4R +6.3372'14.462 302.5
9+760 Netherlands Michael van der MarkBMW M 1000 RR +8.0592'14.608 300.0
10+697 Spain Xavi ViergeHonda CBR1000 RR-R +19.4532'15.608 299.2
11+595 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +19.5562'15.614 297.5
12+431 United States Garrett GerloffBMW M 1000 RR +21.7712'15.392 300.0
13+321 Italy Michael RinaldiDucati Panigale V4R +22.3222'15.369 300.0
14+25 Germany Philipp OettlYamaha YZF R1 +1:11.8222'15.667 292.7
15+153 Spain Tito RabatKawasaki ZX-10RR +1:15.3052'16.147 297.5
1624 Italy Nicholas SpinelliDucati Panigale V4R +1:15.3922'16.594 298.3
1728 United Kingdom Bradley RayYamaha YZF R1 +1:17.9472'16.320 294.3
1847 Italy Axel BassaniKawasaki ZX-10RR +1:23.3602'15.091 297.5
1965 United Kingdom Jonathan ReaYamaha YZF R1 +1:58.9252'14.790 295.1
2027 Malaysia Adam NorrodinHonda CBR1000 RR-R +2:54.5262'17.799 293.5
2122 United Kingdom Alex LowesKawasaki ZX-10RR Retired2'14.804 297.5
2245 United Kingdom Scott ReddingBMW M 1000 RR Retired 296.7
Round 4 Italy Pirelli Emilia-Romagna Round Jun 14–Jun 16 Toprak Razgatlioglu

Misano Circuit Sic 58 · 4.226 km · Pole: Toprak Razgatlioglu

Race 1 21 laps · Dry · Air 29°C / track 44°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2554 Türkiye Toprak RazgatliogluBMW M 1000 RR 55:07.0162'13.946 277.6
2+2011 Italy Nicolo BulegaDucati Panigale V4R +1.7822'13.920 280.5
3+161 Spain Alvaro BautistaDucati Panigale V4R +3.1762'14.071 280.5
4+1355 Italy Andrea LocatelliYamaha YZF R1 +10.3372'14.290 274.1
5+1122 United Kingdom Alex LowesKawasaki ZX-10RR +11.6712'14.262 275.5
6+1087 Australia Remy GardnerYamaha YZF R1 +14.8222'14.064 270.7
7+929 Italy Andrea IannoneDucati Panigale V4R +16.6372'14.212 276.9
8+860 Netherlands Michael van der MarkBMW M 1000 RR +19.0442'14.542 276.9
9+79 Italy Danilo PetrucciDucati Panigale V4R +20.6862'14.735 276.2
10+67 Spain Iker LecuonaHonda CBR1000 RR-R +24.0412'14.900 276.9
11+547 Italy Axel BassaniKawasaki ZX-10RR +26.2332'14.665 276.9
12+431 United States Garrett GerloffBMW M 1000 RR +30.3032'15.271 278.4
13+351 Italy Michele PirroDucati Panigale V4R +32.5362'15.027 275.5
14+221 Italy Michael RinaldiDucati Panigale V4R +35.1862'15.286 279.1
15+145 United Kingdom Scott ReddingBMW M 1000 RR +35.5662'15.405 274.8
1697 Spain Xavi ViergeHonda CBR1000 RR-R +45.8952'15.023 270.7
175 Germany Philipp OettlYamaha YZF R1 +46.8112'16.000 270.7
1828 United Kingdom Bradley RayYamaha YZF R1 +1:34.3872'16.261 268.7
1953 Spain Tito RabatKawasaki ZX-10RR +1:44.5082'14.904 276.2
2027 Malaysia Adam NorrodinHonda CBR1000 RR-R +1:50.0772'16.385 272.7
2114 United Kingdom Sam LowesDucati Panigale V4R Retired2'14.568 274.1
2277 Switzerland Dominique AegerterYamaha YZF R1 Retired2'15.264 276.2
2395 United Kingdom Tarran MackenzieHonda CBR1000 RR-R Retired2'16.246 274.8
2465 United Kingdom Jonathan ReaYamaha YZF R1 Retired 275.5

Superpole Race 10 laps · Dry · Air 26°C / track 37°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+1254 Türkiye Toprak RazgatliogluBMW M 1000 RR 25:36.0882'12.687 275.5
2+911 Italy Nicolo BulegaDucati Panigale V4R +1.6512'12.733 277.6
3+722 United Kingdom Alex LowesKawasaki ZX-10RR +4.7792'13.091 272.7
4+655 Italy Andrea LocatelliYamaha YZF R1 +8.0612'13.540 271.4
5+529 Italy Andrea IannoneDucati Panigale V4R +10.9132'13.274 276.9
6+447 Italy Axel BassaniKawasaki ZX-10RR +12.0132'13.405 276.2
7+37 Spain Iker LecuonaHonda CBR1000 RR-R +12.4362'13.735 272.7
8+265 United Kingdom Jonathan ReaYamaha YZF R1 +14.9812'13.946 274.1
9+19 Italy Danilo PetrucciDucati Panigale V4R +15.2552'13.868 279.1
1077 Switzerland Dominique AegerterYamaha YZF R1 +16.0712'13.846 275.5
1121 Italy Michael RinaldiDucati Panigale V4R +17.0382'13.978 277.6
1260 Netherlands Michael van der MarkBMW M 1000 RR +19.8582'13.951 278.4
1397 Spain Xavi ViergeHonda CBR1000 RR-R +20.2272'14.621 277.6
1445 United Kingdom Scott ReddingBMW M 1000 RR +20.3172'14.512 276.9
1553 Spain Tito RabatKawasaki ZX-10RR +23.5072'14.828 276.9
1651 Italy Michele PirroDucati Panigale V4R +1:04.4172'14.835 275.5
171 Spain Alvaro BautistaDucati Panigale V4R +1:06.0372'13.005 281.3
1895 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +1:06.9692'14.989 275.5
195 Germany Philipp OettlYamaha YZF R1 +1:07.5882'15.199 270.0
2028 United Kingdom Bradley RayYamaha YZF R1 +1:07.7982'15.188 269.3
2127 Malaysia Adam NorrodinHonda CBR1000 RR-R +1:14.9412'15.538 271.4
2287 Australia Remy GardnerYamaha YZF R1 Retired2'14.079 276.2
2331 United States Garrett GerloffBMW M 1000 RR Retired2'34.588 278.4
2414 United Kingdom Sam LowesDucati Panigale V4R Retired 276.9

Race 2 21 laps · Dry · Air 28°C / track 45°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2554 Türkiye Toprak RazgatliogluBMW M 1000 RR 55:06.3382'13.307 273.4
2+2011 Italy Nicolo BulegaDucati Panigale V4R +2.9802'13.493 272.7
3+161 Spain Alvaro BautistaDucati Panigale V4R +6.9202'14.338 276.9
4+1322 United Kingdom Alex LowesKawasaki ZX-10RR +9.9512'13.910 269.3
5+1155 Italy Andrea LocatelliYamaha YZF R1 +11.9742'14.346 269.3
6+109 Italy Danilo PetrucciDucati Panigale V4R +15.9002'14.625 273.4
7+947 Italy Axel BassaniKawasaki ZX-10RR +16.0552'14.455 272.0
8+887 Australia Remy GardnerYamaha YZF R1 +19.1252'14.807 270.7
9+77 Spain Iker LecuonaHonda CBR1000 RR-R +22.5352'14.854 272.7
10+665 United Kingdom Jonathan ReaYamaha YZF R1 +27.2372'14.938 268.7
11+529 Italy Andrea IannoneDucati Panigale V4R +27.2922'14.989 272.7
12+445 United Kingdom Scott ReddingBMW M 1000 RR +29.9482'15.193 275.5
13+314 United Kingdom Sam LowesDucati Panigale V4R +31.0442'14.936 270.0
14+253 Spain Tito RabatKawasaki ZX-10RR +38.0902'15.469 272.7
15+15 Germany Philipp OettlYamaha YZF R1 +43.8402'15.675 265.4
1621 Italy Michael RinaldiDucati Panigale V4R +43.8522'14.723 272.7
1728 United Kingdom Bradley RayYamaha YZF R1 +44.3632'15.853 266.7
1831 United States Garrett GerloffBMW M 1000 RR +45.0782'14.954 275.5
1995 United Kingdom Tarran MackenzieHonda CBR1000 RR-R +48.5802'15.798 271.4
2051 Italy Michele PirroDucati Panigale V4R Retired2'15.310 272.0
2197 Spain Xavi ViergeHonda CBR1000 RR-R Retired2'15.239 272.0
2260 Netherlands Michael van der MarkBMW M 1000 RR Retired2'15.374 274.1
2377 Switzerland Dominique AegerterYamaha YZF R1 Retired2'14.474 272.7
2427 Malaysia Adam NorrodinHonda CBR1000 RR-R Retired 267.3
Round 5 United Kingdom Prosecco DOC UK Round Jul 12–Jul 14 Toprak Razgatlioglu

Donington Park · 4.023 km · Pole: Toprak Razgatlioglu

Race 1 23 laps · Dry · Air 21°C / track 30°C

PosNo.Rider BikeTime/GapBest lap Top speed
1+2554 Türkiye Toprak RazgatliogluBMW M 1000 RR 55:16.5352'05.786 272.0
2+2022 United Kingdom Alex LowesKawasaki ZX-10RR +11.3842'06.611 271.4
3+161 Spain Alvaro BautistaDucati Panigale V4R +13.1672'06.658 278.4
4+1311 Italy Nicolo BulegaDucati Panigale V4R +14.9132'06.717 276.9
5+1165 United Kingdom Jonathan ReaYamaha YZF R1 +16.3492'06.847 270.0
6+1055 Italy Andrea LocatelliYamaha YZF R1 +16.6112'06.951 269.3
7+99 Italy Danilo PetrucciDucati Panigale V4R +17.6342'06.946 278.4
8+877 Switzerland Dominique AegerterYamaha YZF R1 +24.6482'07.366 271.4
9+760 Netherlands Michael van der MarkBMW M 1000 RR +25.0992'07.265 272.7
10+687 Australia Remy GardnerYamaha YZF R1 +25.5632'07.199 273.4
11+529 Italy Andrea IannoneDucati Panigale V4R +27.2722'07.208 276.9
12+447 Italy Axel BassaniKawasaki ZX-10RR +28.8382'07.309 273.4
13+37 Spain Iker LecuonaHonda CBR1000 RR-R +30.2102'07.528 270.0
14+231 United States Garrett GerloffBMW M 1000 RR +30.4672'07.378 275.5
15+121 Italy Michael RinaldiDucati Panigale V4R +33.3062'07.491 273.4
1628 United Kingdom Bradley RayYamaha YZF R1 +1:24.2442'07.689 268.0
1753 Spain Tito RabatKawasaki ZX-10RR +1:24.7852'07.906 272.0
185 Germany Philipp OettlYamaha YZF R1 +1:25.3092'07.784 266.7
1914 United Kingdom Sam LowesDucati Panigale V4R +1:38.5292'07.364 271.4
2027 Malaysia Adam NorrodinHonda CBR1000 RR-R +2:04.4542'09.299 264.1
