9 pts · Poles 0
1 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1993 | Catalunya | grid 10 | 7 +9 |
As of round 17 Race · updated 10/13/2026, 07:18 PM (Japan time)
Riders
At this race · Rikita · CC BY-SA 3.0
Desmodromico · CC BY-SA 3.0
Desmodromico · CC BY-SA 3.0
Desmodromico · CC BY-SA 3.0
Tiago J. G. Fernandes from Portimão, Portugal · CC BY 2.0
Tiago J. G. Fernandes from Portimão, Portugal · CC BY 2.0
Tiago J. G. Fernandes from Portimão, Portugal · CC BY 2.0
Khruner · CC BY-SA 4.0
El Pantera · CC BY-SA 4.0
Perfo135 · CC BY-SA 4.0
Toniher · CC BY-SA 4.0
1vince · CC BY-SA 3.0
1vince · Public domain
Freely licensed photos from Wikimedia Commons. Tap a photo for its source page (photographer, licence). The year is when it was taken.
Birth date and place from the official rider profile
Made a Grand Prix debut in 250cc at Mugello in 1993.
In 250cc (1993–1995): 16 starts, 0 wins, 0 podiums. In 500cc (1995–2001): 82 starts, 1 wins, 15 podiums. In MotoGP (2002–2010): 100 starts, 0 wins, 7 podiums. Teams: Ducati Marlboro Team, Tech 3 Yamaha, Honda LCR, Pramac Racing Team.
First podium: Shah Alam 1996 (500cc). First win: Jarama 1998 (500cc).
In all, 198 Grand Prix starts, 1 wins and 22 podiums (within the official results database).
Written automatically from the official results database (no opinions about the rider)
The official records keep only the qualifying order and the starting grid for these races; the race result is missing (the official site has none either).
| Year | Event | Class | Grid | Qualifying |
|---|---|---|---|---|
| 1998 | British GP | 500cc | 21 | |
| 1998 | Australian GP | 500cc | 13 | 1'35.731 |
| 2004 | RIO GRAND PRIX | MotoGP | 12 | 1'49.673 |
Note: these totals are incomplete. The official data has no result for 1 races in seasons and classes this rider raced in; they are not counted: 2004 MotoGP (RIO)
125cc250cc500ccMotoGP ★ Champion
The strip shows each year's team (team colour). Tap for team and machine
Scope: official results DB, 1993–2010 (the rider's racing years); excludes 1 races with no official result data
9 pts · Poles 0
1 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1993 | Catalunya | grid 10 | 7 +9 |
108 pts · Poles 0
11 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1993 | Mugello | grid 29 | 21 | |
| 1993 | Donington | grid 31 | 25 | |
| 1993 | Brno | DNF | ||
| 1993 | Misano | grid 30 | 20 | |
| 1993 | Laguna Seca | grid 26 | 14 +2 | |
| 1993 | Jarama | grid 14 | 9 +7 | |
| 1994 | Eastern Creek | 14 +2 | ||
| 1994 | Shah Alam | grid 15 | 11 +5 | |
| 1994 | Suzuka | grid 18 | DNF | |
| 1994 | Jerez | grid 14 | 11 +5 | |
| 1994 | Salzburgring | grid 16 | DNF | |
| 1994 | Hockenheim | grid 18 | 14 +2 | |
| 1994 | Assen | grid 19 | 11 +5 | |
| 1994 | Mugello | grid 19 | 10 +6 | |
| 1994 | Le Mans | grid 13 | 13 +3 | |
| 1994 | Donington | grid 11 | 12 +4 | |
| 1994 | Brno | grid 22 | DNF | |
| 1994 | Laguna Seca | grid 11 | 7 +9 | |
| 1994 | Buenos Aires | 10 +6 | ||
| 1994 | Catalunya | grid 7 | 9 +7 | |
| 1995 | Eastern Creek | 4 +13 | ||
| 1995 | Suzuka | grid 15 | Out on lap 1 | |
| 1995 | Jerez | grid 9 | DNF | |
| 1995 | Nürburgring | grid 8 | 7 +9 | |
| 1995 | Mugello | grid 17 | 11 +5 | |
| 1995 | Assen | grid 12 | 11 +5 | |
| 1995 | Le Mans | grid 6 | 4 +13 |
825 pts · Poles 1
11 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1995 | Donington | grid 9 | DNF | |
| 1995 | Brno | grid 11 | 8 +8 | |
| 1995 | Rio | grid 10 | 7 +9 | |
| 1995 | Buenos Aires | grid 11 | 7 +9 | |
| 1995 | Catalunya | grid 3 | DNF | |
| 1996 | Shah Alam | grid 9 | 3 +16 | |
| 1996 | Sentul | grid 4 | 5 +11 | |
| 1996 | Suzuka | grid 16 | 10 +6 | |
| 1996 | Jerez | grid 15 | 10 +6 | |
| 1996 | Mugello | Did not start | ||
| 1996 | Paul Ricard | grid 6 | DNF | |
| 1996 | Assen | grid 10 | 11 +5 | |
| 1996 | Nürburgring | grid 13 | DNF | |
| 1996 | Donington | grid 11 | 12 +4 | |
| 1996 | Red Bull Ring | grid 9 | 7 +9 | |
| 1996 | Brno | grid 14 | 8 +8 | |
| 1996 | Imola | grid 8 | 11 +5 | |
| 1996 | Catalunya | grid 4 | 1 +25 | |
| 1996 | Rio | grid 4 | 4 +13 | |
| 1996 | Eastern Creek | grid 7 | 3 +16 | |
| 1997 | Shah Alam | grid 8 | 6 +10 | |
| 1997 | Suzuka | grid 6 | 6 +10 | |
| 1997 | Jerez | grid 6 | DNF | |
| 1997 | Mugello | grid 8 | DNF | |
| 1997 | Red Bull Ring | grid 4 | 6 +10 | |
| 1997 | Paul Ricard | grid 7 | 2 +20 | |
| 1997 | Assen | grid 3 | 2 +20 | |
| 1997 | Imola | grid 2 | 4 +13 | |
| 1997 | Nürburgring | grid 2 | DNF | |
| 1997 | Rio | grid 3 | DNF | |
| 1997 | Donington | grid 2 | DNF | |
| 1997 | Brno | grid 6 | DNF | |
| 1997 | Catalunya | grid 2 | 2 +20 | |
| 1997 | Sentul | grid 6 | 6 +10 | |
| 1997 | Phillip Island | grid 8 | 10 +6 | |
| 1998 | Suzuka | grid 5 | 8 +8 | |
| 1998 | Johor | grid 3 | 2 +20 | |
| 1998 | Jerez | grid 1 | 4 +13 | |
| 1998 | Mugello | grid 4 | 4 +13 | |
| 1998 | Paul Ricard | grid 2 | 3 +16 | |
| 1998 | Jarama | grid 3 | 1 +25 | |
| 1998 | Assen | grid 5 | 5 +11 | |
| 1998 | Brno | grid 10 | 7 +9 | |
| 1998 | Imola | grid 12 | 10 +6 | |
| 1998 | Catalunya | grid 12 | 6 +10 | |
| 1998 | Buenos Aires | grid 3 | 8 +8 | |
| 1999 | Sepang | grid 14 | 2 +20 | |
| 1999 | Motegi | grid 3 | 6 +10 | |
| 1999 | Jerez | grid 12 | 10 +6 | |
| 1999 | Paul Ricard | grid 4 | 5 +11 | |
| 1999 | Mugello | grid 9 | 7 +9 | |
| 1999 | Catalunya | grid 11 | 7 +9 | |
| 1999 | Assen | grid 9 | DNF | |
| 1999 | Donington | grid 12 | DNF | |
| 1999 | Sachsenring | grid 4 | 4 +13 | |
| 1999 | Brno | grid 7 | DNF | |
| 1999 | Imola | grid 4 | DNF | |
| 1999 | Valencia | grid 5 | 5 +11 | |
| 1999 | Phillip Island | grid 10 | 4 +13 | |
| 1999 | Welkom | grid 7 | 6 +10 | |
| 1999 | Rio | grid 4 | DNF | |
| 1999 | Buenos Aires | grid 7 | 4 +13 | |
| 2000 | Welkom | 2 +20 | ||
| 2000 | Sepang | grid 4 | 2 +20 | |
| 2000 | Suzuka | grid 9 | 5 +11 | |
| 2000 | Jerez | grid 3 | 2 +20 | |
| 2000 | Le Mans | grid 2 | 7 +9 | |
| 2000 | Mugello | grid 5 | 2 +20 | |
| 2000 | Catalunya | grid 4 | DNF | |
| 2000 | Assen | grid 9 | 5 +11 | |
| 2000 | Donington | grid 6 | 11 +5 | |
| 2000 | Sachsenring | grid 17 | 9 +7 | |
| 2000 | Brno | grid 15 | 11 +5 | |
| 2000 | Estoril | grid 8 | 12 +4 | |
| 2000 | Valencia | grid 6 | 7 +9 | |
| 2000 | Rio | grid 3 | 15 +1 | |
| 2000 | Motegi | grid 7 | 4 +13 | |
| 2000 | Phillip Island | grid 7 | DNF | |
| 2001 | Suzuka | 10 +6 | ||
| 2001 | Jerez | 14 +2 | ||
| 2001 | Le Mans | 2 +20 | ||
| 2001 | Mugello | DNF | ||
| 2001 | Catalunya | 8 +8 | ||
| 2001 | Assen | DNF | ||
| 2001 | Donington | 5 +11 | ||
| 2001 | Sachsenring | 2 +20 | ||
| 2001 | Brno | 7 +9 | ||
| 2001 | Estoril | 4 +13 | ||
| 2001 | Valencia | 4 +13 | ||
| 2001 | Motegi | 7 +9 | ||
| 2001 | Phillip Island | 16 | ||
| 2001 | Sepang | 10 +6 | ||
| 2001 | Rio | 2 +20 |
660 pts · Poles 2
Includes 6 points from races with no result in the official records (counted from the official standings).
| 2002 | Suzuka | grid 4 | 3 +16 | |
| 2002 | Welkom | grid 7 | 5 +11 | |
| 2002 | Jerez | grid 5 | DNF | |
| 2002 | Le Mans | grid 2 | DNF | |
| 2002 | Mugello | grid 3 | 4 +13 | |
| 2002 | Catalunya | grid 7 | 3 +16 | |
| 2002 | Assen | grid 6 | 3 +16 | |
| 2002 | Donington | grid 2 | DNF | |
| 2002 | Sachsenring | grid 10 | 4 +13 | |
| 2002 | Brno | grid 6 | 5 +11 | |
| 2002 | Estoril | grid 1 | 2 +20 | |
| 2002 | Rio | grid 5 | DNF | |
| 2002 | Motegi | grid 4 | 5 +11 | |
| 2002 | Sepang | grid 5 | 7 +9 | |
| 2002 | Phillip Island | grid 20 | 11 +5 | |
| 2002 | Valencia | grid 5 | Out on lap 1 | |
| 2003 | Suzuka | grid 4 | 10 +6 | |
| 2003 | Welkom | grid 7 | 9 +7 | |
| 2003 | Jerez | grid 10 | DNF | |
| 2003 | Le Mans | Out on lap 1 | ||
| 2003 | Mugello | grid 7 | 8 +8 | |
| 2003 | Catalunya | grid 8 | 4 +13 | |
| 2003 | Assen | grid 4 | 4 +13 | |
| 2003 | Donington | grid 5 | 6 +10 | |
| 2003 | Sachsenring | grid 7 | 8 +8 | |
| 2003 | Brno | grid 5 | 4 +13 | |
| 2003 | Estoril | grid 7 | 8 +8 | |
| 2003 | Rio | grid 10 | 9 +7 | |
| 2003 | Motegi | grid 7 | Out on lap 1 | |
| 2003 | Sepang | grid 2 | 5 +11 | |
| 2003 | Phillip Island | grid 9 | 8 +8 | |
| 2003 | Valencia | grid 5 | 5 +11 | |
| 2004 | Welkom | grid 14 | 10 +6 | |
| 2004 | Jerez | grid 3 | 6 +10 | |
| 2004 | Le Mans | grid 2 | 2 +20 | |
| 2004 | Mugello | Did not start | ||
| 2004 | Catalunya | grid 12 | 4 +13 | |
| 2004 | Assen | grid 2 | 9 +7 | |
| 2004 | Sachsenring | grid 7 | DNF | |
| 2004 | Donington | grid 7 | 6 +10 | |
| 2004 | Brno | grid 6 | 6 +10 | |
| 2004 | Estoril | grid 10 | 5 +11 | |
| 2004 | Motegi | grid 11 | 7 +9 | |
| 2004 | Lusail | grid 1 | DNF | |
| 2004 | Sepang | grid 9 | 9 +7 | |
| 2004 | Phillip Island | grid 13 | 10 +6 | |
| 2004 | Valencia | grid 9 | 14 +2 | |
| 2005 | Jerez | grid 12 | 10 +6 | |
| 2005 | Estoril | grid 3 | 5 +11 | |
| 2005 | Shanghai | grid 7 | DNF | |
| 2005 | Le Mans | grid 9 | Out on lap 1 | |
| 2005 | Mugello | grid 8 | 5 +11 | |
| 2005 | Catalunya | grid 8 | 11 +5 | |
| 2005 | Assen | grid 13 | 9 +7 | |
| 2005 | Laguna Seca | grid 8 | DNF | |
| 2005 | Donington | grid 13 | 5 +11 | |
| 2005 | Sachsenring | grid 11 | DNF | |
| 2005 | Brno | grid 6 | 8 +8 | |
| 2005 | Motegi | grid 9 | 4 +13 | |
| 2005 | Sepang | grid 8 | 3 +16 | |
| 2005 | Lusail | grid 6 | 6 +10 | |
| 2005 | Phillip Island | grid 4 | 3 +16 | |
| 2005 | Istanbul | grid 9 | 5 +11 | |
| 2005 | Valencia | grid 4 | 4 +13 | |
| 2006 | Jerez | grid 14 | 13 +3 | |
| 2006 | Lusail | grid 14 | 12 +4 | |
| 2006 | Istanbul | grid 15 | 15 +1 | |
| 2006 | Shanghai | grid 14 | 14 +2 | |
| 2006 | Le Mans | grid 14 | 11 +5 | |
| 2006 | Mugello | grid 13 | 15 +1 | |
| 2006 | Catalunya | grid 16 | 8 +8 | |
| 2006 | Assen | grid 8 | 9 +7 | |
| 2006 | Donington | grid 13 | 10 +6 | |
| 2006 | Sachsenring | grid 11 | 9 +7 | |
| 2006 | Laguna Seca | grid 11 | 7 +9 | |
| 2006 | Brno | grid 17 | 15 +1 | |
| 2006 | Sepang | grid 15 | 12 +4 | |
| 2006 | Phillip Island | grid 6 | DNF | |
| 2006 | Motegi | grid 17 | 14 +2 | |
| 2006 | Estoril | grid 9 | 7 +9 | |
| 2006 | Valencia | grid 16 | 10 +6 | |
| 2007 | Lusail | grid 12 | DNF | |
| 2007 | Jerez | grid 3 | 6 +10 | |
| 2007 | Istanbul | grid 16 | 12 +4 | |
| 2007 | Shanghai | grid 13 | 10 +6 | |
| 2007 | Le Mans | grid 3 | DNF | |
| 2007 | Mugello | grid 14 | DNF | |
| 2007 | Catalunya | grid 15 | 17 | |
| 2007 | Donington | grid 7 | DNF | |
| 2007 | Assen | grid 16 | 11 +5 | |
| 2007 | Sachsenring | grid 15 | 14 +2 | |
| 2007 | Laguna Seca | grid 15 | 14 +2 | |
| 2007 | Brno | grid 12 | 10 +6 | |
| 2007 | Misano | grid 7 | 6 +10 | |
| 2007 | Estoril | grid 11 | 7 +9 | |
| 2007 | Motegi | grid 14 | 18 | |
| 2007 | Phillip Island | grid 13 | 11 +5 | |
| 2007 | Sepang | grid 16 | 14 +2 | |
| 2007 | Valencia | grid 9 | 12 +4 | |
| 2010 | Estoril | grid 17 | DNF | |
| 2010 | Valencia | grid 16 | 15 +1 |
Points are counted per class, never added across classes. Tap a number for the list of races | Scope: official results DB, 1993–2010 (the rider's racing years); excludes 1 races with no official result data
1.4 places better on slow tracks than on fast tracks
Each finish here compared with the rider's usual finish that season (average without this circuit): how many places better or worse on average. Same layout only; retirements counted separately
Grand Prix debut in 1993. Of the 53 riders who debuted that year, 0 also raced in 2026.
Greats: 2+ world titles or 30+ MotoGP / 500cc wins. Up to 4 who shared 10+ races, most titles first. A finisher counts as ahead of a non-finisher.
In All classes, best at Paul Ricard (average P3.3, 4 races)
Average finish across classes (Moto3, Moto2, MotoGP and so on together). See each class below for class-only figures. Only circuits with 3+ races count as a best track.
No podium yet in the Bridgestone era
Podium rate: 4.4% dry, 0.0% wet
48 races without track-condition data are not included
From Grid 10–15, they move up from an average grid of 12.7 to an average finish of 10.4
average grid average finish (classified)
| Grid 1–3 | 2.2 → 4.9 | 0 wins / 12 races |
|---|---|---|
| Grid 4–6 | 5.0 → 5.3 | 0 wins / 19 races |
| Grid 7–9 | 7.8 → 7.2 | 0 wins / 26 races |
| Grid 10–15 | 12.7 → 10.4 | 0 wins / 32 races |
| Grid 16〜 | 16.7 → 12.2 | 0 wins / 10 races |
In MotoGP, best at Estoril (average P5.7, 7 races)
From Grid 10–15, they move up from an average grid of 11.9 to an average finish of 8.0
average grid average finish (classified)
| Grid 1–3 | 2.5 → 4.7 | 1 wins / 16 races |
|---|---|---|
| Grid 4–6 | 4.8 → 5.1 | 1 wins / 22 races |
| Grid 7–9 | 8.0 → 6.1 | 0 wins / 19 races |
| Grid 10–15 | 11.9 → 8.0 | 0 wins / 17 races |
| Grid 16〜 | 16.5 → 9.5 | 0 wins / 2 races |
In 500cc, best at Paul Ricard (average P3.3, 4 races)
500cc: all in the Multiple suppliers era; no track-condition records.
average grid average finish (classified)
| Grid 4–6 | 6.0 → 4.0 | 0 wins / 1 races |
|---|---|---|
| Grid 7–9 | 8.0 → 8.0 | 0 wins / 3 races |
| Grid 10–15 | 13.1 → 10.6 | 0 wins / 8 races |
| Grid 16〜 | 22.3 → 15.8 | 0 wins / 11 races |
250cc: all in the Multiple suppliers era; no track-condition records.
125cc: all in the Multiple suppliers era; no track-condition records; always on the grid Grid 10–15; one circuit only.
Fewer than 30 races: small sample (dashed). Average finish counts classified finishes only | Scope: official results DB, 1993–2010 (the rider's racing years); excludes 1 races with no official result data
Counted from 1949 (lap lengths before 1998 researched from published sources: estimates)61 races with an estimated lap length
Every session
at least 28,841 miles
1.2× around the Earth · 10,112 laps
Time on the bike: at least 208 hours (8.6 days)
Average 145.3 km/h, top 342.9 km/h
Time and average speed only from 2005–2010, the seasons with every session's lap analysis
at least 615,745 miles
24.7× around the Earth · at least 55.6 days
From 1949. Every session in the seasons with the lap analysis documents, races only before. Tests not included. Laps × that year's lap length.A minimum, calculated from straight-line distances between circuits. Connections, tests and trips home are not included, so the real figures are longer.
Tap a cell for the event, qualifying, sprint and race results and points
Estimate = average of the last 3 races before each absence
Seasons in which at least half of the races were started | Scope: official results DB, 1993–2010 (the rider's racing years); excludes 1 races with no official result data
New here? MotoRaceLab is an unofficial fan site for enjoying MotoGP through the data of the official records. About us