As of round 17 Race · updated 10/13/2026, 07:18 PM (Japan time)
MotoGP Manufacturers
This season (MotoGP) 2026
| Points (riders' total) | Wins | Average finish | Top speed avg | Top speed max | Retirements (technical) | |
|---|---|---|---|---|---|---|
| Aprilia | 1159 | 8 | 4.4 | 325.8 | 364.8 | 10 (0) |
| Ducati | 1129 | 8 | 7.4 | 323.3 | 366.1 | 22 (1) |
| KTM | 501 | 1 | 9.5 | 324.1 | 364.8 | 9 (1) |
| Honda | 272 | 0 | 11.6 | 323.9 | 367.3 | 18 (0) |
| Yamaha | 151 | 0 | 14.3 | 317.2 | 358.8 | 12 (1) |
Top speed over the years (highest race top speed each year)
Wins by circuit
| Honda 282 | Jerez 22 · Brno 19 · Assen 18 · Sachsenring 17 · Le Mans 15 · Mugello 14 · Phillip Island 14 · Motegi 10 |
| Yamaha 209 | Assen 18 · Catalunya 14 · Misano 13 · Mugello 12 · Jerez 10 · Le Mans 10 · Lusail 10 · Brno 8 |
| Ducati 131 | Red Bull Ring 10 · Motegi 10 · Misano 9 · Sepang 9 · Lusail 9 · Catalunya 8 · Mugello 8 · Jerez 7 |
| MV Agusta 96 | Spa 14 · Monza 11 · Assen 10 · Isle of Man 9 · Sachsenring 7 · Imatra 6 · Brno 5 · Ulster 5 |
| Suzuki 73 | Assen 9 · Le Mans 5 · Silverstone 5 · Nürburgring 5 · Spa 5 · Suzuka 4 · Valencia 3 · Salzburgring 3 |
| Gilera 22 | Monza 5 · Assen 4 · Spa 4 · Montjuïc 2 · Ulster 2 · Nürburgring 1 · Hockenheim 1 · Isle of Man 1 |
| Aprilia 16 | Silverstone 3 · COTA 2 · Buriram 1 · Goiânia 1 · Le Mans 1 · Catalunya 1 · Mugello 1 · Assen 1 |
| Norton 15 | Ulster 6 · Isle of Man 5 · Assen 1 · Monza 1 · Opatija 1 · Hedemora 1 |
| KTM 8 | Red Bull Ring 3 · Buriram 1 · Catalunya 1 · Brno 1 · Mandalika 1 · Portimão 1 |
| AJS 4 | Bremgarten 3 · Ulster 1 |
Manufacturers by year
2026 MotoGP
| pts | Wins | Podiums | Poles | km/h | |
|---|---|---|---|---|---|
| Aprilia | 1159 | 8 | 29 | 10 | 364.8 |
| Ducati | 1129 | 8 | 16 | 6 | 366.1 |
| KTM | 501 | 1 | 6 | 1 | 364.8 |
| Honda | 272 | 0 | 0 | 0 | 367.3 |
| Yamaha | 151 | 0 | 0 | 0 | 358.8 |
2025 MotoGP
| pts | Wins | Podiums | Poles | km/h | |
|---|---|---|---|---|---|
| Ducati | 2009 | 17 | 44 | 12 | 356.4 |
| KTM | 675 | 0 | 6 | 0 | 361.2 |
| Aprilia | 656 | 4 | 11 | 5 | 362.4 |
| Honda | 403 | 1 | 4 | 0 | 357.6 |
| Yamaha | 399 | 0 | 1 | 5 | 356.4 |
2024 MotoGP
| pts | Wins | Podiums | Poles | km/h | |
|---|---|---|---|---|---|
| Ducati | 2448 | 19 | 53 | 16 | 362.4 |
| KTM | 565 | 0 | 6 | 1 | 364.8 |
| Aprilia | 494 | 1 | 1 | 3 | 361.2 |
| Yamaha | 144 | 0 | 0 | 0 | 362.4 |
| Honda | 123 | 0 | 0 | 0 | 362.4 |
2023 MotoGP
| pts | Wins | Podiums | Poles | km/h | |
|---|---|---|---|---|---|
| Ducati | 2072 | 17 | 43 | 17 | 363.6 |
| KTM | 583 | 0 | 6 | 0 | 358.8 |
| Aprilia | 549 | 2 | 6 | 1 | 356.4 |
| Yamaha | 277 | 0 | 3 | 0 | 356.4 |
| Honda | 240 | 1 | 2 | 1 | 358.8 |
2022 MotoGP
| pts | Wins | Podiums | Poles | km/h | |
|---|---|---|---|---|---|
| Ducati | 1246 | 12 | 32 | 16 | 363.6 |
| KTM | 364 | 2 | 5 | 0 | 356.4 |
| Aprilia | 334 | 1 | 9 | 2 | 355.2 |
| Yamaha | 327 | 3 | 8 | 1 | 358.8 |
| Honda | 269 | 0 | 2 | 1 | 355.2 |
| Suzuki | 260 | 2 | 4 | 0 | 357.6 |
2021 ←
2021 MotoGP: Ducati 7 · Yamaha 6 · Honda 3 · KTM 2
2020 MotoGP: Ducati 2 · Yamaha 7 · KTM 3 · Suzuki 2
2019 MotoGP: Ducati 3 · Yamaha 2 · Honda 12 · Suzuki 2
2018 MotoGP: Ducati 7 · Honda 10 · Yamaha 1
2017 MotoGP: Ducati 6 · Honda 8 · Yamaha 4
2016 MotoGP: Ducati 2 · Yamaha 6 · Honda 9 · Suzuki 1
2015 MotoGP: Yamaha 11 · Honda 7
2014 MotoGP: Honda 14 · Yamaha 4
2013 MotoGP: Honda 9 · Yamaha 9
2012 MotoGP: Honda 12 · Yamaha 6
2011 MotoGP: Honda 13 · Yamaha 4
2010 MotoGP: Yamaha 11 · Honda 4 · Ducati 3
2009 MotoGP: Yamaha 10 · Honda 3 · Ducati 4
2008 MotoGP: Honda 2 · Yamaha 10 · Ducati 6
2007 MotoGP: Honda 2 · Ducati 11 · Yamaha 4 · Suzuki 1
2006 MotoGP: Honda 8 · Yamaha 5 · Ducati 4
2005 MotoGP: Honda 4 · Yamaha 11 · Ducati 2
2004 MotoGP: Honda 6 · Yamaha 9
2003 MotoGP: Honda 15 · Ducati 1
2002 MotoGP: Honda 14 · Yamaha 2
2001 500cc: Honda 12 · Yamaha 3 · Suzuki 1
2000 500cc: Honda 6 · Yamaha 6 · Suzuki 4
1999 500cc: Honda 9 · Yamaha 3 · Suzuki 4
1998 500cc: Honda 12 · Yamaha 1
1997 500cc: Honda 14
1996 500cc: Honda 6 · Yamaha 2
1995 500cc: Honda 7 · Yamaha 1 · Suzuki 2
1994 500cc: Honda 6 · Yamaha 2 · Suzuki 2
1993 500cc: Honda 1 · Suzuki 5 · Yamaha 1 · Cagiva 1
1992 500cc: Yamaha 3 · Honda 6 · Cagiva 1
1991 500cc: Yamaha 4 · Honda 3 · Suzuki 3
1990 500cc: Honda 2 · Yamaha 5 · Suzuki 3
1989 500cc: Yamaha 2 · Honda 2 · Suzuki 4
1988 500cc: Yamaha 4 · Honda 4 · Suzuki 1
1987 500cc: Yamaha 6 · Honda 6
1986 500cc: Yamaha 5 · Honda 3
1985 500cc: Honda 5 · Yamaha 2
1984 500cc: Honda 7 · Yamaha 2
1983 500cc: Honda 4 · Yamaha 6
1982 500cc: Yamaha 2 · Suzuki 5 · Honda 2 · Sanvenero 1
1981 500cc: Suzuki 4 · Yamaha 2
1980 500cc: Suzuki 3 · Yamaha 4
1979 500cc: Suzuki 6 · Yamaha 3
1978 500cc: Suzuki 4 · Yamaha 3
1977 500cc: Suzuki 5 · Yamaha 1
1976 500cc: Suzuki 5 · Yamaha 1
1975 500cc: Yamaha 3 · MV Agusta 1 · Suzuki 2
1974 500cc: Yamaha 5 · MV Agusta 5
1973 500cc: Yamaha 1 · MV Agusta 6 · Suzuki 1
1972 500cc: Yamaha 1 · MV Agusta 9
1971 500cc: Suzuki 1 · Kawasaki 1 · MV Agusta 8
1970 500cc: MV Agusta 8
1969 500cc: MV Agusta 9 · Norton 1 · Linto 1
1968 500cc: MV Agusta 6
1967 500cc: Honda 5 · MV Agusta 3
1966 500cc: MV Agusta 1 · Honda 3
1965 500cc: MV Agusta 6
1964 500cc: Norton 1 · MV Agusta 5
1963 500cc: MV Agusta 2
1962 500cc: MV Agusta 4 · Matchless 2
1961 500cc: Norton 1 · MV Agusta 5 · Matchless 1
1960 500cc: MV Agusta 3 · Norton 1
1959 500cc: MV Agusta 5
1958 500cc: MV Agusta 4 · Norton 1
1957 500cc: Gilera 5
1956 500cc: Gilera 1 · Norton 1 · MV Agusta 2
1955 500cc: Gilera 3 · MV Agusta 1
1954 500cc: Gilera 4 · Norton 1 · MV Agusta 1
1953 500cc: Gilera 3 · Norton 2 · Moto Guzzi 1
1952 500cc: MV Agusta 2 · Gilera 1 · AJS 1 · Norton 1
1951 500cc: Norton 2 · Gilera 1 · Moto Guzzi 1
1950 500cc: Gilera 2 · Norton 2 · AJS 1
1949 500cc: Gilera 2 · Norton 1 · AJS 2
All figures from the official results DB; the manufacturer as recorded in each race's result. Factory / satellite split to come once the official team classification is confirmed