0 pts · Poles 0
| 1998 | Phillip Island | grid 26 | DNF |
As of round 17 Race · updated 10/13/2026, 07:18 PM (Japan time)
Riders
No freely licensed photo found, so the race number and team colour are shown instead. About photos
Birth date and place from the official rider profile
Made a Grand Prix debut in 125cc at Phillip Island in 1998.
In 125cc (1998): 1 starts, 0 wins, 0 podiums. In 250cc (1999–2000): 30 starts, 0 wins, 0 podiums. In 500cc (2001): 14 starts, 0 wins, 0 podiums. In 250cc (2003–2007): 59 starts, 1 wins, 5 podiums. Teams: Aprilia Germany, Wurth Honda BQR, Red Bull KTM GP250, Kiefer - Bos - Racing, Team Sicilia. In MotoGP (2007–2008): 29 starts, 0 wins, 0 podiums. Teams: Kawasaki Racing Team. In Moto2 (2010–2015): 98 starts, 1 wins, 1 podiums. Teams: MZ Racing Team, QMMF Racing Team. In MotoGP (2015): 3 starts, 0 wins, 0 podiums. Teams: AB Motoracing. In Moto2 (2016): 1 starts, 0 wins, 0 podiums. Teams: Montaze Broz Racing Team.
First podium: Catalunya 2003 (250cc). First win: Assen 2003 (250cc).
In all, 235 Grand Prix starts, 2 wins and 6 podiums (within the official results database).
Written automatically from the official results database (no opinions about the rider)
Note: these totals are incomplete. The official data has no result for 2 races in seasons and classes this rider raced in; they are not counted: 2000 250cc (CZE, PAC)
125cc250cc500ccMotoGPMoto2 ★ Champion
The strip shows each year's team (team colour). Tap for team and machine
Scope: official results DB, 1998–2016 (the rider's racing years); excludes 2 races with no official result data
0 pts · Poles 0
| 1998 | Phillip Island | grid 26 | DNF |
561 pts · Poles 0
| 1999 | Sepang | grid 21 | 14 +2 | |
| 1999 | Motegi | grid 17 | 10 +6 | |
| 1999 | Jerez | grid 21 | 17 | |
| 1999 | Paul Ricard | grid 19 | 9 +7 | |
| 1999 | Mugello | grid 21 | DNF | |
| 1999 | Catalunya | grid 20 | Did not complete lap 1 | |
| 1999 | Assen | grid 16 | 10 +6 | |
| 1999 | Donington | grid 13 | 11 +5 | |
| 1999 | Sachsenring | grid 16 | 6 +10 | |
| 1999 | Brno | grid 19 | 15 +1 | |
| 1999 | Imola | grid 19 | 15 +1 | |
| 1999 | Valencia | grid 15 | 9 +7 | |
| 1999 | Phillip Island | grid 13 | 10 +6 | |
| 1999 | Welkom | grid 13 | 9 +7 | |
| 1999 | Rio | grid 15 | DNF | |
| 1999 | Buenos Aires | grid 20 | 8 +8 | |
| 2000 | Welkom | 5 +11 | ||
| 2000 | Sepang | grid 8 | 6 +10 | |
| 2000 | Suzuka | grid 14 | 6 +10 | |
| 2000 | Jerez | grid 15 | 5 +11 | |
| 2000 | Le Mans | grid 8 | 5 +11 | |
| 2000 | Mugello | grid 23 | 7 +9 | |
| 2000 | Catalunya | grid 24 | 9 +7 | |
| 2000 | Assen | grid 22 | 4 +13 | |
| 2000 | Donington | grid 7 | DNF | |
| 2000 | Sachsenring | grid 9 | 10 +6 | |
| 2000 | Estoril | grid 12 | 4 +13 | |
| 2000 | Valencia | grid 14 | 7 +9 | |
| 2000 | Rio | grid 13 | 5 +11 | |
| 2000 | Phillip Island | grid 15 | 7 +9 | |
| 2003 | Suzuka | DNF | ||
| 2003 | Welkom | 6 +10 | ||
| 2003 | Jerez | grid 7 | 5 +11 | |
| 2003 | Le Mans | 7 +9 | ||
| 2003 | Mugello | 9 +7 | ||
| 2003 | Catalunya | grid 9 | 3 +16 | |
| 2003 | Assen | grid 9 | 1 +25 | |
| 2003 | Donington | 3 +16 | ||
| 2003 | Sachsenring | 6 +10 | ||
| 2003 | Brno | DNF | ||
| 2003 | Estoril | grid 11 | 10 +6 | |
| 2003 | Rio | grid 16 | 8 +8 | |
| 2003 | Motegi | DNF | ||
| 2003 | Sepang | 9 +7 | ||
| 2003 | Phillip Island | grid 11 | 2 +20 | |
| 2003 | Valencia | grid 13 | DNF | |
| 2004 | Welkom | 16 | ||
| 2004 | Jerez | grid 13 | 4 +13 | |
| 2004 | Le Mans | grid 12 | 6 +10 | |
| 2004 | Mugello | grid 16 | 10 +6 | |
| 2004 | Catalunya | grid 19 | 9 +7 | |
| 2004 | Assen | grid 11 | 6 +10 | |
| 2004 | Rio | grid 11 | DNF | |
| 2004 | Sachsenring | grid 14 | 7 +9 | |
| 2004 | Donington | grid 8 | 6 +10 | |
| 2004 | Brno | grid 12 | 4 +13 | |
| 2004 | Estoril | grid 11 | 6 +10 | |
| 2004 | Motegi | grid 8 | DNF | |
| 2004 | Lusail | grid 10 | DNF | |
| 2004 | Sepang | grid 8 | Did not complete lap 1 | |
| 2005 | Le Mans | 18 | ||
| 2005 | Assen | DNF | ||
| 2005 | Donington | 2 +20 | ||
| 2005 | Sachsenring | 10 +6 | ||
| 2005 | Brno | grid 23 | 12 +4 | |
| 2005 | Motegi | DNF | ||
| 2005 | Sepang | grid 17 | DNF | |
| 2006 | Jerez | grid 6 | DNF | |
| 2006 | Lusail | grid 12 | DNF | |
| 2006 | Istanbul | grid 12 | 9 +7 | |
| 2006 | Shanghai | grid 8 | 9 +7 | |
| 2006 | Le Mans | grid 13 | 11 +5 | |
| 2006 | Mugello | grid 14 | 8 +8 | |
| 2006 | Catalunya | grid 14 | 9 +7 | |
| 2006 | Assen | grid 11 | 8 +8 | |
| 2006 | Donington | grid 12 | 9 +7 | |
| 2006 | Sachsenring | grid 7 | 7 +9 | |
| 2006 | Brno | grid 18 | DNF | |
| 2006 | Phillip Island | grid 12 | 9 +7 | |
| 2006 | Motegi | grid 18 | 11 +5 | |
| 2006 | Estoril | grid 11 | 9 +7 | |
| 2006 | Valencia | grid 14 | 19 | |
| 2007 | Lusail | grid 17 | 13 +3 | |
| 2007 | Jerez | grid 15 | 9 +7 | |
| 2007 | Istanbul | grid 13 | DNF | |
| 2007 | Shanghai | grid 13 | 13 +3 | |
| 2007 | Le Mans | grid 11 | 10 +6 | |
| 2007 | Mugello | grid 9 | 10 +6 | |
| 2007 | Catalunya | grid 16 | 21 |
202 pts · Poles 0
| 2010 | Lusail | grid 39 | DNF | |
| 2010 | Jerez | grid 11 | 15 +1 | |
| 2010 | Le Mans | grid 32 | 26 | |
| 2010 | Mugello | grid 39 | 27 | |
| 2010 | Silverstone | grid 33 | 17 | |
| 2010 | Assen | grid 17 | DNF | |
| 2010 | Catalunya | grid 29 | 9 +7 | |
| 2010 | Sachsenring | grid 19 | 13 +3 | |
| 2010 | Brno | grid 32 | 18 | |
| 2010 | Indianapolis | grid 5 | 10 +6 | |
| 2010 | Misano | grid 33 | 17 | |
| 2010 | Aragón | grid 28 | 21 | |
| 2010 | Motegi | grid 30 | 23 | |
| 2010 | Sepang | grid 26 | 24 | |
| 2010 | Phillip Island | grid 23 | 21 | |
| 2010 | Estoril | grid 20 | 7 +9 | |
| 2010 | Valencia | grid 36 | 27 | |
| 2011 | Lusail | grid 37 | DNF | |
| 2011 | Jerez | grid 30 | 11 +5 | |
| 2011 | Estoril | grid 29 | 27 | |
| 2011 | Le Mans | grid 33 | 25 | |
| 2011 | Catalunya | grid 31 | 22 | |
| 2011 | Silverstone | grid 36 | DNF | |
| 2011 | Assen | grid 20 | 4 +13 | |
| 2011 | Mugello | grid 10 | 21 | |
| 2011 | Sachsenring | grid 31 | 23 | |
| 2011 | Brno | grid 34 | 29 | |
| 2011 | Indianapolis | grid 30 | 26 | |
| 2011 | Misano | grid 24 | 27 | |
| 2011 | Aragón | grid 21 | 11 +5 | |
| 2011 | Motegi | grid 22 | 12 +4 | |
| 2011 | Phillip Island | grid 18 | DNF | |
| 2011 | Sepang | grid 16 | DNF | |
| 2011 | Valencia | grid 22 | 4 +13 | |
| 2012 | Lusail | grid 29 | 25 | |
| 2012 | Jerez | grid 29 | 16 | |
| 2012 | Estoril | grid 26 | 17 | |
| 2012 | Le Mans | grid 27 | Disqualified | |
| 2012 | Catalunya | grid 29 | Disqualified | |
| 2012 | Silverstone | grid 30 | Disqualified | |
| 2012 | Assen | grid 28 | Disqualified | |
| 2012 | Sachsenring | grid 7 | Disqualified | |
| 2012 | Mugello | grid 27 | Disqualified | |
| 2012 | Indianapolis | grid 24 | Disqualified | |
| 2012 | Brno | grid 25 | Disqualified | |
| 2012 | Misano | grid 24 | Disqualified | |
| 2012 | Aragón | grid 20 | Disqualified | |
| 2012 | Motegi | grid 20 | Disqualified | |
| 2012 | Sepang | grid 19 | Disqualified | |
| 2012 | Phillip Island | grid 9 | Disqualified | |
| 2013 | Lusail | grid 15 | DNF | |
| 2013 | COTA | grid 11 | 7 +9 | |
| 2013 | Jerez | grid 10 | Disqualified | |
| 2013 | Le Mans | grid 11 | Disqualified | |
| 2013 | Mugello | grid 23 | Disqualified | |
| 2013 | Catalunya | grid 25 | Disqualified | |
| 2013 | Assen | grid 6 | Disqualified | |
| 2013 | Sachsenring | grid 16 | Disqualified | |
| 2013 | Indianapolis | grid 23 | Disqualified | |
| 2013 | Brno | grid 24 | Disqualified | |
| 2013 | Silverstone | grid 27 | Disqualified | |
| 2013 | Misano | grid 19 | Disqualified | |
| 2013 | Aragón | grid 18 | Disqualified | |
| 2013 | Sepang | grid 23 | Disqualified | |
| 2013 | Phillip Island | grid 19 | 10 +6 | |
| 2013 | Motegi | grid 17 | 11 +5 | |
| 2013 | Valencia | grid 21 | 8 +8 | |
| 2014 | Lusail | grid 26 | 9 +7 | |
| 2014 | COTA | grid 19 | 7 +9 | |
| 2014 | Termas | grid 20 | 12 +4 | |
| 2014 | Jerez | grid 24 | 11 +5 | |
| 2014 | Le Mans | grid 27 | 14 +2 | |
| 2014 | Mugello | grid 29 | 18 | |
| 2014 | Catalunya | grid 27 | 10 +6 | |
| 2014 | Assen | grid 23 | 1 +25 | |
| 2014 | Sachsenring | grid 25 | 17 | |
| 2014 | Indianapolis | grid 22 | 9 +7 | |
| 2014 | Brno | grid 28 | 22 | |
| 2014 | Silverstone | grid 25 | 22 | |
| 2014 | Misano | grid 23 | 17 | |
| 2014 | Aragón | grid 23 | DNF | |
| 2014 | Motegi | grid 29 | DNF | |
| 2014 | Phillip Island | grid 25 | 22 | |
| 2014 | Sepang | grid 26 | 18 | |
| 2014 | Valencia | grid 23 | 9 +7 | |
| 2015 | Lusail | grid 22 | DNF | |
| 2015 | COTA | grid 13 | 7 +9 | |
| 2015 | Termas | grid 19 | 14 +2 | |
| 2015 | Jerez | grid 23 | 15 +1 | |
| 2015 | Le Mans | grid 17 | 11 +5 | |
| 2015 | Mugello | grid 30 | 19 | |
| 2015 | Catalunya | grid 27 | 22 | |
| 2015 | Assen | grid 22 | DNF | |
| 2015 | Sachsenring | grid 18 | DNF | |
| 2015 | Indianapolis | grid 23 | 13 +3 | |
| 2015 | Brno | grid 23 | 21 | |
| 2015 | Silverstone | grid 22 | 7 +9 | |
| 2015 | Misano | grid 21 | 15 +1 | |
| 2016 | Brno | grid 28 | 10 +6 |
27 pts · Poles 0
| 2001 | Welkom | 14 +2 | ||
| 2001 | Jerez | 15 +1 | ||
| 2001 | Le Mans | Did not start | ||
| 2001 | Mugello | DNF | ||
| 2001 | Catalunya | DNF | ||
| 2001 | Assen | 15 +1 | ||
| 2001 | Donington | 14 +2 | ||
| 2001 | Sachsenring | 15 +1 | ||
| 2001 | Brno | DNF | ||
| 2001 | Estoril | 12 +4 | ||
| 2001 | Valencia | 13 +3 | ||
| 2001 | Motegi | 14 +2 | ||
| 2001 | Phillip Island | 12 +4 | ||
| 2001 | Sepang | 12 +4 | ||
| 2001 | Rio | 13 +3 |
109 pts · Poles 0
| 2007 | Donington | grid 17 | 11 +5 | |
| 2007 | Assen | grid 7 | 9 +7 | |
| 2007 | Sachsenring | grid 12 | 8 +8 | |
| 2007 | Laguna Seca | grid 12 | 7 +9 | |
| 2007 | Brno | grid 16 | 12 +4 | |
| 2007 | Misano | grid 10 | 8 +8 | |
| 2007 | Estoril | grid 16 | 12 +4 | |
| 2007 | Motegi | grid 6 | 7 +9 | |
| 2007 | Phillip Island | grid 10 | 12 +4 | |
| 2007 | Sepang | grid 5 | 15 +1 | |
| 2007 | Valencia | grid 16 | 16 | |
| 2008 | Lusail | grid 18 | 16 | |
| 2008 | Jerez | grid 15 | 13 +3 | |
| 2008 | Estoril | grid 15 | 16 | |
| 2008 | Shanghai | grid 18 | 17 | |
| 2008 | Le Mans | grid 18 | 14 +2 | |
| 2008 | Mugello | grid 19 | 15 +1 | |
| 2008 | Catalunya | grid 17 | 12 +4 | |
| 2008 | Donington | grid 7 | 10 +6 | |
| 2008 | Assen | grid 15 | DNF | |
| 2008 | Sachsenring | grid 17 | 10 +6 | |
| 2008 | Laguna Seca | grid 18 | 17 | |
| 2008 | Brno | grid 6 | 5 +11 | |
| 2008 | Misano | grid 18 | 13 +3 | |
| 2008 | Indianapolis | grid 19 | 11 +5 | |
| 2008 | Motegi | grid 17 | 15 +1 | |
| 2008 | Phillip Island | grid 18 | 12 +4 | |
| 2008 | Sepang | grid 13 | 12 +4 | |
| 2008 | Valencia | grid 17 | 17 | |
| 2015 | Phillip Island | grid 23 | 23 | |
| 2015 | Sepang | grid 23 | 20 | |
| 2015 | Valencia | grid 22 | 22 |
Points are counted per class, never added across classes. Tap a number for the list of races | Scope: official results DB, 1998–2016 (the rider's racing years); excludes 2 races with no official result data
Each finish here compared with the rider's usual finish that season (average without this circuit): how many places better or worse on average. Same layout only; retirements counted separately
Grand Prix debut in 1998. Of the 69 riders who debuted that year, 0 also raced in 2026.
Greats: 2+ world titles or 30+ MotoGP・500cc wins. Up to 4 who shared 10+ races, most titles first. A finisher counts as ahead of a non-finisher.
All 1 wins came in the wet
average grid average finish (classified)
| Grid 4–6 | 5.5 → 10.0 | 0 wins / 2 races |
|---|---|---|
| Grid 10–15 | 11.6 → 12.5 | 0 wins / 7 races |
| Grid 16〜 | 25.2 → 16.2 | 1 wins / 88 races |
Best circuit: Assen (average P2.5, 6 races)
Moto2: all in the Dunlop era.
Podium rate: 0.0% with Bridgestone, 0.0% with Multiple suppliers
Podium rate: 0.0% dry, 0.0% wet
average grid average finish (classified)
| Grid 4–6 | 5.7 → 9.0 | 0 wins / 3 races |
|---|---|---|
| Grid 7–9 | 7.0 → 9.5 | 0 wins / 2 races |
| Grid 10–15 | 12.8 → 10.9 | 0 wins / 8 races |
| Grid 16〜 | 18.3 → 15.0 | 0 wins / 19 races |
Best circuit: Phillip Island (average P15.7, 3 races)
Podium rate: 0.0% dry, 100.0% wet
61 races without track-condition data are not included
From Grid 10–15, they move up from an average grid of 12.7 to an average finish of 8.0
average grid average finish (classified)
| Grid 7–9 | 8.1 → 6.2 | 1 wins / 13 races |
|---|---|---|
| Grid 10–15 | 12.7 → 8.0 | 0 wins / 36 races |
| Grid 16〜 | 19.0 → 11.0 | 0 wins / 23 races |
Best circuit: Assen (average P5.8, 6 races)
250cc: all in the Multiple suppliers era.
Best circuit: Phillip Island (average P12.0, 1 races)
500cc: all in the Multiple suppliers era; no track-condition records; no grid records.
125cc: all in the Multiple suppliers era; no track-condition records; no grid records; one circuit only.
Fewer than 30 races: small sample (dashed). Average finish counts classified finishes only | Scope: official results DB, 1998–2016 (the rider's racing years); excludes 2 races with no official result data
Counted from 1949 (lap lengths before 1998 researched from published sources: estimates)1 races with an estimated lap length
at least 14,347 miles
0.6× around the Earth · 5,024 laps
at least 53,373 miles
2.1× around the Earth · 18,567 laps
Time on the bike: at least 547 hours (22.8 days)
Average 143.8 km/h, top 333.8 km/h
Time and average speed only from 2005–2016, the seasons with every session's lap analysis
at least 710,654 miles
28.5× around the Earth · at least 64.4 days
From 1949. Every session in the seasons with the lap analysis documents, races only before. Tests not included. Laps × that year's lap length.A minimum, calculated from straight-line distances between circuits. Connections, tests and trips home are not included, so the real figures are longer.
2002 no Grand Prix starts
2005 no Grand Prix starts
2009 no Grand Prix starts
Tap a cell for the event, qualifying, sprint and race results and points
Estimate = average of the last 3 races before each absence
Seasons in which at least half of the races were started | Scope: official results DB, 1998–2016 (the rider's racing years); excludes 2 races with no official result data
New here? MotoRaceLab is an unofficial fan site for enjoying MotoGP through the data of the official records. About us