1974 FINLAND GRAND PRIX results
Round 9 · July 28, 1974 · Imatra
Winners
- 500cc
Phil Read MV Agusta
- 350cc
John Dodds
- 250cc
Walter Villa Harley Davidson
- 50cc
Julien Van Zeebroeck Kreidler
500cc 19 laps
Pole: Phil Read
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+15 | 46:45.000 | |
| 2+12 | +0.200 | |
| 3+10 | +1.900 | |
| 4+8 | +1:17.300 | |
| 5+6 | +1:44.500 | |
| 6+5 | +1:54.400 | |
| 7+4 | +2:10.900 | |
| 8+3 | +2:12.100 | |
| 9+2 | +2:12.300 | |
| 10+1 | ||
| — | Did not start |
350cc
This race has no result in the official data. Source: Wikipedia (italiano)
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+15 | ||
| 2+12 | ||
| 3+10 | ||
| 4+8 | ||
| 5+6 | ||
| 6+5 | ||
| 7+4 | ||
| 8+3 | ||
| 9+2 | ||
| 10+1 |
250cc
Pole: Michel Rougerie
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+15 | 47:20.100 | |
| 2+12 | +0.300 | |
| 3+10 | +38.000 | |
| 4+8 | +38.500 | |
| 5+6 | +45.200 | |
| 6+5 | +45.500 | |
| 7+4 | +1:01.500 | |
| 8+3 | +1:08.600 | |
| 9+2 | +1:39.700 | |
| 10+1 | +1:45.500 |
50cc
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+15 | ||
| 2+12 | ||
| 3+10 | ||
| 4+8 | ||
| 5+6 | ||
| 6+5 | ||
| 7+4 | ||
| 8+3 | ||
| 9+2 | Robert Laver | |
| 10+1 | B. Rossel |
Source: official results DB | Scope: 1974 FINLAND GRAND PRIX, 4 races | How points work