0 pts · Poles 0
| 1998 | Suzuka | grid 18 | 16 |
As of round 17 Race · updated 10/13/2026, 07:18 PM (Japan time)
Riders
At this race · Oz · CC BY 2.0
At this race · Tamas · CC BY 2.0
At this race · Tamas from Melbourne, Australia · CC BY 2.0
Smudge 9000 · CC BY 2.0
Rikita · CC BY-SA 3.0
Rainmaker47 · CC BY-SA 3.0
Rikita · CC BY-SA 4.0
1vince · CC BY-SA 3.0
Freely licensed photos from Wikimedia Commons. Tap a photo for its source page (photographer, licence). The year is when it was taken.
Birth date and place from the official rider profile
Made a Grand Prix debut in 250cc at Suzuka in 1998.
In 250cc (1998): 1 starts, 0 wins, 0 podiums. In MotoGP (2003–2007): 78 starts, 1 wins, 4 podiums. Teams: JIR Konica Minolta Honda, Konica Minolta Honda, Dunlop Yamaha Tech 3.
First podium: Rio 2003 (MotoGP). First win: Motegi 2004 (MotoGP).
In all, 79 Grand Prix starts, 1 wins and 4 podiums (within the official results database).
Written automatically from the official results database (no opinions about the rider)
The official records keep only the qualifying order and the starting grid for these races; the race result is missing (the official site has none either).
| Year | Event | Class | Grid | Qualifying |
|---|---|---|---|---|
| 2003 | PACIFIC GRAND PRIX | MotoGP | 2 | 1'47.804 |
| 2004 | RIO GRAND PRIX | MotoGP | 7 | 1'48.848 |
Note: these totals are incomplete. The official data has no result for 1 races in seasons and classes this rider raced in; they are not counted: 2004 MotoGP (RIO)
250ccMotoGP ★ Champion
The strip shows each year's team (team colour). Tap for team and machine
Scope: official results DB, 1998–2007 (the rider's racing years); excludes 1 races with no official result data
0 pts · Poles 0
| 1998 | Suzuka | grid 18 | 16 |
462 pts · Poles 3
Includes 25 points from races with no result in the official records (counted from the official standings).
| 2003 | Suzuka | grid 5 | DNF | |
| 2003 | Welkom | grid 18 | 14 +2 | |
| 2003 | Jerez | grid 12 | 6 +10 | |
| 2003 | Le Mans | DNF | ||
| 2003 | Mugello | grid 10 | 4 +13 | |
| 2003 | Catalunya | grid 10 | 7 +9 | |
| 2003 | Assen | grid 18 | 16 | |
| 2003 | Donington | grid 16 | 13 +3 | |
| 2003 | Sachsenring | grid 19 | 13 +3 | |
| 2003 | Brno | grid 10 | 9 +7 | |
| 2003 | Estoril | grid 9 | 10 +6 | |
| 2003 | Rio | grid 9 | 3 +16 | |
| 2003 | Sepang | grid 3 | 10 +6 | |
| 2003 | Phillip Island | grid 17 | 10 +6 | |
| 2003 | Valencia | grid 13 | 10 +6 | |
| 2004 | Welkom | grid 12 | 8 +8 | |
| 2004 | Jerez | grid 5 | DNF | |
| 2004 | Le Mans | grid 8 | 9 +7 | |
| 2004 | Mugello | Did not start | ||
| 2004 | Catalunya | grid 9 | DNF | |
| 2004 | Assen | grid 8 | 12 +4 | |
| 2004 | Sachsenring | grid 13 | 6 +10 | |
| 2004 | Donington | grid 14 | 14 +2 | |
| 2004 | Brno | grid 16 | 4 +13 | |
| 2004 | Estoril | grid 1 | 2 +20 | |
| 2004 | Motegi | grid 1 | 1 +25 | |
| 2004 | Lusail | grid 11 | 10 +6 | |
| 2004 | Sepang | grid 5 | 5 +11 | |
| 2004 | Phillip Island | grid 5 | 8 +8 | |
| 2004 | Valencia | grid 1 | 5 +11 | |
| 2005 | Jerez | grid 7 | 8 +8 | |
| 2005 | Mugello | grid 10 | 8 +8 | |
| 2005 | Catalunya | grid 10 | DNF | |
| 2005 | Assen | grid 11 | 14 +2 | |
| 2005 | Laguna Seca | grid 9 | 7 +9 | |
| 2005 | Donington | grid 9 | 7 +9 | |
| 2005 | Sachsenring | grid 15 | 10 +6 | |
| 2005 | Brno | grid 12 | 10 +6 | |
| 2005 | Motegi | grid 4 | 3 +16 | |
| 2005 | Sepang | grid 15 | 12 +4 | |
| 2005 | Lusail | grid 10 | DNF | |
| 2005 | Phillip Island | grid 9 | 8 +8 | |
| 2005 | Istanbul | grid 7 | 8 +8 | |
| 2005 | Valencia | grid 10 | 9 +7 | |
| 2006 | Jerez | grid 16 | 10 +6 | |
| 2006 | Lusail | grid 16 | 14 +2 | |
| 2006 | Istanbul | grid 13 | 10 +6 | |
| 2006 | Shanghai | grid 11 | 6 +10 | |
| 2006 | Le Mans | grid 13 | 7 +9 | |
| 2006 | Mugello | grid 10 | 9 +7 | |
| 2006 | Catalunya | grid 15 | 7 +9 | |
| 2006 | Assen | grid 13 | 11 +5 | |
| 2006 | Donington | grid 14 | 11 +5 | |
| 2006 | Sachsenring | grid 9 | DNF | |
| 2006 | Laguna Seca | grid 14 | 11 +5 | |
| 2006 | Brno | grid 15 | 13 +3 | |
| 2006 | Sepang | grid 13 | 14 +2 | |
| 2006 | Phillip Island | grid 11 | 10 +6 | |
| 2006 | Motegi | grid 18 | 10 +6 | |
| 2006 | Estoril | grid 14 | 5 +11 | |
| 2006 | Valencia | grid 15 | 12 +4 | |
| 2007 | Lusail | grid 19 | 16 | |
| 2007 | Jerez | grid 17 | 14 +2 | |
| 2007 | Istanbul | grid 15 | 14 +2 | |
| 2007 | Shanghai | grid 18 | DNF | |
| 2007 | Le Mans | grid 16 | 9 +7 | |
| 2007 | Mugello | grid 20 | 15 +1 | |
| 2007 | Catalunya | grid 16 | 12 +4 | |
| 2007 | Donington | grid 18 | 15 +1 | |
| 2007 | Assen | grid 18 | 13 +3 | |
| 2007 | Sachsenring | grid 18 | 13 +3 | |
| 2007 | Laguna Seca | grid 11 | 8 +8 | |
| 2007 | Brno | grid 15 | 17 | |
| 2007 | Misano | grid 16 | 14 +2 | |
| 2007 | Estoril | grid 4 | DNF | |
| 2007 | Motegi | grid 16 | 12 +4 | |
| 2007 | Phillip Island | grid 15 | 16 | |
| 2007 | Sepang | grid 18 | 18 | |
| 2007 | Valencia | grid 6 | 15 +1 |
Points are counted per class, never added across classes. Tap a number for the list of races | Scope: official results DB, 1998–2007 (the rider's racing years); excludes 1 races with no official result data
1.4 places better on slow tracks than on fast tracks
Each finish here compared with the rider's usual finish that season (average without this circuit): how many places better or worse on average. Same layout only; retirements counted separately
Grand Prix debut in 1998. Of the 47 riders who debuted that year, 0 also raced in 2026.
Greats: 2+ world titles or 30+ MotoGP / 500cc wins. Up to 4 who shared 10+ races, most titles first. A finisher counts as ahead of a non-finisher.
In All classes, best at Estoril (average P5.7, 4 races)
Average finish across classes (Moto3, Moto2, MotoGP and so on together). See each class below for class-only figures. Only circuits with 3+ races count as a best track.
Podium rate: 2.4% dry, 0.0% wet
31 races without track-condition data are not included
From Grid 10–15, they move up from an average grid of 12.5 to an average finish of 9.9
average grid average finish (classified)
| Grid 1–3 | 1.5 → 4.5 | 1 wins / 4 races |
|---|---|---|
| Grid 4–6 | 4.9 → 7.8 | 0 wins / 7 races |
| Grid 7–9 | 8.5 → 8.0 | 0 wins / 11 races |
| Grid 10–15 | 12.5 → 9.9 | 0 wins / 34 races |
| Grid 16〜 | 17.3 → 12.8 | 0 wins / 21 races |
In MotoGP, best at Estoril (average P5.7, 4 races)
MotoGP: all in the Multiple suppliers era.
250cc: all in the Multiple suppliers era; no track-condition records; always on the grid Grid 16〜; one circuit only.
Fewer than 30 races: small sample (dashed). Average finish counts classified finishes only | Scope: official results DB, 1998–2007 (the rider's racing years); excludes 1 races with no official result data
Counted from 1949 (lap lengths before 1998 researched from published sources: estimates)
Every session
at least 19,410 miles
0.8× around the Earth · 6,812 laps
Time on the bike: at least 194 hours (8.1 days)
Average 145.3 km/h, top 343.7 km/h
Time and average speed only from 2005–2007, the seasons with every session's lap analysis
at least 249,800 miles
10.0× around the Earth · at least 22.5 days
From 1949. Every session in the seasons with the lap analysis documents, races only before. Tests not included. Laps × that year's lap length.A minimum, calculated from straight-line distances between circuits. Connections, tests and trips home are not included, so the real figures are longer.
Tap a cell for the event, qualifying, sprint and race results and points
Estimate = average of the last 3 races before each absence
Seasons in which at least half of the races were started | Scope: official results DB, 1998–2007 (the rider's racing years); excludes 1 races with no official result data
New here? MotoRaceLab is an unofficial fan site for enjoying MotoGP through the data of the official records. About us