0 pts · Poles 1
| 1992 | Catalunya | grid 1 | 14 |
As of round 17 Race · updated 10/13/2026, 07:18 PM (Japan time)
Riders
Freely licensed photos from Wikimedia Commons. Tap a photo for its source page (photographer, licence). The year is when it was taken.
Birth date and place from the official rider profile
Made a Grand Prix debut in 125cc at Catalunya in 1992.
In 125cc (1992): 1 starts, 0 wins, 0 podiums. In 250cc (1993–1994): 13 starts, 0 wins, 0 podiums. In 500cc (1995–1999): 57 starts, 0 wins, 0 podiums.
In all, 71 Grand Prix starts, 0 wins and 0 podiums (within the official results database).
Written automatically from the official results database (no opinions about the rider)
The official records keep only the qualifying order and the starting grid for these races; the race result is missing (the official site has none either).
| Year | Event | Class | Grid | Qualifying |
|---|---|---|---|---|
| 1998 | British GP | 500cc | 11 | 1'34.079 |
125cc250cc500cc ★ Champion
The strip shows each year's team (team colour). Tap for team and machine
Scope: official results DB, 1992–1999 (the rider's racing years)
0 pts · Poles 1
| 1992 | Catalunya | grid 1 | 14 |
10 pts · Poles 0
8 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1993 | Eastern Creek | grid 27 | DNF | |
| 1993 | Shah Alam | grid 26 | DNF | |
| 1993 | Suzuka | grid 26 | 23 | |
| 1993 | Jerez | grid 24 | 17 | |
| 1993 | Salzburgring | grid 21 | DNF | |
| 1993 | Hockenheim | grid 19 | 15 +1 | |
| 1993 | Assen | Did not start | ||
| 1993 | Donington | grid 20 | 18 | |
| 1993 | Brno | DNF | ||
| 1993 | Misano | grid 24 | Out on lap 1 | |
| 1993 | Laguna Seca | grid 19 | 12 +4 | |
| 1993 | Jarama | grid 13 | DNF | |
| 1994 | Eastern Creek | 22 | ||
| 1994 | Shah Alam | grid 25 | DNF | |
| 1994 | Suzuka | grid 24 | Out on lap 1 | |
| 1994 | Le Mans | grid 25 | 18 | |
| 1994 | Donington | grid 22 | Out on lap 1 | |
| 1994 | Brno | grid 25 | 15 +1 | |
| 1994 | Laguna Seca | grid 19 | 15 +1 | |
| 1994 | Buenos Aires | 13 +3 | ||
| 1994 | Catalunya | grid 17 | 18 |
218 pts · Poles 0
12 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1995 | Eastern Creek | grid 13 | DNF | |
| 1995 | Shah Alam | grid 12 | 9 +7 | |
| 1995 | Suzuka | grid 16 | 7 +9 | |
| 1995 | Jerez | grid 11 | 9 +7 | |
| 1995 | Nürburgring | grid 13 | 10 +6 | |
| 1995 | Mugello | grid 18 | 16 | |
| 1995 | Assen | grid 11 | 10 +6 | |
| 1995 | Le Mans | grid 15 | DNF | |
| 1995 | Donington | grid 14 | 8 +8 | |
| 1995 | Brno | grid 13 | 12 +4 | |
| 1995 | Rio | grid 12 | DNF | |
| 1995 | Buenos Aires | grid 12 | 11 +5 | |
| 1995 | Catalunya | grid 13 | DNF | |
| 1996 | Shah Alam | grid 14 | 10 +6 | |
| 1996 | Sentul | grid 14 | DNF | |
| 1996 | Suzuka | grid 18 | 18 | |
| 1996 | Jerez | grid 13 | 11 +5 | |
| 1996 | Mugello | grid 16 | DNF | |
| 1996 | Paul Ricard | grid 12 | DNF | |
| 1996 | Assen | grid 16 | 9 +7 | |
| 1996 | Nürburgring | grid 15 | DNF | |
| 1996 | Donington | grid 14 | 8 +8 | |
| 1996 | Red Bull Ring | grid 14 | 10 +6 | |
| 1996 | Imola | grid 18 | DNF | |
| 1996 | Catalunya | grid 14 | DNF | |
| 1996 | Rio | grid 15 | 14 +2 | |
| 1996 | Eastern Creek | grid 14 | DNF | |
| 1997 | Shah Alam | grid 16 | 14 +2 | |
| 1997 | Suzuka | grid 17 | DNF | |
| 1997 | Jerez | Did not start | ||
| 1997 | Mugello | grid 15 | DNF | |
| 1997 | Red Bull Ring | grid 13 | 12 +4 | |
| 1997 | Paul Ricard | grid 14 | 9 +7 | |
| 1997 | Assen | grid 10 | 15 +1 | |
| 1997 | Imola | grid 13 | DNF | |
| 1997 | Nürburgring | grid 12 | 8 +8 | |
| 1997 | Rio | grid 14 | DNF | |
| 1997 | Donington | grid 13 | 8 +8 | |
| 1997 | Brno | grid 12 | DNF | |
| 1997 | Catalunya | grid 12 | 9 +7 | |
| 1997 | Sentul | grid 15 | DNF | |
| 1997 | Phillip Island | grid 17 | DNF | |
| 1998 | Suzuka | grid 16 | 15 +1 | |
| 1998 | Johor | grid 15 | DNF | |
| 1998 | Jerez | grid 17 | DNF | |
| 1998 | Mugello | grid 15 | DNF | |
| 1998 | Paul Ricard | grid 18 | 14 +2 | |
| 1998 | Jarama | grid 15 | DNF | |
| 1998 | Assen | grid 18 | DNF | |
| 1998 | Brno | grid 19 | 17 | |
| 1998 | Imola | grid 18 | 17 | |
| 1998 | Catalunya | grid 19 | DNF | |
| 1998 | Phillip Island | grid 19 | 16 | |
| 1998 | Buenos Aires | grid 19 | 18 | |
| 1999 | Sepang | grid 9 | 8 +8 | |
| 1999 | Motegi | grid 15 | 11 +5 | |
| 1999 | Jerez | grid 10 | 9 +7 | |
| 1999 | Paul Ricard | grid 15 | 7 +9 | |
| 1999 | Mugello | grid 8 | 9 +7 | |
| 1999 | Catalunya | grid 17 | 5 +11 | |
| 1999 | Assen | grid 11 | 8 +8 | |
| 1999 | Donington | grid 6 | 7 +9 | |
| 1999 | Sachsenring | grid 18 | 10 +6 | |
| 1999 | Brno | grid 14 | 12 +4 | |
| 1999 | Imola | grid 15 | DNF | |
| 1999 | Valencia | grid 12 | DNF | |
| 1999 | Phillip Island | grid 9 | 17 | |
| 1999 | Welkom | grid 5 | 5 +11 | |
| 1999 | Rio | grid 13 | DNF | |
| 1999 | Buenos Aires | grid 9 | 9 +7 |
Points are counted per class, never added across classes. Tap a number for the list of races | Scope: official results DB, 1992–1999 (the rider's racing years)
Grand Prix debut in 1992. Of the 46 riders who debuted that year, 0 also raced in 2026.
Greats: 2+ world titles or 30+ MotoGP / 500cc wins. Up to 4 who shared 10+ races, most titles first. A finisher counts as ahead of a non-finisher.
In All classes, best at Nürburgring (average P9.0, 3 races)
Average finish across classes (Moto3, Moto2, MotoGP and so on together). See each class below for class-only figures. Only circuits with 3+ races count as a best track.
From Grid 10–15, they move up from an average grid of 13.3 to an average finish of 10.0
average grid average finish (classified)
| Grid 4–6 | 5.5 → 6.0 | 0 wins / 2 races |
|---|---|---|
| Grid 7–9 | 8.8 → 10.8 | 0 wins / 4 races |
| Grid 10–15 | 13.3 → 10.0 | 0 wins / 43 races |
| Grid 16〜 | 17.5 → 13.5 | 0 wins / 20 races |
In 500cc, best at Catalunya (average P7.0, 5 races)
500cc: all in the Multiple suppliers era; no track-condition records.
250cc: all in the Multiple suppliers era; no track-condition records; always on the grid Grid 16〜.
125cc: all in the Multiple suppliers era; no track-condition records; always on the grid Grid 1–3; one circuit only.
Fewer than 30 races: small sample (dashed). Average finish counts classified finishes only | Scope: official results DB, 1992–1999 (the rider's racing years)
Counted from 1949 (lap lengths before 1998 researched from published sources: estimates)59 races with an estimated lap length
Every session
at least 4,950 miles
0.2× around the Earth · 1,761 laps
at least 203,721 miles
8.2× around the Earth · at least 18.3 days
From 1949. Every session in the seasons with the lap analysis documents, races only before. Tests not included. Laps × that year's lap length.A minimum, calculated from straight-line distances between circuits. Connections, tests and trips home are not included, so the real figures are longer.
Tap a cell for the event, qualifying, sprint and race results and points
Estimate = average of the last 3 races before each absence
Seasons in which at least half of the races were started | Scope: official results DB, 1992–1999 (the rider's racing years)
New here? MotoRaceLab is an unofficial fan site for enjoying MotoGP through the data of the official records. About us