0 pts · Poles 0
1 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1993 | Jerez | grid 28 | DNF |
As of round 17 Race · updated 10/13/2026, 07:18 PM (Japan time)
Riders
No freely licensed photo found, so the race number and team colour are shown instead. About photos
Birth date and place from the official rider profile
Made a Grand Prix debut in 250cc at Shah Alam in 1994.
In 250cc (1994–1998): 44 starts, 0 wins, 0 podiums. In 500cc (1999–2001): 41 starts, 0 wins, 0 podiums. In MotoGP (2002–2006): 23 starts, 0 wins, 0 podiums. Teams: Pramac d'Antín MotoGP.
In all, 108 Grand Prix starts, 0 wins and 0 podiums (within the official results database).
Written automatically from the official results database (no opinions about the rider)
125cc250cc500ccMotoGP ★ Champion
The strip shows each year's team (team colour). Tap for team and machine
Scope: official results DB, 1993–2006 (the rider's racing years)
0 pts · Poles 0
1 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1993 | Jerez | grid 28 | DNF |
118 pts · Poles 0
23 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1994 | Eastern Creek | 19 | ||
| 1994 | Shah Alam | grid 21 | DNF | |
| 1994 | Suzuka | grid 34 | DNF | |
| 1994 | Jerez | grid 19 | 15 +1 | |
| 1994 | Salzburgring | grid 22 | DNF | |
| 1994 | Hockenheim | grid 30 | 21 | |
| 1994 | Assen | grid 21 | DNF | |
| 1994 | Mugello | grid 29 | DNF | |
| 1994 | Le Mans | grid 32 | DNF | |
| 1994 | Donington | grid 25 | 19 | |
| 1994 | Brno | grid 24 | DNF | |
| 1994 | Laguna Seca | grid 27 | 20 | |
| 1994 | Buenos Aires | 15 +1 | ||
| 1994 | Catalunya | grid 24 | Out on lap 1 | |
| 1995 | Eastern Creek | 8 +8 | ||
| 1995 | Shah Alam | grid 15 | 13 +3 | |
| 1995 | Suzuka | grid 22 | 7 +9 | |
| 1995 | Jerez | grid 24 | 17 | |
| 1995 | Nürburgring | grid 21 | 17 | |
| 1995 | Mugello | grid 19 | 12 +4 | |
| 1995 | Assen | grid 20 | DNF | |
| 1995 | Le Mans | grid 17 | DNF | |
| 1995 | Donington | grid 17 | 16 | |
| 1995 | Brno | grid 16 | 13 +3 | |
| 1995 | Rio | grid 19 | 14 +2 | |
| 1995 | Buenos Aires | grid 12 | DNF | |
| 1995 | Catalunya | grid 19 | 12 +4 | |
| 1996 | Shah Alam | grid 19 | DNF | |
| 1996 | Sentul | grid 26 | DNF | |
| 1996 | Suzuka | grid 27 | 23 | |
| 1996 | Paul Ricard | grid 27 | DNF | |
| 1996 | Assen | grid 26 | DNF | |
| 1996 | Red Bull Ring | DNF | ||
| 1996 | Brno | grid 23 | DNF | |
| 1996 | Imola | grid 21 | 13 +3 | |
| 1996 | Catalunya | grid 14 | DNF | |
| 1996 | Rio | DNF | ||
| 1996 | Eastern Creek | DNF | ||
| 1997 | Shah Alam | grid 16 | DNF | |
| 1997 | Suzuka | grid 21 | 20 | |
| 1997 | Jerez | grid 16 | 10 +6 | |
| 1997 | Mugello | grid 16 | DNF | |
| 1997 | Red Bull Ring | grid 24 | DNF | |
| 1997 | Paul Ricard | grid 10 | Out on lap 1 | |
| 1997 | Assen | grid 15 | DNF | |
| 1997 | Imola | grid 14 | 14 +2 | |
| 1997 | Nürburgring | grid 12 | DNF | |
| 1997 | Rio | grid 13 | 15 +1 | |
| 1997 | Donington | grid 15 | 13 +3 | |
| 1997 | Brno | grid 17 | 11 +5 | |
| 1997 | Catalunya | grid 21 | 14 +2 | |
| 1997 | Sentul | grid 18 | DNF | |
| 1997 | Phillip Island | grid 16 | DNF | |
| 1998 | Suzuka | grid 12 | 8 +8 | |
| 1998 | Johor | grid 11 | 10 +6 | |
| 1998 | Jerez | grid 7 | DNF | |
| 1998 | Mugello | grid 8 | 8 +8 | |
| 1998 | Paul Ricard | grid 10 | 13 +3 | |
| 1998 | Jarama | grid 11 | 5 +11 | |
| 1998 | Assen | grid 15 | DNF | |
| 1998 | Donington | grid 12 | 10 +6 | |
| 1998 | Sachsenring | grid 14 | 7 +9 | |
| 1998 | Brno | grid 19 | 10 +6 | |
| 1998 | Imola | grid 19 | 12 +4 | |
| 1998 | Catalunya | grid 22 | DNF | |
| 1998 | Phillip Island | grid 12 | DNF | |
| 1998 | Buenos Aires | grid 10 | DNF |
70 pts · Poles 0
| 1999 | Sepang | grid 20 | DNF | |
| 1999 | Motegi | grid 17 | 14 +2 | |
| 1999 | Jerez | grid 13 | DNF | |
| 1999 | Paul Ricard | grid 19 | Out on lap 1 | |
| 1999 | Mugello | grid 21 | DNF | |
| 1999 | Catalunya | grid 18 | 12 +4 | |
| 1999 | Assen | grid 17 | 16 | |
| 1999 | Donington | grid 17 | DNF | |
| 1999 | Brno | grid 19 | Did not start | |
| 1999 | Imola | grid 19 | DNF | |
| 1999 | Valencia | grid 19 | DNF | |
| 1999 | Phillip Island | grid 16 | DNF | |
| 1999 | Welkom | grid 24 | 17 | |
| 1999 | Rio | grid 17 | 17 | |
| 1999 | Buenos Aires | grid 12 | 16 | |
| 2000 | Welkom | 11 +5 | ||
| 2000 | Sepang | grid 17 | 13 +3 | |
| 2000 | Suzuka | grid 18 | DNF | |
| 2000 | Jerez | grid 15 | DNF | |
| 2000 | Mugello | grid 16 | 13 +3 | |
| 2000 | Catalunya | Did not start | ||
| 2000 | Donington | grid 17 | DNF | |
| 2000 | Sachsenring | grid 18 | 12 +4 | |
| 2000 | Brno | grid 18 | 16 | |
| 2000 | Estoril | grid 18 | 16 | |
| 2000 | Valencia | grid 18 | 12 +4 | |
| 2000 | Rio | grid 18 | 16 | |
| 2001 | Suzuka | Out on lap 1 | ||
| 2001 | Welkom | 13 +3 | ||
| 2001 | Jerez | DNF | ||
| 2001 | Le Mans | 13 +3 | ||
| 2001 | Mugello | 11 +5 | ||
| 2001 | Catalunya | 14 +2 | ||
| 2001 | Assen | 12 +4 | ||
| 2001 | Donington | DNF | ||
| 2001 | Sachsenring | 13 +3 | ||
| 2001 | Brno | 13 +3 | ||
| 2001 | Estoril | 10 +6 | ||
| 2001 | Valencia | 17 | ||
| 2001 | Motegi | 13 +3 | ||
| 2001 | Phillip Island | DNF | ||
| 2001 | Sepang | 11 +5 | ||
| 2001 | Rio | 8 +8 |
19 pts · Poles 0
| 2002 | Le Mans | grid 20 | 16 | |
| 2002 | Sachsenring | grid 19 | 13 +3 | |
| 2002 | Rio | grid 20 | 11 +5 | |
| 2002 | Sepang | grid 21 | 16 | |
| 2002 | Phillip Island | grid 21 | 15 +1 | |
| 2002 | Valencia | grid 21 | Out on lap 1 | |
| 2006 | Jerez | grid 17 | DNF | |
| 2006 | Lusail | grid 19 | 16 | |
| 2006 | Istanbul | grid 18 | Too few laps | |
| 2006 | Shanghai | grid 19 | 17 | |
| 2006 | Le Mans | grid 19 | DNF | |
| 2006 | Mugello | grid 19 | 17 | |
| 2006 | Catalunya | grid 19 | 11 +5 | |
| 2006 | Assen | grid 16 | 17 | |
| 2006 | Donington | grid 18 | 15 +1 | |
| 2006 | Sachsenring | grid 18 | 14 +2 | |
| 2006 | Laguna Seca | grid 19 | 16 | |
| 2006 | Brno | grid 18 | DNF | |
| 2006 | Sepang | grid 19 | 17 | |
| 2006 | Phillip Island | grid 19 | 17 | |
| 2006 | Motegi | grid 21 | DNF | |
| 2006 | Estoril | grid 19 | 14 +2 | |
| 2006 | Valencia | grid 18 | DNF |
Points are counted per class, never added across classes. Tap a number for the list of races | Scope: official results DB, 1993–2006 (the rider's racing years)
Each finish here compared with the rider's usual finish that season (average without this circuit): how many places better or worse on average. Same layout only; retirements counted separately
Grand Prix debut in 1993. Of the 53 riders who debuted that year, 0 also raced in 2026.
Greats: 2+ world titles or 30+ MotoGP / 500cc wins. Up to 4 who shared 10+ races, most titles first. A finisher counts as ahead of a non-finisher.
In All classes, best at Sachsenring (average P11.8, 5 races)
Average finish across classes (Moto3, Moto2, MotoGP and so on together). See each class below for class-only figures. Only circuits with 3+ races count as a best track.
Podium rate: 0.0% dry, 0.0% wet
7 races without track-condition data are not included
MotoGP: all in the Multiple suppliers era; always on the grid Grid 16〜.
average grid average finish (classified)
| Grid 10–15 | 13.3 → 16.0 | 0 wins / 3 races |
|---|---|---|
| Grid 16〜 | 18.2 → 14.5 | 0 wins / 21 races |
In 500cc, best at Mugello (average P12.0, 3 races)
500cc: all in the Multiple suppliers era; no track-condition records.
From Grid 10–15, they move up from an average grid of 12.6 to an average finish of 10.8
average grid average finish (classified)
| Grid 7–9 | 7.5 → 8.0 | 0 wins / 2 races |
|---|---|---|
| Grid 10–15 | 12.6 → 10.8 | 0 wins / 18 races |
| Grid 16〜 | 21.9 → 14.8 | 0 wins / 41 races |
In 250cc, best at Mugello (average P10.0, 4 races)
250cc: all in the Multiple suppliers era; no track-condition records.
125cc: all in the Multiple suppliers era; no track-condition records; no grid records; one circuit only.
Fewer than 30 races: small sample (dashed). Average finish counts classified finishes only | Scope: official results DB, 1993–2006 (the rider's racing years)
Counted from 1949 (lap lengths before 1998 researched from published sources: estimates)52 races with an estimated lap length
Every session
at least 10,614 miles
0.4× around the Earth · 3,727 laps
Time on the bike: at least 58 hours (2.4 days)
Average 139.9 km/h, top 331.5 km/h
Time and average speed only from 2006–2006, the seasons with every session's lap analysis
at least 360,878 miles
14.5× around the Earth · at least 32.4 days
From 1949. Every session in the seasons with the lap analysis documents, races only before. Tests not included. Laps × that year's lap length.A minimum, calculated from straight-line distances between circuits. Connections, tests and trips home are not included, so the real figures are longer.
2002〜2005 no Grand Prix starts
Tap a cell for the event, qualifying, sprint and race results and points
Estimate = average of the last 3 races before each absence
Seasons in which at least half of the races were started | Scope: official results DB, 1993–2006 (the rider's racing years)
New here? MotoRaceLab is an unofficial fan site for enjoying MotoGP through the data of the official records. About us