2 pts · Poles 0
1 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1997 | Nürburgring | 14 +2 |
As of round 17 Race · updated 10/13/2026, 07:18 PM (Japan time)
Riders
No freely licensed photo found, so the race number and team colour are shown instead. About photos
At this race · Oz · CC BY 2.0
At this race · Oz · CC BY 2.0
At this race · Nicholas Weaver · CC BY 3.0
Matthew Lamb · CC BY-SA 2.0
Matthew Lamb · CC BY-SA 2.0
Freely licensed photos from Wikimedia Commons. Tap a photo for its source page (photographer, licence). The year is when it was taken.
Birth date and place from the official rider profile
Made a Grand Prix debut in 250cc at Sachsenring in 1998.
In 250cc (1998–2001): 40 starts, 0 wins, 0 podiums. In MotoGP (2002–2007): 63 starts, 0 wins, 0 podiums. Teams: Kawasaki Racing Team, Pramac d'Antín MotoGP, Ducati Marlboro Team, Pramac d'Antin.
In all, 103 Grand Prix starts, 0 wins and 0 podiums (within the official results database).
Written automatically from the official results database (no opinions about the rider)
The official records keep only the qualifying order and the starting grid for these races; the race result is missing (the official site has none either).
| Year | Event | Class | Grid | Qualifying |
|---|---|---|---|---|
| 2004 | RIO GRAND PRIX | MotoGP | 14 | 1'49.853 |
Note: these totals are incomplete. The official data has no result for 1 races in seasons and classes this rider raced in; they are not counted: 2004 MotoGP (RIO)
125cc250ccMotoGP ★ Champion
The strip shows each year's team (team colour). Tap for team and machine
Scope: official results DB, 1997–2007 (the rider's racing years); excludes 1 races with no official result data
2 pts · Poles 0
1 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1997 | Nürburgring | 14 +2 |
124 pts · Poles 0
1 of these races have no result in the official data; their results come from the Italian Wikipedia.
| 1998 | Sachsenring | grid 11 | 10 +6 | |
| 1999 | Sepang | grid 12 | 17 | |
| 1999 | Motegi | grid 22 | 18 | |
| 1999 | Jerez | grid 15 | 15 +1 | |
| 1999 | Paul Ricard | grid 14 | 8 +8 | |
| 1999 | Mugello | grid 14 | 16 | |
| 1999 | Catalunya | grid 13 | 11 +5 | |
| 1999 | Assen | grid 11 | 11 +5 | |
| 1999 | Donington | grid 18 | 13 +3 | |
| 1999 | Sachsenring | grid 12 | 9 +7 | |
| 1999 | Brno | grid 15 | DNF | |
| 1999 | Imola | grid 20 | 17 | |
| 1999 | Valencia | grid 17 | 10 +6 | |
| 1999 | Phillip Island | grid 16 | 13 +3 | |
| 1999 | Welkom | grid 16 | 13 +3 | |
| 1999 | Rio | grid 18 | 12 +4 | |
| 1999 | Buenos Aires | grid 15 | 10 +6 | |
| 2000 | Welkom | DNF | ||
| 2000 | Sepang | grid 12 | 10 +6 | |
| 2000 | Suzuka | grid 23 | 15 +1 | |
| 2000 | Jerez | grid 23 | 17 | |
| 2000 | Le Mans | grid 17 | 18 | |
| 2000 | Mugello | grid 12 | Out on lap 1 | |
| 2000 | Brno | grid 23 | 19 | |
| 2000 | Estoril | grid 25 | 11 +5 | |
| 2000 | Valencia | grid 24 | 18 | |
| 2001 | Suzuka | grid 18 | 12 +4 | |
| 2001 | Welkom | grid 23 | 10 +6 | |
| 2001 | Jerez | grid 18 | 11 +5 | |
| 2001 | Le Mans | grid 15 | 11 +5 | |
| 2001 | Mugello | grid 13 | 18 | |
| 2001 | Catalunya | grid 14 | 9 +7 | |
| 2001 | Assen | grid 12 | 12 +4 | |
| 2001 | Donington | grid 12 | 9 +7 | |
| 2001 | Sachsenring | grid 12 | 7 +9 | |
| 2001 | Brno | grid 17 | Did not start | |
| 2001 | Estoril | grid 15 | DNF | |
| 2001 | Valencia | grid 12 | DNF | |
| 2001 | Motegi | grid 21 | 17 | |
| 2001 | Phillip Island | grid 7 | DNF | |
| 2001 | Sepang | grid 11 | 8 +8 | |
| 2001 | Rio | grid 13 | 17 |
189 pts · Poles 0
Includes 5 points from races with no result in the official records (counted from the official standings).
| 2002 | Catalunya | grid 19 | DNF | |
| 2002 | Assen | grid 12 | 11 +5 | |
| 2002 | Donington | grid 19 | 17 | |
| 2002 | Sachsenring | grid 18 | 10 +6 | |
| 2003 | Jerez | grid 21 | 16 | |
| 2003 | Mugello | grid 15 | 14 +2 | |
| 2003 | Assen | grid 17 | 10 +6 | |
| 2003 | Sachsenring | grid 21 | 17 | |
| 2003 | Brno | grid 20 | 19 | |
| 2004 | Welkom | grid 13 | DNF | |
| 2004 | Jerez | grid 14 | 13 +3 | |
| 2004 | Le Mans | grid 19 | DNF | |
| 2004 | Mugello | 14 +2 | ||
| 2004 | Catalunya | grid 14 | 11 +5 | |
| 2004 | Assen | grid 11 | 13 +3 | |
| 2004 | Sachsenring | grid 16 | 10 +6 | |
| 2004 | Donington | grid 20 | 19 | |
| 2004 | Brno | grid 24 | 13 +3 | |
| 2004 | Estoril | grid 17 | 13 +3 | |
| 2004 | Motegi | grid 19 | 10 +6 | |
| 2004 | Lusail | grid 16 | 9 +7 | |
| 2004 | Sepang | grid 13 | DNF | |
| 2004 | Phillip Island | grid 8 | 13 +3 | |
| 2004 | Valencia | grid 11 | 11 +5 | |
| 2005 | Jerez | grid 10 | 11 +5 | |
| 2005 | Mugello | grid 14 | 12 +4 | |
| 2005 | Catalunya | grid 14 | 17 | |
| 2005 | Assen | grid 10 | DNF | |
| 2005 | Laguna Seca | grid 15 | 12 +4 | |
| 2005 | Donington | grid 15 | 8 +8 | |
| 2005 | Sachsenring | grid 13 | Not restarted | |
| 2005 | Brno | grid 14 | 15 +1 | |
| 2005 | Motegi | grid 12 | DNF | |
| 2005 | Valencia | grid 12 | 14 +2 | |
| 2006 | Jerez | grid 19 | 15 +1 | |
| 2006 | Lusail | grid 18 | 15 +1 | |
| 2006 | Istanbul | grid 17 | 16 | |
| 2006 | Shanghai | grid 16 | 15 +1 | |
| 2006 | Le Mans | grid 18 | 13 +3 | |
| 2006 | Mugello | grid 18 | DNF | |
| 2006 | Catalunya | grid 17 | 10 +6 | |
| 2006 | Assen | grid 9 | 12 +4 | |
| 2006 | Donington | grid 15 | 13 +3 | |
| 2006 | Sachsenring | grid 16 | DNF | |
| 2006 | Laguna Seca | grid 17 | 14 +2 | |
| 2006 | Brno | grid 14 | 16 | |
| 2006 | Sepang | grid 17 | 15 +1 | |
| 2006 | Phillip Island | grid 17 | 13 +3 | |
| 2006 | Motegi | grid 20 | 16 | |
| 2006 | Estoril | grid 18 | 11 +5 | |
| 2006 | Valencia | grid 17 | DNF | |
| 2007 | Lusail | grid 17 | 11 +5 | |
| 2007 | Jerez | grid 18 | Excluded | |
| 2007 | Istanbul | grid 17 | 9 +7 | |
| 2007 | Shanghai | grid 11 | 9 +7 | |
| 2007 | Le Mans | grid 17 | 5 +11 | |
| 2007 | Mugello | grid 11 | 11 +5 | |
| 2007 | Catalunya | grid 10 | 13 +3 | |
| 2007 | Donington | grid 14 | 9 +7 | |
| 2007 | Assen | grid 8 | 8 +8 | |
| 2007 | Sachsenring | grid 16 | 9 +7 | |
| 2007 | Misano | grid 19 | 11 +5 | |
| 2007 | Estoril | grid 17 | DNF |
Points are counted per class, never added across classes. Tap a number for the list of races | Scope: official results DB, 1997–2007 (the rider's racing years); excludes 1 races with no official result data
Each finish here compared with the rider's usual finish that season (average without this circuit): how many places better or worse on average. Same layout only; retirements counted separately
Grand Prix debut in 1997. Of the 73 riders who debuted that year, 0 also raced in 2026.
Greats: 2+ world titles or 30+ MotoGP / 500cc wins. Up to 4 who shared 10+ races, most titles first. A finisher counts as ahead of a non-finisher.
In All classes, best at Sachsenring (average P10.3, 9 races)
Average finish across classes (Moto3, Moto2, MotoGP and so on together). See each class below for class-only figures. Only circuits with 3+ races count as a best track.
Podium rate: 0.0% dry, 0.0% wet
26 races without track-condition data are not included
Starting Grid 10–15: average finish 12.3
average grid average finish (classified)
| Grid 7–9 | 8.3 → 11.0 | 0 wins / 3 races |
|---|---|---|
| Grid 10–15 | 12.8 → 12.3 | 0 wins / 24 races |
| Grid 16〜 | 18.1 → 12.9 | 0 wins / 35 races |
In MotoGP, best at Le Mans (average P9.0, 3 races)
MotoGP: all in the Multiple suppliers era.
From Grid 10–15, they move up from an average grid of 13.0 to an average finish of 11.6
average grid average finish (classified)
| Grid 10–15 | 13.0 → 11.6 | 0 wins / 22 races |
|---|---|---|
| Grid 16〜 | 20.1 → 14.4 | 0 wins / 17 races |
In 250cc, best at Sachsenring (average P8.7, 3 races)
250cc: all in the Multiple suppliers era; no track-condition records.
125cc: all in the Multiple suppliers era; no track-condition records; no grid records; one circuit only.
Fewer than 30 races: small sample (dashed). Average finish counts classified finishes only | Scope: official results DB, 1997–2007 (the rider's racing years); excludes 1 races with no official result data
Counted from 1949 (lap lengths before 1998 researched from published sources: estimates)2 races with an estimated lap length
Every session
at least 17,181 miles
0.7× around the Earth · 6,070 laps
Time on the bike: at least 144 hours (6.0 days)
Average 145.6 km/h, top 339.2 km/h
Time and average speed only from 2005–2007, the seasons with every session's lap analysis
at least 278,344 miles
11.2× around the Earth · at least 25.4 days
From 1949. Every session in the seasons with the lap analysis documents, races only before. Tests not included. Laps × that year's lap length.A minimum, calculated from straight-line distances between circuits. Connections, tests and trips home are not included, so the real figures are longer.
2002〜2003 no Grand Prix starts
Tap a cell for the event, qualifying, sprint and race results and points
Estimate = average of the last 3 races before each absence
Seasons in which at least half of the races were started | Scope: official results DB, 1997–2007 (the rider's racing years); excludes 1 races with no official result data
New here? MotoRaceLab is an unofficial fan site for enjoying MotoGP through the data of the official records. About us