2004 Valencia GP results
Round 16 · October 31, 2004 · Circuit Ricardo Tormo
Winners
- MotoGP
Valentino Rossi Yamaha
- 250cc
Dani Pedrosa Honda
- 125cc
Hector Barbera
MotoGP 30 laps
Pole: Makoto Tamada
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 47:16.145 | |
| 2+20 | +0.425 | |
| 3+16 | +3.133 | |
| 4+13 | +6.128 | |
| 5+11 | +7.768 | |
| 6+10 | +14.675 | |
| 7+9 | +23.315 | |
| 8+8 | +27.441 | |
| 9+7 | +29.403 | |
| 10+6 | +31.537 | |
| 11+5 | +40.951 | |
| 12+4 | +1:02.014 | |
| 13+3 | +1:04.637 | |
| 14+2 | +1:08.042 | |
| 15+1 | +1:09.364 | |
| 16 | +1:15.022 | |
| 17 | +1:15.274 | |
| 18 | +1 lap | |
| 19 | +1 lap | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | Did not start |
250cc 27 laps
Pole: Dani Pedrosa
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 44:10.176 | |
| 2+20 | +8.086 | |
| 3+16 | +27.412 | |
| 4+13 | +31.620 | |
| 5+11 | +34.059 | |
| 6+10 | +34.784 | |
| 7+9 | +40.352 | |
| 8+8 | +46.761 | |
| 9+7 | +46.770 | |
| 10+6 | +58.235 | |
| 11+5 | +1:03.287 | |
| 12+4 | +1:05.615 | |
| 13+3 | +1:06.024 | |
| 14+2 | +1:06.858 | |
| 15+1 | +1:10.842 | |
| 16 | +1:13.946 | |
| 17 | +1:14.621 | |
| 18 | +1:15.103 | |
| 19 | +1:40.045 | |
| 20 | +1 lap | |
| 21 | +1 lap | |
| 22 | +1 lap | |
| — | Disqualified | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF |
125cc 24 laps
Pole: Andrea Dovizioso
| Pos | Rider | Time/Gap |
|---|---|---|
| 1+25 | 40:45.283 | |
| 2+20 | +0.761 | |
| 3+16 | +0.979 | |
| 4+13 | +1.285 | |
| 5+11 | +1.338 | |
| 6+10 | +3.708 | |
| 7+9 | +8.782 | |
| 8+8 | +12.425 | |
| 9+7 | +12.515 | |
| 10+6 | +16.655 | |
| 11+5 | +19.936 | |
| 12+4 | +20.076 | |
| 13+3 | +20.127 | |
| 14+2 | +31.001 | |
| 15+1 | +38.040 | |
| 16 | +39.610 | |
| 17 | +39.951 | |
| 18 | +45.884 | |
| 19 | +46.171 | |
| 20 | +46.357 | |
| 21 | +46.403 | |
| 22 | +46.803 | |
| 23 | +56.536 | |
| 24 | +56.557 | |
| 25 | +59.931 | |
| 26 | +1:02.191 | |
| 27 | +1:02.284 | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | Out on lap 1 | |
| — | Out on lap 1 |
Source: official results DB | Scope: 2004 Valencia GP, 3 races | How points work