BETA Beta version. If anything looks wrong, please tell us through the feedback form. Send feedback

As of round 17 Race · updated 10/13/2026, 07:18 PM (Japan time)

Records: MotoGP・500cc

Covers 500cc / MotoGP (1949–2026, 866 races). Main races only (no sprints).

Consecutive wins

Wins in a row in this class; a missed race ends the run

  1. 1 ItalyGiacomo Agostini 15 1968–1969 ※
  2. 2 SpainMarc Marquez active 10 2014
  3. 3 AustraliaMick Doohan 9 1997 ※
  4. 4 United KingdomJohn Surtees 8 1958–1960 ※
  5. 5 United KingdomMike Hailwood 7 1963–1964 ※
  6. 5 ItalyGiacomo Agostini 7 1970 ※
  7. 5 ItalyGiacomo Agostini 7 1971 ※
  8. 5 ItalyValentino Rossi 7 2002
  9. 5 SpainMarc Marquez active 7 2025
  10. 10 United KingdomMike Hailwood 5 1965 ※
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Consecutive wins", https://motoracelab.com/en/motogp/records/#streak_win

Consecutive podiums

Top-three finishes in a row

  1. 1 ItalyValentino Rossi 23 2002–2004 ※
  2. 2 AustraliaCasey Stoner 19 2011–2012
  3. 3 United StatesWayne Rainey 18 1988–1990 ※
  4. 4 ItalyGiacomo Agostini 17 1967–1969 ※
  5. 5 ItalyValentino Rossi 16 2014–2015
  6. 5 SpainMarc Marquez active 16 2019
  7. 7 ItalyValentino Rossi 14 2004–2005 ※
  8. 8 AustraliaMick Doohan 13 1997 ※
  9. 8 ItalyValentino Rossi 13 2001–2002
  10. 8 SpainJorge Lorenzo 13 2009–2010
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Consecutive podiums", https://motoracelab.com/en/motogp/records/#streak_podium

Consecutive points finishes

Points finishes in a row

  1. 1 United StatesColin Edwards 34 2004–2006 ※
  2. 2 ItalyValentino Rossi 33 2002–2004 ※
  3. 3 AustraliaWayne Gardner 29 1986–1989 ※
  4. 4 AustraliaMick Doohan 27 1995–1997 ※
  5. 5 United StatesWayne Rainey 26 1988–1990 ※
  6. 5 ItalyValentino Rossi 26 2013–2014
  7. 5 United KingdomBradley Smith 26 2014–2016
  8. 8 SpainJorge Lorenzo 25 2009–2011
  9. 8 ItalyValentino Rossi 25 2010–2011
  10. 10 FranceRegis Laconi 24 1999–2000
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Consecutive points finishes", https://motoracelab.com/en/motogp/records/#streak_points

Consecutive starts (iron man)

Races started in a row without missing one

  1. 1 ItalyAndrea Dovizioso 229 2008–2020
  2. 2 ItalyValentino Rossi 169 2000–2010 ※
  3. 3 FranceFabio Quartararo ▶ ongoing 150 2019–2026
  4. 4 SpainAlvaro Bautista 141 2011–2018
  5. 5 BrazilAlex Barros 136 1992–2003 ※
  6. 6 ItalyValentino Rossi 130 2010–2017
  7. 6 AustraliaJack Miller active 130 2017–2024
  8. 8 SpainMarc Marquez active 128 2013–2020
  9. 9 ItalyMax Biaggi 125 1998–2005 ※
  10. 9 United StatesColin Edwards 125 2003–2010 ※
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Consecutive starts (iron man)", https://motoracelab.com/en/motogp/records/#streak_starts

Most wins in a season

Wins in one season; the season's race count alongside

  1. 1 SpainMarc Marquez active 13 2014 · of 18 · MotoGP
  2. 2 SpainMarc Marquez active 12 2019 · of 19 · MotoGP
  3. 3 AustraliaMick Doohan 11 1997 · of 14 · 500cc ※
  4. 3 ItalyValentino Rossi 11 2001 · of 16 · 500cc
  5. 3 ItalyValentino Rossi 11 2002 · of 16 · MotoGP
  6. 3 ItalyValentino Rossi 11 2005 · of 17 · MotoGP
  7. 3 ItalyFrancesco Bagnaia active 11 2024 · of 20 · MotoGP
  8. 3 SpainMarc Marquez active 11 2025 · of 22 · MotoGP
  9. 9 AustraliaCasey Stoner 10 2011 · of 17 · MotoGP
  10. 9 AustraliaCasey Stoner 10 2007 · of 18 · MotoGP
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Most wins in a season", https://motoracelab.com/en/motogp/records/#season_wins

Most podiums in a season

Podiums in one season

  1. 1 SpainMarc Marquez active 18 2019 · of 19 · MotoGP
  2. 2 ItalyValentino Rossi 16 2003 · of 16 · MotoGP
  3. 2 ItalyValentino Rossi 16 2005 · of 17 · MotoGP
  4. 2 AustraliaCasey Stoner 16 2011 · of 17 · MotoGP
  5. 2 ItalyValentino Rossi 16 2008 · of 18 · MotoGP
  6. 2 SpainJorge Lorenzo 16 2010 · of 18 · MotoGP
  7. 2 SpainJorge Lorenzo 16 2012 · of 18 · MotoGP
  8. 2 SpainMarc Marquez active 16 2013 · of 18 · MotoGP
  9. 2 SpainJorge Martin active 16 2024 · of 20 · MotoGP
  10. 2 ItalyFrancesco Bagnaia active 16 2024 · of 20 · MotoGP
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Most podiums in a season", https://motoracelab.com/en/motogp/records/#season_podiums

Most poles in a season

Pole positions in one season (official definition)

  1. 1 SpainMarc Marquez active 13 2014 · of 18 · MotoGP
  2. 2 AustraliaMick Doohan 12 1997 · of 14 · 500cc ※
  3. 2 AustraliaCasey Stoner 12 2011 · of 17 · MotoGP
  4. 4 AustraliaWayne Gardner 10 1987 · of 12 · 500cc ※
  5. 4 SpainMarc Marquez active 10 2019 · of 19 · MotoGP
  6. 6 United StatesKevin Schwantz 9 1989 · of 8 · 500cc ※
  7. 6 AustraliaMick Doohan 9 1995 · of 10 · 500cc ※
  8. 6 AustraliaCasey Stoner 9 2008 · of 18 · MotoGP
  9. 6 SpainMarc Marquez active 9 2013 · of 18 · MotoGP
  10. 10 VenezuelaJohnny Cecotto 8 1978 · of 7 · 500cc ※
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Most poles in a season", https://motoracelab.com/en/motogp/records/#season_poles

Seasons with every race started

Seasons in which every race was started (seasons of 5+ races, completed seasons only)

  1. 1 ItalyValentino Rossi 19 2000–2009, 2011–2016, 2018–2019, 2021 ※
  2. 2 BrazilAlex Barros 14 1990, 1993–2002, 2004–2005, 2007 ※
  3. 3 ItalyAndrea Dovizioso 13 2008–2020
  4. 4 SpainAleix Espargaro active 10 2012–2016, 2019–2023
  5. 5 SpainCarlos Checa 9 1996–1997, 1999–2000, 2002–2003, 2005–2007 ※
  6. 5 United StatesNicky Hayden 9 2003, 2005–2007, 2009–2011, 2013, 2015
  7. 5 SpainMaverick Viñales active 9 2015–2020, 2022–2024
  8. 8 United StatesEddie Lawson 8 1983–1989, 1992 ※
  9. 8 JapanNorick Abe 8 1995–2001, 2004 ※
  10. 8 SpainSete Gibernau 8 1997–1998, 2000–2005 ※
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Seasons with every race started", https://motoracelab.com/en/motogp/records/#full_attendance

Points in every race of a season

Seasons with points in every race; the number is the season's race count

  1. 1 AustraliaCasey Stoner 18 2007 · of 18 · MotoGP
  2. 1 ItalyValentino Rossi 18 2008 · of 18 · MotoGP
  3. 1 SpainJorge Lorenzo 18 2010 · of 18 · MotoGP
  4. 1 United KingdomBradley Smith 18 2015 · of 18 · MotoGP
  5. 1 ItalyValentino Rossi 18 2015 · of 18 · MotoGP
  6. 6 United StatesColin Edwards 17 2005 · of 17 · MotoGP
  7. 6 AustraliaChris Vermeulen 17 2009 · of 17 · MotoGP
  8. 8 FranceRegis Laconi 16 2000 · of 16 · 500cc
  9. 8 ItalyValentino Rossi 16 2003 · of 16 · MotoGP
  10. 10 JapanNorick Abe 14 1997 · of 14 · 500cc ※
How to cite Source: MotoRaceLab, "Records: MotoGP・500cc: Points in every race of a season", https://motoracelab.com/en/motogp/records/#season_all_points

Career distance (All classes)

All time

  1. 1ItalyValentino Rossi 1,230,800 mi1996–2021 · at least 111.5 days
  2. 2ItalyAndrea Dovizioso 996,744 mi2001–2022 · at least 90.5 days
  3. 3SpainAleix Espargaroactive 920,459 mi2004–2026 · at least 84.2 days
  4. 4SpainJorge Lorenzo 883,902 mi2002–2019 · at least 80.2 days
  5. 5SpainDani Pedrosa 861,354 mi2001–2024 · at least 78.3 days
  6. 6ItalySimone Corsi 844,079 mi2002–2024 · at least 77.3 days
  7. 7SwitzerlandThomas Lüthi 843,599 mi2002–2021 · at least 77.1 days
  8. 8FranceJohann Zarcoactive 834,741 mi2009–2026 · at least 76.3 days
  9. 9SpainAlvaro Bautista 819,651 mi2002–2023 · at least 74.3 days
  10. 10ItalyLoris Capirossi 818,568 mi1990–2011 · at least 73.6 days

Active riders

  1. 1SpainAleix Espargaroactive 920,459 mi2004–2026 · at least 84.2 days
  2. 2FranceJohann Zarcoactive 834,741 mi2009–2026 · at least 76.3 days
  3. 3SpainMarc Marquezactive 817,921 mi2008–2026 · at least 74.8 days
  4. 4SpainPol Espargaroactive 808,577 mi2006–2026 · at least 73.9 days
  5. 5South AfricaBrad Binderactive 723,179 mi2011–2026 · at least 66.2 days
  6. 6AustraliaJack Milleractive 709,814 mi2011–2026 · at least 65.0 days
  7. 7SpainMaverick Viñalesactive 709,188 mi2011–2026 · at least 64.9 days
  8. 8JapanTakaaki Nakagamiactive 694,582 mi2007–2026 · at least 63.6 days
  9. 9SpainAlex Marquezactive 684,865 mi2012–2026 · at least 62.6 days
  10. 10SpainAlex Rinsactive 680,745 mi2012–2026 · at least 62.1 days

A minimum, calculated from straight-line distances between circuits. Connections, tests and trips home are not included, so the real figures are longer. Miles travelled →

Scope: official results DB 1949–2026, 866 races | ※ period includes races without official result data; the true figure may differ

Feedback and error reports

MotoRaceLab improves every day thanks to our readers' feedback. The editors read everything we receive, and changes we make are announced in the Changelog. If you wish, we will list your nickname on our Contributors page.

Type
Sent automatically
Page
Part of the page
Device

We do not ask for your e-mail or real name, and we do not store IP addresses.